List of cities in India by population
Updated: 5/20/2026, 7:41:15 PM Wikipedia source
There are 496 cities in India with a population of over 100,000, of which 46 cities have a population of over 1,000,000. Mumbai is the most populated city followed by Delhi, Bengaluru and Hyderabad. This is a list of the most populous cities in India. Cities are a type of sub-administrative unit and are defined by the Ministry of Home Affairs. In some cases, cities are bifurcated into municipalities, which can lead to cities being included within other cities. This list is based on the Census of India using data from the 2001 census of India and the 2011 census of India.
The list is based on population within the boundaries of the respective Municipal Corporations and not the actual urban area. Towns/Cities with populations of 1 lakh (100,000) are categorized as Class-I towns or Cities. The 46 cities with populations of 1 million and above are known as Million Plus UAs or Cities. The 3 UAs with populations of 10 million and above are known as Mega Cities. The cities listed in bold are the capitals of the respective states and union territories and, the national capital New Delhi.
Tables
| # | Name | State or Union territory | Population | ||
| 2011 Census | 2001 Census | Change | |||
| 1 | Mumbai | Maharashtra | 12,442,373 | 11,978,450 | +3 % |
| 2 | Delhi | Delhi | 11,034,555 | 9,879,172 | +11 % |
| 3 | Bengaluru | Karnataka | 8,443,675 | 5,682,293 | +48 % |
| 4 | Hyderabad | Telangana | 6,993,262 | 5,496,960 | +27 % |
| 5 | Ahmedabad | Gujarat | 5,577,940 | 4,470,006 | +24 % |
| 6 | Chennai | Tamil Nadu | 4,646,732 | 4,343,645 | +7 % |
| 7 | Kolkata | West Bengal | 4,496,694 | 4,580,546 | −1 % |
| 8 | Surat | Gujarat | 4,467,797 | 2,788,126 | +60 % |
| 9 | Pune | Maharashtra | 3,124,458 | 2,538,473 | +23 % |
| 10 | Jaipur | Rajasthan | 3,046,163 | 2,322,575 | +31 % |
| 11 | Lucknow | Uttar Pradesh | 2,817,105 | 2,185,927 | +28 % |
| 12 | Kanpur | Uttar Pradesh | 2,765,348 | 2,551,337 | +8 % |
| 13 | Nagpur | Maharashtra | 2,405,665 | 2,052,066 | +17 % |
| 14 | Indore | Madhya Pradesh | 1,964,086 | 1,503,237 | +30 % |
| 15 | Thane | Maharashtra | 1,841,488 | 1,262,551 | +45 % |
| 16 | Bhopal | Madhya Pradesh | 1,798,218 | 1,458,416 | +23 % |
| 17 | Visakhapatnam | Andhra Pradesh | 1,728,128 | 1,345,938 | +28 % |
| 18 | Pimpri-Chinchwad | Maharashtra | 1,727,692 | 1,020,448 | +69 % |
| 19 | Patna | Bihar | 1,684,222 | 1,431,477 | +17 % |
| 20 | Vadodara | Gujarat | 1,670,806 | 1,338,244 | +24 % |
| 21 | Ghaziabad | Uttar Pradesh | 1,648,643 | 968,256 | +70 % |
| 22 | Ludhiana | Punjab | 1,618,879 | 1,398,467 | +15 % |
| 23 | Agra | Uttar Pradesh | 1,585,704 | 1,275,134 | +24 % |
| 24 | Nashik | Maharashtra | 1,486,053 | 1,077,236 | +38 % |
| 25 | Faridabad | Haryana | 1,414,050 | 1,055,938 | +33 % |
| 26 | Meerut | Uttar Pradesh | 1,305,429 | 1,068,772 | +22 % |
| 27 | Rajkot | Gujarat | 1,286,678 | 967,476 | +33 % |
| 28 | Kalyan-Dombivli | Maharashtra | 1,247,327 | 1,193,512 | +4 % |
| 29 | Vasai-Virar | Maharashtra | 1,222,390 | 518,601 | +135 % |
| 30 | Varanasi | Uttar Pradesh | 1,198,491 | 1,103,952 | +8 % |
| 31 | Srinagar | Jammu and Kashmir | 1,180,570 | 935,764 | +26 % |
| 32 | Chhatrapati Sambhajinagar | Maharashtra | 1,175,116 | 873,311 | +34 % |
| 33 | Dhanbad | Jharkhand | 1,162,472 | 1,031,523 | +12 % |
| 34 | Amritsar | Punjab | 1,132,383 | 979,801 | +15 % |
| 35 | Navi Mumbai | Maharashtra | 1,120,547 | 704,002 | +59 % |
| 36 | Prayagraj | Uttar Pradesh | 1,112,544 | 975,393 | +14 % |
| 37 | Howrah | West Bengal | 1,077,075 | 1,007,532 | +6 % |
| 38 | Ranchi | Jharkhand | 1,073,427 | 847,093 | +26 % |
| 39 | Jabalpur | Madhya Pradesh | 1,055,525 | 951,472 | +10 % |
| 40 | Gwalior | Madhya Pradesh | 1,054,420 | 827,026 | +27 % |
| 41 | Coimbatore | Tamil Nadu | 1,050,721 | 930,882 | +12 % |
| 42 | Vijayawada | Andhra Pradesh | 1,034,358 | 941,760 | +9 % |
| 43 | Jodhpur | Rajasthan | 1,033,756 | 856,525 | +20 % |
| 44 | Madurai | Tamil Nadu | 1,017,865 | 928,869 | +9 % |
| 45 | Raipur | Chhattisgarh | 1,010,433 | 707,469 | +42 % |
| 46 | Kota | Rajasthan | 1,001,694 | 703,150 | +42 % |
| India: | 1,210,854,977 | 1,028,737,436 | +17 % | ||
| # | Name | State or Union territory | Population | ||
| 2011 Census | 2001 Census | Change | |||
| 47 | Chandigarh | Chandigarh | 961,587 | 808,515 | +18 % |
| 48 | Guwahati | Assam | 957,352 | 809,895 | +18 % |
| 49 | Solapur | Maharashtra | 951,558 | 872,478 | +9 % |
| 50 | Hubli–Dharwad | Karnataka | 943,788 | 786,195 | +20 % |
| 51 | Bareilly | Uttar Pradesh | 903,668 | 344,543 | +162 % |
| 52 | Mysore | Karnataka | 893,062 | 755,379 | +18 % |
| 53 | Moradabad | Uttar Pradesh | 887,871 | 641,583 | +38 % |
| 54 | Gurgaon | Haryana | 876,969 | 173,542 | +405 % |
| 55 | Aligarh | Uttar Pradesh | 874,408 | 669,087 | +30 % |
| 56 | Jalandhar | Punjab | 862,886 | 706,043 | +22 % |
| 57 | Tiruchirappalli | Tamil Nadu | 847,387 | 752,066 | +12 % |
| 58 | Bhubaneswar | Odisha | 843,402 | 648,032 | +30 % |
| 59 | Salem | Tamil Nadu | 829,267 | 696,760 | +19 % |
| 60 | Mira-Bhayandar | Maharashtra | 809,378 | 520,388 | +55 % |
| 61 | Thiruvananthapuram | Kerala | 743,691 | 744,983 | −0 % |
| 62 | Bhiwandi | Maharashtra | 711,329 | 598,741 | +18 % |
| 63 | Saharanpur | Uttar Pradesh | 705,478 | 455,754 | +54 % |
| 64 | Gorakhpur | Uttar Pradesh | 673,446 | 622,701 | +8 % |
| 65 | Guntur | Andhra Pradesh | 647,508 | 514,461 | +25 % |
| 66 | Amravati | Maharashtra | 647,057 | 549,510 | +17 % |
| 67 | Bikaner | Rajasthan | 644,406 | 529,690 | +21 % |
| 68 | Noida (town) | Uttar Pradesh | 637,272 | 305,058 | +108 % |
| 69 | Jamshedpur | Jharkhand | 631,364 | 573,096 | +10 % |
| 70 | Bhilai | Chhattisgarh | 625,700 | 556,366 | +12 % |
| 71 | Warangal | Telangana | 615,998 | 530,636 | +16 % |
| 72 | Cuttack | Odisha | 610,189 | 534,654 | +14 % |
| 73 | Firozabad | Uttar Pradesh | 604,214 | 279,102 | +116 % |
| 74 | Kochi | Kerala | 602,046 | 596,473 | +0 % |
| 75 | Bhavnagar | Gujarat | 593,368 | 511,085 | +16 % |
| 76 | Dehradun | Uttarakhand | 569,578 | 426,674 | +33 % |
| 77 | Durgapur | West Bengal | 566,517 | 493,405 | +14 % |
| 78 | Asansol | West Bengal | 563,917 | 475,439 | +18 % |
| 79 | Nanded Waghala | Maharashtra | 550,439 | 430,733 | +27 % |
| 80 | Kolhapur | Maharashtra | 549,236 | 493,167 | +11 % |
| 81 | Ajmer | Rajasthan | 542,321 | 485,575 | +11 % |
| 82 | Kalaburagi | Karnataka | 533,587 | 422,569 | +26 % |
| 83 | Loni | Uttar Pradesh | 516,082 | 120,945 | +326 % |
| 84 | Ujjain | Madhya Pradesh | 515,215 | 430,427 | +19 % |
| 85 | Siliguri | West Bengal | 513,264 | 472,374 | +8 % |
| 86 | Ulhasnagar | Maharashtra | 506,098 | 473,731 | +6 % |
| 87 | Jhansi | Uttar Pradesh | 505,693 | 383,644 | +31 % |
| 88 | Sangli-Miraj & Kupwad | Maharashtra | 502,793 | 436,781 | +15 % |
| 89 | Jammu | Jammu and Kashmir | 502,197 | 369,959 | +35 % |
| 90 | Nellore | Andhra Pradesh | 499,575 | 378,428 | +32 % |
| 91 | Mangalore | Karnataka | 488,968 | 399,565 | +22 % |
| 92 | Belgaum | Karnataka | 488,157 | 399,653 | +22 % |
| 93 | Jamnagar | Gujarat | 479,920 | 443,518 | +8 % |
| 94 | Tirunelveli | Tamil Nadu | 473,637 | 411,831 | +15 % |
References
- The census defines the three as Greater Mumbai UA (18 million), Delhi UA (16 million) and Kolkata UA (14 million)
- The 2001 population numbers are sourced directly from 2011 census data. This also allows for sensible comparisons when c
- List of cities by populationhttps://www.census2011.co.in/city.php
- Census of India 2011https://web.archive.org/web/20210418102638/https://censusindia.gov.in/2011-prov-results/paper2/data_files/India2/1.%20Data%20Highlight.pdf
- "City definition by census India"https://web.archive.org/web/20070617234445/http://www.censusindia.gov.in/Metadata/Metada.htm
- "A-04 : Towns and urban agglomerations classified by population size class in 2011 with variation between 1901 and 2011 - Class I (population of 100,000 and above)"https://censusindia.gov.in/nada/index.php/catalog/42876/download/46544/CLASS_I.xlsx