List of chemical elements
Updated: 5/24/2026, 6:50:39 PM Wikipedia source
118 chemical elements have been identified and named officially by IUPAC. A chemical element, often simply called an element, is a type of atom which has a specific number of protons in its atomic nucleus (i ., a specific atomic number, or Z). The definitive visualisation of all 118 elements is the periodic table of the elements, whose history along the principles of the periodic law was one of the founding developments of modern chemistry. It is a tabular arrangement of the elements by their chemical properties that usually uses abbreviated chemical symbols in place of full element names, but the linear list format presented here is also useful. Like the periodic table, the list below organizes the elements by the number of protons in their atoms; it can also be organized by other properties, such as atomic weight, density, and electronegativity. For more detailed information about the origins of element names, see List of chemical element name etymologies.
Tables
| List of chemical elements | |||||||||||||||
| Z | Sym. | Element | Name origin | Group | Period | Block | Atomic weight (Da) | Density (g/cm3) | Melting point (K) | Boiling point (K) | Specific heat capacity (J/g · K) | ||||
| 1 | H | Hydrogen | 1 | 1 | s-block | 1 | 0 | 14 | 20 | 14 | |||||
| 2 | He | Helium | 18 | 1 | s-block | 4 | 0 | – | 4 | 5 | |||||
| 3 | Li | Lithium | 1 | 2 | s-block | 6 | 0 | 453 | 1560 | 3 | |||||
| 4 | Be | Beryllium | 2 | 2 | s-block | 9 | 1 | 1560 | 2742 | 1 | |||||
| 5 | B | Boron | 13 | 2 | p-block | 10 | 2 | 2349 | 4200 | 1 | |||||
| 6 | C | Carbon | 14 | 2 | p-block | 12 | 2 | >4000 | 4300 | 0 | |||||
| 7 | N | Nitrogen | 15 | 2 | p-block | 14 | 0 | 63 | 77 | 1 | |||||
| 8 | O | Oxygen | 16 | 2 | p-block | 15 | 0 | 54 | 90 | 0 | |||||
| 9 | F | Fluorine | 17 | 2 | p-block | 18 | 0 | 53 | 85 | 0 | |||||
| 10 | Ne | Neon | 18 | 2 | p-block | 20 | 0 | 24 | 27 | 1 | |||||
| 11 | Na | Sodium | 1 | 3 | s-block | 22 | 0 | 370 | 1156 | 1 | |||||
| 12 | Mg | Magnesium | 2 | 3 | s-block | 24 | 1 | 923 | 1363 | 1 | |||||
| 13 | Al | Aluminium | 13 | 3 | p-block | 26 | 2 | 933 | 2792 | 0 | |||||
| 14 | Si | Silicon | 14 | 3 | p-block | 28 | 2 | 1687 | 3538 | 0 | |||||
| 15 | P | Phosphorus | 15 | 3 | p-block | 30 | 1 | 317 | 550 | 0 | |||||
| 16 | S | Sulfur | 16 | 3 | p-block | 32 | 2 | 388 | 717 | 0 | |||||
| 17 | Cl | Chlorine | 17 | 3 | p-block | 35 | 0 | 171 | 239 | 0 | |||||
| 18 | Ar | Argon | 18 | 3 | p-block | 39 | 0 | 83 | 87 | 0 | |||||
| 19 | K | Potassium | 1 | 4 | s-block | 39 | 0 | 336 | 1032 | 0 | |||||
| 20 | Ca | Calcium | 2 | 4 | s-block | 40 | 1 | 1115 | 1757 | 0 | |||||
| 21 | Sc | Scandium | 3 | 4 | d-block | 44 | 2 | 1814 | 3109 | 0 | |||||
| 22 | Ti | Titanium | 4 | 4 | d-block | 47 | 4 | 1941 | 3560 | 0 | |||||
| 23 | V | Vanadium | 5 | 4 | d-block | 50 | 6 | 2183 | 3680 | 0 | |||||
| 24 | Cr | Chromium | 6 | 4 | d-block | 51 | 7 | 2180 | 2944 | 0 | |||||
| 25 | Mn | Manganese | 7 | 4 | d-block | 54 | 7 | 1519 | 2334 | 0 | |||||
| 26 | Fe | Iron | 8 | 4 | d-block | 55 | 7 | 1811 | 3134 | 0 | |||||
| 27 | Co | Cobalt | 9 | 4 | d-block | 58 | 8 | 1768 | 3200 | 0 | |||||
| 28 | Ni | Nickel | 10 | 4 | d-block | 58 | 8 | 1728 | 3186 | 0 | |||||
| 29 | Cu | Copper | 11 | 4 | d-block | 63 | 8 | 1357 | 2835 | 0 | |||||
| 30 | Zn | Zinc | 12 | 4 | d-block | 65 | 7 | 692 | 1180 | 0 | |||||
| 31 | Ga | Gallium | 13 | 4 | p-block | 69 | 5 | 302 | 2673 | 0 | |||||
| 32 | Ge | Germanium | 14 | 4 | p-block | 72 | 5 | 1211 | 3106 | 0 | |||||
| 33 | As | Arsenic | 15 | 4 | p-block | 74 | 5 | 1090 | 887 | 0 | |||||
| 34 | Se | Selenium | 16 | 4 | p-block | 78 | 4 | 453 | 958 | 0 | |||||
| 35 | Br | Bromine | 17 | 4 | p-block | 79 | 3 | 265 | 332 | 0 | |||||
| 36 | Kr | Krypton | 18 | 4 | p-block | 83 | 0 | 115 | 119 | 0 | |||||
| 37 | Rb | Rubidium | 1 | 5 | s-block | 85 | 1 | 312 | 961 | 0 | |||||
| 38 | Sr | Strontium | 2 | 5 | s-block | 87 | 2 | 1050 | 1655 | 0 | |||||
| 39 | Y | Yttrium | 3 | 5 | d-block | 88 | 4 | 1799 | 3609 | 0 | |||||
| 40 | Zr | Zirconium | 4 | 5 | d-block | 91 | 6 | 2128 | 4682 | 0 | |||||
| 41 | Nb | Niobium | 5 | 5 | d-block | 92 | 8 | 2750 | 5017 | 0 | |||||
| 42 | Mo | Molybdenum | 6 | 5 | d-block | 95 | 10 | 2896 | 4912 | 0 | |||||
| 43 | Tc | Technetium | 7 | 5 | d-block | 11 | 2430 | 4538 | – | ||||||
| 44 | Ru | Ruthenium | 8 | 5 | d-block | 101 | 12 | 2607 | 4423 | 0 | |||||
| 45 | Rh | Rhodium | 9 | 5 | d-block | 102 | 12 | 2237 | 3968 | 0 | |||||
| 46 | Pd | Palladium | 10 | 5 | d-block | 106 | 12 | 1828 | 3236 | 0 | |||||
| 47 | Ag | Silver | 11 | 5 | d-block | 107 | 10 | 1234 | 2435 | 0 | |||||
| 48 | Cd | Cadmium | 12 | 5 | d-block | 112 | 8 | 594 | 1040 | 0 | |||||
References
- Standard atomic weight or Ar°(E)'1 ': abridged value, uncertainty ignored here '', [ ] notation: mass number of most sta
- Values in ( ) brackets are predictions
- Density (sources)
- Melting point in kelvin (K) (sources)
- Boiling point in kelvin (K) (sources)
- Heat capacity (sources)
- Electronegativity by Pauling (source)
- Abundance of elements in Earth's crust
- Primordial (=Earth's origin), from decay, or synthetic
- Phase at Standard state (25°C [77°F], 100 kPa)
- Greek roots hydro- + -gen, 'water-forming'
- Greek hḗlios 'sun'
- Melting point: helium does not solidify at a pressure of 1 atmosphere. Helium can only solidify at pressures above 25 at
- Greek líthos 'stone'
- Beryl, mineral (ultimately after Belur, Karnataka, India?)
- Borax, mineral (from Arabic: bawraq, Middle Persian: *bōrag)https://en.wiktionary.org/wiki/%D8%A8%D9%88%D8%B1%D9%82#Arabic
- Latin carbo 'coal'
- Greek nítron + -gen, 'niter-forming'
- Greek oxy- + -gen, 'acid-forming'
- Latin fluo 'to flow'