List of best-selling fiction authors
Updated: 5/20/2026, 7:41:15 PM Wikipedia source
This is a list of best-selling fiction authors to date, in any language. While finding precise sales numbers for any given author is nearly impossible, the list is based on approximate numbers provided or repeated by reliable sources. Numbers given are estimated copies sold of all fiction books written or co-written by an author. To keep the list manageable, only authors with estimated sales of at least 100 million are included. Authors of comic books are not included unless they have been published in book format (for example, comic albums, manga tankōbon volumes, trade paperbacks, or graphic novels). Some authors, including Jane Austen, Miguel de Cervantes, Alexandre Dumas, Charles Dickens, Arthur Conan Doyle, Victor Hugo, Jules Verne, Ernest Hemingway, Jack Higgins, Isaac Asimov and Leon Uris have not been included in the table because no exact figures could be found, although it is possible that they too have more than 100 million copies of their work in print.
Tables
| Author | Min. estimated sales | Max. estimated sales | Original language | Genre and/or major works | Number of books | Nationality |
| William Shakespeare | 2 billion | 4 billion | English | Plays and poetry, e . Romeo and Juliet, Macbeth, and Hamlet | 42 | British |
| Agatha Christie | 2 billion | 4 billion | English | Whodunits, including the Miss Marple and Hercule Poirot series | 86 | British |
| Barbara Cartland | 500 million | 1 billion | English | Romance | 723 | British |
| Danielle Steel | 500 million | 800 million | English | General fiction, romance | 179 | American |
| Harold Robbins | 750 million | 750 million | English | Adventure | 23 | American |
| Georges Simenon | 500 million | 700 million | French | Detectives, Maigret, romans durs | 570 | Belgian |
| J. K. Rowling | 600 million | 650 million | English | Young adult fiction, Harry Potter among other works | 22 | British |
| Eiichiro Oda | 600 million | 600 million | Japanese | Manga, One Piece | 114 | Japanese |
| Enid Blyton | 400 million | 600 million | English | Children's literature, Noddy, The Famous Five, The Secret Seven | 800 | British |
| Jackie Collins | 400 million | 500 million | English | Romance | 32 | British |
| Sidney Sheldon | 300 million | 500 million | English | Suspense | 21 | American |
| Rick Riordan | 190 million | English | Fantasy | 30+ | American | |
| Gilbert Patten | 125 million | 500 million | English | Adolescent adventures | 209 | American |
| Dr. Seuss | 100 million | 500 million | English | Children's literature | 44 | American |
| Akira Toriyama | 298 million | 438 million | Japanese | Manga, Dr. Slump, Dragon Ball, Dragon Ball Super | 66 | Japanese |
| Leo Tolstoy | 413 million | 413 million | Russian | War and Peace, Anna Karenina | 48 | Russian |
| Corín Tellado | 400 million | 400 million | Spanish | Romance | 4,000 | Spanish |
| James Patterson | 400 million | 400 million | English | Thriller, Alex Cross, Maximum Ride | 400+ | American |
| Dean Koontz | 500 million | 500 million | English | Horror, thriller, science fiction, fantasy | 91 | American |
| Stephen King | 300 million | 400 million | English | Horror, science fiction, fantasy, It, The Shining, The Stand, Pet Sematary, Salem's Lot, The Green Mile | 77 | American |
| Horatio Alger | 200 million | 400 million | English | Dime novels | 135 | American |
| Nora Roberts | 145 million | 400 million | English | Romance | 200+ | American |
| R. L. Stine | 100 million | 400 million | English | Goosebumps series, Fear Street series, horror, comedy | 430+ | American |
| Alexander Pushkin | 357 million | 357 million | Russian | Plays, poetry, prose, Eugene Onegin | 17 | Russian |
| Paulo Coelho | 225 million | 350 million | Portuguese | The Alchemist | 28 | Brazilian |
| Jirō Akagawa | 300 million | 330 million | Japanese | Mystery | 500+ | Japanese |
| Jeffrey Archer | 250 million | 330 million | English | Saga, thriller, short stories, Kane and Abel, The Clifton Chronicles | 33 | British |
| Louis L'Amour | 230 million | 330 million | English | Western | 101 | American |
| René Goscinny | 325 million | 325 million | French | Franco-Belgian comics, Asterix, Lucky Luke, Iznogoud | 108 | French |
| Erle Stanley Gardner | 100 million | 325 million | English | Mystery, Perry Mason | 140 | American |
| Edgar Wallace | 300 million | 300 million | English | Detective | 175 | British |
| Janet Dailey | 300 million | 300 million | English | Romance | 93 | American |
| Jin Yong | 100 million | 300 million | Chinese | Wuxia | 15 | Chinese |
| Robert Ludlum | 110 million | 290 million | English | Espionage, Jason Bourne | 40 | American |
| Takehiko Inoue | 283 million | 283 million | Japanese | Slam Dunk, Vagabond, Real | 85 | Japanese |
| Osamu Tezuka | 276 million | 276 million | Japanese | Manga, Astro Boy, Black Jack, Buddha | 62 | Japanese |
| Frédéric Dard | 200 million | 270 million | French | Detective, San Antonio | 300 | French |
| Stan and Jan Berenstain | 200 million | 260 million | English | Berenstain Bears | 300+ | American |
| Roald Dahl | 200 million | 250 million | English | Children's literature | 50 | British |
| Zane Grey | 250 million | 250 million | English | Western | American | |
| Irving Wallace | 250 million | 250 million | English | Suspense | American | |
| Masashi Kishimoto | 250 million | 250 million | Japanese | Manga, Naruto | 72 | Japanese |
| Gosho Aoyama | 250 million | 250 million | Japanese | Manga, Detective Conan | 107 | Japanese |
| J. R. R. Tolkien | 200 million | 250 million | English | The Lord of the Rings, The Hobbit, classical fantasy | 36 | British |
| John Grisham | 100 million | 250 million | English | Legal thriller | 35 | American |
| Karl May | 100 million | 200 million | German | Western, adventure | 80 | German |
| Mickey Spillane | 100 million | 200 million | English | Detective, Mike Hammer | American | |
| C. S. Lewis | 100 million | 200 million | English | The Chronicles of Narnia, fantasy, popular theology | 38 | British |
| Kyotaro Nishimura | 200 million | Japanese | Mystery | 400+ | Japanese | |
References
- See Dragon Ball (manga) § Reception
- See Dragon Ball Super § Manga reception
- Tankōbon book sales of Akira Toriyama's manga: Dr. Slump – 35 million copies (Japan) Dragon Ball – 260 million+ officia
- The Timeshttps://www.thetimes.com/culture/books/article/agatha-christies-secret-tapes-discovered-3pbh3w7ld85
- "With more than two billion copies of her 80 crime masterpieces sold there is a ready-made audience for television adaptations"http://www.news.com.au/couriermail/story/0,23739,23175208-5003422,00.html
- The Telegraph Archived June 16, 2008, at the Wayback Machine on Barbara Cartland: "Barbara Cartland, who, we are informehttps://www.telegraph.co.uk/arts/main.jhtml?xml=/arts/2007/02/25/bolists.xml
- CBS News Archived April 13, 2008, at the Wayback Machine on Barbara Cartland: "Dame Barbara Cartland, 98. Considered thehttps://www.cbsnews.com/stories/2000/12/20/2000/main258620.shtml?source=RSS&attr=_258620
- CBC on Danielle Steel: "The reclusive Steel, who lives in San Francisco and Paris, has published more than 70 bestsellinhttps://www.cbc.ca/news/entertainment/danielle-steel-s-ex-assistant-gets-jail-sentence-1.940168
- Forbes Archived September 7, 2017, at the Wayback Machine on Danielle Steel: "Yes, you read that right, 800 MILLION copihttps://www.forbes.com/sites/avrildavid/2011/06/06/the-10-most-powerful-women-authors/2/
- The Independent Archived September 7, 2017, at the Wayback Machine on Harold Robbins: "During his 50-year career (he diehttps://www.independent.co.uk/life-style/love-sex/culture-of-love/the-man-who-invented-sex-938521.html
- USA Today Archived October 31, 2010, at the Wayback Machine on Harold Robbins: "Starting in 1948, he sold 750 million bohttps://www.usatoday.com/printedition/life/20071009/d_robbinsrev.art.htm
- The Age Archived February 7, 2009, at the Wayback Machine on Georges Simenon: "With worldwide sales of 500 million, he whttp://www.theage.com.au/articles/2003/09/12/1063341759443.html
- The Wall Street Journal Archived September 7, 2017, at the Wayback Machine on Georges Simenon: "In his lifetime Simenonhttps://www.wsj.com/articles/SB104916057186893100?mod=googlewsj
- BBChttps://www.bbc.com/news/articles/ce9p8v85l0po
- "Scholastic Marks 25 Year Anniversary of The Publication of ECHIRO ODA Harry Potter and the Sorcerer's Stone"http://mediaroom.scholastic.com/press-release/scholastic-marks-25-year-anniversary-publication-jk-rowling-s-harry-potter-and-sorcere
- Crunchyroll Newshttps://www.crunchyroll.com/news/latest/2026/3/3/one-piece-manga-surpasses-600-million-copies-in-print
- Anime News Networkhttps://www.animenewsnetwork.com/news/2026-03-03/one-piece-manga-commemorates-over-600-million-copies-worldwide-with-video-of-creator-eiichiro-oda-/.234869
- Encyclopædia Britannicahttps://www.britannica.com/biography/Enid-Blyton
- The Huddersfield DailyExaminer Archived February 12, 2012, at the Wayback Machine on Enid Blyton: "She has been translathttp://www.examiner.co.uk/leisure-and-entertainment/whats-on-west-yorkshire/2008/08/25/denis-enid-s-seven-were-my-guilty-secret-86081-21599773/
- The Guardian on Jackie Collins: "One of the world's bestselling writers with more than 400 million books sold in over 40https://www.theguardian.com/books/2004/jun/27/fiction.healthandwellbeing