List of acquisitions by eBay
Updated: 5/20/2026, 7:05:24 PM Wikipedia source
eBay is a global e-commerce website launched on September 3, 1995. Each acquisition is for the respective company in its entirety, unless otherwise specified. The acquisition date listed is the date of the agreement between eBay and the subject of the acquisition. The value of each acquisition is listed in United States dollars because eBay is headquartered in the United States. If the value of an acquisition is not listed, then it is undisclosed. As of September 2014, eBay has acquired over 40 companies, the most expensive of which was the purchase of Skype, a Voice over Internet Protocol company, for US$2 billion in cash plus up to an additional US$1 billion if certain performance goals were met. The majority of companies acquired by eBay are based in the United States. Most of the acquired companies are related to online auctions.
Tables
| Date | Company | Business | Country | Value (USD) | References |
| July 16, 1998 | Up4Sale | Online auction | United States | — | |
| April 27, 1999 | Butterfield & Butterfield | Auction house | $260,000,000 | ||
| May 18, 1999 | Billpoint | E-commerce payment systems | — | ||
| May 18, 1999 | Kruse International | Car auctions | — | ||
| June 22, 1999 | Alando | Auction house | Germany | $43,000,000 | |
| October 1999 | Blackthorne | Listing tool | United States | — | |
| June 13, 2000 | Half | Online marketplace | $318,000,000 | ||
| December 12, 2000 | Precision Buying Service | E-commerce payment systems | — | ||
| January 8, 2001 | Internet Auction Co. | Online auction | South Korea | $120,000,000 | |
| March 5, 2001 | iBazar | France | $93,000,000 | ||
| July 8, 2002 | PayPal | E-commerce payment systems | United States | $1 ×10^9 | |
| January 31, 2003 | CARad | Online auction | — | ||
| July 11, 2003 | EachNet | Electronic commerce | China | $150,000,000 | |
| January 24, 2004 | mobile | Vehicles classifieds | Germany | $152,000,000 | |
| June 22, 2004 | Baazee | Online auction | India | $50,000,000 | |
| August 14, 2004 | Craigslist | Classified advertising | United States | $13,500,000 | |
| November 10, 2004 | Marktplaats | Netherlands | $290,000,000 | ||
| December 16, 2004 | Rent | United States | $415,000,000 | ||
| May 18, 2005 | Loquo | Spain | — | ||
| May 19, 2005 | Gumtree | United Kingdom | — | ||
| June 2, 2005 | Shopping | Price comparison service | Israel | $620,000,000 | |
| June 30, 2005 | OpusForum | Classified advertising | Germany | — | |
| September 13, 2005 | Skype Limited | Software for voice & video calls | Luxembourg | $4 ×10^9 | |
| April 24, 2006 | Tradera | Online auction | Sweden | $48,000,000 | |
| May 30, 2007 | StumbleUpon | Browser plugin | Canada | $75,000,000 | |
| January 10, 2007 | StubHub | Electronic commerce | United States | $310,000,000 | |
| May 3, 2007 | GittiGidiyor | Turkey | $217,500,000 | ||
| March 9, 2006 | Meetup | Social network service | United States | $10,000,000 | |
| January 29, 2008 | Fraud Sciences | Online risk management | Israel | $169,000,000 | |
| October 6, 2008 | Bill Me Later | Electronic commerce | United States | $1 ×10^9 | |
| October 6, 2008 | dba & bilbasen | Classified advertising | Denmark | $390,000,000 | |
| January 8, 2009 | Positronic Inc. | Machine learning | United States | - | |
| April 15, 2009 | G-Market | Electronic commerce | South Korea | $1 ×10^9 | |
| March 15, 2010 | Magento | United States | $225,000,000 | ||
| June 23, 2010 | RedLaser | Mobile applications | $10,000,000 | ||
| December 2, 2010 | Milo | Shopping engine | $75,000,000 | ||
| December 20, 2010 | brands4friends | Electronic commerce | Germany | $200,000,000 | |
| March 28, 2011 | GSI Commerce | Marketing/fulfillment | United States | $2 ×10^9 | |
| March 28, 2011 | Where, Inc. | Local search and recommendation | $135,000,000 | ||
| May 2, 2011 | MissionFish | Nonprofit fundraising | - | ||
| June 23, 2011 | alaMaula | Online classifieds | Argentina | - | |
| July 7, 2011 | Zong | Payments through mobile carrier billing | United States | $240,000,000 | |
| September 8, 2011 | The Gifts Project | Group purchasing of gifts | Israel | $50,000,000 | |
| December 11, 2011 | Zvents | Local event listings | United States | — | |
| December 22, 2011 | BillSAFE | Billing technology | Germany | — | |
| September 6, 2012 | Svpply | Social shopping | United States | — | |
| July 4, 2013 | 2dehands and 2ememain | Classified advertising | Belgium | — | |
| September 6, 2013 | Decide | Price forecasting | United States | — | |
| September 26, 2013 | Braintree | Payments | $800,000,000 |
References
- Purchased from Deja News
- 25% of the company was purchased.
- In April 2009, eBay announced plans to spin off Skype in a 2010 IPO, citing a "poor fit" for the company. The business h
- eBay sold StumbleUpon in April 2010 to a group of private investors consisting of cofounders Garrett Camp and Geoff Smit
- 10% of the company was purchased.
- Omidyar, Pierrehttps://groups.google.com/group/misc.forsale.non-computer/browse_frm/thread/f1c6253b150a7c4/400c831dc01877f2?lnk=st&q=auctionweb+omidyar&rnum=1&hl=en#400c831dc01877f2
- TechCrunchhttps://techcrunch.com/2005/09/12/skype-sells-to-ebay-for-41-billion/
- "Business Wire July 16, 1998"https://web.archive.org/web/20071012075814/http://findarticles.com/p/articles/mi_m0EIN/is_1998_July_16/ai_20909153
- "eBay buys Butterfield & Butterfield"https://news.cnet.com/eBay-buys-Butterfield--Butterfield/2100-1017_3-224933.html
- "eBay acquires two firms"https://news.cnet.com/2100-1017-226031.html
- "eBay wins German bid"https://web.archive.org/web/20020210220013/http://money.cnn.com/1999/06/22/technology/ebay/
- "eBay Blackthorne: Frequently Asked Questions"https://web.archive.org/web/20050326034921/http://pages.ebay.com/help/sell/blackthorne-faqs.html
- "eBay buying Half in stock deal"https://news.cnet.com/2100-1017-241859.html
- "eBay Acquires Deja 's Technology"http://www.internetnews.com/bus-news/article.php/8471_532941
- "eBay to Acquire Majority Stake in Korea's Internet Auction Co"https://web.archive.org/web/20061022194559/http://investor.ebay.com/releasedetail.cfm?ReleaseID=30278
- "eBay To Acquire Ibazar S ."https://web.archive.org/web/20061022194258/http://investor.ebay.com/releasedetail.cfm?ReleaseID=33047
- "eBay picks up PayPal for $1 billion"https://news.cnet.com/2100-1017-941964.html
- "eBay Motors Announces Acquisition Agreement and New Strategic Relationship"https://web.archive.org/web/20070707042540/http://investor.ebay.com/releasedetail.cfm?ReleaseID=100770
- "eBay Acquires Chinese Shopping Site EachNet"http://www.internetnews.com/ec-news/article.php/2220991
- "eBay to Acquire Germany's mobile "https://web.archive.org/web/20120225202420/http://investor.ebay.com/ReleaseDetail.cfm?releaseid=127383