| No. | Champion | Championship change | Reign statistics | Notes | Ref. |
| Date | Event | Location | Reign | Days | Days recog. |
| | WWE: SmackDown |
| 1 | Becky Lynch | September 11, 2016 | Backlash | Richmond, VA | 1 | 84 | 84 | As a result of the 2016 WWE draft, the WWE Women's Championship became exclusive to Raw. In response, SmackDown established the SmackDown Women's Championship and Raw's title was subsequently renamed. Lynch defeated Alexa Bliss, Carmella, Naomi, Natalya, and Nikki Bella in a six-pack elimination challenge to become the inaugural champion. | |
| 2 | Alexa Bliss | December 4, 2016 | TLC: Tables, Ladders & Chairs | Dallas, TX | 1 | 70 | 69 | This was a tables match. | |
| 3 | Naomi | February 12, 2017 | Elimination Chamber | Phoenix, AZ | 1 | 9 | 8 | | |
| — | Vacated | February 21, 2017 | SmackDown | Ontario, CA | — | — | — | The championship was vacated when Naomi suffered a knee injury and was unable to defend the title within 30 days. | |
| 4 | Alexa Bliss | February 21, 2017 | SmackDown | Ontario, CA | 2 | 40 | 40 | Defeated Becky Lynch to win the vacant title. | |
| 5 | Naomi | April 2, 2017 | WrestleMania 33 | Orlando, FL | 2 | 140 | 139 | This was a six-pack challenge, also involving Becky Lynch, Carmella, Mickie James, and Natalya. | |
| 6 | Natalya | August 20, 2017 | SummerSlam | Brooklyn, NY | 1 | 86 | 86 | | |
| 7 | Charlotte Flair | November 14, 2017 | SmackDown | Charlotte, NC | 1 | 147 | 146 | | |
| 8 | Carmella | April 10, 2018 | SmackDown | New Orleans, LA | 1 | 131 | 130 | This was Carmella's Money in the Bank cash-in match. | |
| 9 | Charlotte Flair | August 19, 2018 | SummerSlam | Brooklyn, NY | 2 | 28 | 27 | This was a triple threat match, also involving Becky Lynch, who Flair pinned. | |
| 10 | Becky Lynch | September 16, 2018 | Hell in a Cell | San Antonio, TX | 2 | 91 | 91 | | |
| 11 | Asuka | December 16, 2018 | TLC: Tables, Ladders & Chairs | San Jose, CA | 1 | 100 | 99 | This was a triple threat Tables, Ladders, and Chairs match, also involving Charlotte Flair. | |
| 12 | Charlotte Flair | March 26, 2019 | SmackDown | Uncasville, CT | 3 | 13 | 12 | | |
| 13 | Becky Lynch | April 8, 2019 | WrestleMania 35 | East Rutherford, NJ | 3 | 41 | 41 | This was a winner takes all triple threat match for both the Raw Women's Championship and SmackDown Women's Championship, also involving Ronda Rousey, who defended the Raw Women's Championship. Lynch pinned Rousey to win both titles. | |
| 14 | Charlotte Flair | May 19, 2019 | Money in the Bank | Hartford, CT | 4 | <1 | <1 | | |
| 15 | Bayley | May 19, 2019 | Money in the Bank | Hartford, CT | 1 | 140 | 140 | This was Bayley's Money in the Bank cash-in match. | |
| 16 | Charlotte Flair | October 6, 2019 | Hell in a Cell | Sacramento, CA | 5 | 5 | 4 | | |
| 17 | Bayley | October 11, 2019 | SmackDown | Paradise, NV | 2 | 380 | 379 | | |
| 18 | Sasha Banks | October 25, 2020 | Hell in a Cell | Orlando, FL | 1 | 167 | 167 | This was a Hell in a Cell match. | |
| 19 | Bianca Belair | April 10, 2021 | WrestleMania 37Night 1 | Tampa, FL | 1 | 133 | 132 | | |
| 20 | Becky Lynch | August 21, 2021 | SummerSlam | Paradise, NV | 4 | 62 | 62 | Bianca Belair was originally scheduled to defend the title against Sasha Banks; however, before the match began, it was announced that Banks was unable to compete for undisclosed reasons. Carmella was then announced as her new opponent, but Lynch made a surprise return from maternity leave, took out Carmella, and challenged Belair to an impromptu match that Belair accepted. | |
| 21 | Charlotte Flair | October 22, 2021 | SmackDown | Wichita, KS | 6 | 198 | 197 | As a result of the 2021 WWE Draft, then Raw Women's Champion, Charlotte Flair was drafted to SmackDown while Becky Lynch was drafted to Raw. To keep the titles to their respective brands, WWE had the two women exchange championships. | |
| 22 | Ronda Rousey | May 8, 2022 | WrestleMania Backlash | Providence, RI | 1 | 55 | 55 | This was an "I Quit" match. | |
| 23 | Liv Morgan | July 2, 2022 | Money in the Bank | Paradise, NV | 1 | 98 | 97 | This was Morgan's Money in the Bank cash-in match. Morgan was a member of the Raw roster prior to the cash-in. She was transferred to the SmackDown brand after winning the championship. | |
| 24 | Ronda Rousey | October 8, 2022 | Extreme Rules | Philadelphia, PA | 2 | 83 | 83 | This was an Extreme Rules match. | |
| 25 | Charlotte Flair | December 30, 2022 | SmackDown | Tampa, FL | 7 | 92 | 92 | After Ronda Rousey's successful title defense, Flair made a surprise return from a kayfabe injury and challenged Rousey to an impromptu match for the title that Rousey accepted. | |
| 26 | Rhea Ripley | April 1, 2023 | WrestleMania 39Night 1 | Inglewood, CA | 1 | 380 | 379 | Ripley won the championship as a member of the Raw brand, but the title did not officially switch to Raw until the 2023 WWE Draft. It was subsequently renamed as the Women's World Championship on the June 12, 2023, episode of Raw. | |
| | WWE: Raw |
| — | Vacated | April 15, 2024 | Raw | Montreal, QC, Canada | — | — | — | Rhea Ripley was forced to relinquish the title due to a legitimate shoulder injury. | |
| 27 | Becky Lynch | April 22, 2024 | Raw | Columbus, OH | 5 | 33 | 32 | This was a 14-woman Battle Royal for the vacant title in which Lynch last eliminated Liv Morgan to win. | |
| 28 | Liv Morgan | May 25, 2024 | King and Queen of the Ring | Jeddah, Saudi Arabia | 2 | 226 | 226 | | |
| 29 | Rhea Ripley | January 6, 2025 | Raw premiere on Netflix | Inglewood, CA | 2 | 56 | 56 | | |
| 30 | Iyo Sky | March 3, 2025 | Raw | Buffalo, NY | 1 | 132 | 131 | | |
| 31 | Naomi | July 13, 2025 | Evolution | Atlanta, GA | 3 | 36 | 35 | This was Naomi's Money in the Bank cash-in match, which was originally a singles match between Iyo Sky and Rhea Ripley, but converted into a triple threat match after Naomi cashed-in her contract mid-match. Naomi pinned Sky to win the match. Naomi was a member of the SmackDown roster prior to the cash-in and was subsequently transferred to Raw upon her win. | |
| — | Vacated | August 18, 2025 | Raw | Philadelphia, PA | — | — | — | Naomi relinquished the title after she announced her pregnancy. | |
| 32 | Stephanie Vaquer | September 20, 2025 | Wrestlepalooza | Indianapolis, IN | 1 | 45+ | 45+ | Defeated Iyo Sky to win the vacant title. | |