List of Will & Grace episodes
Updated: 5/20/2026, 7:03:08 PM Wikipedia source
Will & Grace is an American television sitcom created by David Kohan and Max Mutchnick that aired for eight seasons on NBC from September 21, 1998, to May 18, 2006, and resumed on September 28, 2017. The show earned sixteen Emmy Awards, and 83 nominations. Will & Grace is set in New York City and focuses on Will Truman, a gay lawyer, and his best friend Grace Adler, a straight woman who runs her own interior design firm. Also featured are their friends Karen Walker, a rich socialite; Jack McFarland, a struggling gay actor/singer/dancer who also has had brief careers as a choreographer, cater-waiter, nurse and talk show host; and Rosario Salazar, Karen's maid with whom she has a love-hate relationship. Despite initial criticism for its particular portrayal of gay people, Will & Grace is the most successful series portraying gay principal characters, as it went on to become a staple of NBC's Must See TV Thursday night lineup where it was ensconced in the Nielsen Top 20 for half of its network run. Every episode of the series was directed by James Burrows, one of the show's executive producers. In January 2017, NBC announced that the series would return for a 12-episode season during the 2017–18 season. All four principal cast members (Debra Messing, Eric McCormack, Sean Hayes, and Megan Mullally) confirmed their return to the revival. An additional four episodes were ordered on August 3, 2017, for a total of 16, and a tenth and eleventh season were also ordered. During the course of the series, 246 episodes of Will & Grace aired, concluding on April 23, 2020.
Tables
| Season | Episodes | Originally released | Rank | Rating | Viewers (millions) | ||
| First released | Last released | ||||||
| 1 | 22 | September 21, 1998 (1998-09-21) | May 13, 1999 (1999-05-13) | 40 | —N/a | 12 | |
| 2 | 24 | September 21, 1999 (1999-09-21) | May 23, 2000 (2000-05-23) | 44 | —N/a | 12 | |
| 3 | 25 | October 12, 2000 (2000-10-12) | May 17, 2001 (2001-05-17) | 14 | 11 | 18 | |
| 4 | 27 | September 27, 2001 (2001-09-27) | May 16, 2002 (2002-05-16) | 9 | 11 | 18 | |
| 5 | 24 | September 26, 2002 (2002-09-26) | May 15, 2003 (2003-05-15) | 11 | 11 | 18 | |
| 6 | 24 | September 25, 2003 (2003-09-25) | April 29, 2004 (2004-04-29) | 13 | 10 | 15 | |
| 7 | 24 | September 16, 2004 (2004-09-16) | May 19, 2005 (2005-05-19) | 44 | —N/a | 10 | |
| 8 | 24 | September 29, 2005 (2005-09-29) | May 18, 2006 (2006-05-18) | 61 | —N/a | 9 | |
| Webisode | 1 | September 23, 2016 (2016-09-23) | —N/a | —N/a | —N/a | ||
| 9 | 16 | September 28, 2017 (2017-09-28) | April 5, 2018 (2018-04-05) | 36 | —N/a | 8 | |
| 10 | 18 | October 4, 2018 (2018-10-04) | April 4, 2019 (2019-04-04) | 72 | —N/a | 5 | |
| 11 | 18 | October 24, 2019 (2019-10-24) | April 23, 2020 (2020-04-23) | 82 | —N/a | 4 | |
| Special | April 23, 2020 (2020-04-23) | —N/a | —N/a | 2 | |||
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 1 | 1 | "Pilot Love and Marriage" | James Burrows | David Kohan & Max Mutchnick | September 21, 1998 (1998-09-21) | 101 | 11 |
| 2 | 2 | "A New Lease on Life" | James Burrows | David Kohan & Max Mutchnick | September 28, 1998 (1998-09-28) | 102 | 11 |
| 3 | 3 | "Head Case" | James Burrows | David Kohan & Max Mutchnick | October 5, 1998 (1998-10-05) | 103 | 11 |
| 4 | 4 | "Between a Rock and Harlin's Place" | James Burrows | David Kohan & Max Mutchnick | October 12, 1998 (1998-10-12) | 104 | 12 |
| 5 | 5 | "Boo! Humbug" | James Burrows | Jon Kinnally & Tracy Poust | October 26, 1998 (1998-10-26) | 107 | 8 |
| 6 | 6 | "William, Tell" | James Burrows | William Lucas Walker | November 9, 1998 (1998-11-09) | 106 | 8 |
| 7 | 7 | "Where There's a Will, There's No Way" | James Burrows | Jhoni Marchinko | November 16, 1998 (1998-11-16) | 108 | 7 |
| 8 | 8 | "The Buying Game" | James Burrows | Dava Savel | November 30, 1998 (1998-11-30) | 109 | 9 |
| 9 | 9 | "The Truth About Will and Dogs" | James Burrows | David Kohan & Max Mutchnick | December 15, 1998 (1998-12-15) | 110 | 12 |
| 10 | 10 | "The Big Vent" | James Burrows | Story by : Tracy Poust and Jon Kinnally Teleplay by : Jhoni Marchinko | January 5, 1999 (1999-01-05) | 111 | 13 |
| 11 | 11 | "Will on Ice" | James Burrows | Michael Patrick King | January 12, 1999 (1999-01-12) | 105 | 13 |
| 12 | 12 | "My Fair Maid-y" | James Burrows | Adam Barr | February 2, 1999 (1999-02-02) | 112 | 12 |
| 13 | 13 | "The Unsinkable Mommy Adler" | James Burrows | Alex Herschlag | February 9, 1999 (1999-02-09) | 114 | 12 |
| 14 | 14 | "Big Brother Is Coming: Part I" | James Burrows | David Kohan & Max Mutchnick | February 16, 1999 (1999-02-16) | 116 | 11 |
| 15 | 15 | "Big Brother Is Coming: Part II" | James Burrows | David Kohan & Max Mutchnick | February 23, 1999 (1999-02-23) | 117 | 11 |
| 16 | 16 | "Yours, Mine or Ours" | James Burrows | Ellen Idelson & Rob Lotterstein | March 2, 1999 (1999-03-02) | 118 | 10 |
| 17 | 17 | "Secrets and Lays" | James Burrows | Dava Savel | March 23, 1999 (1999-03-23) | 113 | 13 |
| 18 | 18 | "Grace, Replaced" | James Burrows | Katie Palmer | April 8, 1999 (1999-04-08) | 121 | 19 |
| 19 | 19 | "Will Works Out" | James Burrows | Michael Patrick King & Jon Kinnally & Tracy Poust | April 22, 1999 (1999-04-22) | 115 | 17 |
| 20 | 20 | "Saving Grace" | James Burrows | Jhoni Marchinko | April 29, 1999 (1999-04-29) | 120 | 16 |
| 21 | 21 | "Alley Cats" | James Burrows | Jhoni Marchinko & Alex Herschlag | May 6, 1999 (1999-05-06) | 119 | 17 |
| 22 | 22 | "Object of My Rejection" | James Burrows | Adam Barr | May 13, 1999 (1999-05-13) | 122 | 18 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | Viewers (millions) | Rating/share (18–49) |
| 23 | 1 | "Guess Who's Not Coming to Dinner" | James Burrows | David Kohan & Max Mutchnick | September 21, 1999 (1999-09-21) | 201 | 16 | 8 /22 |
| 24 | 2 | "Election" | James Burrows | Adam Barr | September 28, 1999 (1999-09-28) | 202 | 12 | 6 /16 |
| 25 | 3 | "Das Boob" | James Burrows | Jhoni Marchinko | November 2, 1999 (1999-11-02) | 206 | 12 | 6 /16 |
| 26 | 4 | "Whose Mom is it Anyway?" | James Burrows | Alex Herschlag | November 9, 1999 (1999-11-09) | 205 | 11 | 6 /15 |
| 27 | 5 | "Polk Defeats Truman" | James Burrows | Jeff Greenstein | November 16, 1999 (1999-11-16) | 204 | 12 | 6 /15 |
| 28 | 6 | "To Serve and Disinfect" | James Burrows | Katie Palmer | November 23, 1999 (1999-11-23) | 207 | 11 | 6 /16 |
| 29 | 7 | "Homo for the Holidays" | James Burrows | Alex Herschlag | November 25, 1999 (1999-11-25) | 208 | 19 | 8 /22 |
| 30 | 8 | "Terms of Employment" | James Burrows | David Kohan & Max Mutchnick | November 30, 1999 (1999-11-30) | 209 | 11 | 5 /15 |
| 31 | 9 | "I Never Promised You An Olive Garden" | James Burrows | Jon Kinnally & Tracy Poust | December 14, 1999 (1999-12-14) | 203 | 12 | 6 /16 |
| 32 | 10 | "Tea and a Total Lack of Sympathy" | James Burrows | Jon Kinnally & Tracy Poust | January 11, 2000 (2000-01-11) | 210 | 13 | 6 /17 |
| 33 | 11 | "Seeds of Discontent" | James Burrows | Jhoni Marchinko | January 25, 2000 (2000-01-25) | 214 | 12 | 6 /16 |
| 34 | 12 | "He's Come Undone" | James Burrows | Adam Barr | February 8, 2000 (2000-02-08) | 211 | 13 | 7 /18 |
| 35 | 13 | "Oh Dad, Poor Dad, He's Kept Me in the Closet and I'm So Sad" | James Burrows | Katie Palmer | February 15, 2000 (2000-02-15) | 212 | 11 | 6 /15 |
| 36 | 14 | "Acting Out" | James Burrows | David Kohan & Max Mutchnick | February 22, 2000 (2000-02-22) | 213 | 12 | 6 /16 |
| 37 | 15 | "Advise and Resent" | James Burrows | Jon Kinnally & Tracy Poust | February 29, 2000 (2000-02-29) | 217 | 12 | 6 /17 |
| 38 | 16 | "Hey La, Hey La, My Ex-Boyfriend's Back" | James Burrows | Jeff Greenstein | March 14, 2000 (2000-03-14) | 216 | 10 | 5 /15 |
| 39 | 17 | "The Hospital Show" | James Burrows | Adam Barr | March 28, 2000 (2000-03-28) | 220 | 12 | 6 /16 |
| 40 | 18 | "Sweet and Sour Charity" | James Burrows | Gail Lerner | April 4, 2000 (2000-04-04) | 215 | 11 | 6 /16 |
| 41 | 19 | "An Affair to Forget" | James Burrows | Alex Herschlag & Laura Kightlinger | April 18, 2000 (2000-04-18) | 218 | 12 | 6 /18 |
| 42 | 20 | "Girls, Interrupted" | James Burrows | Jon Kinnally & Tracy Poust & Jhoni Marchinko | May 2, 2000 (2000-05-02) | 222 | 12 | 6 /17 |
| 43 | 21 | "There But for the Grace of Grace" | James Burrows | Michelle Bochner | May 9, 2000 (2000-05-09) | 219 | 11 | 6 /17 |
| 44 | 22 | "My Best Friend's Tush" | James Burrows | Ellen Idelson & Rob Lotterstein | May 16, 2000 (2000-05-16) | 221 | 11 | 6 /17 |
| 45 | 23 | "Ben? Her?" | James Burrows | David Kohan & Max Mutchnick | May 23, 2000 (2000-05-23) | 223-224 | 15 | 8 /21 |
| 46 | 24 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 47 | 1 | "New Will City" | James Burrows | David Kohan & Max Mutchnick | October 12, 2000 (2000-10-12) | 301 | 24 |
| 48 | 2 | "Fear and Clothing" | James Burrows | Adam Barr | October 19, 2000 (2000-10-19) | 302 | 19 |
| 49 | 3 | "Husbands and Trophy Wives" | James Burrows | Kari Lizer | October 19, 2000 (2000-10-19) | 304 | 18 |
| 50 | 4 | "Girl Trouble" | James Burrows | Alex Herschlag | October 26, 2000 (2000-10-26) | 307 | 17 |
| 51 | 5 | "Grace 0, Jack 2000" | James Burrows | Tracy Poust & Jon Kinnally | November 2, 2000 (2000-11-02) | 305 | 19 |
| 52 | 6 | "Love Plus One" | James Burrows | Richard Rosenstock | November 9, 2000 (2000-11-09) | 309 | 18 |
| 53 | 7 | "Gypsies, Tramps and Weed" | James Burrows | Katie Palmer | November 16, 2000 (2000-11-16) | 306 | 22 |
| 54 | 8 | "Lows in the Mid-Eighties" | James Burrows | Jeff Greenstein | November 23, 2000 (2000-11-23) | 310-311 | 18 |
| 55 | 9 | ||||||
| 56 | 10 | "Three's a Crowd, Six is a Freak Show" | James Burrows | Jhoni Marchinko | December 14, 2000 (2000-12-14) | 303 | 20 |
| 57 | 11 | "Coffee and Commitment" | James Burrows | Adam Barr | January 4, 2001 (2001-01-04) | 308 | 20 |
| 58 | 12 | "Swimming Pools... Movie Stars" | James Burrows | Katie Palmer | January 11, 2001 (2001-01-11) | 312 | 19 |
| 59 | 13 | "Crazy in Love" | James Burrows | Tracy Poust & Jon Kinnally | February 1, 2001 (2001-02-01) | 313 | 20 |
| 60 | 14 | "Brothers, A Love Story" | James Burrows | David Kohan & Max Mutchnick | February 8, 2001 (2001-02-08) | 315 | 19 |
| 61 | 15 | "My Uncle the Car" | James Burrows | Kari Lizer | February 15, 2001 (2001-02-15) | 314 | 19 |
| 62 | 16 | "Cheaters" | James Burrows | Alex Herschlag | February 22, 2001 (2001-02-22) | 316-317 | 18 |
| 63 | 17 | ||||||
| 64 | 18 | "Mad Dogs and Average Men" | James Burrows | Adam Barr | March 15, 2001 (2001-03-15) | 320 | 16 |
| 65 | 19 | "Poker? I Don't Even Like Her" | James Burrows | Jeanette Collins & Mimi Friedman | March 29, 2001 (2001-03-29) | 318 | 16 |
| 66 | 20 | "An Old-Fashioned Piano Party" | James Burrows | Jhoni Marchinko & Tracy Poust & Jon Kinnally | April 19, 2001 (2001-04-19) | 321 | 13 |
| 67 | 21 | "The Young and the Tactless" | James Burrows | Jeff Greenstein | April 26, 2001 (2001-04-26) | 322 | 15 |
| 68 | 22 | "Alice Doesn't Lisp Here Anymore" | James Burrows | Sally Bradford | May 3, 2001 (2001-05-03) | 319 | 14 |
| 69 | 23 | "Last of the Really Odd Lovers" | James Burrows | Kari Lizer | May 10, 2001 (2001-05-10) | 323 | 14 |
| 70 | 24 | "Sons and Lovers" | James Burrows | David Kohan & Max Mutchnick | May 17, 2001 (2001-05-17) | 324-325 | 20 |
| 71 | 25 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 72 | 1 | "The Third Wheel Gets the Grace" | James Burrows | David Kohan & Max Mutchnick | September 27, 2001 (2001-09-27) | 401 | 20 |
| 73 | 2 | "Past and Presents" | James Burrows | Tracy Poust & Jon Kinnally | October 4, 2001 (2001-10-04) | 405 | 19 |
| 74 | 3 | "Crouching Father, Hidden Husband" | James Burrows | Adam Barr | October 11, 2001 (2001-10-11) | 402 | 19 |
| 75 | 4 | "Prison Blues" | James Burrows | Alex Herschlag | October 18, 2001 (2001-10-18) | 403 | 16 |
| 76 | 5 | "Loose Lips Sink Relationships" | James Burrows | Kari Lizer | October 25, 2001 (2001-10-25) | 406 | 16 |
| 77 | 6 | "The Rules of Engagement" | James Burrows | Jeff Greenstein | November 1, 2001 (2001-11-01) | 407 | 18 |
| 78 | 7 | "Bed, Bath, and Beyond" | James Burrows | Jhoni Marchinko | November 8, 2001 (2001-11-08) | 404 | 19 |
| 79 | 8 | "Star-Spangled Banter" | James Burrows | Cynthia Mort | November 15, 2001 (2001-11-15) | 410 | 16 |
| 80 | 9 | "Moveable Feast" | James Burrows | Kari Lizer | November 22, 2001 (2001-11-22) | 408-409 | 17 |
| 81 | 10 | ||||||
| 82 | 11 | "Stakin' Care of Business" | James Burrows | Bill Wrubel | December 6, 2001 (2001-12-06) | 411 | 16 |
| 83 | 12 | "Jingle Balls" | James Burrows | Laura Kightlinger | December 13, 2001 (2001-12-13) | 413 | 19 |
| 84 | 13 | "Whoa, Nelly" | James Burrows | Adam Barr | January 10, 2002 (2002-01-10) | 412 | 18 |
| 85 | 14 | "Grace in the Hole" | James Burrows | Bill Wrubel | January 17, 2002 (2002-01-17) | 415 | 17 |
| 86 | 15 | "Dyeing Is Easy, Comedy Is Hard" | James Burrows | Darlene Hunt | January 31, 2002 (2002-01-31) | 414 | 19 |
| 87 | 16 | "A Chorus Lie" | James Burrows | Tracy Poust & Jon Kinnally | February 7, 2002 (2002-02-07) | 418 | 25 |
| 88 | 17 | "Someone Old, Someplace New" | James Burrows | Story by : Jeff Greenstein Teleplay by : Jhoni Marchinko & Alex Herschlag | February 28, 2002 (2002-02-28) | 416 | 18 |
| 89 | 18 | "Something Borrowed, Someone's Due" | James Burrows | Story by : Kari Lizer Teleplay by : Bill Wrubel & Adam Barr | March 7, 2002 (2002-03-07) | 417 | 18 |
| 90 | 19 | "Cheatin' Trouble Blues" | James Burrows | Alex Herschlag | March 28, 2002 (2002-03-28) | 422 | 15 |
| 91 | 20 | "Went to a Garden Potty" | James Burrows | Story by : Sally Bradford Teleplay by : Tracy Poust & Jon Kinnally | April 4, 2002 (2002-04-04) | 423 | 16 |
| 92 | 21 | "He Shoots, They Snore" | James Burrows | Sally Bradford | April 11, 2002 (2002-04-11) | 419 | 16 |
| 93 | 22 | "Wedding Balls" | James Burrows | Laura Kightlinger | April 18, 2002 (2002-04-18) | 420 | 15 |
| 94 | 23 | "Fagel Attraction" | James Burrows | Jenji Kohan | April 25, 2002 (2002-04-25) | 421 | 15 |
| 95 | 24 | "Hocus Focus" | James Burrows | Sally Bradford | May 2, 2002 (2002-05-02) | 424 | 17 |
| 96 | 25 | "A Buncha White Chicks Sittin' Around Talkin | James Burrows | David Kohan & Max Mutchnick | May 9, 2002 (2002-05-09) | 425 | 18 |
| 97 | 26 | "A .: Artificial Insemination" | James Burrows | Story by : Kari Lizer & Jhoni Marchinko Teleplay by : Adam Barr & Jeff Greenstein & Alex Herschlag | May 16, 2002 (2002-05-16) | 426-427 | 23 |
| 98 | 27 |
References
- These episodes originally aired as a single double-length episode but are sometimes split into two episodes for syndicat
- Will & Gracehttps://web.archive.org/web/20170118230703/http://variety.com/2017/tv/news/will-grace-revival-nbc-1201962251/
- Will & Gracehttps://web.archive.org/web/20170118230435/http://tvline.com/2017/01/18/will-and-grace-revival-debra-messing-10-new-episodes/
- "'Will & Grace' Revival Renewed For Season 2 By NBC – TCA"https://deadline.com/2017/08/will-grace-renewed-second-season-tca-1202142061/
- "'Will & Grace' Cast Just Had an Amazing Reboot Photo Shoot"http://www.usmagazine.com/entertainment/news/will-grace-cast-gears-up-for-reboot-at-photo-shoot-pics-w470847
- TVLinehttp://tvline.com/2017/08/03/will-grace-revival-renewed-season-10/
- The Complete Directory to Prime Time Network and Cable TV Shows 1946–Present
- "Will & Grace Epguides"https://web.archive.org/web/20120622073932/https://epguides.com/WillandGrace/
- The Los Angeles Timeshttps://www.newspapers.com/article/41307174/the-los-angeles-times/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41309288/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41372444/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41307440/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41370936/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41316218/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41313160/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41370229/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41372304/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41314278/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41319654/
- The Los Angeles Timeshttps://www.newspapers.com/article/the-los-angeles-times/41319786/