List of United States pay television channels
Updated: 5/20/2026, 7:38:07 PM Wikipedia source
This article lists pay television networks or channels broadcasting or receivable in the United States, organized by broadcast area and genre. Some television providers use one or more channel slots for east/west feeds, high definition services, secondary audio programming and access to video on demand. Not all channels are available on all providers and some are also available on free-to-air stations. The scope of this list is limited to channels broadcast via cable, satellite or terrestrial providers only and does not include channels streamed exclusively online. This list may be incomplete and uses limited sources relative to the 2,675 television providers in the United States.
Tables
· National channels
Launch Date
Launch Date
Key
Launch Date
Description
The date the channel first started broadcasting, not necessarily the date its founding company was created.
OTA
OTA
Key
OTA
Description
If Yes, this channel has affiliations with free-to-air terrestrial networks. See also; List of United States over-the-air television networks.
East/West
East/West
Key
East/West
Description
If Yes, this channel offers time-shifted feeds of its network.
HD
HD
Key
HD
Description
If Yes, this channel offers a High Definition feed. See also; High-definition television in the United States.
VOD
VOD
Key
VOD
Description
If Yes, this channel offers video on demand content to providers.
SAP
SAP
Key
SAP
Description
If Yes, this channel offers secondary audio programming to providers, this usually contains either audio description or a Spanish language dub.
Households
Households
Key
Households
Description
The total number of households with viewing access to the channel (not including households where the channel is available but not subscribed to).
| Key | Description |
| Launch Date | The date the channel first started broadcasting, not necessarily the date its founding company was created. |
| OTA | If Yes, this channel has affiliations with free-to-air terrestrial networks. See also; List of United States over-the-air television networks. |
| East/West | If Yes, this channel offers time-shifted feeds of its network. |
| HD | If Yes, this channel offers a High Definition feed. See also; High-definition television in the United States. |
| VOD | If Yes, this channel offers video on demand content to providers. |
| SAP | If Yes, this channel offers secondary audio programming to providers, this usually contains either audio description or a Spanish language dub. |
| Households | The total number of households with viewing access to the channel (not including households where the channel is available but not subscribed to). |
· National channels › English language
A&E
A&E
Genre
Variety
Name
A&E
Logo
Owner (Subsidiary)
The Walt Disney Company (50%) /Hearst Communications (50%) (A&E Networks)
Launch Date
1984
OTA
-
East/West
Yes
HD
-
VOD
90,343,000
SAP
Formerly known as Arts & Entertainment Network and A&E Network. Formed by the merger of ARTS and The Entertainment Channel in 1984
Beauty Channel
Beauty Channel
Genre
Lifestyle
Name
Beauty Channel
Logo
Owner (Subsidiary)
United Global Media Group, Inc.
Launch Date
2012
OTA
-
East/West
-
HD
-
VOD
-
SAP
-
Households
-
Notes
Launched as Salon TV
American Heroes Channel
American Heroes Channel
Genre
Factual
Name
American Heroes Channel
Logo
Owner (Subsidiary)
Warner Bros. Discovery
Launch Date
1998
OTA
-
East/West
-
HD
-
VOD
-
Households
53,890,000
Notes
Formerly known as Discovery Wings and Military Channel
| Genre | Name | Logo | Owner (Subsidiary) | Launch Date | OTA | East/West | HD | VOD | SAP | Households | Notes |
| Variety | A&E | | The Walt Disney Company (50%) /Hearst Communications (50%) (A&E Networks) | 1984 | - | Yes | - | 90,343,000 | Formerly known as Arts & Entertainment Network and A&E Network. Formed by the merger of ARTS and The Entertainment Channel in 1984 | ||
| ABC | | The Walt Disney Company (Walt Disney Television) | 1948 | Yes | - | Yes | 114,848,000 | Major commercial network | |||
| Antenna TV | | Nexstar Media Group | 2010 | Yes | - | - | - | - | - | Classic television series | |
| Aspire TV | | Magic Johnson Enterprises | 2012 | - | - | Yes | - | - | |||
| AWE | | Herring Networks inc. | 2004 | - | - | - | - | Launched as Wealth TV | |||
| AXS TV | | Anthem Sports & Entertainment (majority stake) /2929 Entertainment/AEG (AXS TV, LLC) | 2001 | - | Yes | - | Launched as HDNet | ||||
| BBC America | | AMC Networks | 1998 | - | - | 71,343,000 | |||||
| BET | | Paramount Skydance (Media Networks) | 1980 | - | - | 83,897,000 | Mainly aimed at African-American/Black people | ||||
| Bounce TV | E. W. Scripps Company (Katz Broadcasting) | 2011 | Yes | - | Yes | - | - | 28,000,000 | |||
| Bravo | | NBCUniversal (Media Group/Cable Entertainment Group) | 1980 | - | Yes | - | - | 87,213,000 | |||
| Buzzr | | Fremantle North America | 2015 | Yes | - | - | - | - | - | Classic game shows | |
| Catchy Comedy | | Weigel Broadcasting | 2015 | Yes | - | - | - | - | Launched as Decades | ||
| CBS | | Paramount Skydance (CBS Entertainment Group) | 1939 | Yes | - | Yes | 114,848,000 | Major commercial network. Formerly known as Columbia Broadcasting System, Inc., and CBS, Inc. | |||
| Cleo TV | | Urban One | 2019 | - | - | Yes | - | - | |||
| CMT | | Paramount Skydance (Media Networks) | 1983 | - | Yes | - | 75,182,000 | Originally Country Music Television, launched as CMTV | |||
| Dabl | Paramount Skydance (operated by Weigel Broadcasting) | 2019 | Yes | - | - | - | - | ||||
| Discovery Channel | | Warner Bros. Discovery | 1985 | - | Yes | - | 91,388,000 | Launched as The Discovery Channel | |||
| E! | | Versant | 1987 | - | - | - | - | - | 89,488,000 | Launched as Movie Time | |
| ES | Entertainment Studios Networks | 2009 | - | - | Yes | - | - | ||||
| FETV | | Family Broadcasting Corporation | 2013 | - | Yes | - | 75,000 | Classic television series | |||
| Fox | | Fox Corporation (Fox Entertainment Media) | 1986 | Yes | - | Yes | 114,848,000 | Major commercial network. | |||
| Fuse | | Fuse Media, LLC | 1994 | - | - | Yes | - | Merged with NuvoTV in 2015 | |||
| Game Show Network | | Sony Pictures Television | 1994 | - | Yes | - | |||||
| Get | | 2013 | Yes | - | - | - | - | 78,144,000 | Classic movies and shows | ||
| Heroes & Icons | Weigel Broadcasting | 2014 | - | Yes | - | - | Airs reruns of classic action television series | ||||
| Ion Television | | E. W. Scripps Company | 1998 | Yes | - | 85,248,000 | Mainly airs recent procedural drama reruns. Formerly known as Pax TV and i: Independent Television | ||||
| MeTV | | Weigel Broadcasting | 2005 | - | 99,456,000 | Classic television series | |||||
| MeTV+ | | 2021 | - | - | - | - | - | Classic television series | |||
| MeTV Toons | | 2024 | - | - | - | - | Classic animation | ||||
| MTV | | Paramount Skydance (Media Networks) | 1981 | - | Yes | - | 87,573,000 | Originally Music Television | |||
| MTV2 | 1996 | - | - | 75,412,000 | Formerly known as M2 and The Box | ||||||
| MyNetworkTV | | Fox Corporation (Fox Entertainment Media) | 2006 | Yes | - | Yes | 100,640,000 | Commercial/syndication service | |||
| NBC | | NBCUniversal (NBC Entertainment) | 1929 | - | 114,848,000 | Major commercial network | |||||
| Ovation | | Hubbard Broadcasting | 1996 | - | - | Yes | - | Known as Ovation TV from 2007 to 2010 | |||
| PBS | | Nonprofit organization | 1969 | Yes | - | Yes | 113,664,000 | Public television. Replaced National Educational Television (NET). | |||
| Pop | | Paramount Skydance (Media Networks) | 1981 | - | Yes | - | - | 72,820,000 | Formerly known as Electronic Program Guide, Prevue Guide, Prevue Channel, TV Guide Channel, TV Guide Network and TVGN | ||
| Rewind TV | | Nexstar Media Group | 2021 | Yes | - | - | - | - | - | Classic television series | |
| RFD-TV | Rural Media Group | 2000 | - | - | Yes | - | - | ||||
| TBS | | Warner Bros. Discovery | 1967 | - | Yes | Yes | 91,671,000 | Formerly known as WJRJ-TV, WTCG-TV, SuperStation WTBS and TBS Superstation | |||
| The CW | | Nexstar Media Group (75%)/Warner Bros. Discovery (12 %)/Paramount (12 %) | 2006 | Yes | - | Yes | 114,848,000 | Minor commercial network. Replaced UPN and The WB. | |||
| The CW Plus | | - | 73,120,898 | Commercial/syndication service. Replaced The WB 100+ Stations Group. | |||||||
| TheGrio | | Allen Media Group | 2016 | - | - | - | - | - | - | Formerly known as Light TV from 2016 to 2021 | |
| TruTV | | Warner Bros. Discovery | 1991 | - | - | - | - | - | 86,832,000 | Formerly known as Court TV from 1991 to December 31, 2007 | |
| TV One | | Urban One | 2004 | - | - | - | - | - | - | ||
| USA Network | | Versant | 1977 | - | - | - | - | - | 91,429,000 | Launched as Madison Square Garden Sports Network | |
| WEST | | Weigel Broadcasting | 2025 | Yes | - | - | - | - | |||
| VH1 | | Paramount Skydance (Media Networks) | 1985 | - | - | - | - | - | 87,568,000 | Formerly known as VH-1/VH-1: Video Hits One and VH1: Music First | |
| Lifestyle | Beauty Channel | | United Global Media Group, Inc. | 2012 | - | - | - | - | - | - | Launched as Salon TV |
| Cooking Channel | | Warner Bros. Discovery | 2010 | - | - | Yes | - | 63,756,000 | Replaced Fine Living Network | ||
· National channels › Spanish language
Atreseries
Atreseries
Genre
Variety
Name
Atreseries
Logo
Owner (Subsidiary)
Atresmedia
Launch Date
2015
OTA
-
East/West
-
HD
-
VOD
-
SAP
-
Hogar de HGTV
Hogar de HGTV
Genre
Lifestyle
Name
Hogar de HGTV
Owner (Subsidiary)
Warner Bros. Discovery
Launch Date
2020
OTA
-
East/West
-
HD
Yes
VOD
-
SAP
-
Notes
An American-Spanish version of HGTV and Food Network
Discovery en Español
Discovery en Español
Genre
Factual
Name
Discovery en Español
Owner (Subsidiary)
Warner Bros. Discovery
Launch Date
1998
OTA
-
East/West
-
HD
-
VOD
-
SAP
6,278,000
TeleHit
TeleHit
Genre
Scripted
Name
TeleHit
Owner (Subsidiary)
TelevisaUnivision
Launch Date
1993
OTA
-
East/West
-
HD
-
VOD
-
SAP
-
Cine Mexicano
Cine Mexicano
Genre
Movies
Name
Cine Mexicano
Owner (Subsidiary)
Olympusat, Inc.
Launch Date
-
OTA
-
East/West
-
HD
-
VOD
-
MTV Tres
MTV Tres
Genre
Music
Name
MTV Tres
Owner (Subsidiary)
Paramount Skydance (Paramount Media Networks)
Launch Date
1998
OTA
-
East/West
Yes
HD
-
VOD
Yes
SAP
-
Notes
Launched as MTV en Español.
CBeebies
CBeebies
Genre
Children's
Name
CBeebies
Owner (Subsidiary)
BBC Studios
Launch Date
2010
OTA
-
East/West
-
HD
-
VOD
-
SAP
-
CNN en Español
CNN en Español
Genre
News
Name
CNN en Español
Logo
Owner (Subsidiary)
Warner Bros. Discovery (CNN Global)
Launch Date
1997
OTA
-
East/West
-
HD
-
VOD
-
beIN Sports en Español
beIN Sports en Español
Genre
Sports
Name
beIN Sports en Español
Logo
Owner (Subsidiary)
beIN Media Group
Launch Date
2012
OTA
-
East/West
-
HD
-
VOD
Yes
SAP
-
HBO Latino
HBO Latino
Genre
Premium
Name
HBO Latino
Logo
Owner (Subsidiary)
Warner Bros. Discovery (Home Box Office, Inc.)
Launch Date
2000
OTA
-
East/West
Yes
HD
-
-
-
Genre
Starz Encore Español
Name
-
Logo
Lionsgate (Starz Inc.)
Owner (Subsidiary)
2013
Launch Date
-
OTA
Yes
East/West
-
HD
Yes
VOD
-
Households
Launched as Encore Español
3ABN Latino
3ABN Latino
Genre
Faith
Name
3ABN Latino
Owner (Subsidiary)
Three Angels Broadcasting Network
Launch Date
2003
OTA
Yes
East/West
-
HD
-
VOD
-
SAP
-
Households
23,680,000
Notes
Bilingual Spanish and Portuguese television channel based in West Frankfort, Illinois
¡Sorpresa!
¡Sorpresa!
Genre
World
Name
¡Sorpresa!
Owner (Subsidiary)
Olympusat, Inc.
Launch Date
2003
OTA
-
East/West
-
HD
Yes
VOD
-
SAP
-
Playboy TV en Español
Playboy TV en Español
Genre
Adult
Name
Playboy TV en Español
Owner (Subsidiary)
Aylo
Launch Date
1997
OTA
-
East/West
-
HD
-
VOD
Yes
SAP
-
Notes
PPV
| Genre | Name | Logo | Owner (Subsidiary) | Launch Date | OTA | East/West | HD | VOD | SAP | Households | Notes |
| Variety | Atreseries | | Atresmedia | 2015 | - | - | - | - | - | ||
| Estrella TV | | Estrella Media (Liberman Broadcasting) | 2009 | - | - | Yes | - | - | |||
| Galavisión | | TelevisaUnivision | 1979 | - | Yes | - | |||||
| HTV | Warner Bros. Discovery | 1995 | - | - | - | - | - | ||||
| Universo | | NBCUniversal (NBCUniversal Telemundo Enterprises) | 1993 | - | Yes | - | 42,378,000 | Launched as mun2, and later known as NBC Universo | |||
| TeleHit Música | TelevisaUnivision | 2006 | - | - | - | - | - | ||||
| UniMás | | TelevisaUnivision | 2002 | Yes | - | 59,600,000 | Spanish commercial. Launched as TeleFutura | ||||
| Univision | | TelevisaUnivision | 1962 | - | 94,100,000 | Spanish commercial. Launched as Spanish International Network | |||||
| Lifestyle | Hogar de HGTV | Warner Bros. Discovery | 2020 | - | - | Yes | - | - | An American-Spanish version of HGTV and Food Network | ||
| Factual | Discovery en Español | Warner Bros. Discovery | 1998 | - | - | - | - | 6,278,000 | |||
| History en Español | The Walt Disney Company (50%) / Hearst Communications (50%) (A&E Networks) | 2004 | - | - | - | - | |||||
| HITN | Hispanic Information and Telecommunications Network Inc. | 1981 | - | - | - | - | - | ||||
| Nat Geo Mundo | The Walt Disney Company (Walt Disney Television) (73%)/National Geographic Society (27%) | 2011 | - | - | - | - | - | ||||
| Scripted | TeleHit | TelevisaUnivision | 1993 | - | - | - | - | - | |||
| Telemundo | | NBCUniversal (NBCUniversal Telemundo Enterprises) | 1984 | Yes | - | 92,476,422 | Spanish commercial. Launched as NetSpan | ||||
| Univision tlnovelas | TelevisaUnivision | 2012 | - | - | Yes | - | - | ||||
| Movies | Cine Mexicano | Olympusat, Inc. | - | - | - | - | - | ||||
| Cinelatino | MVS Comunicaciones | 1993 | - | - | - | - | - | ||||
| De Película | TelevisaUnivision | 1991 | - | - | - | - | - | ||||
| De Película Clásico | TelevisaUnivision | 1991 | - | - | - | - | - | ||||
| Gran Cine | Olympusat, Inc. | 1996 | - | - | Yes | - | - | ||||
| TeleXitos | | NBCUniversal (NBCUniversal Telemundo Enterprises) | 2012 | Yes | - | - | - | - | 32,661,468 | Spanish commercial | |
| ViendoMovies | SomosTV | 2006 | - | - | Yes | - | - | ||||
| Music | MTV Tres | Paramount Skydance (Paramount Media Networks) | 1998 | - | Yes | - | Yes | - | Launched as MTV en Español. | ||
| Children's | CBeebies | BBC Studios | 2010 | - | - | - | - | - | |||
| Discovery Familia | Warner Bros. Discovery (60%)/Hasbro (40%) | 2007 | - | - | Yes | - | - | 5,515,000 | Launched as Discovery Kids en Español | ||
| News | CNN en Español | | Warner Bros. Discovery (CNN Global) | 1997 | - | - | - | - | |||
| N+ Foro | | TelevisaUnivision | 2010 | - | - | - | - | - | |||
| Sports | beIN Sports en Español | | beIN Media Group | 2012 | - | - | - | Yes | - | ||
| ESPN Deportes | | ESPN Inc. | 2004 | - | - | Yes | - | Spanish-language sports network | |||
| Fox Deportes | | Fox Corporation | 2010 | - | - | - | 21,282,000 | Formerly known as Fox Sports en Español until 2010 | |||
| TUDN | | TelevisaUnivision | 2012 | - | - | - | - | Launched as Univision Deportes Network | |||
| TyC Sports | | Torneos y Competencias/Clarín Group | 1994 | - | - | - | - | - | |||
| Premium | HBO Latino | | Warner Bros. Discovery (Home Box Office, Inc.) | 2000 | - | Yes | - | ||||
| Cinemáx | | Warner Bros. Discovery (Home Box Office, Inc.) | 2001 | - | - | Formerly known as @Max and MaxLatino | |||||
| Starz Encore Español | - | Lionsgate (Starz Inc.) | 2013 | - | Yes | - | Yes | - | Launched as Encore Español | ||
| Faith | 3ABN Latino | Three Angels Broadcasting Network | 2003 | Yes | - | - | - | - | 23,680,000 | Bilingual Spanish and Portuguese television channel based in West Frankfort, Illinois | |
| Enlace | Trinity Broadcasting Network | 1988 | - | - | - | - | |||||
| EWTN Español | Eternal Word Television Network | 1992 | - | - | - | - | - | ||||
| World | ¡Sorpresa! | Olympusat, Inc. | 2003 | - | - | Yes | - | - | |||
| Bandamax | | TelevisaUnivision | 1996 | - | - | - | - | - | |||
| Canal Once | | Instituto Politécnico Nacional | 1959 | - | - | - | - | - | |||
| Caracol TV | Julio Mario Santo Domingo | 1998 | - | - | - | - | - | ||||
| LATV | | LATV Networks | 2001 | Yes | - | Yes | - | - | 37,248,000 | Bilingual (English/Spanish) entertainment | |
| Mega TV | Spanish Broadcasting System | 2006 | - | Yes | - | 6,984,000 | Spanish commercial | ||||
| Mexicanal | Castalia Communications & Cablecom | 2005 | - | - | - | - | - | ||||
| Multimedios Televisión | Grupo Multimedios | 1968 | Yes | - | Yes | - | - | 6,942,039 | Spanish commercial | ||
| Pasiones | Hemisphere Media Group | 2008 | - | - | - | - | - | ||||
| PXTV | - | 2011 | - | - | - | - | |||||
· Regional channels
News 12/ News 12+ Long Island
News 12/ News 12+ Long Island
Genre
News
Name
News 12/ News 12+ Long Island
Location
New York metropolitan area
Owner (Subsidiary)
Altice USA (Altice News)
Phoenix, Arizona
Phoenix, Arizona
Genre
Arizona Capitol Television
Name
Phoenix, Arizona
Location
Arizona State Legislature
Owner (Subsidiary)
Also called ACP
Eastern Pennsylvania
Eastern Pennsylvania
Genre
Cable 11 Northern Lancaster County
Name
Eastern Pennsylvania
Location
Blue Ridge Communications
Eastern Pennsylvania
Eastern Pennsylvania
Genre
TV 13 The Poconos
Name
Eastern Pennsylvania
Tampa, Florida
Tampa, Florida
Genre
Bay News 9
Name
Tampa, Florida
Location
Charter Communications
Orlando, Florida
Orlando, Florida
Genre
News 13
Name
Orlando, Florida
Location
Formerly Central Florida News 13
New York City
New York City
Genre
NY1
Name
New York City
Kansas City, Missouri
Kansas City, Missouri
Genre
Spectrum News 1 Kansas City
Name
Kansas City, Missouri
Location
Formerly Metro Sports, Time Warner Cable SportsChannel and Spectrum Sports (Kansas City)
Louisville, Lexington, Paducah, and Owensboro, Kentucky, Evansville, Indiana, and Cincinnati, Ohio
Louisville, Lexington, Paducah, and Owensboro, Kentucky, Evansville, Indiana, and Cincinnati, Ohio
Genre
Spectrum News 1 (Kentucky/Southwestern Ohio/Southern Indiana)
Name
Louisville, Lexington, Paducah, and Owensboro, Kentucky, Evansville, Indiana, and Cincinnati, Ohio
Location
Formerly cn2
Pittsfield and Worcester, Massachusetts
Pittsfield and Worcester, Massachusetts
Genre
Spectrum News 1 (Massachusetts)
Name
Pittsfield and Worcester, Massachusetts
Cleveland, Cincinnati, and Columbus, Ohio
Cleveland, Cincinnati, and Columbus, Ohio
Genre
Spectrum News 1 (Ohio)
Name
Cleveland, Cincinnati, and Columbus, Ohio
Milwaukee, Madison, Green Bay and the Fox Cities, Wisconsin
Milwaukee, Madison, Green Bay and the Fox Cities, Wisconsin
Genre
Spectrum News 1 (Wisconsin)
Name
Milwaukee, Madison, Green Bay and the Fox Cities, Wisconsin
Austin, Texas
Austin, Texas
Genre
Spectrum News 1 Austin
Name
Austin, Texas
Location
Formerly known as News 8 Austin, YNN Austin, Time Warner Cable News Austin, and Spectrum News Austin
Buffalo, New York
Buffalo, New York
Genre
Spectrum News 1 Buffalo
Name
Buffalo, New York
Location
Formerly known as YNN Buffalo, Time Warner Cable News Buffalo, and Spectrum News Buffalo
Upstate New York
Upstate New York
Genre
Spectrum News 1 Capital Region
Name
Upstate New York
Location
Formerly known as Capital News 9, YNN Capital Region, Time Warner Cable News Capital Region, and Spectrum News Capital Region
Syracuse, New York
Syracuse, New York
Genre
Spectrum News 1 Central New York
Name
Syracuse, New York
Location
Formerly known as News 10 Now, YNN Central New York, Time Warner Cable News Central New York, and Spectrum News Capital Region
Dallas–Fort Worth metroplex
Dallas–Fort Worth metroplex
Genre
Spectrum News 1 Dallas-Fort Worth
Name
Dallas–Fort Worth metroplex
Raleigh–Durham, Greensboro/Winston-Salem/High Point and Charlotte, North Carolina
Raleigh–Durham, Greensboro/Winston-Salem/High Point and Charlotte, North Carolina
Genre
Spectrum News 1 North Carolina
Name
Raleigh–Durham, Greensboro/Winston-Salem/High Point and Charlotte, North Carolina
Location
Formerly known as News 14 Carolina, Time Warner Cable News North Carolina, and Spectrum News North Carolina
Rochester, New York
Rochester, New York
Genre
Spectrum News 1 Rochester
Name
Rochester, New York
Location
Original station of the Spectrum News 1 system; formerly known as WGRC-TV, GRC9News, R News, YNN Rochester, Time Warner Cable News Rochester, and Spectrum News Rochester
Pittsburgh, Pennsylvania
Pittsburgh, Pennsylvania
Genre
Pittsburgh Cable News Channel
Name
Pittsburgh, Pennsylvania
Location
Cox Media Group
Owner (Subsidiary)
Also known as PCNC; Uses resources from co-owned WPXI
Norfolk, South Sioux City, Columbus, Grand Island, Lincoln, Omaha and Beatrice, Nebraska
Norfolk, South Sioux City, Columbus, Grand Island, Lincoln, Omaha and Beatrice, Nebraska
Genre
News Channel Nebraska
Name
Norfolk, South Sioux City, Columbus, Grand Island, Lincoln, Omaha and Beatrice, Nebraska
Location
Flood Communications, LLC
Oklahoma City and
Tulsa, Oklahoma
Oklahoma City and
Tulsa, Oklahoma
Genre
News 9 NowNews on 6 Now
Name
Oklahoma City and
Tulsa, Oklahoma
Location
Griffin Communications
New England
New England
Genre
New England Cable News
Name
New England
Location
NBCUniversal
Owner (Subsidiary)
Also known as NECN
Washington, D . regional, Virginia and Maryland
Washington, D . regional, Virginia and Maryland
Genre
WJLA 24/7 News
Name
Washington, D . regional, Virginia and Maryland
Location
Sinclair Broadcast Group
Owner (Subsidiary)
Formerly known as NewsChannel 8
Phoenix, Arizona
Phoenix, Arizona
Genre
Arizona NewsChannel
Name
Phoenix, Arizona
Location
Tegna
Boise, Idaho
Boise, Idaho
Genre
Idaho's Very Own 24/7
Name
Boise, Idaho
New Orleans, Louisiana
New Orleans, Louisiana
Genre
NewsWatch 15
Name
New Orleans, Louisiana
Location
Tegna/Cox Communications
Mid-Atlantic Sports Network (MASN)
Mid-Atlantic Sports Network (MASN)
Genre
Sports
Name
Mid-Atlantic Sports Network (MASN)
Owner (Subsidiary)
Baltimore Orioles/Washington Nationals
Notes
English and Spanish audio feed
Chicago, Illinois
Chicago, Illinois
Genre
Marquee Sports Network
Name
Chicago, Illinois
Location
Sinclair Broadcast Group/Chicago Cubs
Owner (Subsidiary)
Covers Chicago Cubs games
| Genre | Name | Location | Owner (Subsidiary) | Notes |
| News | News 12/ News 12+ Long Island | New York metropolitan area | Altice USA (Altice News) | |
| News 12/ News 12+ New Jersey | ||||
| News 12/ News 12+ Westchester | ||||
| News 12/ News 12+ Connecticut | ||||
| News 12/ News 12+ The Bronx | ||||
| News 12/ News 12+ Brooklyn | ||||
| News 12/ News 12+ Hudson Valley | ||||
| Arizona Capitol Television | Phoenix, Arizona | Arizona State Legislature | Also called ACP | |
| Cable 11 Northern Lancaster County | Eastern Pennsylvania | Blue Ridge Communications | ||
| TV 13 The Poconos | Eastern Pennsylvania | |||
| Bay News 9 | Tampa, Florida | Charter Communications | ||
| News 13 | Orlando, Florida | Formerly Central Florida News 13 | ||
| NY1 | New York City | |||
| Spectrum News 1 Kansas City | Kansas City, Missouri | Formerly Metro Sports, Time Warner Cable SportsChannel and Spectrum Sports (Kansas City) | ||
| Spectrum News 1 (Kentucky/Southwestern Ohio/Southern Indiana) | Louisville, Lexington, Paducah, and Owensboro, Kentucky, Evansville, Indiana, and Cincinnati, Ohio | Formerly cn2 | ||
| Spectrum News 1 (Massachusetts) | Pittsfield and Worcester, Massachusetts | |||
| Spectrum News 1 (Ohio) | Cleveland, Cincinnati, and Columbus, Ohio | |||
| Spectrum News 1 (Wisconsin) | Milwaukee, Madison, Green Bay and the Fox Cities, Wisconsin | |||
| Spectrum News 1 Austin | Austin, Texas | Formerly known as News 8 Austin, YNN Austin, Time Warner Cable News Austin, and Spectrum News Austin | ||
| Spectrum News 1 Buffalo | Buffalo, New York | Formerly known as YNN Buffalo, Time Warner Cable News Buffalo, and Spectrum News Buffalo | ||
| Spectrum News 1 Capital Region | Upstate New York | Formerly known as Capital News 9, YNN Capital Region, Time Warner Cable News Capital Region, and Spectrum News Capital Region | ||
| Spectrum News 1 Central New York | Syracuse, New York | Formerly known as News 10 Now, YNN Central New York, Time Warner Cable News Central New York, and Spectrum News Capital Region | ||
| Spectrum News 1 Dallas-Fort Worth | Dallas–Fort Worth metroplex | |||
| Spectrum News 1 North Carolina | Raleigh–Durham, Greensboro/Winston-Salem/High Point and Charlotte, North Carolina | Formerly known as News 14 Carolina, Time Warner Cable News North Carolina, and Spectrum News North Carolina | ||
| Spectrum News 1 Rochester | Rochester, New York | Original station of the Spectrum News 1 system; formerly known as WGRC-TV, GRC9News, R News, YNN Rochester, Time Warner Cable News Rochester, and Spectrum News Rochester | ||
| Pittsburgh Cable News Channel | Pittsburgh, Pennsylvania | Cox Media Group | Also known as PCNC; Uses resources from co-owned WPXI | |
| News Channel Nebraska | Norfolk, South Sioux City, Columbus, Grand Island, Lincoln, Omaha and Beatrice, Nebraska | Flood Communications, LLC | ||
| News 9 NowNews on 6 Now | Oklahoma City and Tulsa, Oklahoma | Griffin Communications | ||
| New England Cable News | New England | NBCUniversal | Also known as NECN | |
| WJLA 24/7 News | Washington, D . regional, Virginia and Maryland | Sinclair Broadcast Group | Formerly known as NewsChannel 8 | |
| Arizona NewsChannel | Phoenix, Arizona | Tegna | ||
| Idaho's Very Own 24/7 | Boise, Idaho | |||
| NewsWatch 15 | New Orleans, Louisiana | Tegna/Cox Communications | ||
| Sports | Mid-Atlantic Sports Network (MASN) | Baltimore Orioles/Washington Nationals | English and Spanish audio feed | |
| Big Ten Network | Fox Corporation (Fox Sports Media Group)/Big Ten Conference | Big Ten Conference sports English and Spanish audio feed | ||
| NESN | Fenway Sports Group (80%)/Delaware North (20%) | |||
| Spectrum OC16 | Charter Communications | University of Hawaii Athletic programs | ||
| Spectrum SportsNet | Formerly TWC SportsNet | |||
| Spectrum SportsNet LA | ||||
| ACC Network | ESPN Inc. | |||
| SEC Network | ||||
| Altitude Sports and Entertainment | Kroenke Sports & Entertainment | Sports channel covering Denver sports teams | ||
| Marquee Sports Network | Chicago, Illinois | Sinclair Broadcast Group/Chicago Cubs | Covers Chicago Cubs games | |
| MSG / MSG 2 | MSG Entertainment | Formerly UA-Columbia/MSG and Madison Square Garden Network. English and Spanish audio feed | ||
| MSG Sportsnet / MSG Sportsnet 2 HD | Formerly Cablevision Sports 3, SportsChannel New York, FSN New York and MSG Plus. English and Spanish audio feed | |||
| MSG Western New York | Subfeed of MSG, programmed by Pegula Sports and Entertainment, formerly MSG Zone 3 or MSG Sabres. English and Spanish audio feed | |||
| NBC Sports Bay Area | Comcast (NBC Sports Regional Networks, NBC Sports Group, NBCUniversal) | formerly Pacific Sports Network, SportsChannel Bay Area, SportsChannel Pacific, FSN Bay Area and CSN Bay Area, sister channel of NBC Sports California | ||
