List of This Is Us episodes
Updated: 5/20/2026, 7:09:43 PM Wikipedia source
This Is Us is an American television series created by Dan Fogelman for NBC. It follows the lives and families of two parents and their three children born on the same day as their father's birthday. The series stars an ensemble cast featuring Milo Ventimiglia, Mandy Moore, Sterling K. Brown, Chrissy Metz, Justin Hartley, Susan Kelechi Watson, Chris Sullivan, and Ron Cephas Jones. Jon Huertas, Alexandra Breckenridge, Niles Fitch, Logan Shroyer, Hannah Zeile, Mackenzie Hancsicsak, Parker Bates, Eris Baker, Faithe Herman, Lonnie Chavis, Melanie Liburd, Lyric Ross, Asante Blackk, Griffin Dunne, Caitlin Thompson, and Chris Geere joined the principal cast in later seasons. The series premiered on September 20, 2016. In May 2019, NBC renewed the series through a sixth and final season. During the course of the series, 106 episodes of This Is Us aired over six seasons, concluding on May 24, 2022.
Tables
| Season | Episodes | Originally released | Rank | Avg. viewership (inc. DVR) (in millions) | ||
| First released | Last released | |||||
| 1 | 18 | September 20, 2016 (2016-09-20) | March 14, 2017 (2017-03-14) | 6 | 14 | |
| 2 | 18 | September 26, 2017 (2017-09-26) | March 13, 2018 (2018-03-13) | 4 | 17 | |
| 3 | 18 | September 25, 2018 (2018-09-25) | April 2, 2019 (2019-04-02) | 6 | 13 | |
| 4 | 18 | September 24, 2019 (2019-09-24) | March 24, 2020 (2020-03-24) | 7 | 11 | |
| 5 | 16 | October 27, 2020 (2020-10-27) | May 25, 2021 (2021-05-25) | 13 | 9 | |
| 6 | 18 | January 4, 2022 (2022-01-04) | May 24, 2022 (2022-05-24) | 17 | 8 | |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 1 | 1 | "Pilot" | John Requa & Glenn Ficarra | Dan Fogelman | September 20, 2016 (2016-09-20) | 1AZC01 | 10 |
| 2 | 2 | "The Big Three" | Ken Olin | Dan Fogelman | September 27, 2016 (2016-09-27) | 1AZC02 | 8 |
| 3 | 3 | "Kyle" | John Requa & Glenn Ficarra | Dan Fogelman | October 11, 2016 (2016-10-11) | 1AZC03 | 9 |
| 4 | 4 | "The Pool" | John Requa & Glenn Ficarra | Dan Fogelman & Donald Todd | October 18, 2016 (2016-10-18) | 1AZC04 | 9 |
| 5 | 5 | "The Game Plan" | George Tillman | Joe Lawson | October 25, 2016 (2016-10-25) | 1AZC05 | 8 |
| 6 | 6 | "Career Days" | Craig Zisk | Bekah Brunstetter | November 1, 2016 (2016-11-01) | 1AZC06 | 8 |
| 7 | 7 | "The Best Washing Machine in the World" | Silas Howard | K . Steinberg | November 15, 2016 (2016-11-15) | 1AZC07 | 9 |
| 8 | 8 | "Pilgrim Rick" | Sarah Pia Anderson | Isaac Aptaker & Elizabeth Berger | November 22, 2016 (2016-11-22) | 1AZC08 | 9 |
| 9 | 9 | "The Trip" | Uta Briesewitz | Vera Herbert | November 29, 2016 (2016-11-29) | 1AZC09 | 10 |
| 10 | 10 | "Last Christmas" | Helen Hunt | Donald Todd | December 6, 2016 (2016-12-06) | 1AZC10 | 10 |
| 11 | 11 | "The Right Thing to Do" | Timothy Busfield | Aurin Squire | January 10, 2017 (2017-01-10) | 1AZC11 | 10 |
| 12 | 12 | "The Big Day" | Ken Olin | Dan Fogelman & Laura Kenar | January 17, 2017 (2017-01-17) | 1AZC12 | 9 |
| 13 | 13 | "Three Sentences" | Chris Koch | Joe Lawson & Bekah Brunstetter | January 24, 2017 (2017-01-24) | 1AZC13 | 9 |
| 14 | 14 | "I Call Marriage" | George Tillman Jr. | Kay Oyegun | February 7, 2017 (2017-02-07) | 1AZC14 | 9 |
| 15 | 15 | "Jack Pearson's Son" | Ken Olin | Isaac Aptaker & Elizabeth Berger | February 14, 2017 (2017-02-14) | 1AZC15 | 9 |
| 16 | 16 | "Memphis" | John Requa & Glenn Ficarra | Dan Fogelman | February 21, 2017 (2017-02-21) | 1AZC16 | 9 |
| 17 | 17 | "What Now?" | Wendey Stanzler | K . Steinberg & Vera Herbert | March 7, 2017 (2017-03-07) | 1AZC17 | 11 |
| 18 | 18 | "Moonshadow" | Ken Olin | Dan Fogelman & Isaac Aptaker & Elizabeth Berger | March 14, 2017 (2017-03-14) | 1AZC18 | 12 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 19 | 1 | "A Father's Advice" | Ken Olin | Dan Fogelman | September 26, 2017 (2017-09-26) | 2AZC01 | 12 |
| 20 | 2 | "A Manny-Splendored Thing" | John Fortenberry | Dan Fogelman & Bekah Brunstetter | October 3, 2017 (2017-10-03) | 2AZC02 | 11 |
| 21 | 3 | "Déjà Vu" | John Requa & Glenn Ficarra | Isaac Aptaker & Elizabeth Berger | October 10, 2017 (2017-10-10) | 2AZC03 | 11 |
| 22 | 4 | "Still There" | Ken Olin | Vera Herbert | October 17, 2017 (2017-10-17) | 2AZC04 | 10 |
| 23 | 5 | "Brothers" | John Requa & Glenn Ficarra | Tyler Bensinger | October 24, 2017 (2017-10-24) | 2AZC05 | 10 |
| 24 | 6 | "The 20's" | Regina King | Don Roos | October 31, 2017 (2017-10-31) | 2AZC06 | 8 |
| 25 | 7 | "The Most Disappointed Man" | Chris Koch | Kay Oyegun | November 7, 2017 (2017-11-07) | 2AZC07 | 9 |
| 26 | 8 | "Number One" | Ken Olin | K . Steinberg | November 14, 2017 (2017-11-14) | 2AZC08 | 10 |
| 27 | 9 | "Number Two" | Ken Olin | K . Steinberg & Shukree Hassan Tilghman | November 21, 2017 (2017-11-21) | 2AZC09 | 9 |
| 28 | 10 | "Number Three" | Ken Olin | Shukree Hassan Tilghman | November 28, 2017 (2017-11-28) | 2AZC10 | 10 |
| 29 | 11 | "The Fifth Wheel" | Chris Koch | Vera Herbert | January 9, 2018 (2018-01-09) | 2AZC11 | 9 |
| 30 | 12 | "Clooney" | Zetna Fuentes | Bekah Brunstetter | January 16, 2018 (2018-01-16) | 2AZC12 | 9 |
| 31 | 13 | "That'll Be the Day" | Uta Briesewitz | Kay Oyegun & Don Roos | January 23, 2018 (2018-01-23) | 2AZC13 | 9 |
| 32 | 14 | "Super Bowl Sunday" | John Requa & Glenn Ficarra | Dan Fogelman | February 4, 2018 (2018-02-04) | 2AZC14 | 26 |
| 33 | 15 | "The Car" | Ken Olin | Isaac Aptaker & Elizabeth Berger | February 6, 2018 (2018-02-06) | 2AZC15 | 10 |
| 34 | 16 | "Vegas, Baby" | Joanna Kerns | Laura Kenar | February 27, 2018 (2018-02-27) | 2AZC16 | 9 |
| 35 | 17 | "This Big, Amazing, Beautiful Life" | Rebecca Asher | Kay Oyegun | March 6, 2018 (2018-03-06) | 2AZC17 | 8 |
| 36 | 18 | "The Wedding" | Ken Olin | Isaac Aptaker & Elizabeth Berger | March 13, 2018 (2018-03-13) | 2AZC18 | 10 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 37 | 1 | "Nine Bucks" | Ken Olin | Dan Fogelman & Isaac Aptaker & Elizabeth Berger | September 25, 2018 (2018-09-25) | 3AZC01 | 10 |
| 38 | 2 | "A Philadelphia Story" | Chris Koch | Kay Oyegun | October 2, 2018 (2018-10-02) | 3AZC02 | 8 |
| 39 | 3 | "Katie Girls" | Rebecca Asher | Julia Brownell | October 9, 2018 (2018-10-09) | 3AZC03 | 8 |
| 40 | 4 | "Vietnam" | Ken Olin | Dan Fogelman & Tim O'Brien | October 16, 2018 (2018-10-16) | 3AZC05 | 8 |
| 41 | 5 | "Toby" | Chris Koch | K . Steinberg | October 23, 2018 (2018-10-23) | 3AZC04 | 8 |
| 42 | 6 | "Kamsahamnida" | John Fortenberry | Vera Herbert | October 30, 2018 (2018-10-30) | 3AZC06 | 8 |
| 43 | 7 | "Sometimes" | Ken Olin | Bekah Brunstetter | November 13, 2018 (2018-11-13) | 3AZC07 | 8 |
| 44 | 8 | "Six Thanksgivings" | Catherine Hardwicke | Kevin Falls | November 20, 2018 (2018-11-20) | 3AZC08 | 7 |
| 45 | 9 | "The Beginning Is the End Is the Beginning" | Ken Olin | Shukree Hassan Tilghman | November 27, 2018 (2018-11-27) | 3AZC09 | 8 |
| 46 | 10 | "The Last Seven Weeks" | Roxann Dawson | Laura Kenar | January 15, 2019 (2019-01-15) | 3AZC10 | 7 |
| 47 | 11 | "Songbird Road: Part One" | Chris Koch | Kevin Falls & Tim O'Brien | January 22, 2019 (2019-01-22) | 3AZC11 | 8 |
| 48 | 12 | "Songbird Road: Part Two" | Ken Olin | Julia Brownell | February 12, 2019 (2019-02-12) | 3AZC12 | 7 |
| 49 | 13 | "Our Little Island Girl" | Anne Fletcher | Eboni Freeman | February 19, 2019 (2019-02-19) | 3AZC13 | 7 |
| 50 | 14 | "The Graduates" | Sarah Boyd | K . Steinberg & Danielle Bauman | March 5, 2019 (2019-03-05) | 3AZC14 | 7 |
| 51 | 15 | "The Waiting Room" | Kevin Hooks | Bekah Brunstetter | March 12, 2019 (2019-03-12) | 3AZC15 | 7 |
| 52 | 16 | "Don't Take My Sunshine Away" | George Tillman Jr. | Vera Herbert | March 19, 2019 (2019-03-19) | 3AZC16 | 7 |
| 53 | 17 | "R & B" | Kevin Hooks | Kay Oyegun | March 26, 2019 (2019-03-26) | 3AZC17 | 7 |
| 54 | 18 | "Her" | Ken Olin | Isaac Aptaker & Elizabeth Berger | April 2, 2019 (2019-04-02) | 3AZC18 | 8 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 55 | 1 | "Strangers" | Ken Olin | Dan Fogelman | September 24, 2019 (2019-09-24) | 4AZC01 | 7 |
| 56 | 2 | "The Pool: Part Two" | Chris Koch | Isaac Aptaker & Elizabeth Berger | October 1, 2019 (2019-10-01) | 4AZC02 | 7 |
| 57 | 3 | "Unhinged" | Anne Fletcher | Vera Herbert | October 8, 2019 (2019-10-08) | 4AZC03 | 7 |
| 58 | 4 | "Flip a Coin" | Chris Koch | Julia Brownell | October 15, 2019 (2019-10-15) | 4AZC04 | 6 |
| 59 | 5 | "Storybook Love" | Milo Ventimiglia | Casey Johnson & David Windsor | October 22, 2019 (2019-10-22) | 4AZC05 | 7 |
| 60 | 6 | "The Club" | Jessica Yu | Kevin Falls | October 29, 2019 (2019-10-29) | 4AZC06 | 6 |
| 61 | 7 | "The Dinner and the Date" | Ken Olin | Kay Oyegun | November 5, 2019 (2019-11-05) | 4AZC07 | 6 |
| 62 | 8 | "Sorry" | Rebecca Asher | Elan Mastai | November 12, 2019 (2019-11-12) | 4AZC08 | 7 |
| 63 | 9 | "So Long, Marianne" | Ken Olin | K . Steinberg | November 19, 2019 (2019-11-19) | 4AZC09 | 7 |
| 64 | 10 | "Light and Shadows" | Yasu Tanida | Eboni Freeman | January 14, 2020 (2020-01-14) | 4AZC10 | 6 |
| 65 | 11 | "A Hell of a Week: Part One" | Kevin Hooks | Jon Dorsey | January 21, 2020 (2020-01-21) | 4AZC11 | 6 |
| 66 | 12 | "A Hell of a Week: Part Two" | Kevin Hooks | Danielle Bauman | January 28, 2020 (2020-01-28) | 4AZC12 | 6 |
| 67 | 13 | "A Hell of a Week: Part Three" | Justin Hartley | Laura Kenar | February 11, 2020 (2020-02-11) | 4AZC13 | 6 |
| 68 | 14 | "The Cabin" | Catherine Hardwicke | Isaac Aptaker & Elizabeth Berger | February 18, 2020 (2020-02-18) | 4AZC14 | 6 |
| 69 | 15 | "Clouds" | Sarah Boyd | Kevin Falls & Jonny Gomez | February 25, 2020 (2020-02-25) | 4AZC15 | 6 |
| 70 | 16 | "New York, New York, New York" | Ken Olin | Julia Brownell | March 10, 2020 (2020-03-10) | 4AZC16 | 5 |
| 71 | 17 | "After the Fire" | Roxann Dawson | Vera Herbert & Kay Oyegun | March 17, 2020 (2020-03-17) | 4AZC17 | 7 |
| 72 | 18 | "Strangers: Part Two" | Ken Olin | Dan Fogelman | March 24, 2020 (2020-03-24) | 4AZC18 | 7 |
References
- USA Todayhttps://www.usatoday.com/story/life/tv/2016/09/19/robert-bianco-review-nbc-this-is-us/90500778/
- Deadline Hollywoodhttps://deadline.com/2019/05/this-is-us-renewed-nbc-season-4-season-5-season-6-1202603713/
- This Is Ushttps://tvline.com/2021/05/12/this-is-us-ending-final-season-6-nbc
- Deadline Hollywoodhttps://deadline.com/2017/05/2016-2017-tv-season-ratings-series-rankings-list-1202102340/
- Deadline Hollywoodhttps://deadline.com/2018/05/2017-2018-tv-series-ratings-rankings-full-list-of-shows-1202395851/
- Deadline Hollywoodhttps://deadline.com/2019/05/tv-ratings-2018-2019-season-totals-viewers-demo-cbs-nbc-1202620062/
- The Hollywood Reporterhttps://www.hollywoodreporter.com/live-feed/tv-ratings-7-day-season-averages-2019-20-broadcast-series-1297228
- The Hollywood Reporterhttps://www.hollywoodreporter.com/tv/tv-news/2020-21-tv-ratings-every-network-show-ranked-1234964854/
- The Hollywood Reporterhttps://www.hollywoodreporter.com/tv/tv-news/2021-22-tv-ratings-every-network-series-ranked-1235161738/
- TV by the Numbershttps://web.archive.org/web/20160923194133/http://tvbythenumbers.zap2it.com/2016/09/21/tuesday-final-ratings-sept-20-2016/
- TV by the Numbershttps://web.archive.org/web/20160930170436/http://tvbythenumbers.zap2it.com/2016/09/28/tuesday-final-ratings-sept-27-2016/
- TV by the Numbershttps://web.archive.org/web/20161027233921/http://tvbythenumbers.zap2it.com/daily-ratings/tuesday-final-ratings-oct-11-2016/
- TV by the Numbershttps://web.archive.org/web/20161020104026/http://tvbythenumbers.zap2it.com/daily-ratings/tuesday-final-ratings-oct-18-2016/
- TV by the Numbershttps://web.archive.org/web/20170221022837/http://tvbythenumbers.zap2it.com/daily-ratings/american-housewife-adjusts-up-final-world-series-numbers-tuesday-final-ratings/
- TV by the Numbershttps://web.archive.org/web/20161105173710/http://tvbythenumbers.zap2it.com/daily-ratings/tuesday-final-ratings-nov-1-2016/
- TV by the Numbershttps://web.archive.org/web/20161117064726/http://tvbythenumbers.zap2it.com/daily-ratings/tuesday-final-ratings-nov-15-16
- TV by the Numbershttps://web.archive.org/web/20161124093311/http://tvbythenumbers.zap2it.com/daily-ratings/tuesday-final-ratings-november-22-2016
- TV by the Numbershttps://web.archive.org/web/20161201212909/http://tvbythenumbers.zap2it.com/daily-ratings/tuesday-final-ratings-nov-29-2016/
- TV by the Numbershttps://web.archive.org/web/20161208115427/http://tvbythenumbers.zap2it.com/daily-ratings/tuesday-final-ratings-dec-6-2016/
- TV by the Numbershttps://web.archive.org/web/20170112194733/http://tvbythenumbers.zap2it.com/daily-ratings/tuesday-final-ratings-jan-10-2017/