List of The Ring world champions
Updated: 5/20/2026, 8:07:35 PM Wikipedia source
Boxing magazine The Ring has awarded world championships in professional boxing within each weight class from its foundation in 1922. The first Ring world title belt was awarded to heavyweight champion Jack Dempsey, and the second was awarded to flyweight champion Pancho Villa. The magazine stopped giving belts to world champions in the 1990s, but reintroduced their titles in 2001. Boxers who won the title but were immediately stripped and the title bout being overturned to a no contest will not be listed. While there was no official featherweight champion between 1989 and 2002 (as The Ring awarded no titles in any division during that period), Naseem Hamed was retroactively awarded the Ring title in 2019 (the only former world champion in any division thus far to receive this honor) due to his dominance of the division and the multiple champions he beat.
Tables
| Current champion | |
| Most consecutive title defenses |
| No. | Name | Reign | Defenses |
| 1 | Jack Dempsey (awarded inaugural title) | 1922 – 23 Sep 1926 | 2 |
| 2 | Gene Tunney | 23 Sep 1926 – 31 Jul 1928 | 2 |
| Tunney retired. | |||
| 3 | Max Schmeling (def. Jack Sharkey) | 12 Jun 1930 – 21 Jun 1932 | 1 |
| 4 | Jack Sharkey | 21 Jun 1932 – 29 Jun 1933 | 0 |
| 5 | Primo Carnera | 29 Jun 1933 – 14 Jun 1934 | 2 |
| 6 | Max Baer | 14 Jun 1934 – 13 Jun 1935 | 0 |
| 7 | James J. Braddock | 13 Jun 1935 – 22 Jun 1937 | 0 |
| 8 | Joe Louis | 22 Jun 1937 – 1 Mar 1949 | 26 |
| Louis retired. | |||
| 9 | Ezzard Charles (def. Joe Louis) | 27 Sep 1950 – 18 Jul 1951 | 4 |
| 10 | Jersey Joe Walcott | 18 Jul 1951 – 23 Sep 1952 | 1 |
| 11 | Rocky Marciano | 23 Sept 1952 – 27 Apr 1956 | 6 |
| Marciano retired. | |||
| 12 | Floyd Patterson (def. Archie Moore) | 30 Nov 1956 – 26 Jun 1959 | 4 |
| 13 | Ingemar Johansson | 26 Jun 1959 – 29 Jun 1960 | 0 |
| 14 | Floyd Patterson (2) | 29 Jun 1960 – 25 Sep 1962 | 2 |
| 15 | Sonny Liston | 25 Sep 1962 – 25 Feb 1964 | 1 |
| 16 | Muhammad Ali | 25 Feb 1964 – 13 Mar 1970 | 9 |
| Ali was stripped of the title due to his refusal to be drafted to army service. Frazier was awarded the title in May. | |||
| 17 | Joe Frazier (awarded title) | May 1970 – 22 Jan 1973 | 4 |
| 18 | George Foreman | 22 Jan 1973 – 30 Oct 1974 | 2 |
| 19 | Muhammad Ali (2) | 30 Oct 1974 – 15 Feb 1978 | 10 |
| 20 | Leon Spinks | 15 Feb – 15 Sep 1978 | 0 |
| 21 | Muhammad Ali (3) | 15 Sep 1978 – 3 Jul 1979 | 0 |
| Ali retired. | |||
| 22 | Larry Holmes (awarded The Ring title upon Mike Weaver's def. of John Tate, as Holmes had previously successfully defended title against Weaver) | 31 Mar 1980 – 21 Sep 1985 | 14 |
| 23 | Michael Spinks | 21 Sep 1985 – 27 Jun 1988 | 3 |
| 24 | Mike Tyson | 27 Jun 1988 – 31 Dec 1989 | 2 |
| New ownership discontinued the championship policy during Tyson's reign. | |||
| 25 | Lennox Lewis (awarded title) | 2 Dec 2001 – 6 Feb 2004 | 2 |
| Lewis retired as champion and chose not to accept a rematch with Vitali Klitschko before a WBC-mandated 1 March deadline to accept the bout. | |||
| 26 | Vitali Klitschko (def. Corrie Sanders) | 24 Apr 2004 – 9 Nov 2005 | 1 |
| Vitali Klitschko retired after withdrawing from a bout against Hasim Rahman due to injuries. | |||
| 27 | Wladimir Klitschko (def. Ruslan Chagaev) | 20 Jun 2009 – 28 Nov 2015 | 11 |
| 28 | Tyson Fury | 28 Nov 2015 – 1 Feb 2018 | 0 |
| Fury was stripped of the title for failing to declare an opponent by 31 January 2018, the deadline set by The Ring. | |||
| 29 | Tyson Fury (2) (def. Deontay Wilder) | 22 Feb 2020 – 13 Aug 2022 | 2 |
| Fury vacates the title. | |||
| 30 | Oleksandr Usyk (def. Anthony Joshua) | 20 Aug 2022 – present | 4 |
| No. | Name | Reign | Defenses |
| 1 | Carlos de León (awarded inaugural title) | 3 Feb 1984 – 6 Jun 1985 | 2 |
| 2 | Alfonzo Ratliff | 6 Jun – 21 Sep 1985 | 0 |
| 3 | Bernard Benton | 21 Sep 1985 – 22 Mar 1986 | 0 |
| 4 | Carlos de León (2) | 22 Mar 1986 – 30 Mar 1987 | 2 |
| Title is vacated because The Ring stopped recognizing the division. | |||
| 5 | Jean-Marc Mormeck (def. Wayne Braithwaite) | 2 Apr 2005 – 7 Jan 2006 | 0 |
| 6 | O'Neil Bell | 7 Jan 2006 – 17 Mar 2007 | 0 |
| 7 | Jean-Marc Mormeck (2) | 17 Mar – 10 Nov 2007 | 0 |
| 8 | David Haye | 10 Nov 2007 – 30 Jun 2008 | 1 |
| Haye expressed that he'll move up to heavyweight. The title is vacated on 30 June ratings. | |||
| 9 | Tomasz Adamek (def. Steve Cunningham) | 11 Dec 2008 – 10 Feb 2010 | 2 |
| Adamek vacated the title to stay at heavyweight. | |||
| 10 | Yoan Pablo Hernández (def. Steve Cunningham) | 4 Feb 2012 – 23 Nov 2015 | 3 |
| Hernández is stripped of the title due to inactivity. | |||
| 11 | Oleksandr Usyk (def. Murat Gassiev) | 21 Jul 2018 – 16 Oct 2019 | 1 |
| Usyk vacated the title to move up to heavyweight. | |||
| 12 | Mairis Briedis (def. Yuniel Dorticos) | 26 Sep 2020 – 2 Jul 2022 | 1 |
| 13 | Jai Opetaia | 2 Jul 2022 – present | 8 |
| No. | Name | Reign | Defenses |
| 1 | Mike McTigue (awarded inaugural title) | 1924 – 23 May 1925 | 0 |
| 2 | Paul Berlenbach | 23 May 1925 – 16 Jul 1926 | 3 |
| 3 | Jack Delaney | 16 Jul 1926 – Jun 1927 | 1 |
| Delaney vacates the title to move up to heavyweight. | |||
| 4 | Tommy Loughran (def. Mike McTigue) | 7 Oct 1927 – 18 Jul 1929 | 5 |
| Loughran vacates the title to move up to heavyweight. | |||
| 5 | Maxie Rosenbloom (def. Jimmy Slattery) | 25 Jun 1930 – 16 Nov 1934 | 7 |
| 6 | Bob Olin | 16 Nov 1934 – 31 Oct 1935 | 0 |
| 7 | John Henry Lewis | 31 Oct 1935 – Jun 1939 | 5 |
| Lewis retires. | |||
| 8 | Billy Conn (def. Melio Bettina) | 13 Jul 1939 – Jun 1941 | 3 |
| Conn vacates the title to move up to heavyweight. | |||
| 9 | Gus Lesnevich (def. Tami Mauriello) | 26 Aug 1941 – 26 Jul 1948 | 4 |
| 10 | Freddie Mills | 26 Jul 1948 – 24 Jan 1950 | 0 |
| 11 | Joey Maxim | 24 Jan 1950 – 17 Dec 1952 | 2 |
| 12 | Archie Moore | 17 Dec 1952 – 12 May 1962 | 9 |
| Moore vacates the title to move up to heavyweight. | |||
| 13 | Harold Johnson (def. Doug Jones) | 12 May 1962 – 1 Jun 1963 | 1 |
| 14 | Willie Pastrano | 1 Jun 1963 – 30 Mar 1965 | 2 |
| 15 | José Torres | 30 Mar 1965 – 16 Dec 1966 | 3 |
| 16 | Dick Tiger | 16 Dec 1966 – 24 May 1968 | 2 |
| 17 | Bob Foster | 24 May 1968 – 16 Sep 1974 | 14 |
| Foster retires. | |||
| 18 | Matthew Saad Muhammad (awarded title) | 30 Nov 1979 – 19 Dec 1981 | 7 |
| 19 | Dwight Muhammad Qawi | 19 Dec 1981 – 18 Mar 1983 | 3 |
| 20 | Michael Spinks | 18 Mar 1983 – 5 Nov 1985 | 4 |
| Spinks vacates all of his titles to stay at heavyweight. | |||
| 21 | Roy Jones Jr. (awarded title) | 2 Dec 2001 – 15 May 2004 | 3 |
| 22 | Antonio Tarver | 15 May – 18 Dec 2004 | 0 |
| 23 | Glen Johnson | 18 Dec 2004 – 18 Jun 2005 | 0 |
| 24 | Antonio Tarver (2) | 18 Jun 2005 – 10 Jun 2006 | 1 |
| 25 | Bernard Hopkins | 10 Jun 2006 – 19 Apr 2008 | 1 |
| 26 | Joe Calzaghe | 19 Apr 2008 – 5 Feb 2009 | 1 |
| Calzaghe retires. | |||
| 27 | Jean Pascal (def. Chad Dawson) | 14 Aug 2010 – 21 May 2011 | 1 |
| 28 | Bernard Hopkins (2) | 21 May 2011 – 28 Apr 2012 | 0 |
| 29 | Chad Dawson | 28 Apr 2012 – 8 Jun 2013 | 0 |
| 30 | Adonis Stevenson | 8 Jun 2013 – 23 Nov 2015 | 6 |
| Stevenson is stripped of the title for failing to fight a top 5 contender within 2 years of his last fight against another top 5 contender. | |||
| 31 | Andre Ward (def. Sergey Kovalev) | 17 Jun – 21 Sep 2017 | 0 |
| Ward retires. | |||
| 32 | Artur Beterbiev (def. Dmitry Bivol) | 12 Oct 2024 – 22 Feb 2025 | 0 |
| 33 | Dmitry Bivol | 22 Feb 2025 – present | 0 |
| No. | Name | Reign | Defenses |
| 1 | Joe Calzaghe (def. Jeff Lacy) | 4 Mar 2006 – 26 Sep 2008 | 3 |
| Calzaghe vacates the title to stay at light heavyweight. | |||
| 2 | Andre Ward (def. Carl Froch) | 17 Dec 2011 – 19 Feb 2015 | 2 |
| Ward is stripped of the title for failing to schedule a fight with a top 5 contender from any weight class for two years per The Ring policy. | |||
| 3 | Callum Smith (def. George Groves) | 28 Sep 2018 – 19 Dec 2020 | 2 |
| 4 | Canelo Álvarez | 19 Dec 2020 – 13 Sep 2025 | 9 |
| 5 | Terence Crawford | 13 Sep 2025 – 27 Jan 2026 | 0 |
| Following his retirement, the title was vacated on the 27 January 2026 ratings. | |||
References
- Gray, Tom (June 17, 2019). "Prince Naseem Hamed Awarded Ring Magazine Featherweight Belt, History in the Making". The Rihttps://www.ringtv.com/568428-prince-naseem-hamed-awarded-ring-magazine-featherweight-belt-history-in-the-making/
- The Wetumpka Heraldhttps://www.newspapers.com/newspage/552005086/
- The Central New Jersey Home Newshttps://www.newspapers.com/newspage/321473900/
- The Central New Jersey Home Newshttps://www.newspapers.com/newspage/315469629/
- Great Athleteshttps://books.google.com/books?id=TnIAPwAACAAJ
- Miami Heraldhttps://www.newspapers.com/newspage/623431842/
- Miami Heraldhttps://www.newspapers.com/newspage/627813212/
- The Ring
- The Ring
- Ring Magazinehttps://archive.ringmagazine.com/PDFViewer/web/viewer.html?file=%2fFilename.ashx%3ftableName%3dta_ringmagazine%26columnName%3dfilename%26recordId%3d1004%26zoom%3dpage-fit
- BBC Sporthttp://news.bbc.co.uk/sport2/hi/boxing/3460737.stm
- Chicago Tribunehttps://www.chicagotribune.com/news/ct-xpm-2005-11-10-0511100217-story.html
- The Ringhttps://www.ringtv.com/527524-tyson-fury-stripped-ring-heavyweight-championship-drops-ratings/
- The Ringhttps://www.ringtv.com/642844-tyson-fury-vacates-ring-heavyweight-championship/
- The Ringhttps://web.archive.org/web/20080705091000/http://thering-online.com/ringpages/ratings2.html
- The Ringhttps://www.ringtv.com/122927-ring-ratings-update-adamek-vacates-pacquiao-holds-on-to-ring-title/
- The Ringhttps://www.ringtv.com/404981-ring-ratings-update-a-new-champion-at-middleweight/
- The Ringhttps://www.ringtv.com/580929-ring-ratings-update-has-usyk-earned-a-heavyweight-ranking/
- Daily Newshttps://www.newspapers.com/newspage/491912551/
- Daily Newshttps://www.newspapers.com/newspage/490034071/