List of Supernatural episodes
Updated: 5/20/2026, 7:11:14 PM Wikipedia source
Supernatural is an American supernatural drama television series, created by Eric Kripke, that follows brothers Sam (Jared Padalecki) and Dean Winchester (Jensen Ackles) as they travel throughout the United States hunting supernatural creatures. The series borrows heavily from folklore and urban legends, and explores mythology and Christian theology, and their main adversaries throughout the series are demons. The series premiered on September 13, 2005, on The WB. The first season was broadcast on The WB, and following The WB's merger with UPN in September 2006, Supernatural continued to be aired on the new network, The CW. All fifteen seasons are available on DVD in Regions 1, 2, and 4 and are also available on Blu-ray. During the course of the series, 327 episodes of Supernatural aired over fifteen seasons, between September 13, 2005, and November 19, 2020.
Tables
| Season | Episodes | Originally released | Rank | Average viewership (in millions) | |||
| First released | Last released | Network | |||||
| 1 | 22 | September 13, 2005 (2005-09-13) | May 4, 2006 (2006-05-04) | The WB | 165 | 3 | |
| 2 | 22 | September 28, 2006 (2006-09-28) | May 17, 2007 (2007-05-17) | The CW | 216 | 3 | |
| 3 | 16 | October 4, 2007 (2007-10-04) | May 15, 2008 (2008-05-15) | 187 | 2 | ||
| 4 | 22 | September 18, 2008 (2008-09-18) | May 14, 2009 (2009-05-14) | 161 | 3 | ||
| 5 | 22 | September 10, 2009 (2009-09-10) | May 13, 2010 (2010-05-13) | 125 | 2 | ||
| 6 | 22 | September 24, 2010 (2010-09-24) | May 20, 2011 (2011-05-20) | 209 | 2 | ||
| 7 | 23 | September 23, 2011 (2011-09-23) | May 18, 2012 (2012-05-18) | 176 | 2 | ||
| 8 | 23 | October 3, 2012 (2012-10-03) | May 15, 2013 (2013-05-15) | 152 | 2 | ||
| 9 | 23 | October 8, 2013 (2013-10-08) | May 20, 2014 (2014-05-20) | 141 | 2 | ||
| 10 | 23 | October 7, 2014 (2014-10-07) | May 20, 2015 (2015-05-20) | 156 | 2 | ||
| 11 | 23 | October 7, 2015 (2015-10-07) | May 25, 2016 (2016-05-25) | 131 | 2 | ||
| 12 | 23 | October 13, 2016 (2016-10-13) | May 18, 2017 (2017-05-18) | 132 | 2 | ||
| 13 | 23 | October 12, 2017 (2017-10-12) | May 17, 2018 (2018-05-17) | 166 | 2 | ||
| 14 | 20 | October 11, 2018 (2018-10-11) | April 25, 2019 (2019-04-25) | 159 | 2 | ||
| 15 | 20 | October 10, 2019 (2019-10-10) | November 19, 2020 (2020-11-19) | 131 | 1 | ||
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 1 | 1 | "Pilot" | David Nutter | Eric Kripke | September 13, 2005 (2005-09-13) | 475285 | 5 |
| 2 | 2 | "Wendigo" | David Nutter | Story by : Ron Milbauer & Terri Hughes Burton Teleplay by : Eric Kripke | September 20, 2005 (2005-09-20) | 2T6901 | 5 |
| 3 | 3 | "Dead in the Water" | Kim Manners | Sera Gamble & Raelle Tucker | September 27, 2005 (2005-09-27) | 2T6903 | 5 |
| 4 | 4 | "Phantom Traveler" | Robert Singer | Richard Hatem | October 4, 2005 (2005-10-04) | 2T6904 | 5 |
| 5 | 5 | "Bloody Mary" | Peter Ellis | Story by : Eric Kripke Teleplay by : Ron Milbauer & Terri Hughes Burton | October 11, 2005 (2005-10-11) | 2T6905 | 5 |
| 6 | 6 | "Skin" | Robert Duncan McNeill | John Shiban | October 18, 2005 (2005-10-18) | 2T6906 | 5 |
| 7 | 7 | "Hook Man" | David Jackson | John Shiban | October 25, 2005 (2005-10-25) | 2T6902 | 5 |
| 8 | 8 | "Bugs" | Kim Manners | Rachel Nave & Bill Coakley | November 8, 2005 (2005-11-08) | 2T6907 | 4 |
| 9 | 9 | "Home" | Ken Girotti | Eric Kripke | November 15, 2005 (2005-11-15) | 2T6908 | 4 |
| 10 | 10 | "Asylum" | Guy Bee | Richard Hatem | November 22, 2005 (2005-11-22) | 2T6909 | 5 |
| 11 | 11 | "Scarecrow" | Kim Manners | Story by : Patrick Sean Smith Teleplay by : John Shiban | January 10, 2006 (2006-01-10) | 2T6911 | 4 |
| 12 | 12 | "Faith" | Allan Kroeker | Sera Gamble & Raelle Tucker | January 17, 2006 (2006-01-17) | 2T6910 | 3 |
| 13 | 13 | "Route 666" | Paul Shapiro | Eugenie Ross-Leming & Brad Buckner | January 31, 2006 (2006-01-31) | 2T6912 | 5 |
| 14 | 14 | "Nightmare" | Phil Sgriccia | Sera Gamble & Raelle Tucker | February 7, 2006 (2006-02-07) | 2T6913 | 4 |
| 15 | 15 | "The Benders" | Peter Ellis | John Shiban | February 14, 2006 (2006-02-14) | 2T6914 | 3 |
| 16 | 16 | "Shadow" | Kim Manners | Eric Kripke | February 28, 2006 (2006-02-28) | 2T6915 | 4 |
| 17 | 17 | "Hell House" | Chris Long | Trey Callaway | March 30, 2006 (2006-03-30) | 2T6916 | 3 |
| 18 | 18 | "Something Wicked" | Whitney Ransick | Daniel Knauf | April 6, 2006 (2006-04-06) | 2T6917 | 3 |
| 19 | 19 | "Provenance" | Phil Sgriccia | David Ehrman | April 13, 2006 (2006-04-13) | 2T6918 | 3 |
| 20 | 20 | "Dead Man's Blood" | Tony Wharmby | Cathryn Humphris & John Shiban | April 20, 2006 (2006-04-20) | 2T6919 | 3 |
| 21 | 21 | "Salvation" | Robert Singer | Sera Gamble & Raelle Tucker | April 27, 2006 (2006-04-27) | 2T6920 | 3 |
| 22 | 22 | "Devil's Trap" | Kim Manners | Eric Kripke | May 4, 2006 (2006-05-04) | 2T6921 | 3 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 23 | 1 | "In My Time of Dying" | Kim Manners | Eric Kripke | September 28, 2006 (2006-09-28) | 3T5501 | 3 |
| 24 | 2 | "Everybody Loves a Clown" | Phil Sgriccia | John Shiban | October 5, 2006 (2006-10-05) | 3T5502 | 3 |
| 25 | 3 | "Bloodlust" | Robert Singer | Sera Gamble | October 12, 2006 (2006-10-12) | 3T5503 | 3 |
| 26 | 4 | "Children Shouldn't Play with Dead Things" | Kim Manners | Raelle Tucker | October 19, 2006 (2006-10-19) | 3T5504 | 3 |
| 27 | 5 | "Simon Said" | Tim Iacofano | Ben Edlund | October 26, 2006 (2006-10-26) | 3T5505 | 3 |
| 28 | 6 | "No Exit" | Kim Manners | Matt Witten | November 2, 2006 (2006-11-02) | 3T5506 | 3 |
| 29 | 7 | "The Usual Suspects" | Mike Rohl | Cathryn Humphris | November 9, 2006 (2006-11-09) | 3T5507 | 3 |
| 30 | 8 | "Crossroad Blues" | Steve Boyum | Sera Gamble | November 16, 2006 (2006-11-16) | 3T5508 | 3 |
| 31 | 9 | "Croatoan" | Robert Singer | John Shiban | December 7, 2006 (2006-12-07) | 3T5509 | 3 |
| 32 | 10 | "Hunted" | Rachel Talalay | Raelle Tucker | January 11, 2007 (2007-01-11) | 3T5510 | 3 |
| 33 | 11 | "Playthings" | Charles Beeson | Matt Witten | January 18, 2007 (2007-01-18) | 3T5511 | 3 |
| 34 | 12 | "Nightshifter" | Phil Sgriccia | Ben Edlund | January 25, 2007 (2007-01-25) | 3T5512 | 3 |
| 35 | 13 | "Houses of the Holy" | Kim Manners | Sera Gamble | February 1, 2007 (2007-02-01) | 3T5513 | 3 |
| 36 | 14 | "Born Under a Bad Sign" | J. Miller Tobin | Cathryn Humphris | February 8, 2007 (2007-02-08) | 3T5514 | 2 |
| 37 | 15 | "Tall Tales" | Bradford May | John Shiban | February 15, 2007 (2007-02-15) | 3T5515 | 3 |
| 38 | 16 | "Roadkill" | Charles Beeson | Raelle Tucker | March 15, 2007 (2007-03-15) | 3T5516 | 3 |
| 39 | 17 | "Heart" | Kim Manners | Sera Gamble | March 22, 2007 (2007-03-22) | 3T5517 | 3 |
| 40 | 18 | "Hollywood Babylon" | Phil Sgriccia | Ben Edlund | April 19, 2007 (2007-04-19) | 3T5518 | 3 |
| 41 | 19 | "Folsom Prison Blues" | Mike Rohl | John Shiban | April 26, 2007 (2007-04-26) | 3T5519 | 3 |
| 42 | 20 | "What Is and What Should Never Be" | Eric Kripke | Raelle Tucker | May 3, 2007 (2007-05-03) | 3T5520 | 3 |
| 43 | 21 | "All Hell Breaks Loose (Part 1)" | Robert Singer | Sera Gamble | May 10, 2007 (2007-05-10) | 3T5521 | 2 |
| 44 | 22 | "All Hell Breaks Loose (Part 2)" | Kim Manners | Story by : Eric Kripke & Michael T. Moore Teleplay by : Eric Kripke | May 17, 2007 (2007-05-17) | 3T5522 | 2 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 45 | 1 | "The Magnificent Seven" | Kim Manners | Eric Kripke | October 4, 2007 (2007-10-04) | 3T6901 | 2 |
| 46 | 2 | "The Kids Are Alright" | Phil Sgriccia | Sera Gamble | October 11, 2007 (2007-10-11) | 3T6902 | 3 |
| 47 | 3 | "Bad Day at Black Rock" | Robert Singer | Ben Edlund | October 18, 2007 (2007-10-18) | 3T6903 | 3 |
| 48 | 4 | "Sin City" | Charles Beeson | Robert Singer & Jeremy Carver | October 25, 2007 (2007-10-25) | 3T6904 | 3 |
| 49 | 5 | "Bedtime Stories" | Mike Rohl | Cathryn Humphris | November 1, 2007 (2007-11-01) | 3T6905 | 3 |
| 50 | 6 | "Red Sky at Morning" | Cliff Bole | Laurence Andries | November 8, 2007 (2007-11-08) | 3T6906 | 3 |
| 51 | 7 | "Fresh Blood" | Kim Manners | Sera Gamble | November 15, 2007 (2007-11-15) | 3T6907 | 2 |
| 52 | 8 | "A Very Supernatural Christmas" | J. Miller Tobin | Jeremy Carver | December 13, 2007 (2007-12-13) | 3T6908 | 3 |
| 53 | 9 | "Malleus Maleficarum" | Robert Singer | Ben Edlund | January 31, 2008 (2008-01-31) | 3T6909 | 2 |
| 54 | 10 | "Dream a Little Dream of Me" | Steve Boyum | Story by : Sera Gamble & Cathryn Humphris Teleplay by : Cathryn Humphris | February 7, 2008 (2008-02-07) | 3T6910 | 2 |
| 55 | 11 | "Mystery Spot" | Kim Manners | Story by : Jeremy Carver & Emily McLaughlin Teleplay by : Jeremy Carver | February 14, 2008 (2008-02-14) | 3T6912 | 2 |
| 56 | 12 | "Jus in Bello" | Phil Sgriccia | Sera Gamble | February 21, 2008 (2008-02-21) | 3T6911 | 3 |
| 57 | 13 | "Ghostfacers!" | Phil Sgriccia | Ben Edlund | April 24, 2008 (2008-04-24) | 3T6913 | 2 |
| 58 | 14 | "Long-Distance Call" | Robert Singer | Jeremy Carver | May 1, 2008 (2008-05-01) | 3T6914 | 2 |
| 59 | 15 | "Time Is On My Side" | Charles Beeson | Sera Gamble | May 8, 2008 (2008-05-08) | 3T6915 | 2 |
| 60 | 16 | "No Rest for the Wicked" | Kim Manners | Eric Kripke | May 15, 2008 (2008-05-15) | 3T6916 | 3 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 61 | 1 | "Lazarus Rising" | Kim Manners | Eric Kripke | September 18, 2008 (2008-09-18) | 3T7501 | 3 |
| 62 | 2 | "Are You There, God? It's Me, Dean Winchester" | Phil Sgriccia | Story by : Sera Gamble & Lou Bollo Teleplay by : Sera Gamble | September 25, 2008 (2008-09-25) | 3T7502 | 3 |
| 63 | 3 | "In the Beginning" | Steve Boyum | Jeremy Carver | October 2, 2008 (2008-10-02) | 3T7504 | 3 |
| 64 | 4 | "Metamorphosis" | Kim Manners | Cathryn Humphris | October 9, 2008 (2008-10-09) | 3T7505 | 3 |
| 65 | 5 | "Monster Movie" | Robert Singer | Ben Edlund | October 16, 2008 (2008-10-16) | 3T7503 | 3 |
| 66 | 6 | "Yellow Fever" | Phil Sgriccia | Andrew Dabb & Daniel Loflin | October 23, 2008 (2008-10-23) | 3T7506 | 3 |
| 67 | 7 | "It's the Great Pumpkin, Sam Winchester" | Charles Beeson | Julie Siege | October 30, 2008 (2008-10-30) | 3T7507 | 3 |
| 68 | 8 | "Wishful Thinking" | Robert Singer | Story by : Ben Edlund & Lou Bollo Teleplay by : Ben Edlund | November 6, 2008 (2008-11-06) | 3T7508 | 3 |
| 69 | 9 | "I Know What You Did Last Summer" | Charles Beeson | Sera Gamble | November 13, 2008 (2008-11-13) | 3T7509 | 2 |
| 70 | 10 | "Heaven and Hell" | J. Miller Tobin | Story by : Trevor Sands Teleplay by : Eric Kripke | November 20, 2008 (2008-11-20) | 3T7510 | 3 |
| 71 | 11 | "Family Remains" | Phil Sgriccia | Jeremy Carver | January 15, 2009 (2009-01-15) | 3T7511 | 2 |
| 72 | 12 | "Criss Angel Is a Douche Bag" | Robert Singer | Julie Siege | January 22, 2009 (2009-01-22) | 3T7512 | 3 |
| 73 | 13 | "After School Special" | Adam Kane | Andrew Dabb & Daniel Loflin | January 29, 2009 (2009-01-29) | 3T7513 | 3 |
| 74 | 14 | "Sex and Violence" | Charles Beeson | Cathryn Humphris | February 5, 2009 (2009-02-05) | 3T7514 | 3 |
| 75 | 15 | "Death Takes a Holiday" | Steve Boyum | Jeremy Carver | March 12, 2009 (2009-03-12) | 3T7515 | 2 |
| 76 | 16 | "On the Head of a Pin" | Mike Rohl | Ben Edlund | March 19, 2009 (2009-03-19) | 3T7516 | 3 |
| 77 | 17 | "It's a Terrible Life" | James L. Conway | Sera Gamble | March 26, 2009 (2009-03-26) | 3T7517 | 3 |
| 78 | 18 | "The Monster at the End of This Book" | Mike Rohl | Story by : Julie Siege & Nancy Weiner Teleplay by : Julie Siege | April 2, 2009 (2009-04-02) | 3T7518 | 3 |
| 79 | 19 | "Jump the Shark" | Phil Sgriccia | Andrew Dabb & Daniel Loflin | April 23, 2009 (2009-04-23) | 3T7519 | 2 |
| 80 | 20 | "The Rapture" | Charles Beeson | Jeremy Carver | April 30, 2009 (2009-04-30) | 3T7520 | 2 |
| 81 | 21 | "When the Levee Breaks" | Robert Singer | Sera Gamble | May 7, 2009 (2009-05-07) | 3T7521 | 2 |
| 82 | 22 | "Lucifer Rising" | Eric Kripke | Eric Kripke | May 14, 2009 (2009-05-14) | 3T7522 | 2 |
References
- Jensen Ackles starred in the 2009 film My Bloody Valentine 3D.
- Statistics run from September 19, 2005, through May 7, 2006, leaving out the season premiere.
- Statistics run from September 22, 2008, through May 17, 2009, leaving out the season premiere.
- "Supernatural"https://web.archive.org/web/20141006234604/http://www.msn.com/en-us/tv/series/supernatural/AA4brQP
- USA Todayhttps://www.usatoday.com/life/television/news/2006-01-24-cw-analysis_x.htm
- "Season Program Rankings (Part Two of Two)"https://web.archive.org/web/20141020060318/http://www.abcmedianet.com/web/dnr/dispDNR.aspx?id=050906_04
- "Season Program Rankings From 09/18/06 Through 05/20/07"https://web.archive.org/web/20141020060040/http://www.abcmedianet.com/web/dnr/dispDNR.aspx?id=052207_07
- "Season Rankings (Through 5/18)"https://web.archive.org/web/20090310091046/http://www.abcmedianet.com/web/dnr/dispDNR.aspx?id=052008_06
- "Season Program Rankings (Through 5/17)"https://web.archive.org/web/20090623063544/http://abcmedianet.com/web/dnr/dispDNR.aspx?id=051909_05
- TV by the Numbershttps://web.archive.org/web/20100619131409/http://tvbythenumbers.com/2010/06/16/final-2009-10-broadcast-primetime-show-average-viewership/54336
- TV by the Numbershttp://tvbythenumbers.zap2it.com/2011/06/01/2010-11-season-broadcast-primetime-show-viewership-averages/94407/
- TV by the Numbershttps://web.archive.org/web/20120527223446/http://tvbythenumbers.zap2it.com/2012/05/24/complete-list-of-2011-12-season-tv-show-viewership-sunday-night-football-tops-followed-by-american-idol-ncis-dancing-with-the-stars/135785/
- TV by the Numbershttps://web.archive.org/web/20130628043440/http://tvbythenumbers.zap2it.com/2013/05/29/complete-list-of-2012-13-season-tv-show-viewership-sunday-night-football-tops-followed-by-ncis-the-big-bang-theory-ncis-los-angeles/184781/
- Deadline Hollywoodhttps://www.deadline.com/2014/05/tv-season-series-rankings-2013-full-list-2/
- TV by the Numbershttps://web.archive.org/web/20150627052815/http://tvbythenumbers.zap2it.com/2015/06/08/live7-dvr-ratings-complete-2014-15-season-the-big-bang-theory-leads-adults-18-49-ratings-increase-raising-hope-earns-biggest-percentage-increase-the-blacklist-tops-viewership-gains/413678/
- TV by the Numbershttps://web.archive.org/web/20160617111756/http://tvbythenumbers.zap2it.com/2016/06/13/final-live-7-viewer-averages-for-2015-16-the-big-bang-theory-moves-ahead-of-ncis-nfl-stays-no-1/
- TV by the Numbershttps://web.archive.org/web/20200315115612/http://tvbythenumbers.zap2it.com/more-tv-news/final-live-7-viewer-averages-for-2016-17-sunday-night-football-holds-off-the-big-bang-theory/
- Deadline Hollywoodhttps://deadline.com/2018/05/2017-2018-tv-series-ratings-rankings-full-list-of-shows-1202395851/
- Deadlinehttps://deadline.com/2019/05/tv-ratings-2018-2019-season-totals-viewers-demo-cbs-nbc-1202620062/
- Hollywood Reporterhttps://www.hollywoodreporter.com/tv/tv-news/2020-21-tv-ratings-every-network-show-ranked-1234964854/