List of Stargate SG-1 episodes
Updated: 5/24/2026, 6:51:45 PM Wikipedia source
Stargate SG-1 is a military science fiction television series created by Brad Wright and Jonathan Glassner. The series resumes the story of the 1994 Stargate film, where a military team led by Colonel Jack O'Neill and supported by the archeologist Daniel Jackson use an ancient alien artifact called the Stargate to travel to a planet where an alien named Ra oppressed the planet's people by posing as a god. After the Earth team defeated Ra, O'Neil returns to Earth while Daniel Jackson stays on the planet. The series pilot, which takes place roughly one year after the events of the film, reveals that Ra was not the only alien to use Stargates to transport human slaves to many worlds for thousands of years. Stargate SG-1 premiered on July 27, 1997, on the subscription channel Showtime. After five seasons on the same network, the Sci Fi Channel bought Stargate SG-1 and would air it for five further seasons, totalling to 214 episodes in ten seasons (seasons 1 through 7 consisted of 22 episodes each, and seasons 8 through 10 had 20 episodes each). Since the American broadcast splits each season to allow the production to catch up, the British channel Sky One aired the second part of some seasons before their American counterpart. Stargate SG-1's finale episode premiered in the United Kingdom on Sky One on March 13, 2007. The Sci Fi Channel concluded the tenth season on June 22, 2007. All seasons of Stargate SG-1 are available on DVD, and two direct-to-DVD Stargate films have continued the series, the first released in March 2008, the second in July 2008. The cast of the first five seasons consisted of Richard Dean Anderson starring as Col. Jack O'Neill, Michael Shanks as Dr. Daniel Jackson, and Amanda Tapping as Cpt./Maj. Samantha Carter (who would be promoted to Lieutenant-Colonel in Season 8 and to Colonel in the films), Christopher Judge as the Jaffa alien Teal'c, and Don S. Davis as Maj. Gen. George Hammond. Michael Shanks left the series after Season 5, and his function was assumed by Corin Nemec as the non-earth human Jonas Quinn in Season 6. Shanks continued to have a recurring role in season 6, rejoined the cast in Season 7, and stayed part of the main cast until the series' end. After Don S. Davis' departure from Stargate SG-1 after Season 7, Richard Dean Anderson's character was promoted to Brigadier General in Season 8; Anderson left the series' main cast after that season, but continued to appear periodically. Ben Browder and Beau Bridges replaced them as Lt. Col. Cameron Mitchell and Maj. Gen. Hank Landry in Season 9, respectively. The last actor to join the main cast was Claudia Black, who resumed her previously recurring role as Vala Mal Doran in Season 9.
Tables
| Season | Episodes | Originally released | |||
| First released | Last released | Network | |||
| 1 | 22 | July 27, 1997 (1997-07-27) | March 6, 1998 (1998-03-06) | Showtime | |
| 2 | 22 | June 26, 1998 (1998-06-26) | March 12, 1999 (1999-03-12) | ||
| 3 | 22 | June 25, 1999 (1999-06-25) | March 10, 2000 (2000-03-10) | ||
| 4 | 22 | June 30, 2000 (2000-06-30) | February 23, 2001 (2001-02-23) | ||
| 5 | 22 | June 29, 2001 (2001-06-29) | May 17, 2002 (2002-05-17) | ||
| 6 | 22 | June 7, 2002 (2002-06-07) | March 21, 2003 (2003-03-21) | Sci Fi | |
| 7 | 22 | June 19, 2003 (2003-06-19) | March 19, 2004 (2004-03-19) | ||
| 8 | 20 | July 9, 2004 (2004-07-09) | March 25, 2005 (2005-03-25) | ||
| 9 | 20 | July 15, 2005 (2005-07-15) | March 10, 2006 (2006-03-10) | ||
| 10 | 20 | July 14, 2006 (2006-07-14) | June 22, 2007 (2007-06-22) | ||
| No. overall | No. in season | Title | Directed by | Written by | Original release date |
| 1 | 1 | "Children of the Gods" | Mario Azzopardi | Jonathan Glassner & Brad Wright | July 27, 1997 (1997-07-27) |
| 2 | 2 | ||||
| 3 | 3 | "The Enemy Within" | Dennis Berry | Brad Wright | August 1, 1997 (1997-08-01) |
| 4 | 4 | "Emancipation" | Jeff Woolnough | Katharyn Powers | August 8, 1997 (1997-08-08) |
| 5 | 5 | "The Broca Divide" | William Gereghty | Jonathan Glassner | August 15, 1997 (1997-08-15) |
| 6 | 6 | "The First Commandment" | Dennis Berry | Robert C. Cooper | August 22, 1997 (1997-08-22) |
| 7 | 7 | "Cold Lazarus" | Kenneth J. Girotti | Jeff F. King | August 29, 1997 (1997-08-29) |
| 8 | 8 | "The Nox" | Charles Correll | Hart Hanson | September 12, 1997 (1997-09-12) |
| 9 | 9 | "Brief Candle" | Mario Azzopardi | Story by : Steven Barnes Teleplay by : Katharyn Powers | September 19, 1997 (1997-09-19) |
| 10 | 10 | "Thor's Hammer" | Brad Turner | Katharyn Powers | September 26, 1997 (1997-09-26) |
| 11 | 11 | "The Torment of Tantalus" | Jonathan Glassner | Robert C. Cooper | October 3, 1997 (1997-10-03) |
| 12 | 12 | "Bloodlines" | Mario Azzopardi | Story by : Mark Saraceni Teleplay by : Jeff F. King | October 10, 1997 (1997-10-10) |
| 13 | 13 | "Fire and Water" | Allan Eastman | Story by : Brad Wright & Katharyn Powers Teleplay by : Katharyn Powers | October 17, 1997 (1997-10-17) |
| 14 | 14 | "Hathor" | Brad Turner | Story by : David Bennett Carren & J. Larry Carroll Teleplay by : Jonathan Glassner | October 24, 1997 (1997-10-24) |
| 15 | 15 | "Singularity" | Mario Azzopardi | Robert C. Cooper | October 31, 1997 (1997-10-31) |
| 16 | 16 | "Cor-Ai" | Mario Azzopardi | Tom J. Astle | January 23, 1998 (1998-01-23) |
| 17 | 17 | "Enigma" | William Gereghty | Katharyn Powers | January 30, 1998 (1998-01-30) |
| 18 | 18 | "Solitudes" | Martin Wood | Brad Wright | February 6, 1998 (1998-02-06) |
| 19 | 19 | "Tin Man" | Jimmy Kaufman | Jeff F. King | February 13, 1998 (1998-02-13) |
| 20 | 20 | "There But for the Grace of God" | David Warry-Smith | Story by : David Kemper Teleplay by : Robert C. Cooper | February 20, 1998 (1998-02-20) |
| 21 | 21 | "Politics" | Martin Wood | Teleplay by : Brad Wright Excerpts by : Jonathan Glassner, Brad Wright, Hart Hanson, Jeff F. King, Robert C. Cooper, Steven Barnes and Katharyn Powers | February 27, 1998 (1998-02-27) |
| 22 | 22 | "Within the Serpent's Grasp" | David Warry-Smith | Story by : James Crocker Teleplay by : Jonathan Glassner | March 6, 1998 (1998-03-06) |
| No. overall | No. in season | Title | Directed by | Written by | Original release date |
| 23 | 1 | "The Serpent's Lair" | Jonathan Glassner | Brad Wright | June 26, 1998 (1998-06-26) |
| 24 | 2 | "In the Line of Duty" | Martin Wood | Robert C. Cooper | July 3, 1998 (1998-07-03) |
| 25 | 3 | "Prisoners" | David Warry-Smith | Terry Curtis Fox | July 10, 1998 (1998-07-10) |
| 26 | 4 | "The Gamekeeper" | Martin Wood | Story by : Jonathan Glassner & Brad Wright Teleplay by : Jonathan Glassner | July 17, 1998 (1998-07-17) |
| 27 | 5 | "Need" | David Warry-Smith | Story by : Robert C. Cooper & Damian Kindler Teleplay by : Robert C. Cooper | July 24, 1998 (1998-07-24) |
| 28 | 6 | "Thor's Chariot" | William Gereghty | Katharyn Powers | July 31, 1998 (1998-07-31) |
| 29 | 7 | "Message in a Bottle" | David Warry-Smith | Story by : Michael Greenburg & Jarrad Paul Teleplay by : Brad Wright | August 7, 1998 (1998-08-07) |
| 30 | 8 | "Family" | William Gereghty | Katharyn Powers | August 14, 1998 (1998-08-14) |
| 31 | 9 | "Secrets" | Duane Clark | Terry Curtis Fox | August 21, 1998 (1998-08-21) |
| 32 | 10 | "Bane" | David Warry-Smith | Robert C. Cooper | September 25, 1998 (1998-09-25) |
| 33 | 11 | "The Tok'ra" | Brad Turner | Jonathan Glassner | October 2, 1998 (1998-10-02) |
| 34 | 12 | October 9, 1998 (1998-10-09) | |||
| 35 | 13 | "Spirits" | Martin Wood | Tor Alexander Valenza | October 23, 1998 (1998-10-23) |
| 36 | 14 | "Touchstone" | Brad Turner | Sam Egan | October 30, 1998 (1998-10-30) |
| 37 | 15 | "The Fifth Race" | David Warry-Smith | Robert C. Cooper | December 16, 1998 (1998-12-16) (Sky One) January 22, 1999 (1999-01-22) (Showtime) |
| 38 | 16 | "A Matter of Time" | Martin Wood | Story by : Misha Rashovich Teleplay by : Brad Wright | December 9, 1998 (1998-12-09) (Sky One) January 29, 1999 (1999-01-29) (Showtime) |
| 39 | 17 | "Holiday" | David Warry-Smith | Tor Alexander Valenza | January 13, 1999 (1999-01-13) (Sky One) February 5, 1999 (1999-02-05) (Showtime) |
| 40 | 18 | "Serpent's Song" | Peter DeLuise | Katharyn Powers | January 6, 1999 (1999-01-06) (Sky One) February 12, 1999 (1999-02-12) (Showtime) |
| 41 | 19 | "One False Step" | William Corcoran | Michael Kaplan & John Sanborn | February 19, 1999 (1999-02-19) |
| 42 | 20 | "Show and Tell" | Peter DeLuise | Jonathan Glassner | February 26, 1999 (1999-02-26) |
| 43 | 21 | "1969" | Charles Correll | Brad Wright | March 5, 1999 (1999-03-05) |
| 44 | 22 | "Out of Mind" | Martin Wood | Story by : Jonathan Glassner & Brad Wright Teleplay by : Jonathan Glassner Excerpts by : Hart Hanson, Katharyn Powers, Robert C. Cooper, James Crocker, Jonathan Glassner, Brad Wright, Terry Curtis Fox, David Bennett Carren, J. Larry Carroll, Michael Greenburg & Jarrad Paul | March 12, 1999 (1999-03-12) |
| No. overall | No. in season | Title | Directed by | Written by | Original release date |
| 45 | 1 | "Into the Fire" | Martin Wood | Brad Wright | June 25, 1999 (1999-06-25) |
| 46 | 2 | "Seth" | William Corcoran | Jonathan Glassner | July 2, 1999 (1999-07-02) |
| 47 | 3 | "Fair Game" | Martin Wood | Robert C. Cooper | July 9, 1999 (1999-07-09) |
| 48 | 4 | "Legacy" | Peter DeLuise | Tor Alexander Valenza | July 16, 1999 (1999-07-16) |
| 49 | 5 | "Learning Curve" | Martin Wood | Heather E. Ash | July 23, 1999 (1999-07-23) |
| 50 | 6 | "Point of View" | Peter DeLuise | Story by : Jonathan Glassner, Brad Wright, Robert C. Cooper & Tor Alexander Valenza Teleplay by : Jonathan Glassner & Brad Wright | July 30, 1999 (1999-07-30) |
| 51 | 7 | "Deadman Switch" | Martin Wood | Robert C. Cooper | August 6, 1999 (1999-08-06) |
| 52 | 8 | "Demons" | Peter DeLuise | Carl Binder | August 13, 1999 (1999-08-13) |
| 53 | 9 | "Rules of Engagement" | William Gereghty | Terry Curtis Fox | August 20, 1999 (1999-08-20) |
| 54 | 10 | "Forever in a Day" | Peter DeLuise | Jonathan Glassner | October 8, 1999 (1999-10-08) |
| 55 | 11 | "Past and Present" | William Gereghty | Tor Alexander Valenza | October 15, 1999 (1999-10-15) |
| 56 | 12 | "Jolinar's Memories" | Peter DeLuise | Sonny Wareham & Daniel Stashower | October 22, 1999 (1999-10-22) |
| 57 | 13 | "The Devil You Know" | Peter DeLuise | Robert C. Cooper | October 29, 1999 (1999-10-29) |
| 58 | 14 | "Foothold" | Andy Mikita | Heather E. Ash | November 5, 1999 (1999-11-05) |
| 59 | 15 | "Pretense" | David Warry-Smith | Katharyn Powers | January 19, 2000 (2000-01-19) (Sky One) January 21, 2000 (2000-01-21) (Showtime) |
| 60 | 16 | "Urgo" | Peter DeLuise | Tor Alexander Valenza | January 26, 2000 (2000-01-26) (Sky One) January 28, 2000 (2000-01-28) (Showtime) |
| 61 | 17 | "A Hundred Days" | David Warry-Smith | Story by : V. C. James Teleplay by : Brad Wright | February 14, 2000 (2000-02-14) (Sky One) February 4, 2000 (2000-02-04) (Showtime) |
| 62 | 18 | "Shades of Grey" | Martin Wood | Jonathan Glassner | February 9, 2000 (2000-02-09) (Sky One) February 11, 2000 (2000-02-11) (Showtime) |
| 63 | 19 | "New Ground" | Chris McMullin | Heather E. Ash | February 16, 2000 (2000-02-16) (Sky One) February 18, 2000 (2000-02-18) (Showtime) |
| 64 | 20 | "Maternal Instinct" | Peter F. Woeste | Robert C. Cooper | February 25, 2000 (2000-02-25) (Sky One) February 25, 2000 (2000-02-25) (Showtime) |
| 65 | 21 | "Crystal Skull" | Brad Turner | Story by : Michael Greenburg & Jarrad Paul Teleplay by : Brad Wright | March 3, 2000 (2000-03-03) (Sky One) March 3, 2000 (2000-03-03) (Showtime) |
| 66 | 22 | "Nemesis" | Martin Wood | Robert C. Cooper | March 8, 2000 (2000-03-08) (Sky One) March 10, 2000 (2000-03-10) (Showtime) |
| No. overall | No. in season | Title | Directed by | Written by | Original release date |
| 67 | 1 | "Small Victories" | Martin Wood | Robert C. Cooper | June 30, 2000 (2000-06-30) |
| 68 | 2 | "The Other Side" | Peter DeLuise | Brad Wright | July 7, 2000 (2000-07-07) |
| 69 | 3 | "Upgrades" | Martin Wood | David Rich | July 14, 2000 (2000-07-14) |
| 70 | 4 | "Crossroads" | Peter DeLuise | Katharyn Powers | July 21, 2000 (2000-07-21) |
| 71 | 5 | "Divide and Conquer" | Martin Wood | Tor Alexander Valenza | July 28, 2000 (2000-07-28) |
| 72 | 6 | "Window of Opportunity" | Peter DeLuise | Joseph Mallozzi & Paul Mullie | August 4, 2000 (2000-08-04) |
| 73 | 7 | "Watergate" | Martin Wood | Robert C. Cooper | August 11, 2000 (2000-08-11) |
| 74 | 8 | "The First Ones" | Peter DeLuise | Peter DeLuise | August 18, 2000 (2000-08-18) |
| 75 | 9 | "Scorched Earth" | Martin Wood | Joseph Mallozzi & Paul Mullie | August 25, 2000 (2000-08-25) |
| 76 | 10 | "Beneath the Surface" | Peter DeLuise | Heather E. Ash | September 1, 2000 (2000-09-01) |
| 77 | 11 | "Point of No Return" | William Gereghty | Joseph Mallozzi & Paul Mullie | September 8, 2000 (2000-09-08) |
| 78 | 12 | "Tangent" | Peter DeLuise | Michael Cassutt | September 15, 2000 (2000-09-15) |
| 79 | 13 | "The Curse" | Andy Mikita | Joseph Mallozzi & Paul Mullie | September 22, 2000 (2000-09-22) |
| 80 | 14 | "The Serpent's Venom" | Martin Wood | Peter DeLuise | September 29, 2000 (2000-09-29) |
| 81 | 15 | "Chain Reaction" | Martin Wood | Joseph Mallozzi & Paul Mullie | December 13, 2000 (2000-12-13) (Sky One) January 5, 2001 (2001-01-05) (Showtime) |
| 82 | 16 | "2010" | Andy Mikita | Brad Wright | January 3, 2001 (2001-01-03) (Sky One) January 12, 2001 (2001-01-12) (Showtime) |
| 83 | 17 | "Absolute Power" | Peter DeLuise | Robert C. Cooper | January 19, 2001 (2001-01-19) |
| 84 | 18 | "The Light" | Peter F. Woeste | James Phillips | January 26, 2001 (2001-01-26) |
| 85 | 19 | "Prodigy" | Peter DeLuise | Story by : Brad Wright, Joseph Mallozzi & Paul Mullie Teleplay by : Joseph Mallozzi & Paul Mullie | February 2, 2001 (2001-02-02) |
| 86 | 20 | "Entity" | Allan Lee | Peter DeLuise | February 9, 2001 (2001-02-09) |
| 87 | 21 | "Double Jeopardy" | Michael Shanks | Robert C. Cooper | February 16, 2001 (2001-02-16) |
| 88 | 22 | "Exodus" | David Warry-Smith | Joseph Mallozzi & Paul Mullie | February 23, 2001 (2001-02-23) |
References
- Sky One aired "A Matter of Time" on December 9, 1998, and "The Fifth Race" one week later on December 16, 1998. Showtime
- Sky One aired "Serpent's Song" on January 6, 1999, and "Holiday" one week later on January 13, 1999. Showtime, however,
- Sky One aired "Fail Safe" before "Summit" and "Last Stand", although "Fail Safe" follows the two-parter plotwise. Showti
- "Affinity" was originally written to air after "Covenant", but the episode order was switched for production reasons. Th
- Some DVD regions put "Citizen Joe" after the "Reckoning" two-parter and "Threads". "Citizen Joe" however comes before th
- "Threads" original airing was 63 mins long; the original DVD version is cut to the standard 44 mins. The repackaged DVD
- Stargate SG-1
- "Season premiere ratings fail to impress"https://gateworld.net/news/2005/07/season-premiere-ratings-fail-to-impress/
- "SG-1 ratings steady with 'Avalon, Part 2'"https://gateworld.net/news/2005/07/sg-1-ratings-steady-with-avalon-part-2/
- "SCI FI Friday ratings a dead heat"https://gateworld.net/news/2005/08/sci-fi-friday-ratings-a-dead-heat/
- "'Ties' ties previous week's ratings"https://gateworld.net/news/2005/08/ties-ties-previous-weeks-ratings/
- "'Condemned' nudges ratings win for Atlantis"https://gateworld.net/news/2005/08/condemned-nudges-ratings-win-for-atlantis/
- "Galactica retakes SCI FI ratings lead"https://gateworld.net/news/2005/08/galactica-retakes-sci-fi-ratings-lead/
- "Atlantis leads August 26 ratings"https://gateworld.net/news/2005/08/atlantis-leads-august-26-ratings/
- "Close ratings for September 9 SCI FI Friday"https://gateworld.net/news/2005/09/close-ratings-for-september-9-sci-fi-friday/
- "SG-1 finale falls to season low ratings"https://gateworld.net/news/2005/09/sg-1-finale-falls-to-season-low-ratings/
- "Ratings steady for SCI FI Friday premieres"https://gateworld.net/news/2006/01/ratings-steady-for-sci-fi-friday-premieres/
- "SG-1, Atlantis fall to season lows"https://gateworld.net/news/2006/01/sg-1-atlantis-fall-to-season-lows/
- "Ratings level off for January 20 episodes"https://gateworld.net/news/2006/01/ratings-level-off-for-january-20-episodes/
- "Atlantis leads January 27 ratings"https://gateworld.net/news/2006/02/atlantis-leads-january-27-ratings/