List of Speaker of the United States House of Representatives elections
Updated: 11/6/2025, 12:42:10 AM Wikipedia source
An election for speaker of the United States House of Representatives is held when the House first convenes after a general election for its two-year term, or when a sitting speaker dies, resigns, or is removed from the position. The speaker is the political and parliamentary leader of the House, and is simultaneously the body's presiding officer, the de facto leader of the body's majority party, and the institution's administrative head. A speaker election is generally held at least every two years; the House has elected a Speaker 129 times since the office was created in 1789. Traditionally, each political party's caucus/conference selects a candidate for speaker from among its senior leaders prior to the vote, and the majority party's nominee is elected. Prior to 1839, the House elected its speaker by paper ballot, but since, on all but three occasions, has done so by roll call vote. A majority of votes cast (as opposed to a majority of the full membership of the House) is necessary to elect a speaker. By House precedents, votes of present are not to be included in the official vote total, only votes cast for a person by name are; even so, they have been counted on several occasions. If no candidate receives a majority vote, then the roll call is repeated until a speaker is elected. Multiple rounds of voting have been necessary 16 times since 1789, almost all before the American Civil War. In the 20th century only one election went to multiple ballots (in 1923). In the 21st century, it has happened twice in the same year, in January and in October 2023. Representatives are not restricted to voting for the candidate nominated by their party, but generally do. Additionally, as the U.S. Constitution does not explicitly state that the speaker must be an incumbent member of the House, it is permissible for representatives to vote for someone who is not a member of the House at the time, and non-members have received a few votes in various speaker elections over the past several years. Nevertheless, every person elected speaker has been a member. Altogether, 56 people have served as speaker over the past 236 years; 32 of them served multiple terms and seven of those served nonconsecutive terms. Sam Rayburn holds the record for electoral victories, with 10. He led the House from September 1940 to January 1947, January 1949 to January 1953, and January 1955 to November 1961 (a tenure totaling 17 years).
Tables
| Party | Candidate | Votes | % | |
| Pro-Administration | Frederick Muhlenberg (PA at-large) | 23 | 76.67 | |
| — | Others | 7 | 23.33 | |
| Total votes | 30 | 100 | ||
| Votes necessary | 16 | >50 | ||
| Party | Candidate | Votes | % | |
| Pro-Administration | Jonathan Trumbull Jr. (CT at-large) | Majority | 00 | |
| Total votes | (?) | 100 | ||
| Votes necessary | (?) | >50 | ||
| December 2, 1793 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Pro-Administration | Theodore Sedgwick (MA 2) | 24 | 36.36 | |
| Pro-Administration | Frederick Muhlenberg (PA at-large) | 21 | 31.82 | |
| Anti-Administration | Abraham Baldwin (GA at-large) | 14 | 21.22 | |
| — | Others | 7 | 10.60 | |
| Total votes: | 66 | 100 | ||
| Votes necessary: | 34 | >50 | ||
| December 2, 1793 – 3rd Ballot | ||||
| Party | Candidate | Votes | % | |
| Pro-Administration | Frederick Muhlenberg (PA at-large) | 37 | ||
| Pro-Administration | Theodore Sedgwick (MA 2) | 27 | ||
| — | Others | (?) | ||
| Total votes: | 64+ | 100 | ||
| Votes necessary: | ~34 | >50 | ||
| Party | Candidate | Votes | % | |
| Federalist | Jonathan Dayton (NJ at-large) | 46 | 58.23 | |
| Democratic-Republican | Frederick Muhlenberg (PA 2) (incumbent) | 31 | 39.24 | |
| — | Others | 2 | 2.53 | |
| Total votes | 79 | 100 | ||
| Votes necessary | 40 | >50 | ||
| Party | Candidate | Votes | % | |
| Federalist | Jonathan Dayton (NJ at-large) (incumbent) | 78 | 97.50 | |
| Federalist | George Dent (MD 1) | 1 | 1.25 | |
| Democratic-Republican | Abraham Baldwin (GA at-large) | 1 | 1.25 | |
| Total votes | 80 | 100 | ||
| Votes necessary | 41 | >50 | ||
| December 2, 1799 – 1st Ballot | ||||
| Party | Candidate | Votes | % | |
| Federalist | Theodore Sedgwick (MA 1) | 42 | 49.41 | |
| Democratic-Republican | Nathaniel Macon (NC 5) | 27 | 31.76 | |
| Federalist | George Dent (MD 1) | 13 | 15.30 | |
| Federalist | John Rutledge Jr. (SC 2) | 2 | 2.36 | |
| Democratic-Republican | Thomas Sumter (SC 4) | 1 | 1.17 | |
| Total votes: | 85 | 100 | ||
| Votes necessary: | 43 | >50 | ||
| December 2, 1799 – 2nd ballot | ||||
| Party | Candidate | Votes | % | |
| Federalist | Theodore Sedgwick (MA 1) | 44 | 51.16 | |
| Democratic-Republican | Nathaniel Macon (NC 5) | 38 | 46.51 | |
| Federalist | George Dent (MD 1) | 3 | 1.75 | |
| Federalist | John Rutledge Jr. (SC 2) | 1 | 0.58 | |
| Total votes: | 86 | 100 | ||
| Votes necessary: | 44 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Nathaniel Macon (NC 5) | 53 | 65.43 | |
| Federalist | James A. Bayard (DE at-large) | 26 | 32.10 | |
| Federalist | John C. Smith (CT at-large) | 2 | 2.47 | |
| Total votes | 81 | 100 | ||
| Votes necessary | 41 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Nathaniel Macon (NC 6) (incumbent) | 76 | 71.03 | |
| Democratic-Republican | Joseph Varnum (MA 4) | 30 | 28.04 | |
| Democratic-Republican | John Dawson (VA 10) | 1 | 0.93 | |
| Total votes | 107 | 100 | ||
| Votes necessary | 054 | >50 | ||
| December 2, 1805 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Nathaniel Macon (NC 6) (incumbent) | 51 | 48.58 | |
| Democratic-Republican | Joseph Varnum (MA 4) | 26 | 24.76 | |
| Federalist | John C. Smith (CT at-large) | 16 | 15.24 | |
| Democratic-Republican | John Dawson (VA 10) | 10 | 9.52 | |
| Democratic-Republican | Andrew Gregg (PA 5) | 2 | 1.90 | |
| Total votes: | 105 | 100 | ||
| Votes necessary: | 053 | >50 | ||
| December 2, 1805 – 3rd ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Nathaniel Macon (NC 6) (incumbent) | 58 | 54.71 | |
| Democratic-Republican | Joseph Varnum (MA 4) | 23 | 21.70 | |
| Federalist | John C. Smith (CT at-large) | 18 | 16.98 | |
| Democratic-Republican | John Dawson (VA 10) | 3 | 2.83 | |
| Democratic-Republican | Andrew Gregg (PA 5) | 2 | 1.89 | |
| — | Others | 2 | 1.89 | |
| Total votes: | 106 | 100 | ||
| Votes necessary: | 054 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Joseph Varnum (MA 4) | 59 | 50.43 | |
| Federalist | Charles Goldsborough (MD 8) | 17 | 14.53 | |
| Democratic-Republican | Burwell Bassett (VA 12) | 17 | 14.53 | |
| Democratic-Republican | Josiah Masters (NY 10) | 8 | 6.84 | |
| Democratic-Republican | Thomas Blount (NC 3) | 7 | 5.98 | |
| — | Others | 9 | 7.69 | |
| Total votes | 117 | 100 | ||
| Votes necessary | 059 | >50 | ||
| May 22, 1809 – 1st Ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Joseph Varnum (MA 4) (incumbent) | 60 | 50.00 | |
| Democratic-Republican | Nathaniel Macon (NC 6) | 36 | 30.00 | |
| Federalist | Timothy Pitkin (CT at-large) | 20 | 16.67 | |
| Democratic-Republican | Roger Nelson (MD 4) | 1 | 0.83 | |
| Federalist | Charles Goldsborough (MD 8) | 1 | 0.83 | |
| — | Blank | 2 | 1.67 | |
| Total votes: | 120 | 100 | ||
| Votes necessary: | 061 | >50 | ||
| May 22, 1809 – 2nd ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Joseph Varnum (MA 4) (incumbent) | 65 | 54.62 | |
| Democratic-Republican | Nathaniel Macon (NC 6) | 45 | 37.82 | |
| Federalist | Timothy Pitkin (CT at-large) | 6 | 5.04 | |
| Democratic-Republican | Benjamin Howard (KY 5) | 1 | 0.84 | |
| Democratic-Republican | Roger Nelson (MD 4) | 1 | 0.84 | |
| Federalist | Charles Goldsborough (MD 8) | 1 | 0.84 | |
| Total votes: | 119 | 100 | ||
| Votes necessary: | 060 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Henry Clay (KY 2) | 75 | 63.03 | |
| Democratic-Republican | William W. Bibb (GA at-large) | 38 | 31.93 | |
| Democratic-Republican | Nathaniel Macon (NC 6) | 3 | 2.52 | |
| Democratic-Republican | Hugh Nelson (VA 21) | 2 | 1.68 | |
| Democratic-Republican | Burwell Bassett (VA 12) | 1 | 0.84 | |
| Total votes | 119 | 100 | ||
| Votes necessary | 060 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Henry Clay (KY 5) (incumbent) | 89 | 60.13 | |
| Federalist | Timothy Pitkin (CT at-large) | 54 | 36.49 | |
| — | Others | 5 | 3.38 | |
| Total votes | 148 | 100 | ||
| Votes necessary | 075 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Langdon Cheves (SC 1) | 94 | 56.97 | |
| Democratic-Republican | Felix Grundy (TN 5) | 59 | 35.76 | |
| — | Others | 12 | 7.27 | |
| Total votes | 165 | 100 | ||
| Votes necessary | 83 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Henry Clay (KY 2) | 87 | 71.31 | |
| Democratic-Republican | Hugh Nelson (VA 22) | 13 | 10.65 | |
| Federalist | Timothy Pitkin (CT at-large) | 9 | 7.38 | |
| Democratic-Republican | Nathaniel Macon (NC 6) | 7 | 5.74 | |
| Federalist | Joseph Lewis Jr. (VA 8) | 2 | 1.64 | |
| Federalist | Timothy Pickering (MA 3) | 1 | 0.82 | |
| — | Blank | 3 | 2.46 | |
| Total votes | 122 | 100 | ||
| Votes necessary | 62 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Henry Clay (KY 2) (incumbent) | 143 | 95.33 | |
| Democratic-Republican | Samuel Smith (MD 5) | 6 | 4.00 | |
| — | Blank | 1 | 0.67 | |
| Total votes | 150 | 100 | ||
| Votes necessary | 76 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Henry Clay (KY 2) (incumbent) | 147 | 94.84 | |
| — | Others | 8 | 5.16 | |
| Total votes | 155 | 100 | ||
| Votes necessary | 78 | >50 | ||
| November 13, 1820 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic-Republican | John W. Taylor (NY 11) | 40 | 30.30 | |
| Democratic-Republican | William Lowndes (SC 2) | 34 | 25.75 | |
| Democratic-Republican | Samuel Smith (MD 5) | 27 | 20.45 | |
| Federalist | John Sergeant (PA 1) | 18 | 13.65 | |
| Democratic-Republican | Hugh Nelson (VA 22) | 10 | 7.58 | |
| — | Others | 3 | 2.27 | |
| Total votes | 132 | 100 | ||
| Votes necessary | 67 | >50 | ||
| November 15, 1820 – 22nd ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic-Republican | John W. Taylor (NY 11) | 76 | 51.35 | |
| Democratic-Republican | William Lowndes (SC 2) | 44 | 29.73 | |
| Democratic-Republican | Samuel Smith (MD 5) | 27 | 18.25 | |
| — | Others | 1 | 0.67 | |
| Total votes | 148 | 100 | ||
| Votes necessary | 75 | >50 | ||
| December 3, 1821 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic-Republican | John W. Taylor (NY 11) (incumbent) | 60 | 37.26 | |
| Democratic-Republican | Caesar A. Rodney (DE at-large) | 45 | 27.95 | |
| Federalist | Louis McLane (DE at-large) | 29 | 18.01 | |
| Democratic-Republican | Samuel Smith (MD 5) | 20 | 12.42 | |
| Democratic-Republican | Hugh Nelson (VA 22) | 5 | 3.11 | |
| — | Others | 2 | 1.24 | |
| Total votes: | 161 | 100 | ||
| Votes necessary: | 081 | >50 | ||
| December 4, 1821 – 12th ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Philip P. Barbour (VA 11) | 88 | 51.16 | |
| Democratic-Republican | John W. Taylor (NY 11) (incumbent) | 67 | 38.95 | |
| Democratic-Republican | Henry Baldwin (PA 14) | 6 | 3.49 | |
| Democratic-Republican | Samuel Smith (MD 5) | 4 | 2.33 | |
| Democratic-Republican | Caesar A. Rodney (DE at-large) | 3 | 1.74 | |
| — | Others | 4 | 2.33 | |
| Total votes: | 172 | 100 | ||
| Votes necessary: | 087 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic-Republican | Henry Clay (KY 3) | 139 | 76.80 | |
| Democratic-Republican | Philip P. Barbour (VA 11) (incumbent) | 42 | 23.20 | |
| Total votes | 181 | 100 | ||
| Votes necessary | 91 | >50 | ||
| December 5, 1825 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Adams | John W. Taylor (NY 17) | 89 | 45.88 | |
| Adams | John W. Campbell (OH 5) | 41 | 21.13 | |
| Jackson | Louis McLane (DE at-large) | 36 | 18.55 | |
| Jackson | Andrew Stevenson (VA 16) | 17 | 8.76 | |
| Adams | Lewis Condict (NJ at-large) | 6 | 3.10 | |
| — | Others | 5 | 2.58 | |
| Total votes: | 194 | 100 | ||
| Votes necessary: | 098 | >50 | ||
| December 5, 1825 – 2nd ballot | ||||
| Party | Candidate | Votes | % | |
| Adams | John W. Taylor (NY 17) | 99 | 51.30 | |
| Jackson | Louis McLane (DE at-large) | 44 | 22.80 | |
| Adams | John W. Campbell (OH 5) | 42 | 21.76 | |
| Jackson | Andrew Stevenson (VA 16) | 5 | 2.59 | |
| — | Others | 3 | 1.55 | |
| Total votes: | 193 | 100 | ||
| Votes necessary: | 097 | >50 | ||
| Party | Candidate | Votes | % | |
| Jacksonian | Andrew Stevenson (VA 16) | 104 | 50.73 | |
| Anti-Jacksonian | John W. Taylor (NY 17) (incumbent) | 94 | 45.86 | |
| Jacksonian | Philip P. Barbour (VA 11) | 4 | 1.95 | |
| — | Others | 3 | 1.46 | |
| Total votes | 205 | 100 | ||
| Votes necessary | 103 | >50 | ||
| Party | Candidate | Votes | % | |
| Jacksonian | Andrew Stevenson (VA 16) (incumbent) | 152 | 79.58 | |
| — | Others | 39 | 20.42 | |
| Total votes | 191 | 100 | ||
| Votes necessary | 96 | >50 | ||
| Party | Candidate | Votes | % | |
| Jacksonian | Andrew Stevenson (VA 16) (incumbent) | 98 | 50.26 | |
| Jacksonian | Joel B. Sutherland (PA 1) | 54 | 27.69 | |
| Anti-Jacksonian | John W. Taylor (NY 17) | 18 | 9.23 | |
| Jacksonian | Charles A. Wickliffe (KY 9) | 15 | 7.69 | |
| Anti-Jacksonian | Lewis Condict (NJ 1) | 4 | 2.05 | |
| — | Others | 6 | 3.08 | |
| Total votes | 195 | 100 | ||
| Votes necessary | 98 | >50 | ||
| Party | Candidate | Votes | % | |
| Jacksonian | Andrew Stevenson (VA 11) (incumbent) | 142 | 65.44 | |
| Anti-Jacksonian | Lewis Williams (NC 13) | 39 | 17.97 | |
| Anti-Jacksonian | Edward Everett (MA 4) | 15 | 6.91 | |
| Jacksonian | John Bell (TN 7) | 4 | 1.84 | |
| — | Others | 9 | 4.15 | |
| — | Blank | 8 | 3.69 | |
| Total votes | 217 | 100 | ||
| Votes necessary | 109 | >50 | ||
| June 2, 1834 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Jacksonian | Richard H. Wilde (GA at-large) | 64 | 29.09 | |
| Jacksonian | James K. Polk (TN 9) | 42 | 19.09 | |
| Jacksonian | Joel B. Sutherland (PA 1) | 34 | 15.45 | |
| Jacksonian | John Bell (TN 7) | 30 | 13.64 | |
| Jacksonian | Jesse Speight (NC 4) | 18 | 8.18 | |
| Jacksonian | James M. Wayne (GA at-large) | 15 | 6.82 | |
| Anti-Jacksonian | Lewis Williams (NC 13) | 4 | 1.82 | |
| Anti-Jacksonian | Edward Everett (MA 4) | 3 | 1.36 | |
| — | Others | 6 | 2.73 | |
| — | Blank | 4 | 1.82 | |
| Total votes: | 220 | 100 | ||
| Votes necessary: | 111 | >50 | ||
| June 2, 1834 – 10th ballot | ||||
| Party | Candidate | Votes | % | |
| Jacksonian | John Bell (TN 7) | 114 | 52.29 | |
| Jacksonian | James K. Polk (TN 9) | 78 | 35.78 | |
| Jacksonian | Richard H. Wilde (GA at-large) | 11 | 5.05 | |
| Jacksonian | James M. Wayne (GA at-large) | 6 | 2.75 | |
| Jacksonian | Joel B. Sutherland (PA 1) | 2 | 0.92 | |
| Jacksonian | Jesse Speight (NC 4) | 1 | 0.46 | |
| — | Blank | 6 | 2.75 | |
| Total votes: | 218 | 100 | ||
| Votes necessary: | 110 | >50 | ||
| Party | Candidate | Votes | % | |
| Jacksonian | James K. Polk (TN 9) | 132 | 58.67 | |
| Anti-Jacksonian | John Bell (TN 7) (incumbent) | 84 | 37.33 | |
| Anti-Jacksonian | Charles F. Mercer (VA 14) | 3 | 1.33 | |
| Anti-Masonic | John Quincy Adams (MA 12) | 2 | 0.89 | |
| Anti-Jacksonian | Francis Granger (NY 26) | 1 | 0.44 | |
| — | Blank | 3 | 1.33 | |
| Total votes | 225 | 100 | ||
| Votes necessary | 113 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic | James K. Polk (TN 9) (incumbent) | 116 | 51.79 | |
| Whig | John Bell (TN 7) | 103 | 45.98 | |
| — | Others | 5 | 2.23 | |
| Total votes | 224 | 100 | ||
| Votes necessary | 113 | >50 | ||
| December 14, 1839 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic | John W. Jones (VA 3) | 113 | 48.09 | |
| Whig | John Bell (TN 7) | 102 | 43.40 | |
| Whig | William Dawson (GA at-large) | 11 | 4.68 | |
| Democratic | Francis W. Pickens (SC 5) | 5 | 2.13 | |
| Democratic | Dixon H. Lewis (AL 4) | 3 | 1.28 | |
| Conservative | George W. Hopkins (VA 18) | 1 | 0.42 | |
| Total votes: | 235 | 100 | ||
| Votes necessary: | 118 | >50 | ||
| December 16, 1839 – 11th ballot | ||||
| Party | Candidate | Votes | % | |
| Whig | Robert M. T. Hunter (VA 9) | 119 | 51.29 | |
| Democratic | John W. Jones (VA 3) | 55 | 23.71 | |
| Democratic | George M. Keim (PA 9) | 24 | 10.35 | |
| Democratic | Zadok Casey (IL 2) | 10 | 4.31 | |
| Democratic | Francis W. Pickens (SC 5) | 9 | 3.88 | |
| Democratic | Francis Thomas (MD 6) | 3 | 1.29 | |
| — | Others | 12 | 5.17 | |
| Total votes: | 232 | 100 | ||
| Votes necessary: | 117 | >50 | ||
| Party | Candidate | Votes | % | |
| Whig | John White (KY 9) | 121 | 54.75 | |
| Democratic | John W. Jones (VA 3) | 84 | 38.01 | |
| Whig | Henry A. Wise (VA 8) | 8 | 3.62 | |
| Whig | Joseph Lawrence (PA 21) | 5 | 2.26 | |
| Whig | George N. Briggs (MA 7) | 1 | 0.45 | |
| Democratic | Nathan Clifford (ME 1) | 1 | 0.45 | |
| Whig | William C. Johnson (MD 5) | 1 | 0.45 | |
| Total votes | 221 | 100 | ||
| Votes necessary | 111 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic | John W. Jones (VA 6) | 128 | 68.09 | |
| Whig | John White (KY 6) (incumbent) | 59 | 31.38 | |
| Democratic | William Wilkins (PA 21) | 1 | 0.53 | |
| Total votes | 188 | 100 | ||
| Votes necessary | 95 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic | John W. Davis (IN 6) | 119 | 56.67 | |
| Whig | Samuel F. Vinton (OH 12) | 72 | 34.29 | |
| Democratic | Moses Norris (NH at-large) | 9 | 4.28 | |
| American | William S. Miller (NY 3) | 5 | 2.38 | |
| — | Others | 5 | 2.38 | |
| Total votes | 210 | 100 | ||
| Votes necessary | 106 | >50 | ||
| December 6, 1847 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Whig | Robert C. Winthrop (MA 1) | 108 | 49.09 | |
| Democratic | Linn Boyd (KY 1) | 61 | 27.73 | |
| Democratic | Robert McClelland (MI 1) | 23 | 10.45 | |
| Democratic | John A. McClernard (IL 2) | 11 | 5.00 | |
| Democratic | James McKay (NC 6) | 5 | 2.27 | |
| Democratic | Howell Cobb (GA 6) | 3 | 1.37 | |
| Whig | James Wilson (NH 3) | 2 | 0.91 | |
| — | Others | 7 | 3.18 | |
| Total votes: | 220 | 100 | ||
| Votes necessary: | 111 | >50 | ||
| December 6, 1847 – 3rd ballot | ||||
| Party | Candidate | Votes | % | |
| Whig | Robert C. Winthrop (MA 1) | 110 | 50.46 | |
| Democratic | Linn Boyd (KY 1) | 64 | 29.36 | |
| Democratic | Robert McClelland (MI 1) | 14 | 6.42 | |
| Democratic | John A. McClernard (IL 2) | 8 | 3.67 | |
| Democratic | Robert Rhett (SC 7) | 7 | 3.21 | |
| Democratic | Armistead Burt (SC 5) | 4 | 1.83 | |
| Democratic | Howell Cobb (GA 6) | 4 | 1.83 | |
| Whig | James Wilson (NH 3) | 2 | 0.92 | |
| — | Others | 5 | 2.30 | |
| Total votes: | 218 | 100 | ||
| Votes necessary: | 110 | >50 | ||
| December 3, 1849 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic | Howell Cobb (GA 6) | 103 | 46.61 | |
| Whig | Robert C. Winthrop (MA 1) (incumbent) | 96 | 43.44 | |
| Free Soil | David Wilmot (PA 12) | 8 | 3.62 | |
| Whig | Meredith P. Gentry (TN 7) | 6 | 2.71 | |
| Whig | Horace Mann (MA 8) | 2 | 0.91 | |
| — | Others | 6 | 2.71 | |
| Total votes: | 221 | 100 | ||
| Votes necessary: | 111 | >50 | ||
| December 22, 1849 – 63rd ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic | Howell Cobb (GA 6) | 102 | 46.16 | |
| Whig | Robert C. Winthrop (MA 1) (incumbent) | 99 | 44.80 | |
| Free Soil | David Wilmot (PA 12) | 8 | 3.62 | |
| Whig | Charles S. Morehead (KY 8) | 4 | 1.81 | |
| Democratic | William Strong (PA 9) | 3 | 1.34 | |
| — | Others | 5 | 2.27 | |
| Total votes: | 221 | 100 | ||
| Votes necessary: | Plurality | |||
| Party | Candidate | Votes | % | |
| Democratic | Linn Boyd (KY 1) | 118 | 55.40 | |
| Whig | Edward Stanly (NC 8) | 21 | 9.86 | |
| Whig | Joseph R. Chandler (PA 2) | 20 | 9.39 | |
| Whig | Thaddeus Stevens (PA 8) | 16 | 7.51 | |
| Democratic | Thomas H. Bayly (VA 7) | 8 | 3.75 | |
| Whig | John L. Taylor (OH 8) | 6 | 2.82 | |
| Whig | Alexander Evans (MD 5) | 4 | 1.88 | |
| Democratic | Thomas S. Bocock (VA 4) | 4 | 1.88 | |
| Whig | Meredith P. Gentry (TN 7) | 3 | 1.41 | |
| Union | Junius Hillyer (GA 6) | 2 | 0.94 | |
| — | Others | 11 | 5.16 | |
| Total votes | 213 | 100 | ||
| Votes necessary | 107 | >50 | ||
| Party | Candidate | Votes | % | |
| Democratic | Linn Boyd (KY 1) (incumbent) | 143 | 65.90 | |
| Whig | Joseph R. Chandler (PA 2) | 35 | 6.13 | |
| Whig | Lewis D. Campbell (OH 8) | 11 | 5.07 | |
| Whig | Presley Ewing (KY 3) | 7 | 3.23 | |
| Whig | Solomon G. Haven (NY 32) | 6 | 2.77 | |
| Democratic | James L. Orr (SC 5) | 4 | 1.84 | |
| Whig | William Preston (KY 7) | 3 | 1.38 | |
| Whig | John G. Miller (MO 5) | 3 | 1.38 | |
| Whig | Thomas M. Howe (PA 22) | 2 | 0.92 | |
| — | Others | 3 | 1.38 | |
| Total votes | 217 | 100 | ||
| Votes necessary | 109 | >50 | ||
| December 3, 1855 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic | William A. Richardson (IL 5) | 74 | 32.89 | |
| Opposition | Lewis D. Campbell (OH 3) | 53 | 23.56 | |
| American | Humphrey Marshall (KY 7) | 30 | 13.34 | |
| American | Nathaniel P. Banks (MA 7) | 21 | 9.33 | |
| Opposition | Henry M. Fuller (PA 11) | 17 | 7.56 | |
| Opposition | Alexander Pennington (NJ 5) | 7 | 3.11 | |
| Opposition | Aaron Harlan (OH 7) | 3 | 1.33 | |
| Democratic | John Wheeler (NY 6) | 3 | 1.33 | |
| American | Benjamin B. Thurston (RI 2) | 3 | 1.33 | |
| Opposition | Israel Washburn Jr. (ME 5) | 2 | 0.89 | |
| Opposition | William A. Howard (MI 1) | 2 | 0.89 | |
| — | Others | 10 | 4.44 | |
| Total votes: | 225 | 100 | ||
| Votes necessary: | 113 | >50 | ||
| February 2, 1856 – 133rd ballot | ||||
| Party | Candidate | Votes | % | |
| American | Nathaniel P. Banks (MA 7) | 103 | 48.13 | |
| Democratic | William Aiken Jr. (SC 2) | 100 | 46.73 | |
| Opposition | Henry M. Fuller (PA 11) | 6 | 2.80 | |
| Opposition | Lewis D. Campbell (OH 3) | 4 | 1.87 | |
| Democratic | Daniel Wells Jr. (WI 1) | 1 | 0.47 | |
| Total votes: | 214 | 100 | ||
| Votes necessary: | Plurality | |||
| Party | Candidate | Votes | % | |
| Democratic | James L. Orr (SC 5) | 128 | 56.89 | |
| Republican | Galusha A. Grow (PA 14) | 84 | 37.33 | |
| American | Felix Zollicoffer (TN 8) | 3 | 1.33 | |
| Republican | Lewis D. Campbell (OH 3) | 3 | 1.33 | |
| American | H. Winter Davis (MD 4) | 2 | 0.90 | |
| American | James B. Ricaud (MD 2) | 2 | 0.90 | |
| American | Humphrey Marshall (KY 7) | 1 | 0.44 | |
| Republican | Francis P. Blair Jr. (MO 1) | 1 | 0.44 | |
| Republican | Valentine B. Horton (OH 11) | 1 | 0.44 | |
| Total votes | 225 | 100 | ||
| Votes necessary | 113 | >50 | ||
| December 5, 1859 – 1st ballot | ||||
| Party | Candidate | Votes | % | |
| Democratic | Thomas S. Bocock (VA 5) | 86 | 37.40 | |
| Republican | John Sherman (OH 13) | 66 | 28.70 | |
| Republican | Galusha A. Grow (PA 14) | 43 | 18.70 | |
| Opposition | Alexander Boteler (VA 8) | 14 | 6.08 | |
| Opposition | Thomas A. R. Nelson (TN 1) | 5 | 2.17 | |
| Opposition | John A. Gilmer (NC 5) | 3 | 1.30 | |
| Anti-Lecompton Democrat | Garnett Adrain (NJ 3) | 2 | 0.87 | |
| Anti-Lecompton Democrat | John G. Davis (IN 7) | 2 | 0.87 | |
| Anti-Lecompton Democrat | John B. Haskin (NY 9) | 2 | 0.87 | |
| — | Others | 7 | 3.04 | |
| Total votes: | 230 | 100 | ||
| Votes necessary: | 116 | >50 | ||
| February 1, 1860 – 44th ballot | ||||
| Party | Candidate | Votes | % | |
| Republican | William Pennington (NJ 5) | 117 | 50.22 | |
| Democratic | John A. McClernand (IL 6) | 85 | 36.48 | |
| Opposition | John A. Gilmer (NC 5) | 16 | 6.86 | |
| Democratic | Martin J. Crawford (GA 2) | 4 | 1.72 | |
| Opposition | William N. H. Smith (NC 1) | 4 | 1.72 | |
| Democratic | John McQueen (SC 1) | 2 | 0.86 | |
| — | Others | 5 | 2.14 | |
| Total votes: | 233 | 100 | ||
| Votes necessary: | 117 | >50 | ||
| Party | Candidate | Votes | % | |
| Republican | Galusha A. Grow (PA 14) | 99 | 62.27 | |
| Union | John J. Crittenden (KY 8) | 12 | 7.55 | |
| Republican | Francis P. Blair Jr. (MO 1) | 11 | 6.91 | |
| Democratic | John S. Phelps (MO 6) | 7 | 4.40 | |
| Democratic | Clement Vallandingham (OH 3) | 7 | 4.40 | |
| Democratic | Erastus Corning (NY 14) | 7 | 4.40 | |
| Democratic | Samuel S. Cox (OH 12) | 6 | 3.77 | |
| Democratic | William A. Richardson (IL 5) | 3 | 1.89 | |
| Democratic | John A. McClernand (IL 6) | 2 | 1.26 | |
| Union | Charles B. Calvert (MD 6) | 1 | 0.63 | |
| Union | John W. Crisfield (MD 1) | 1 | 0.63 | |
| Democratic | John W. Noell (MO 7) | 1 | 0.63 | |
| Democratic | George H. Pendleton (OH 1) | 1 | 0.63 | |
| Democratic | Hendrick B. Wright (PA 12) | 1 | 0.63 | |
| Total votes | 159 | 100 | ||
| Votes necessary | 080 | >50 | ||
| Party | Candidate | Votes | % | |
| Republican | Schuyler Colfax (IN 9) | 101 | 55.49 | |
| Democratic | Samuel S. Cox (OH 12) | 42 | 23.08 | |
