List of Spanish football champions
Updated: 11/5/2025, 10:41:31 AM Wikipedia source
The Spanish football champions are the winners of La Liga, the primary football competition in Spain. The league is contested on a round-robin basis, with the title awarded to the team that finishes top at the end of the season. First established in 1929 with ten teams, La Liga has featured 20 teams since 1997. Before the league’s formation, the Copa del Rey—a regionalised cup competition—was effectively considered the national championship. The league was suspended between 1936 and 1939 due to the Spanish Civil War. Real Madrid are the most successful club, with 36 league titles, followed by Barcelona with 28. Barcelona has won the double (winning the league and cup in the same season) a record nine times, ahead of Athletic Bilbao’s five. Barcelona is also one of only two European clubs—alongside Bayern Munich, who joined them in 2020—to have won the treble twice, most recently in 2015. The current champions are Barcelona, who claimed their 28th title in the 2024–25 season. The three lowest-placed teams in La Liga are relegated to the Segunda División and replaced by the top three from that division. Of the league’s founding clubs, only Athletic Bilbao, Barcelona, and Real Madrid have never been relegated.
Infobox
Tables
| † | Champions also won the Copa del Rey that season |
| † | Champions also won the European Cup/UEFA Champions League that season |
| ‡ | Champions also won the UEFA Cup/UEFA Europa League that season |
| Champions also won the Copa del Rey and the European Cup/UEFA Champions League that season |
| Season | Winners | Pts | Runners-up | Pts | Third place | Pts | Top scorer(s) | Top scorer's club(s) | Goals |
| 1929 | Barcelona (1) | 25 | Madrid FC (1) | 23 | Athletic Bilbao (1) | 20 | Paco Bienzobas | Real Sociedad | 14 |
| 1929–30 | Athletic Bilbao (1) † | 30 | Barcelona (1) | 23 | Arenas (1) | 20 | Guillermo Gorostiza | Athletic Bilbao | 19 |
| 1930–31 | Athletic Bilbao (2) † | 22 | Racing Santander (1) | 22 | Real Sociedad (1) | 22 | Bata | Athletic Bilbao | 27 |
| 1931–32 | Madrid FC (1) | 28 | Athletic Bilbao (1) | 25 | Barcelona (1) | 24 | Guillermo Gorostiza | Athletic Bilbao | 12 |
| 1932–33 | Madrid FC (2) | 28 | Athletic Bilbao (2) | 26 | Espanyol (1) | 22 | Manuel Olivares | Madrid FC | 16 |
| 1933–34 | Athletic Bilbao (3) | 24 | Madrid FC (2) | 22 | Racing Santander (1) | 19 | Isidro Lángara | Oviedo | 27 |
| 1934–35 | Real Betis (1) | 34 | Madrid FC (3) | 33 | Oviedo (1) | 26 | Isidro Lángara | Oviedo | 26 |
| 1935–36 | Athletic Bilbao (4) | 31 | Madrid FC (4) | 29 | Oviedo (2) | 28 | Isidro Lángara | Oviedo | 27 |
| 1936–37 | League suspended due to Spanish Civil War | ||||||||
| 1937–38 | |||||||||
| 1938–39 | |||||||||
| 1939–40 | Atlético Aviación (1) | 29 | Sevilla (1) | 28 | Athletic Bilbao (2) | 26 | Víctor Unamuno | Athletic Bilbao | 22 |
| 1940–41 | Atlético Aviación (2) | 33 | Athletic Bilbao (3) | 31 | Valencia (1) | 27 | Pruden | Atlético Aviación | 30 |
| 1941–42 | Valencia (1) | 40 | Real Madrid (5) | 33 | Atlético Aviación (1) | 33 | Edmundo Suárez | Valencia | 27 |
| 1942–43 | Athletic Bilbao (5) † | 36 | Sevilla (2) | 33 | Barcelona (2) | 32 | Mariano Martín | Barcelona | 32 |
| 1943–44 | Valencia (2) | 40 | Atlético Aviación (1) | 34 | Sevilla (1) | 32 | Edmundo Suárez | Valencia | 27 |
| 1944–45 | Barcelona (2) | 39 | Real Madrid (6) | 38 | Atlético Aviación (2) | 31 | Telmo Zarra | Atlético Bilbao | 19 |
| 1945–46 | Sevilla (1) | 36 | Barcelona (2) | 35 | Athletic Bilbao (3) | 35 | Telmo Zarra | Atlético Bilbao | 24 |
| 1946–47 | Valencia (3) | 34 | Athletic Bilbao (4) | 34 | Atlético Aviación (3) | 32 | Telmo Zarra | Atlético Bilbao | 34 |
| 1947–48 | Barcelona (3) | 37 | Valencia (1) | 34 | Atlético Madrid (1) | 33 | Pahiño | Celta Vigo | 23 |
| 1948–49 | Barcelona (4) | 37 | Valencia (2) | 35 | Real Madrid (1) | 34 | César Rodríguez | Barcelona | 28 |
| 1949–50 | Atlético Madrid (3) | 33 | Deportivo La Coruña (1) | 32 | Valencia (2) | 31 | Telmo Zarra | Athletic Bilbao | 25 |
| 1950–51 | Atlético Madrid (4) | 40 | Sevilla (3) | 38 | Valencia (3) | 37 | Telmo Zarra | Athletic Bilbao | 38 |
| 1951–52 | Barcelona (5) † | 43 | Athletic Bilbao (5) | 40 | Real Madrid (2) | 38 | Pahiño | Real Madrid | 28 |
| 1952–53 | Barcelona (6) † | 42 | Valencia (3) | 40 | Real Madrid (3) | 39 | Telmo Zarra | Athletic Bilbao | 24 |
| 1953–54 | Real Madrid (3) | 40 | Barcelona (3) | 36 | Valencia (4) | 34 | Alfredo Di Stéfano | Real Madrid | 27 |
| 1954–55 | Real Madrid (4) | 46 | Barcelona (4) | 41 | Athletic Bilbao (4) | 39 | Juan Arza | Sevilla | 28 |
| 1955–56 | Athletic Bilbao (6) † | 48 | Barcelona (5) | 47 | Real Madrid (4) | 38 | Alfredo Di Stéfano | Real Madrid | 24 |
| 1956–57 | Real Madrid (5) † | 44 | Sevilla (4) | 39 | Barcelona (3) | 39 | Alfredo Di Stéfano | Real Madrid | 31 |
| 1957–58 | Real Madrid (6) † | 45 | Atlético Madrid (2) | 42 | Barcelona (4) | 38 | Ricardo AlósManuel BadenesAlfredo Di Stéfano | ValladolidReal MadridValencia | 19 |
| 1958–59 | Barcelona (7) † | 51 | Real Madrid (7) | 47 | Athletic Bilbao (5) | 36 | Alfredo Di Stéfano | Real Madrid | 23 |
| 1959–60 | Barcelona (8) | 46 | Real Madrid (8) | 46 | Athletic Bilbao (6) | 39 | Ferenc Puskás | Real Madrid | 26 |
| 1960–61 | Real Madrid (7) | 52 | Atlético Madrid (3) | 40 | Zaragoza (1) | 33 | Ferenc Puskás | Real Madrid | 27 |
| 1961–62 | Real Madrid (8) † | 43 | Barcelona (6) | 40 | Atlético Madrid (2) | 36 | Juan Seminario | Zaragoza | 25 |
| 1962–63 | Real Madrid (9) | 49 | Atlético Madrid (4) | 37 | Oviedo (3) | 33 | Ferenc Puskás | Real Madrid | 26 |
| 1963–64 | Real Madrid (10) | 46 | Barcelona (7) | 42 | Real Betis (1) | 37 | Ferenc Puskás | Real Madrid | 20 |
| 1964–65 | Real Madrid (11) | 47 | Atlético Madrid (5) | 43 | Zaragoza (2) | 40 | Cayetano Ré | Barcelona | 25 |
| 1965–66 | Atlético Madrid (5) | 44 | Real Madrid (9) | 43 | Barcelona (5) | 38 | Vavá II | Elche | 19 |
| 1966–67 | Real Madrid (12) | 47 | Barcelona (8) | 42 | Espanyol (2) | 37 | Waldo | Valencia | 24 |
| 1967–68 | Real Madrid (13) | 42 | Barcelona (9) | 39 | Las Palmas (1) | 38 | Fidel Uriarte | Athletic Bilbao | 22 |
| 1968–69 | Real Madrid (14) | 47 | Las Palmas (1) | 38 | Barcelona (6) | 36 | Amancio AmaroJosé Eulogio Gárate | Real MadridAtlético Madrid | 14 |
| 1969–70 | Atlético Madrid (6) | 42 | Athletic Bilbao (6) | 41 | Sevilla (2) | 35 | Amancio AmaroLuis AragonésJosé Eulogio Gárate | Real MadridAtlético MadridAtlético Madrid | 16 |
| 1970–71 | Valencia (4) | 43 | Barcelona (10) | 43 | Atlético Madrid (3) | 42 | José Eulogio GárateCarles Rexach | Atlético MadridBarcelona | 17 |
| 1971–72 | Real Madrid (15) | 47 | Valencia (4) | 45 | Barcelona (7) | 43 | Enrique Porta | Granada | 20 |
| 1972–73 | Atlético Madrid (7) | 48 | Barcelona (11) | 46 | Espanyol (3) | 45 | Marianín | Oviedo | 19 |
| 1973–74 | Barcelona (9) | 50 | Atlético Madrid (6) | 42 | Zaragoza (3) | 40 | Quini | Sporting Gijón | 20 |
| 1974–75 | Real Madrid (16) † | 50 | Zaragoza (1) | 38 | Barcelona (8) | 37 | Carlos | Athletic Bilbao | 19 |
| 1975–76 | Real Madrid (17) | 48 | Barcelona (12) | 43 | Atlético Madrid (4) | 42 | Quini | Sporting Gijón | 21 |
| 1976–77 | Atlético Madrid (8) | 46 | Barcelona (13) | 45 | Athletic Bilbao (7) | 38 | Mario Kempes | Valencia | 24 |
| Club | Winners | Runners-up |
| Real Madrid | 36 | 26 |
| Barcelona | 28 | 28 |
| Atlético Madrid | 11 | 10 |
| Athletic Bilbao | 8 | 7 |
| Valencia | 6 | 6 |
| Real Sociedad | 2 | 3 |
| Deportivo La Coruña | 1 | 5 |
| Sevilla | 1 | 4 |
| Real Betis | 1 | 0 |
| Racing de Santander | 0 | 1 |
| Las Palmas | 0 | 1 |
| Zaragoza | 0 | 1 |
| Sporting Gijón | 0 | 1 |
| Villarreal | 0 | 1 |
| City | Championships | Club(s) (titles) |
| Madrid | 47 | Real Madrid (36), Atlético Madrid (11) |
| Barcelona | 28 | Barcelona (28) |
| Bilbao | 8 | Athletic Bilbao (8) |
| Valencia | 6 | Valencia (6) |
| San Sebastián | 2 | Real Sociedad (2) |
| Seville | 2 | Real Betis (1), Sevilla (1) |
| A Coruña | 1 | Deportivo La Coruña (1) |
| Community | Championships | Club(s) (titles) |
| Madrid | 47 | Real Madrid (36), Atlético Madrid (11) |
| Catalonia | 28 | Barcelona (28) |
| Basque Country | 10 | Athletic Bilbao (8), Real Sociedad (2) |
| Valencia | 6 | Valencia (6) |
| Andalusia | 2 | Real Betis (1), Sevilla (1) |
| Galicia | 1 | Deportivo La Coruña (1) |
References
- Real Madrid were known as Madrid FC from 1931 until 1941.
- Atlético Madrid were known as Atlético Aviación from 1939 until 1947.
- The first season with a modern three points-for-a-win format.
- European Football, A Fan's Handbook
- RSSSFhttps://www.rsssf.org/tabless/spanchamp.html
- "Doing the Double!"https://www.rsssf.org/miscellaneous/doublerec.html
- "Guardiola salutes his treble winners"https://web.archive.org/web/20090529075133/http://www.uefa.com/competitions/ucl/fixturesresults/round=15280/match=302813/report=rw.html
- The New York Timeshttps://www.nytimes.com/2007/04/08/sports/08iht-SOCCER.4.5190989.html?_r=1
- RSSSFhttps://www.rsssf.org/tabless/spanhist.html
- Soccerbasehttps://web.archive.org/web/20090514013324/http://www.soccerbase.com/league2.sd?competitionid=21
- RSSSFhttps://www.rsssf.org/tabless/spantops.html