List of Shameless (American TV series) episodes
Updated: 5/20/2026, 7:02:47 PM Wikipedia source
Shameless is an American television comedy-drama series which premiered on Showtime on January 9, 2011. Created by Paul Abbott, the series was developed for American television by John Wells and based upon the British series of the same name. HBO began developing an American version of Shameless after striking a deal with John Wells in January 2009. By October 2009, development moved to Showtime. John Wells Productions filmed a pilot episode for the cable network in December 2009. In January 2020, the series was renewed for an eleventh and final season, which premiered on December 6, 2020. On December 14, 2020, Showtime announced six-episodes in clip show format to air during season 11 called Shameless Hall of Shame with new and original Shameless scenes juxtaposed with a retrospective look at each character's journey during the prior 10 seasons. During the course of the series, 134 episodes of Shameless aired over eleven seasons, concluding on April 11, 2021.
Tables
| Season | Episodes | Originally released | ||
| First released | Last released | |||
| 1 | 12 | January 9, 2011 (2011-01-09) | March 27, 2011 (2011-03-27) | |
| 2 | 12 | January 8, 2012 (2012-01-08) | April 1, 2012 (2012-04-01) | |
| 3 | 12 | January 13, 2013 (2013-01-13) | April 7, 2013 (2013-04-07) | |
| 4 | 12 | January 12, 2014 (2014-01-12) | April 6, 2014 (2014-04-06) | |
| 5 | 12 | January 11, 2015 (2015-01-11) | April 5, 2015 (2015-04-05) | |
| 6 | 12 | January 10, 2016 (2016-01-10) | April 3, 2016 (2016-04-03) | |
| 7 | 12 | October 2, 2016 (2016-10-02) | December 18, 2016 (2016-12-18) | |
| 8 | 12 | November 5, 2017 (2017-11-05) | January 28, 2018 (2018-01-28) | |
| 9 | 14 | September 9, 2018 (2018-09-09) | March 10, 2019 (2019-03-10) | |
| 10 | 12 | November 10, 2019 (2019-11-10) | January 26, 2020 (2020-01-26) | |
| 11 | 12 | December 6, 2020 (2020-12-06) | April 11, 2021 (2021-04-11) | |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | US viewers (millions) |
| 1 | 1 | "Pilot" | Mark Mylod | Teleplay by : Paul Abbott and John Wells British Episode by: Paul Abbott | January 9, 2011 (2011-01-09) | 296769 | 0 |
| 2 | 2 | "Frank the Plank" | John Wells | Teleplay by : Paul Abbott and John Wells British Episode by: Paul Abbott | January 16, 2011 (2011-01-16) | 2J5402 | 0 |
| 3 | 3 | "Aunt Ginger" | Stephen Hopkins | Nancy M. Pimental | January 23, 2011 (2011-01-23) | 2J5403 | 0 |
| 4 | 4 | "Casey Casden" | Todd Holland | Teleplay by : and Television Story by: Cindy Caponera British Episode by: Paul Abbott | January 30, 2011 (2011-01-30) | 2J5404 | 1 |
| 5 | 5 | "Three Boys" | Mimi Leder | Teleplay by : Alex Borstein British Episode by: Danny Brocklehurst | February 6, 2011 (2011-02-06) | 2J5405 | 0 |
| 6 | 6 | "Killer Carl" | John Dahl | Mike O'Malley | February 13, 2011 (2011-02-13) | 2J5406 | 1 |
| 7 | 7 | "Frank Gallagher: Loving Husband, Devoted Father" | David Nutter | Etan Frankel | February 20, 2011 (2011-02-20) | 2J5407 | 1 |
| 8 | 8 | "It's Time to Kill the Turtle" | Scott Frank | Nathan Jackson and Nancy M. Pimental | February 27, 2011 (2011-02-27) | 2J5408 | 0 |
| 9 | 9 | "But at Last Came a Knock" | Mark Mylod | Teleplay by : Alex Borstein British Episode by: Paul Abbott | March 6, 2011 (2011-03-06) | 2J5409 | 1 |
| 10 | 10 | "Nana Gallagher Had an Affair" | Adam Bernstein | Teleplay by : and Television Story by: Cindy Caponera British Episode by: Paul Abbott | March 13, 2011 (2011-03-13) | 2J5410 | 1 |
| 11 | 11 | "Daddyz Girl" | Sanaa Hamri | Nancy M. Pimental | March 20, 2011 (2011-03-20) | 2J5411 | 1 |
| 12 | 12 | "Father Frank, Full of Grace" | Mark Mylod | John Wells | March 27, 2011 (2011-03-27) | 2J5412 | 1 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | US viewers (millions) |
| 13 | 1 | "Summertime" | Mark Mylod | John Wells | January 8, 2012 (2012-01-08) | 2J5951 | 1 |
| 14 | 2 | "Summer Loving" | John Wells | Mike O'Malley | January 15, 2012 (2012-01-15) | 2J5952 | 1 |
| 15 | 3 | "I'll Light a Candle for You Every Day" | Craig Zisk | Nancy M. Pimental | January 22, 2012 (2012-01-22) | 2J5953 | 1 |
| 16 | 4 | "A Beautiful Mess" | Mark Mylod | Alex Borstein | January 29, 2012 (2012-01-29) | 2J5954 | 1 |
| 17 | 5 | "Father's Day" | Anthony Hemingway | Etan Frankel | February 5, 2012 (2012-02-05) | 2J5955 | 1 |
| 18 | 6 | "Can I Have a Mother" | John Dahl | William H. Macy & Steven Schachter | February 12, 2012 (2012-02-12) | 2J5956 | 1 |
| 19 | 7 | "A Bottle of Jean Nate" | David Nutter | Nancy M. Pimental | February 19, 2012 (2012-02-19) | 2J5957 | 1 |
| 20 | 8 | "Parenthood" | Daisy von Scherler Mayer | Mike O'Malley | March 4, 2012 (2012-03-04) | 2J5958 | 1 |
| 21 | 9 | "Hurricane Monica" | Alex Graves | Alex Borstein | March 11, 2012 (2012-03-11) | 2J5959 | 1 |
| 22 | 10 | "A Great Cause" | Mimi Leder | Etan Frankel | March 18, 2012 (2012-03-18) | 2J5960 | 1 |
| 23 | 11 | "Just Like the Pilgrims Intended" | Mark Mylod | Story by : LaToya Morgan & Nancy M. Pimental Teleplay by : Nancy M. Pimental | March 25, 2012 (2012-03-25) | 2J5961 | 1 |
| 24 | 12 | "Fiona Interrupted" | John Wells | John Wells | April 1, 2012 (2012-04-01) | 2J5962 | 1 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | US viewers (millions) |
| 25 | 1 | "El Gran Cañon" | Mark Mylod | John Wells | January 13, 2013 (2013-01-13) | 2J6601 | 2 |
| 26 | 2 | "The American Dream" | Anthony Hemingway | Nancy M. Pimental | January 20, 2013 (2013-01-20) | 2J6602 | 1 |
| 27 | 3 | "May I Trim Your Hedges?" | Steve Shill | Krista Vernoff | January 27, 2013 (2013-01-27) | 2J6603 | 1 |
| 28 | 4 | "The Helpful Gallaghers" | Randall Einhorn | Mike O'Malley | February 10, 2013 (2013-02-10) | 2J6604 | 1 |
| 29 | 5 | "The Sins of My Caretaker" | J. Michael Muro | Sheila Callaghan | February 17, 2013 (2013-02-17) | 2J6605 | 1 |
| 30 | 6 | "Cascading Failures" | Anthony Hemingway | Alex Borstein | February 24, 2013 (2013-02-24) | 2J6606 | 1 |
| 31 | 7 | "A Long Way From Home" | Mimi Leder | Etan Frankel | March 3, 2013 (2013-03-03) | 2J6607 | 1 |
| 32 | 8 | "Where There's a Will" | Danny Cannon | Davey Holmes | March 10, 2013 (2013-03-10) | 2J6608 | 1 |
| 33 | 9 | "Frank the Plumber" | Mark Mylod | Krista Vernoff | March 17, 2013 (2013-03-17) | 2J6609 | 1 |
| 34 | 10 | "Civil Wrongs" | Gary B. Goldman | Mike O'Malley | March 24, 2013 (2013-03-24) | 2J6610 | 1 |
| 35 | 11 | "Order Room Service" | Sanaa Hamri | Sheila Callaghan | March 31, 2013 (2013-03-31) | 2J6611 | 1 |
| 36 | 12 | "Survival of the Fittest" | Mark Mylod | Etan Frankel & Nancy M. Pimental | April 7, 2013 (2013-04-07) | 2J6612 | 1 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | US viewers (millions) |
| 37 | 1 | "Simple Pleasures" | John Wells | John Wells | January 12, 2014 (2014-01-12) | 1 |
| 38 | 2 | "My Oldest Daughter" | Mimi Leder | Nancy M. Pimental | January 19, 2014 (2014-01-19) | 1 |
| 39 | 3 | "Like Father, Like Daughter" | Sanaa Hamri | Sheila Callaghan | January 26, 2014 (2014-01-26) | 1 |
| 40 | 4 | "Strangers on a Train" | Peter Segal | Etan Frankel | February 2, 2014 (2014-02-02) | 1 |
| 41 | 5 | "There's the Rub" | David Nutter | Davey Holmes | February 9, 2014 (2014-02-09) | 1 |
| 42 | 6 | "Iron City" | James Ponsoldt | John Wells | February 16, 2014 (2014-02-16) | 1 |
| 43 | 7 | "A Jailbird, Invalid, Martyr, Cutter, Retard and Parasitic Twin" | Gary B. Goldman | Nancy M. Pimental | February 23, 2014 (2014-02-23) | 1 |
| 44 | 8 | "Hope Springs Paternal" | Mimi Leder | Sheila Callaghan | March 9, 2014 (2014-03-09) | 1 |
| 45 | 9 | "The Legend of Bonnie and Carl" | Mark Mylod | Etan Frankel | March 16, 2014 (2014-03-16) | 1 |
| 46 | 10 | "Liver, I Hardly Know Her" | Christopher Chulack | Davey Holmes | March 23, 2014 (2014-03-23) | 1 |
| 47 | 11 | "Emily" | Anthony Hemingway | Nancy M. Pimental | March 30, 2014 (2014-03-30) | 1 |
| 48 | 12 | "Lazarus" | Mark Mylod | John Wells | April 6, 2014 (2014-04-06) | 1 |
References
- The Futon Critichttp://www.thefutoncritic.com/showatch.aspx?id=shameless&view=listings
- The Guardianhttps://www.theguardian.com/media/2009/jan/05/hbo-to-develop-us-version-of-shameless
- Digital Spyhttp://www.digitalspy.co.uk/ustv/news/a213083/showtime-picks-up-shameless-remake.html
- Deadline Hollywoodhttps://deadline.com/2020/01/shameless-renewed-11th-final-season-showtime-1202829038/
- Deadline Hollywoodhttps://deadline.com/2020/10/shameless-premiere-date-11th-final-season-showtime-1234596651/
- Deadline Hollywoodhttps://deadline.com/2020/12/shameless-hall-of-shame-companion-recap-series-final-season-shameless-william-h-macy-1234656061/
- TV by the Numbershttps://web.archive.org/web/20110619201421/http://tvbythenumbers.zap2it.com/2011/01/10/sunday-cable-ratings-real-housewives-hannah-montana-shake-it-up-sarah-palins-alaska-californication-and-much-more/79031/
- TV by the Numbershttps://web.archive.org/web/20110121130757/http://tvbythenumbers.zap2it.com/2011/01/19/sunday-cable-ratings-hannah-montana-finale-real-housewives-top-gear-big-love-final-season-premiere-more/79402
- TV by the Numbershttps://web.archive.org/web/20110129144824/http://tvbythenumbers.zap2it.com/2011/01/25/sunday-cable-ratings-real-housewives-kardashians-hollys-world-lead-night-shameless-much-more/80129
- TV by the Numbershttps://web.archive.org/web/20110202002640/http://tvbythenumbers.zap2it.com/2011/02/01/sunday-cable-ratings-hollys-world-real-housewives-finale-up-plus-kardashians-shameless-much-more/81033
- TV by the Numbershttps://web.archive.org/web/20110210044447/http://tvbythenumbers.zap2it.com/2011/02/08/sunday-cable-ratings-big-love-californication-episodes-and-shameless-tackled-by-super-bowl/81929
- TV by the Numbershttps://web.archive.org/web/20110217022632/http://tvbythenumbers.zap2it.com/2011/02/15/sunday-cable-ratings-real-housewives-ax-men-grammys-red-carpet-lead-night-shameless-more/82737
- TV by the Numbershttps://web.archive.org/web/20110226164347/http://tvbythenumbers.zap2it.com/2011/02/23/sunday-cable-ratings-nba-all-stars-housewives-worst-cooks-and-kardashians-lead-night-shameless-more/83553
- TV by the Numbershttps://web.archive.org/web/20110303105831/http://tvbythenumbers.zap2it.com/2011/03/01/sunday-cable-ratings-knicksheat-scores-es-red-carpet-ax-men-shameless-more/84107
- TV by the Numbershttps://web.archive.org/web/20110310152008/http://tvbythenumbers.zap2it.com/2011/03/08/sunday-cable-ratings-tosh-leads-night-more-breakout-kings-shameless-up-much-more/85034
- TV by the Numbershttps://web.archive.org/web/20110318083213/http://tvbythenumbers.zap2it.com/2011/03/15/sunday-cable-ratings-chopped-rises-leads-night-breakout-kings-army-wives-down-much-more/85829
- TV by the Numbershttps://web.archive.org/web/20110326024631/http://tvbythenumbers.zap2it.com/2011/03/22/sunday-cable-ratings-army-wives-up-30-breakout-kings-sister-wives-dip-big-love-inches-up-for-finale-shameless-steady-much-more/86711
- TV by the Numbershttps://web.archive.org/web/20110401085007/http://tvbythenumbers.zap2it.com/2011/03/29/sunday-cable-ratings-army-wives-takes-the-crown-breakout-kings-rises-shameless-finale-steady-much-more/87543
- TV by the Numbershttps://web.archive.org/web/20120113064859/http://tvbythenumbers.zap2it.com/2012/01/10/sunday-cable-ratings-kardashians-rule-oprah-drools-atlanta-housewives-cajun-pawn-stars-mob-wives-2-rachael-vs-guy-leverage-shameless-more/115904/
- TV by the Numbershttps://web.archive.org/web/20120121012610/http://tvbythenumbers.zap2it.com/2012/01/18/sunday-cable-ratings-kourtney-kim-take-the-crown-cajun-pawn-stars-atlanta-housewives-mob-wives-2-hell-on-wheels-leverage-shameless-more/116803/