List of Saturday Night Live episodes (seasons 1–30)
Updated: 5/24/2026, 6:59:08 PM Wikipedia source
Saturday Night Live (SNL) is an American late-night sketch comedy and variety show created by Lorne Michaels. It premiered on NBC on October 11, 1975, under the title NBC's Saturday Night. The show often satirizes contemporary American popular culture and politics. Saturday Night Live features a two-tiered cast: the repertory members, also known as the "Not Ready for Prime Time Players", and newer cast members, known as "Featured Players". Each week, the show features a host, often a well-known celebrity, who delivers an opening monologue and performs in sketches with the cast. A musical guest is also invited to perform several sets (usually two, occasionally more). Every so often a host or musical guest fills both roles. With the exception of season 7 and several other rare cases, the show begins with a cold open that ends with someone breaking character and proclaiming "Live from New York, it's Saturday Night!" Saturday Night Live is one of the longest-running network programs in American television history, with more than 900 episodes broadcast over five decades. A number of the show's sketches have been developed into feature films, including The Blues Brothers, Wayne's World, A Night at the Roxbury, Superstar, Coneheads, It's Pat, The Ladies Man and MacGruber. Seasons 1 through 5 are available on DVD in Region 1. Various Saturday Night Live sketches are available in several new media formats, including streaming on Hulu and Netflix. YouTube SNL playlists of individual sketches and segments are available for many SNL episodes, via the show's official YouTube channel. Best-of compilations are for sale through digital video retailers. As of October 1, 2020, the full catalogue of Saturday Night Live episodes is available on the streaming service Peacock, updated actively as new episodes release.
Tables
| Season | Episodes | Originally released | ||
| First released | Last released | |||
| 1 | 24 | October 11, 1975 (1975-10-11) | July 31, 1976 (1976-07-31) | |
| 2 | 22 | September 18, 1976 (1976-09-18) | May 21, 1977 (1977-05-21) | |
| 3 | 20 | September 24, 1977 (1977-09-24) | May 20, 1978 (1978-05-20) | |
| 4 | 20 | October 7, 1978 (1978-10-07) | May 26, 1979 (1979-05-26) | |
| 5 | 20 | October 13, 1979 (1979-10-13) | May 24, 1980 (1980-05-24) | |
| 6 | 13 | November 15, 1980 (1980-11-15) | April 11, 1981 (1981-04-11) | |
| 7 | 20 | October 3, 1981 (1981-10-03) | May 22, 1982 (1982-05-22) | |
| 8 | 20 | September 25, 1982 (1982-09-25) | May 14, 1983 (1983-05-14) | |
| 9 | 19 | October 8, 1983 (1983-10-08) | May 12, 1984 (1984-05-12) | |
| 10 | 17 | October 6, 1984 (1984-10-06) | April 13, 1985 (1985-04-13) | |
| 11 | 18 | November 9, 1985 (1985-11-09) | May 24, 1986 (1986-05-24) | |
| 12 | 20 | October 11, 1986 (1986-10-11) | May 23, 1987 (1987-05-23) | |
| 13 | 13 | October 17, 1987 (1987-10-17) | February 27, 1988 (1988-02-27) | |
| 14 | 20 | October 8, 1988 (1988-10-08) | May 20, 1989 (1989-05-20) | |
| 15 | 20 | September 30, 1989 (1989-09-30) | May 19, 1990 (1990-05-19) | |
| 16 | 20 | September 29, 1990 (1990-09-29) | May 18, 1991 (1991-05-18) | |
| 17 | 20 | September 28, 1991 (1991-09-28) | May 16, 1992 (1992-05-16) | |
| 18 | 20 | September 26, 1992 (1992-09-26) | May 15, 1993 (1993-05-15) | |
| 19 | 20 | September 25, 1993 (1993-09-25) | May 14, 1994 (1994-05-14) | |
| 20 | 20 | September 24, 1994 (1994-09-24) | May 13, 1995 (1995-05-13) | |
| 21 | 20 | September 30, 1995 (1995-09-30) | May 18, 1996 (1996-05-18) | |
| 22 | 20 | September 28, 1996 (1996-09-28) | May 17, 1997 (1997-05-17) | |
| 23 | 20 | September 27, 1997 (1997-09-27) | May 9, 1998 (1998-05-09) | |
| 24 | 19 | September 26, 1998 (1998-09-26) | May 15, 1999 (1999-05-15) | |
| 25 | 20 | October 2, 1999 (1999-10-02) | May 20, 2000 (2000-05-20) | |
| 26 | 20 | October 7, 2000 (2000-10-07) | May 19, 2001 (2001-05-19) | |
| 27 | 20 | September 29, 2001 (2001-09-29) | May 18, 2002 (2002-05-18) | |
| 28 | 20 | October 5, 2002 (2002-10-05) | May 17, 2003 (2003-05-17) | |
| 29 | 20 | October 4, 2003 (2003-10-04) | May 15, 2004 (2004-05-15) | |
| 30 | 20 | October 2, 2004 (2004-10-02) | May 21, 2005 (2005-05-21) | |
| 31 | 19 | October 1, 2005 (2005-10-01) | May 20, 2006 (2006-05-20) | |
| 32 | 20 | September 30, 2006 (2006-09-30) | May 19, 2007 (2007-05-19) | |
| 33 | 12 | September 29, 2007 (2007-09-29) | May 17, 2008 (2008-05-17) | |
| 34 | 22 | September 13, 2008 (2008-09-13) | May 16, 2009 (2009-05-16) | |
| 35 | 22 | September 26, 2009 (2009-09-26) | May 15, 2010 (2010-05-15) | |
| 36 | 22 | September 25, 2010 (2010-09-25) | May 21, 2011 (2011-05-21) | |
| 37 | 22 | September 24, 2011 (2011-09-24) | May 19, 2012 (2012-05-19) | |
| 38 | 21 | September 15, 2012 (2012-09-15) | May 18, 2013 (2013-05-18) | |
| 39 | 21 | September 28, 2013 (2013-09-28) | May 17, 2014 (2014-05-17) | |
| 40 | 21 | September 27, 2014 (2014-09-27) | May 16, 2015 (2015-05-16) | |
| 41 | 21 | October 3, 2015 (2015-10-03) | May 21, 2016 (2016-05-21) | |
| 42 | 21 | October 1, 2016 (2016-10-01) | May 20, 2017 (2017-05-20) | |
| 43 | 21 | September 30, 2017 (2017-09-30) | May 19, 2018 (2018-05-19) | |
| 44 | 21 | September 29, 2018 (2018-09-29) | May 18, 2019 (2019-05-18) | |
| 45 | 18 | September 28, 2019 (2019-09-28) | May 9, 2020 (2020-05-09) | |
| 46 | 20 | October 3, 2020 (2020-10-03) | May 22, 2021 (2021-05-22) | |
| 47 | 21 | October 2, 2021 (2021-10-02) | May 21, 2022 (2022-05-21) | |
| 48 | 18 | October 1, 2022 (2022-10-01) | April 15, 2023 (2023-04-15) | |
| No. overall | No. in season | Host | Musical guest(s) | Original release date |
| 1 | 1 | George Carlin | Janis Ian & Billy Preston | October 11, 1975 (1975-10-11) |
| 2 | 2 | Paul Simon | Randy Newman, Phoebe Snow, Art Garfunkel & Jessy Dixon Singers | October 18, 1975 (1975-10-18) |
| 3 | 3 | Rob Reiner | none | October 25, 1975 (1975-10-25) |
| 4 | 4 | Candice Bergen | Esther Phillips | November 8, 1975 (1975-11-08) |
| 5 | 5 | Robert Klein | ABBA & Loudon Wainwright III | November 15, 1975 (1975-11-15) |
| 6 | 6 | Lily Tomlin | Tomlin with Howard Shore & the All Nurse Band | November 22, 1975 (1975-11-22) |
| 7 | 7 | Richard Pryor | Gil Scott-Heron | December 13, 1975 (1975-12-13) |
| 8 | 8 | Candice Bergen | Martha Reeves & The Stylistics | December 20, 1975 (1975-12-20) |
| 9 | 9 | Elliott Gould | Anne Murray | January 10, 1976 (1976-01-10) |
| 10 | 10 | Buck Henry | Bill Withers & Toni Basil | January 17, 1976 (1976-01-17) |
| 11 | 11 | Peter Cook & Dudley Moore | Neil Sedaka | January 24, 1976 (1976-01-24) |
| 12 | 12 | Dick Cavett | Jimmy Cliff | January 31, 1976 (1976-01-31) |
| 13 | 13 | Peter Boyle | Al Jarreau | February 14, 1976 (1976-02-14) |
| 14 | 14 | Desi Arnaz | Desi Arnaz & Desi Arnaz Jr. | February 21, 1976 (1976-02-21) |
| 15 | 15 | Jill Clayburgh | Leon Redbone & The Idlers | February 28, 1976 (1976-02-28) |
| 16 | 16 | Anthony Perkins | Betty Carter | March 13, 1976 (1976-03-13) |
| 17 | 17 | Ron Nessen | Patti Smith | April 17, 1976 (1976-04-17) |
| 18 | 18 | Raquel Welch | Phoebe Snow & John Sebastian | April 24, 1976 (1976-04-24) |
| 19 | 19 | Madeline Kahn | Carly Simon | May 8, 1976 (1976-05-08) |
| 20 | 20 | Dyan Cannon | Leon and Mary Russell | May 15, 1976 (1976-05-15) |
| 21 | 21 | Buck Henry | Gordon Lightfoot & Garrett Morris | May 22, 1976 (1976-05-22) |
| 22 | 22 | Elliott Gould | Leon Redbone, Harlan Collins & Joyce Everson | May 29, 1976 (1976-05-29) |
| 23 | 23 | Louise Lasser | Preservation Hall Jazz Band | July 24, 1976 (1976-07-24) |
| 24 | 24 | Kris Kristofferson | Rita Coolidge | July 31, 1976 (1976-07-31) |
| No. overall | No. in season | Host | Musical guest(s) | Original release date |
| 25 | 1 | Lily Tomlin | James Taylor | September 18, 1976 (1976-09-18) |
| 26 | 2 | Norman Lear | Boz Scaggs | September 25, 1976 (1976-09-25) |
| 27 | 3 | Eric Idle | Joe Cocker & Stuff | October 2, 1976 (1976-10-02) |
| 28 | 4 | Karen Black | John Prine | October 16, 1976 (1976-10-16) |
| 29 | 5 | Steve Martin | Kinky Friedman | October 23, 1976 (1976-10-23) |
| 30 | 6 | Buck Henry | The Band | October 30, 1976 (1976-10-30) |
| 31 | 7 | Dick Cavett | Ry Cooder | November 13, 1976 (1976-11-13) |
| 32 | 8 | Paul Simon | Paul Simon & George Harrison | November 20, 1976 (1976-11-20) |
| 33 | 9 | Jodie Foster | Brian Wilson | November 27, 1976 (1976-11-27) |
| 34 | 10 | Candice Bergen | Frank Zappa with Don Pardo as "The Slime" | December 11, 1976 (1976-12-11) |
| 35 | 11 | Ralph Nader | George Benson | January 15, 1977 (1977-01-15) |
| 36 | 12 | Ruth Gordon | Chuck Berry | January 22, 1977 (1977-01-22) |
| 37 | 13 | Fran Tarkenton | Leo Sayer Donnie Harper | January 29, 1977 (1977-01-29) |
| 38 | 14 | Steve Martin | The Kinks | February 26, 1977 (1977-02-26) |
| 39 | 15 | Sissy Spacek | Richard Baskin | March 12, 1977 (1977-03-12) |
| 40 | 16 | Broderick Crawford | Levon Helm Dr. John The Meters | March 19, 1977 (1977-03-19) |
| 41 | 17 | Jack Burns | Santana | March 26, 1977 (1977-03-26) |
| 42 | 18 | Julian Bond | Tom Waits Brick | April 9, 1977 (1977-04-09) |
| 43 | 19 | Elliott Gould | McGarrigle Sisters Roslyn Kind | April 16, 1977 (1977-04-16) |
| 44 | 20 | Eric Idle | Alan Price Neil Innes | April 23, 1977 (1977-04-23) |
| 45 | 21 | Shelley Duvall | Joan Armatrading | May 14, 1977 (1977-05-14) |
| 46 | 22 | Buck Henry | Jennifer Warnes Kenny Vance | May 21, 1977 (1977-05-21) |
| No. overall | No. in season | Host | Musical guest(s) | Original release date |
| 47 | 1 | Steve Martin | Jackson Browne | September 24, 1977 (1977-09-24) |
| 48 | 2 | Madeline Kahn | Taj Mahal | October 8, 1977 (1977-10-08) |
| 49 | 3 | Hugh Hefner | Libby Titus | October 15, 1977 (1977-10-15) |
| 50 | 4 | Charles Grodin | Paul Simon | October 29, 1977 (1977-10-29) |
| 51 | 5 | Ray Charles | Ray Charles | November 12, 1977 (1977-11-12) |
| 52 | 6 | Buck Henry | Leon Redbone | November 19, 1977 (1977-11-19) |
| 53 | 7 | Mary Kay Place | Willie Nelson | December 10, 1977 (1977-12-10) |
| 54 | 8 | Miskel Spillman | Elvis Costello | December 17, 1977 (1977-12-17) |
| 55 | 9 | Steve Martin | Randy Newman, The Nitty Gritty Dirt Band | January 21, 1978 (1978-01-21) |
| 56 | 10 | Robert Klein | Bonnie Raitt | January 28, 1978 (1978-01-28) |
| 57 | 11 | Chevy Chase | Billy Joel | February 18, 1978 (1978-02-18) |
| 58 | 12 | O. J. Simpson | Ashford and Simpson | February 25, 1978 (1978-02-25) |
| 59 | 13 | Art Garfunkel | Stephen Bishop | March 11, 1978 (1978-03-11) |
| 60 | 14 | Jill Clayburgh | Eddie Money | March 18, 1978 (1978-03-18) |
| 61 | 15 | Christopher Lee | Meat Loaf | March 25, 1978 (1978-03-25) |
| 62 | 16 | Michael Palin | Eugene Record | April 8, 1978 (1978-04-08) |
| 63 | 17 | Michael Sarrazin | Keith Jarrett | April 15, 1978 (1978-04-15) |
| 64 | 18 | Steve Martin | The Blues Brothers | April 22, 1978 (1978-04-22) |
| 65 | 19 | Richard Dreyfuss | Jimmy Buffett, Gary Tigerman | May 13, 1978 (1978-05-13) |
| 66 | 20 | Buck Henry | Sun Ra | May 20, 1978 (1978-05-20) |
| No. overall | No. in season | Host | Musical guest(s) | Original release date |
| 67 | 1 | The Rolling Stones | The Rolling Stones | October 7, 1978 (1978-10-07) |
| 68 | 2 | Fred Willard | Devo | October 14, 1978 (1978-10-14) |
| 69 | 3 | Frank Zappa | Frank Zappa | October 21, 1978 (1978-10-21) |
| 70 | 4 | Steve Martin | Van Morrison | November 4, 1978 (1978-11-04) |
| 71 | 5 | Buck Henry | Grateful Dead | November 11, 1978 (1978-11-11) |
| 72 | 6 | Carrie Fisher | The Blues Brothers | November 18, 1978 (1978-11-18) |
| 73 | 7 | Walter Matthau | Garrett Morris | December 2, 1978 (1978-12-02) |
| 74 | 8 | Eric Idle | Kate Bush | December 9, 1978 (1978-12-09) |
| 75 | 9 | Elliott Gould | Peter Tosh Mick Jagger | December 16, 1978 (1978-12-16) |
| 76 | 10 | Michael Palin | The Doobie Brothers | January 27, 1979 (1979-01-27) |
| 77 | 11 | Cicely Tyson | Talking Heads | February 10, 1979 (1979-02-10) |
| 78 | 12 | Ricky Nelson | Judy Collins | February 17, 1979 (1979-02-17) |
| 79 | 13 | Kate Jackson | Delbert McClinton | February 24, 1979 (1979-02-24) |
| 80 | 14 | Gary Busey | Eubie Blake & Gregory Hines Gary Busey with Rick Danko & Paul Butterfield | March 10, 1979 (1979-03-10) |
| 81 | 15 | Margot Kidder | The Chieftains | March 17, 1979 (1979-03-17) |
| 82 | 16 | Richard Benjamin | Rickie Lee Jones | April 7, 1979 (1979-04-07) |
| 83 | 17 | Milton Berle | Ornette Coleman | April 14, 1979 (1979-04-14) |
| 84 | 18 | Michael Palin | James Taylor | May 12, 1979 (1979-05-12) |
| 85 | 19 | Maureen Stapleton | Linda Ronstadt & Phoebe Snow | May 19, 1979 (1979-05-19) |
| 86 | 20 | Buck Henry | Bette Midler | May 26, 1979 (1979-05-26) |
References
- Number of episodes reduced due to executive producer Lorne Michaels taking a year off and the 1981 Writers Guild of Amer
- Only 17 episodes were produced due to a writers' strike and budget constraint
- Number of episodes reduced due to the 1988 Writers Guild of America strike
- Number of episodes reduced due to the 2007–08 Writers Guild of America strike
- Number of episodes reduced due to the breakout of the COVID-19 pandemic
- Number of episodes reduced due to the 2023 Writers Guild of America strike
- SNL 49 16 YouTubehttps://www.youtube.com/playlist?list=PLS_gQd8UB-hKOKTrvSiI9kxhJ2_9zEIhj
- Shales & Miller 2002, pp. 278–280.