List of Premier League seasons
Updated: 5/20/2026, 7:03:15 PM Wikipedia source
The Premier League is an English professional league for association football clubs. At the top of the English football league system, it is the country's primary football competition and is contested by 20 clubs. Seasons run from August to May, with teams playing 38 matches each, totalling 380 matches in the season. Most games are played on Saturdays and Sundays, with games also played on certain weekday evenings. The competition was formed in February 1992 following the decision of clubs in the Football League First Division to break away from The Football League, in order to take advantage of a lucrative television rights deal. Teams competing in the Premier League may qualify for the UEFA Champions League or UEFA Europa League by virtue of league positions. The competition adopts a promotion and relegation system with the Football League which comes into place at the end of each season. Since the inaugural season in 1992–93, 51 teams have competed in the Premier League. At the end of the 1994–95 season, the league was reduced from 22 teams to 20. Seven clubs have won the title: Manchester United (13 times), Manchester City (8), Chelsea (5), Arsenal (4), Liverpool (2), Blackburn Rovers and Leicester City (1): Manchester City is the first club to win the league four consecutive seasons (2020–21 to 2023–24) and Arsenal was the only team to go an entire season without a single defeat in 2003–04. The record number of points accumulated by a team is 100 by Manchester City, who won the Premier League in 2017–18. Norwich City have been relegated the most times (6) while Derby County accumulated the lowest ever points total with 11 in the 2007–08 season. The Premier League Golden Boot, awarded to the top goalscorer each season, has been won by 25 players from 12 different clubs. Erling Haaland scored 36 goals in the 2022–23 season – the most in a Premier League season of either the 38-game or 42-game lengths. Dutchman Jimmy Floyd Hasselbaink was the first foreigner to win the award outright in 2000–01, having shared the accolade with Dwight Yorke of Trinidad and Tobago in 1998–99.
Infobox
Tables
| † | League champions won domestic double |
| § | League champions won domestic treble |
| # | League champions won European treble |
| ‡ | Team qualified as UCL winners |
| # | Team qualified as UEL winners |
| & | Team qualified as UECL winners |
| £ | Team qualified as FA Cup winners |
| Season | Champions (Titles) | UEFA Champions League | UEFA Cup / Europa League | UEFA Conference League | Relegated (to EFL Championship) | Promoted (from EFL Championship) | Player(s) | Goals in PL |
| Europe | Top scorer(s) | |||||||
| 1992–93 | Manchester United 1 | — | Aston Villa Norwich City | — | Crystal Palace Middlesbrough Nottingham Forest | Newcastle United West Ham United Swindon Town | Teddy Sheringham | 22 |
| 1993–94 | Manchester United 2 † | Blackburn Rovers Newcastle United | Sheffield United Oldham Athletic Swindon Town | Crystal Palace Nottingham Forest Leicester City | Andy Cole | 34 | ||
| 1994–95 | Blackburn Rovers 1 | Manchester United Nottingham Forest Liverpool Leeds United | Crystal Palace Norwich City Leicester City Ipswich Town | Middlesbrough Bolton Wanderers | Alan Shearer | 34 | ||
| 1995–96 | Manchester United 3 † | Newcastle United Aston Villa Arsenal | Manchester City Queens Park Rangers Bolton Wanderers | Sunderland Derby County Leicester City | Alan Shearer | 31 | ||
| 1996–97 | Manchester United 4 | Newcastle United | Arsenal Liverpool Aston Villa | Sunderland Middlesbrough Nottingham Forest | Bolton Wanderers Barnsley Crystal Palace | Alan Shearer | 25 | |
| 1997–98 | Arsenal 1 † | Manchester United | Liverpool Leeds United Blackburn Rovers Aston Villa | Bolton Wanderers Barnsley Crystal Palace | Nottingham Forest Middlesbrough Charlton Athletic | Dion Dublin Michael Owen Chris Sutton | 18 | |
| 1998–99 | Manchester United 5 # | Arsenal Chelsea | Leeds United Tottenham Hotspur | Charlton Athletic Blackburn Rovers Nottingham Forest | Sunderland Bradford City Watford | Jimmy Floyd Hasselbaink Michael Owen Dwight Yorke | 18 | |
| 1999–2000 | Manchester United 6 | Arsenal Leeds United | Liverpool Chelsea Leicester City Aston Villa | Wimbledon Sheffield Wednesday Watford | Charlton Athletic Manchester City Ipswich Town | Kevin Phillips | 30 | |
| 2000–01 | Manchester United 7 | Arsenal Liverpool | Leeds United Ipswich Town Chelsea | Manchester City Coventry City Bradford City | Fulham Blackburn Rovers Bolton Wanderers | Jimmy Floyd Hasselbaink | 23 | |
| 2001–02 | Arsenal 2 † | Liverpool Manchester United Newcastle United | Leeds United Chelsea Blackburn Rovers | Ipswich Town Derby County Leicester City | Manchester City West Bromwich Albion Birmingham City | Thierry Henry | 24 | |
| 2002–03 | Manchester United 8 | Arsenal Newcastle United Chelsea | Liverpool Blackburn Rovers Southampton Manchester City | West Ham United West Bromwich Albion Sunderland | Portsmouth Leicester City Wolverhampton Wanderers | Ruud van Nistelrooy | 25 | |
| 2003–04 | Arsenal 3 | Chelsea Manchester United Liverpool | Newcastle United | Leicester City Leeds United Wolverhampton Wanderers | Norwich City West Bromwich Albion Crystal Palace | Thierry Henry | 30 | |
| 2004–05 | Chelsea 1 | Arsenal Manchester United Everton Liverpool‡ | Bolton Wanderers Middlesbrough | Crystal Palace Norwich City Southampton | Sunderland Wigan Athletic West Ham United | Thierry Henry | 25 | |
| 2005–06 | Chelsea 2 | Manchester United Liverpool Arsenal | Tottenham Hotspur Blackburn Rovers | Birmingham City West Bromwich Albion Sunderland | Reading Sheffield United Watford | Thierry Henry | 27 | |
| 2006–07 | Manchester United 9 | Chelsea Liverpool Arsenal | Tottenham Hotspur Everton Bolton Wanderers | Sheffield United Charlton Athletic Watford | Sunderland Birmingham City Derby County | Didier Drogba | 20 | |
| 2007–08 | Manchester United 10 | Chelsea Arsenal Liverpool | Everton | Reading Birmingham City Derby County | West Bromwich Albion Stoke City Hull City | Cristiano Ronaldo | 31 | |
| 2008–09 | Manchester United 11 | Liverpool Chelsea Arsenal | Everton Aston Villa | Newcastle United Middlesbrough West Bromwich Albion | Wolverhampton Wanderers Birmingham City Burnley | Nicolas Anelka | 19 | |
| 2009–10 | Chelsea 3 † | Manchester United Arsenal Tottenham Hotspur | Manchester City Aston Villa | Burnley Hull City Portsmouth | Newcastle United West Bromwich Albion Blackpool | Didier Drogba | 29 | |
| 2010–11 | Manchester United 12 | Chelsea Arsenal Manchester City | Tottenham Hotspur Fulham | Birmingham City Blackpool West Ham United | Queens Park Rangers Norwich City Swansea City | Dimitar Berbatov Carlos Tevez | 20 | |
| 2011–12 | Manchester City 1 | Manchester United Arsenal Chelsea‡ | Tottenham Hotspur Newcastle United | Bolton Wanderers Blackburn Rovers Wolverhampton Wanderers | Reading Southampton West Ham United | Robin van Persie | 30 | |
| 2012–13 | Manchester United 13 | Manchester City Chelsea Arsenal | Tottenham Hotspur | Wigan Athletic Reading Queens Park Rangers | Cardiff City Hull City Crystal Palace | Robin van Persie | 26 | |
| 2013–14 | Manchester City 2 | Liverpool Chelsea Arsenal | Everton Tottenham Hotspur | Norwich City Fulham Cardiff City | Leicester City Burnley Queens Park Rangers | Luis Suárez | 31 | |
| 2014–15 | Chelsea 4 | Manchester City Arsenal Manchester United | Tottenham Hotspur Liverpool Southampton | Hull City Burnley Queens Park Rangers | Bournemouth Watford Norwich City | Sergio Agüero | 26 | |
| 2015–16 | Leicester City 1 | Arsenal Tottenham Hotspur Manchester City | Manchester United Southampton West Ham United | Newcastle United Norwich City Aston Villa | Burnley Middlesbrough Hull City | Harry Kane | 25 | |
| 2016–17 | Chelsea 5 | Tottenham Hotspur Manchester City Liverpool Manchester United# | Arsenal Everton | Sunderland Middlesbrough Hull City | Newcastle United Brighton & Hove Albion Huddersfield Town | Harry Kane | 29 | |
| 2017–18 | Manchester City 3 | Manchester United Tottenham Hotspur Liverpool | Chelsea Arsenal Burnley | Swansea City Stoke City West Bromwich Albion | Wolverhampton Wanderers Cardiff City Fulham | Mohamed Salah | 32 | |
| 2018–19 | Manchester City 4 § | Liverpool Chelsea Tottenham Hotspur | Arsenal Manchester United Wolverhampton Wanderers | Cardiff City Fulham Huddersfield Town | Norwich City Sheffield United Aston Villa | Pierre-Emerick Aubameyang Sadio Mané Mohamed Salah | 22 | |
| 2019–20 | Liverpool 1 | Manchester City Manchester United Chelsea | Leicester City Tottenham Hotspur | Bournemouth Watford Norwich City | Leeds United West Bromwich Albion Fulham | Jamie Vardy | 23 | |
| 2020–21 | Manchester City 5 | Manchester United Liverpool Chelsea | Leicester City West Ham United | Tottenham Hotspur | Fulham West Bromwich Albion Sheffield United | Norwich City Watford Brentford | Harry Kane | 23 |
| 2021–22 | Manchester City 6 | Liverpool Chelsea Tottenham Hotspur | Arsenal Manchester United | West Ham United | Burnley Watford Norwich City | Fulham Bournemouth Nottingham Forest | Mohamed Salah Son Heung-min | 23 |
| 2022–23 | Manchester City 7 # | Arsenal Manchester United Newcastle United | Liverpool Brighton & Hove Albion West Ham United& | Aston Villa | Leicester City Leeds United Southampton | Burnley Sheffield United Luton Town | Erling Haaland | 36 |
| 2023–24 | Manchester City 8 | Arsenal Liverpool Aston Villa | Tottenham Hotspur Manchester United | Chelsea | Luton Town Burnley Sheffield United | Leicester City Ipswich Town Southampton | Erling Haaland | 27 |
| 2024–25 | Liverpool 2 | Arsenal Manchester City Chelsea Newcastle United Tottenham Hotspur# | Aston Villa Crystal Palace£ | Nottingham Forest | Leicester City Ipswich Town Southampton | Leeds United Burnley Sunderland | Mohamed Salah | 29 |
| 2025-26 | Arsenal 4 | Manchester City Manchester United Aston Villa | BurnleyWolverhampton Wanderers TBD | Coventry City Ipswich Town Hull City or Middlesbrough | ||||
References
- The Champions League was initially contested by domestic league champions of nations affiliated to UEFA. From the 1997–9
- Originally referred to as the UEFA Cup, the competition was revamped to the UEFA Europa League from the start of the 200
- First contested in the 2021–22 season, the competition serves as the bottom level of the Europa League, which was reduce
- In addition to the Premier League champions, teams who also qualify for Europe by virtue of their league position, not t
- Sheringham joined Tottenham Hotspur in August 1992 for £2 million. In the league, he scored one goal for Nottingham Fore
- Middlesbrough were deducted three points and fined £50,000 by the Premier League after failing to attend the scheduled f
- As well as winning the league and FA Cup, Manchester United beat Bayern Munich 2–1 in the final of the UEFA Champions Le
- Kevin Phillips won the European Golden Shoe for the 1999–2000 season, scoring 30 league goals.
- Thierry Henry won the European Golden Shoe for the 2003–04 season, scoring 30 goals.
- Thierry Henry was the joint holder of the European Golden Shoe with Diego Forlán who also scored 25 goals.
- Cristiano Ronaldo was awarded the European Golden Shoe for the 2007–08 season, scoring 31 goals.
- Portsmouth were deducted ten points after entering administration in February 2010.
- Despite finishing sixth in the 2011-12 Premier League, Chelsea qualified for the following season's Champions League by
- Luis Suárez shared the European Golden Shoe for the 2013–14 season with Cristiano Ronaldo, both scoring 31 goals.
- The Independenthttps://www.independent.co.uk/sport/football-united-revel-in-their-new-theatre-of-themes-ferguson-reacts-to-the-title-with-a-call-for-continued-hunger-as-cantona-giggs-and-robson-reveal-appetite-for-more-2321087.html
- ManUtdhttp://www.manutd.com/en/Club/Trophy-Room/FA-Premier-League.aspx
- The Independenthttps://www.independent.co.uk/sport/football--the-race-for-the-premiership-united-take-title-as-blackburns-chase-ends-darby-inspires-coventry-to-deny-denuded-rovers-and-ensure-championship-stays-in-manchester-1433285.html
- The Independenthttps://www.independent.co.uk/sport/ewood-park-has-seen-it-all-before--long-long-ago-1619675.html
- The Independenthttps://www.independent.co.uk/sport/rovers-title-forged-by-hammers-1619690.html
- The Independenthttps://www.independent.co.uk/sport/united-finish-in-style-of-worthy-champions-1345851.html