List of National Democratic Alliance members
Updated: 5/20/2026, 8:01:27 PM Wikipedia source
The National Democratic Alliance (NDA) is an Indian national Parliamentary group in the country of India. It is the Bharatiya Janata Party-led alliance founded by the former Prime Minister of India Atal Bihari Vajpayee in May 15, 1998. The NDA faced the general elections of 1998 and 1999 by having Atal Bihari Vajpayee as the prime ministerial candidate, won both elections, and formed the government. In 2004 under the leadership of Atal Bihari Vajpayee and 2009, under the leadership of L. K. Advani as the prime ministerial candidate and lost both elections. In 2014, 2019 and 2024 the alliance had Narendra Modi as its prime ministerial candidate, won the elections with a great majority, and formed the government.
Tables
| Political party | Abbr | Flag | Election symbol | Leader | Seats | Base | ||
| Lok Sabha | Rajya Sabha | |||||||
| National party | ||||||||
| Bharatiya Janata Party | BJP | | | Nitin Nabin | 240 / 543 | 103 / 245 | National party | |
| National People's Party | NPP | | | Conrad Sangma | 0 / 543 | 1 / 245 | National party | |
| State party | ||||||||
| Telugu Desam Party | TDP | | | Nara Chandrababu Naidu | 16 / 543 | 2 / 245 | Andhra Pradesh and Telangana | |
| Janata Dal (United) | JDU | | | Nitish Kumar | 12 / 543 | 4 / 245 | Bihar | |
| Lok Janshakti Party (Ram Vilas) | LJPRV | | Chirag Paswan | 5 / 543 | 0 / 245 | Bihar, Jharkhand and Nagaland | ||
| All India Anna Dravida Munnetra Kazhagam | AIADMK | | | Edappadi K. Palaniswami | 0 / 543 | 5 / 245 | Puducherry and Tamil Nadu | |
| All Jharkhand Students Union | AJSUP | | | Sudesh Mahto | 1 / 543 | 0 / 245 | Jharkhand | |
| All India N . Congress | AINRC | | | N. Rangasamy | 0 / 543 | 0 / 245 | Puducherry | |
| Apna Dal (Soneylal) | ADS | | Anupriya Patel | 1 / 543 | 0 / 245 | Uttar Pradesh | ||
| Asom Gana Parishad | AGP | | Atul Bora | 1 / 543 | 1 / 245 | Assam | ||
| Hill State People's Democratic Party | HSPDP | | | K. P. Pangniang | 0 / 543 | 0 / 245 | Meghalaya | |
| Indigenous People's Front of Tripura | IPFT | | | Prem Kumar Reang | 0 / 543 | 0 / 245 | Tripura | |
| Janasena Party | JSP | | | Konidela Pawan Kalyan | 2 / 543 | 0 / 245 | Andhra Pradesh | |
| Janata Dal (Secular) | JDS | | | H. D. Deve Gowda | 2 / 543 | 1 / 245 | Arunachal Pradesh, Karnataka and Kerala | |
| Maharashtrawadi Gomantak Party | MGP | | Sudin Dhavalikar | 0 / 543 | 0 / 245 | Goa | ||
| Naga People's Front | NPF | | | Neiphiu Rio | 0 / 543 | 0 / 245 | Manipur and Nagaland | |
| Nationalist Congress Party | NCP | | | Sunetra Pawar | 1 / 543 | 3 / 245 | Maharashtra and Nagaland | |
| People's Party of Arunachal | PPA | | Nabam Vivek | 0 / 245 | 0 / 245 | Arunachal Pradesh | ||
| Shiv Sena | SHS | | | Eknath Shinde | 7 / 543 | 1 / 245 | Maharashtra | |
| Sikkim Krantikari Morcha | SKM | | | Prem Singh Tamang | 1 / 543 | 0 / 245 | Sikkim | |
| Tipra Motha Party | TMP | | | Pradyot Bikram Manikya Deb Barma | 0 / 543 | 0 / 245 | Tripura | |
| United Democratic Party | UDP | | | Metbah Lyngdoh | 0 / 543 | 0 / 245 | Meghalaya | |
| Bodoland People's Front | BPF | | | Hagrama Mohilary | 0 / 543 | 0 / 245 | Assam | |
| Unrecognised Party | ||||||||
| Amma Makkal Munnettra Kazagam | AMMK | | T. T. V. Dhinakaran | 0 / 543 | 0 / 245 | Tamil Nadu | ||
| Pattali Makkal Katchi | PMK | | | Anbumani Ramadoss | 0 / 543 | 0 / 245 | Tamil Nadu | |
| Bharath Dharma Jana Sena | BDJS | | | Thushar Vellappally | 0 / 543 | 0 / 245 | Kerala | |
| Twenty 20 | T20 | | Sabu M. Jacob | 0 / 543 | 0 / 245 | Kerala | ||
| Gorkha National Liberation Front | GNLF | | | Mann Ghising | 0 / 543 | 0 / 245 | West Bengal | |
| Haryana Lokhit Party | HLP | | | Gopal Kanda | 0 / 543 | 0 / 245 | Haryana | |
| Hindustani Awam Morcha | HAM | | Jitan Ram Manjhi | 1 / 543 | 0 / 245 | Bihar | ||
| Jan Surajya Shakti | JSS | | | Vinay Kore | 0 / 543 | 0 / 245 | Maharashtra | |
| NISHAD Party | NP | | | Sanjay Nishad | 0 / 543 | 0 / 245 | Uttar Pradesh | |
| Puthiya Needhi Katchi | PNK | | | A. C. Shanmugam | 0 / 543 | 0 / 245 | Tamil Nadu | |
| Rashtriya Lok Dal | RLD | | Jayant Chaudhary | 2 / 543 | 1 / 245 | Uttar Pradesh and Rajasthan | ||
| Rashtriya Lok Morcha | RLM | | | Upendra Kushwaha | 0 / 543 | 1 / 245 | Bihar | |
| Rashtriya Samaj Paksha | RSP | | | Mahadev Jankar | 0 / 543 | 0 / 245 | Maharashtra | |
| Republican Party of India (Athawale) | RPIA | | | Ramdas Athawale | 0 / 543 | 1 / 245 | Maharashtra | |
| Suheldev Bharatiya Samaj Party | SBSP | | | Om Prakash Rajbhar | 0 / 543 | 0 / 245 | Uttar Pradesh | |
| Tamil Maanila Congress (Moopanar) | TMCM | | G. K. Vasan | 0 / 543 | 1 / 245 | Tamil Nadu | ||
| Rashtriya Yuva Swabhiman Party | RYSP | | | Ravi Rana | 0 / 245 | 0 / 245 | Maharashtra | |
| Rajarshi Shahu Vikas Aghadi | RSVA | | Rajendra Patil Yadravkar | 0 / 245 | 0 / 245 | Maharashtra | ||
| Rabha Hasong Joutha Mancha | RHJM | | | 0 / 245 | 0 / 245 | Assam | ||
| Sanmilita Gana Shakti | SGS | | | | 0 / 245 | 0 / 245 | Assam | |
| Indhiya Jananayaga Katchi | IJK | | | T. R. Pachamuthu | 0 / 543 | 0 / 245 | Tamil Nadu | |
| TOTAL | 293 / 543 | 128 / 245 | ||||||
| Party | Abbreviation | Base | Year joined NDA | Year left NDA | Reason |
| United People's Party Liberal | UPPL | Assam | 2020 | 2026 | Difference over Seat Agreement |
| Kerala Congress Democratic | KCD | Kerala | 2024 | 2025 | Merger With AITC |
| Rashtriya Lok Janshakti Party | RLJP | Bihar | 2021 | 2025 | |
| Janadhipathya Rashtriya Sabha | JRP | Kerala | 2016 | 2025 | Joined UDF |
| Jannayak Janta Party | JJP | Haryana | 2019 | 2024 | Disagreement over seat sharing for Lok Sabha elections |
| All India Samathuva Makkal Katchi | AISMK | Tamil Nadu | 2019 | 2024 | Merged with BJP |
| Shiromani Akali Dal (Sanyukt) | SAD(S) | Punjab | 2022 | 2024 | Merge into SAD |
| Puthiya Tamilagam | PT | Tamil Nadu | 2021 | 2024 | Allied with AIADMK |
| Mizo National Front | MNF | Mizoram | 2014 | 2023 | |
| Kuki People's Alliance | KPA | Manipur | 2022 | 2023 | Manipur Violence |
| People's Democratic Front | PDF | Meghalaya | 2023 | Merger with NPP | |
| Goa Forward Party | GFP | Goa | 2017 | 2021 | Allied with INC |
| Desiya Murpokku Dravida Kazhagam | DMDK | Tamil Nadu | 2019 | 2021 | Left Alliance Over Seat Sharing Disagreement |
| Gorkha Janmukti Morcha | GJM | 2020 | |||
| Rashtriya Loktantrik Party | RLP | Rajasthan | 2019 | 2020 | |
| Shiromani Akali Dal | SAD | Punjab | 1998 | 2020 | Farmers Law |
| Jammu and Kashmir Peoples Democratic Party | JKPDP | Jammu and Kashmir | 2014 | 2018 | Support withdrawn by BJP |
| Haryana Janhit Congress (BL) | HJCBL | Haryana | 2014 | 2014 | Merged with INC |
| Marumalarchi Dravida Munnetra Kazhagam | MDMK | Tamil Nadu | 2006 | 2014 | |
| Janata Party | JP | 2013 | |||
| Jharkhand Mukti Morcha | JMM | Jharkhand | 2009 | 2013 | Allied with INC |
| Ladakh Union Territory Front | LUTF | Jammu and Kashmir | 2010 | ||
| Uttarakhand Kranti Dal | UKD | Uttarakhand | 2010 | ||
| Indian National Lok Dal | INLD | Haryana | 2008 | 2009 | |
| Biju Janata Dal | BJD | Odisha | 1998 | 2009 | |
| All India Trinamool Congress | AITC | West Bengal | 2003 | 2006 | |
| Indian Federal Democratic Party | IFDP | Kerala | 2004 | 2005 | Merged with the Kerala Congress |
| Lok Shakti | LS | Karnataka | 1998 | 2003 | Merged with Janata Dal (United) |
| Samata Party | SP | National Party | 1996 | 2003 | Merger with Janata Dal (United) |
| Dravida Munnetra Kazhagam | DMK | Tamil Nadu | 1999 | 2002 | |
| Jammu & Kashmir National Conference | JKNC | Jammu and Kashmir | 1998 | 2002 | |
| Haryana Vikas Party | HVP | Haryana | 1996 | 1999 |
References
- Merged with the BJP.
- Merged with NPP.
- https://www.thehindu.com/news/national/bihar/pashupati-parass-rljp-quits-nda/article69450076.ecehttps://www.thehindu.com/news/national/bihar/pashupati-parass-rljp-quits-nda/article69450076.ece
- News18https://www.news18.com/elections/how-hisar-bhiwani-mahendragarh-seats-scripted-end-of-bjp-jjp-alliance-in-haryana-8812353.html
- The Hinduhttps://www.thehindu.com/news/national/tamil-nadu/sarathkumar-merges-his-party-aismk-with-bjp/article67943504.ece
- Daily Thanthihttps://www.dailythanthi.com/News/State/talks-with-admk-were-smooth-krishnasamy-interview-1096151
- Hindustan Timeshttp://www.hindustantimes.com/india/haryana-janhit-congress-snaps-ties-with-bjp/story-uSF9zjO65hIye9b5vbBScN.html
- Times of Indiahttp://timesofindia.indiatimes.com/india/Vaikos-MDMK-snaps-ties-with-NDA-hits-out-at-Modi-govt/articleshow/45411799.cms
- "NDA finds a new ally in Janata Party chief Subramanian Swamy"https://www.indiatoday.in/india/north/story/nda-finds-a-new-ally-in-janata-party-chief-subramanian-swamy-95626-2012-03-11
- "Janata Party merged with the Bhartiya Janata Party (BJP)"http://www.jagranjosh.com/current-affairs/janata-party-merged-with-the-bhartiya-janata-party-bjp-1376308568-1
- Business Standardhttp://www.business-standard.com/article/news-ians/nda-camp-left-almost-empty-as-jd-u-leaves-113061600570_1.html
- Business Standardhttp://www.business-standard.com/article/economy-policy/nda-gets-one-more-ally-109050200082_1.html
- Rediffhttp://www.rediff.com/news/report/ladakh-party-merges-with-bjp/20100916.htm
- The Tribunehttps://web.archive.org/web/20160304054645/http://www.tribuneindia.com/2010/20101228/dun.htm#1
- Frontlinehttp://www.frontline.in/static/html/fl1617/16170130.htm
- The Hinduhttp://www.thehindu.com/news/national/kerala/sjd-merges-with-jdu/article6733595.ece
- Rediffhttp://www.rediff.com/news/1999/jun/22har2.htm