List of NFL tied games
Updated: 5/20/2026, 7:10:59 PM Wikipedia source
In the National Football League (NFL), a tied game occurs when a regular season game ends with both teams having an equal score after one 10-minute overtime period. Ties have counted as a half-win and half-loss in league standings since 1972; before that, ties were not counted in the standings at all. Tie games were once frequent in the NFL, but have become uncommon due to a rule change in 1974 that extended the existing sudden-death overtime for postseason games into the regular season. As a result, ties are most often the result of mishaps or mistakes from the teams involved. Tied games are considered to be the least desired outcome a football game can produce. From 1920 to 1973, there were a total of 290 tied games. Only three seasons prior to the rule change went without a tied game, while five seasons had at least ten ties. The most ties, 17, occurred in the 1920 season. Since overtime was introduced in 1974, there have been 30 tied games. The most ties recorded in a season since the introduction of overtime is two; this has happened in five seasons (1986, 1997, 2016, 2018, and 2022). The most recent tie game occurred on September 28, 2025, when the Green Bay Packers and Dallas Cowboys played to a 40–40 draw. The Jacksonville Jaguars, who joined the NFL in 1995, are the only current NFL team that has never recorded a tied game. However, 7 other teams have not recorded a tie since the 1974 rule change: the Buffalo Bills, Chicago Bears, Las Vegas Raiders, Los Angeles Chargers, New England Patriots, New Orleans Saints and Tennessee Titans.
Tables
| Season | No. of ties |
| 1920 | 17 |
| 1921 | 7 |
| 1922 | 9 |
| 1923 | 13 |
| 1924 | 7 |
| 1925 | 9 |
| 1926 | 14 |
| 1927 | 6 |
| 1928 | 6 |
| 1929 | 10 |
| 1930 | 7 |
| 1931 | 3 |
| 1932 | 10 |
| 1933 | 5 |
| 1934 | 0 |
| 1935 | 4 |
| 1936 | 2 |
| 1937 | 3 |
| 1938 | 3 |
| 1939 | 3 |
| 1940 | 4 |
| 1941 | 2 |
| 1942 | 1 |
| 1943 | 3 |
| 1944 | 3 |
| 1945 | 1 |
| 1946 | 3 |
| 1947 | 2 |
| 1948 | 1 |
| 1949 | 3 |
| 1950 | 0 |
| 1951 | 3 |
| 1952 | 0 |
| 1953 | 3 |
| 1954 | 2 |
| 1955 | 3 |
| 1956 | 2 |
| 1957 | 1 |
| 1958 | 3 |
| 1959 | 1 |
| 1960 | 5 |
| 1961 | 3 |
| 1962 | 4 |
| 1963 | 5 |
| 1964 | 6 |
| 1965 | 2 |
| 1966 | 5 |
| 1967 | 9 |
| 1968 | 4 |
| Season | No. of ties |
| 1946 | 4 |
| 1947 | 4 |
| 1948 | 0 |
| 1949 | 2 |
| Season | No. of ties |
| 1960 | 1 |
| 1961 | 1 |
| 1962 | 1 |
| 1963 | 3 |
| 1964 | 3 |
| 1965 | 5 |
| 1966 | 4 |
| 1967 | 2 |
| 1968 | 1 |
| 1969 | 3 |
| Symbol | Meaning |
| Team (#) | Denotes the number of times the team has tied a game since 1974. |
| No. | Date | Away team | Home team | Score | Notes |
| 1 | September 22, 1974 | Pittsburgh Steelers | Denver Broncos | 35–35 | First regular-season overtime game in NFL history. As of 2026 it remains the most recent tie recorded by a team (the Steelers) that went on to win the Super Bowl. |
| 2 | September 19, 1976 | Los Angeles Rams | Minnesota Vikings | 10–10 | With about a minute left in overtime, Vikings quarterback Fran Tarkenton's pass was intercepted by Rams linebacker Rick Kay at the Rams' 1-yard line. The Rams then conceded the tie with the ball deep in their own territory. |
| 3 | November 26, 1978 | Minnesota Vikings (2) | Green Bay Packers | 10–10 | Both teams finished the season with an 8–7–1 record. The Vikings won the NFC Central over the Packers by virtue of a 1–0–1 head-to-head record. |
| 4 | October 12, 1980 | Green Bay Packers (2) | Tampa Bay Buccaneers | 14–14 | |
| 5 | October 4, 1981 | New York Jets | Miami Dolphins | 28–28 | Jets kicker Pat Leahy missed a 48-yard field goal as time expired in overtime. |
| 6 | December 19, 1982 | Green Bay Packers (3) | Baltimore Colts | 20–20 | The Colts, who eventually finished their season at 0–8–1, overcame a 20–6 fourth-quarter deficit. Packers kicker Jan Stenerud missed wide right from 47 yards with 2:00 remaining. |
| 7 | October 24, 1983 | New York Giants | St. Louis Cardinals | 20–20 | Only overtime tie to date on Monday Night Football. Cardinals kicker Neil O'Donoghue missed three field-goal attempts in the extra period from 45, 20 and 42 yards, the last two in the final 66 seconds. |
| 8 | November 4, 1984 | Philadelphia Eagles | Detroit Lions | 23–23 | |
| 9 | October 19, 1986 | San Francisco 49ers | Atlanta Falcons | 10–10 | |
| 10 | December 7, 1986 | St. Louis Cardinals (2) | Philadelphia Eagles (2) | 10–10 | Cardinals kicker Eric Schubert missed two field goals, including a 37-yarder in the final seconds of overtime. Eagles kicker Paul McFadden missed a 43-yard field goal in the extra period. |
| 11 | September 20, 1987 | Denver Broncos (2) | Green Bay Packers (4) | 17–17 | Game played in Milwaukee. |
| 12 | October 2, 1988 | Kansas City Chiefs | New York Jets (2) | 17–17 | Jets running back Freeman McNeil lost a fumble at the Chiefs' 15 yard line in the final minute of overtime. |
| 13 | November 19, 1989 | Kansas City Chiefs (2) | Cleveland Browns | 10–10 | Chiefs kicker Nick Lowery, one of the most accurate kickers during the 1989 season, played poorly on the sloppy turf of Cleveland Municipal Stadium. He missed a 45-yard field goal that would have won it for the Chiefs with four seconds left in regulation. In overtime, he had a chance to win the game on a 47-yard attempt with 3 seconds left, but mis |
| 14 | November 16, 1997 | Philadelphia Eagles (3) | Baltimore Ravens | 10–10 | Each team had an unsuccessful field-goal attempt in overtime; Ravens kicker Matt Stover missed wide right from 53 yards with 2:21 remaining, Eagles kicker Chris Boniol also missed wide right from 40 yards on the last play of the game. |
| 15 | November 23, 1997 | New York Giants (2) | Washington Redskins | 7–7 | First overtime tie in the league's Sunday Night Football slot. Redskins quarterback Gus Frerotte injured himself by headbutting a stadium wall while celebrating his team's lone touchdown. |
| 16 | November 10, 2002 | Atlanta Falcons (2) | Pittsburgh Steelers (2) | 34–34 | Atlanta mounted a 17-point comeback to force overtime. Steelers wide receiver Plaxico Burress was stopped one yard short of the end zone on the final play of overtime. |
| 17 | November 16, 2008 | Philadelphia Eagles (4) | Cincinnati Bengals | 13–13 | Bengals kicker Shayne Graham missed a 47-yard field goal with seven seconds left in overtime. At the post-game press conference, Eagles quarterback Donovan McNabb said that he did not know games could end tied. |
References
- No official standings were recorded throughout the 1920 season and teams played games against opponents outside of the l
- The American Football League was founded in 1960 and played as a separate league until 1969, after which it merged with
- The 1982 season was reduced from 16 to 9 games because of a 57-day players' strike.
- FOX Sportshttps://www.foxsports.com/stories/nfl/rams-49ers-tie-likely-not-enough-to-alter-nfl-rule
- Richmond Times-Dispatchhttps://richmond.com/sports/rams-49ers-tie-likely-not-enough-to-alter-nfl-rule/article_e304fa34-50a6-546d-9677-f4b6e59de268.html
- The Coffin Cornerhttps://web.archive.org/web/20131102044030/http://www.profootballresearchers.org/Coffin_Corner/27-05-1099.pdf
- The Christian Science Monitorhttps://www.csmonitor.com/USA/Sports/2012/1112/First-NFL-tie-since-2008-between-Rams-and-49ers-What-is-this-soccer
- "An argument in favor of tie games"http://www.fannation.com/si_blogs/for_the_record/posts/24021
- "1920 APFA Weekly League Schedule"https://www.pro-football-reference.com/years/1920_APFA/games.htm
- ESPNhttps://www.espn.com/nfl/recap?gameId=401437880
- NBC Sportshttps://www.nbcsportsphiladelphia.com/nfl/philadelphia-eagles/looking-back-at-the-most-recent-ties-in-nfl-history/193752/
- "NFL Champions"http://www.profootballhof.com/history/general/champions.aspx
- Pro Football Referencehttps://www.pro-football-reference.com/play-index/tgl_finder.cgi?request=1&match=game&year_min=1974&year_max=2011&game_type=R&game_num_min=0&game_num_max=99&week_num_min=0&week_num_max=99&temperature_gtlt=lt&game_result=W&overtime=Y&c5val=1.0&order_by=game_date&offset=400
- USA Todayhttps://www.usatoday.com/story/gameon/2012/11/12/tie-games-nfl-history/1699437/
- Pro-Football-Referencehttps://www.pro-football-reference.com/boxscores/197409220den.htm
- Chicago Tribunehttp://archives.chicagotribune.com/1976/09/20/page/57/article/viking-ram-tie-all-frans-fault
- Pro-Football-Referencehttps://www.pro-football-reference.com/boxscores/197609190min.htm
- Pro-Football-Referencehttps://www.pro-football-reference.com/boxscores/197811260gnb.htm
- Pro-Football-Referencehttps://www.pro-football-reference.com/boxscores/198010120tam.htm
- The New York Timeshttps://www.nytimes.com/1981/10/05/sports/jets-and-dolphins-play-to-a-28-28-tie.html