List of NFL players who have posted a perfect passer rating
Updated: 5/20/2026, 7:40:05 PM Wikipedia source
In the National Football League (NFL), the highest official passer rating that a player can achieve is 158 , which is called a "perfect passer rating." To qualify, during a single game a player must attempt at least 10 passes, have no interceptions, have a minimum completion percentage of 77 %, have a minimum of 11 % of their passes score touchdowns, and have a minimum of 12 yards on average per attempt. To qualify for this list, a player must have attempted at least ten passes (prior to 1976); 12 passes (1977); or 14 passes (1978–present) in the game in question. The passer rating was developed in 1971. As of the 2025 season, there have been 82 instances of a perfect passer rating in the regular season among 67 players. Eight players have achieved the feat more than once: Ben Roethlisberger and Lamar Jackson four times each; Tom Brady, Peyton Manning, and Kurt Warner three times each; and Craig Morton, Ken O'Brien, and Jared Goff twice each. Four players have posted a perfect passer rating in a postseason game: Terry Bradshaw, Dave Krieg, Peyton Manning, and Don Meredith. Krieg and Manning are the only players to have a perfect passer rating during the regular season and the postseason. No player has posted multiple perfect passer ratings in the postseason. Roethlisberger (2007) and Jackson (2019) are the only quarterbacks with multiple perfect ratings in a single regular season. Three teams have had two different quarterbacks achieve a perfect rating in the same season: The 1954 Cleveland Browns with Otto Graham and George Ratterman, the 1973 Atlanta Falcons with Dick Shiner and Bob Lee, and the 1989 San Francisco 49ers with Steve Young and Joe Montana. Peyton Manning had a perfect rating in the 2003 regular season, followed by one in the 2003 postseason. Drew Bledsoe, Robert Griffin III, and Marcus Mariota are the only players to achieve a perfect passer rating in their rookie seasons, with Mariota being the only player to post one in his NFL debut. Five of these performances were in a losing cause, though Chad Pennington was the only quarterback to play from start to finish and record both a loss and a perfect rating. Fourteen players have had a game in which they earned a perfect 158 passer rating and another game in which they earned a 0 , the lowest possible passer rating, during their career. Geno Smith had a perfect rating and a zero rating in the same season with the Jets (2014).
Tables
| # | Player | Date | Team | Opponent | Result | Comp. | Att. | Yards | TDs |
| 1 | Benny Friedman | October 15, 1933 | Brooklyn Dodgers | Cincinnati Reds | W 27–0 | 9 | 10 | 165 | 3 |
| 2 | Gene Ronzani | October 22, 1944 | Chicago Bears | Detroit Lions | T 21–21 | 10 | 12 | 200 | 3 |
| 3 | Otto Graham | September 12, 1947 | Cleveland Browns | Brooklyn Dodgers | W 55–7 | 9 | 11 | 146 | 2 |
| 4 | Otto Graham(2) | November 2, 1947 | Cleveland Browns | Buffalo Bills | W 28–7 | 13 | 16 | 256 | 3 |
| 5 | Ray Mallouf | October 17, 1948 | Chicago Cardinals | New York Giants | W 63–35 | 14 | 18 | 252 | 4 |
| 6 | Sammy Baugh | October 16, 1949 | Washington Redskins | New York Bulldogs | W 38–14 | 16 | 20 | 254 | 4 |
| 7 | Otto Graham(3) | October 10, 1954 | Cleveland Browns | Chicago Cardinals | W 31–7 | 14 | 18 | 266 | 3 |
| 8 | George Ratterman | November 7, 1954 | Cleveland Browns | Washington Redskins | W 62–3 | 10 | 11 | 208 | 3 |
| 9 | Milt Plum | October 5, 1958 | Cleveland Browns | Pittsburgh Steelers | W 45–12 | 13 | 14 | 197 | 2 |
| 10 | M . Reynolds | December 6, 1959 | Chicago Cardinals | Detroit Lions | L 45–21 | 8 | 10 | 170 | 2 |
| 11 | Len Dawson | September 7, 1963 | Kansas City Chiefs | Denver Broncos | W 59–7 | 12 | 15 | 278 | 4 |
| 12 | Y . Tittle | November 10, 1963 | New York Giants | Philadelphia Eagles | W 42–14 | 16 | 20 | 261 | 3 |
| 13 | Frank Ryan | December 12, 1964 | Cleveland Browns | New York Giants | W 52–20 | 12 | 13 | 202 | 5 |
| 14 | Sonny Jurgensen | October 24, 1965 | Washington Redskins | St. Louis Cardinals | W 24–20 | 12 | 14 | 195 | 3 |
| 15 | Joe Namath | October 22, 1967 | New York Jets | Miami Dolphins | W 33–14 | 13 | 15 | 199 | 2 |
| 16 | Johnny Unitas | November 12, 1967 | Baltimore Colts | Atlanta Falcons | W 49–7 | 17 | 20 | 370 | 4 |
| 17 | Don Meredith | December 24, 1967 | Dallas Cowboys | Cleveland Browns | W 52–14 | 10 | 12 | 212 | 2 |
| 18 | Craig Morton | October 5, 1969 | Dallas Cowboys | Philadelphia Eagles | W 38–7 | 14 | 18 | 261 | 3 |
| 19 | Fran Tarkenton | October 25, 1970 | New York Giants | St. Louis Cardinals | W 35–17 | 15 | 18 | 280 | 5 |
| 20 | Daryle Lamonica | September 17, 1972 | Oakland Raiders | Pittsburgh Steelers | L 34–28 | 8 | 10 | 172 | 2 |
| 16 | Dick Shiner | September 16, 1973 | Atlanta Falcons | New Orleans Saints | W 62–7 | 13 | 15 | 227 | 3 |
| 21 | Bob Lee | October 14, 1973 | Atlanta Falcons | Chicago Bears | W 46–6 | 11 | 13 | 181 | 2 |
| 22 | James Harris | October 20, 1974 | Los Angeles Rams | San Francisco 49ers | W 37–14 | 12 | 15 | 276 | 3 |
| 23 | Ken Anderson | November 3, 1974 | Cincinnati Bengals | Baltimore Colts | W 24–14 | 17 | 21 | 297 | 3 |
| 24 | Jim Hart | November 23, 1975 | St. Louis Cardinals | New York Jets | W 37–6 | 11 | 13 | 242 | 2 |
| 25 | Dan Fouts | September 26, 1976 | San Diego Chargers | St. Louis Cardinals | W 43–24 | 15 | 18 | 259 | 4 |
| 26 | Scott Hunter | October 31, 1976 | Atlanta Falcons | New Orleans Saints | W 23–20 | 10 | 11 | 138 | 2 |
| 27 | Steve Grogan | October 29, 1978 | New England Patriots | New York Jets | W 55–21 | 15 | 19 | 281 | 4 |
| 28 | Brian Sipe | Cleveland Browns | Buffalo Bills | W 41–20 | 12 | 15 | 217 | 3 | |
| 29 | Bob Griese | December 18, 1978 | Miami Dolphins | New England Patriots | W 23–3 | 12 | 13 | 171 | 2 |
| 30 | Vince Evans | December 7, 1980 | Chicago Bears | Green Bay Packers | W 61–7 | 18 | 22 | 316 | 3 |
| 31 | Craig Morton (2) | September 27, 1981 | Denver Broncos | San Diego Chargers | W 42–24 | 17 | 18 | 308 | 4 |
| 32 | Steve Bartkowski | September 23, 1984 | Atlanta Falcons | Houston Oilers | W 42–10 | 11 | 13 | 195 | 3 |
| 33 | Ken O'Brien | November 2, 1986 | New York Jets | Seattle Seahawks | W 38–7 | 26 | 32 | 431 | 4 |
| 34 | Steve Young | October 22, 1989 | San Francisco 49ers | New England Patriots | W 37–20 | 11 | 12 | 188 | 3 |
| 35 | Joe Montana | November 12, 1989 | San Francisco 49ers | Atlanta Falcons | W 45–3 | 16 | 19 | 270 | 3 |
| 36 | Ken O'Brien (2) | December 23, 1990 | New York Jets | New England Patriots | W 42–7 | 11 | 12 | 210 | 2 |
| 38 | Bobby Hebert | September 12, 1993 | Atlanta Falcons | New Orleans Saints | L 34–31 | 14 | 18 | 243 | 3 |
| 39 | Mike Buck | October 17, 1993 | New Orleans Saints | Pittsburgh Steelers | L 37–14 | 10 | 11 | 164 | 2 |
| 40 | Drew Bledsoe | December 26, 1993 | New England Patriots | Indianapolis Colts | W 38–0 | 9 | 11 | 143 | 2 |
| 41 | Craig Erickson | September 11, 1994 | Tampa Bay Buccaneers | Indianapolis Colts | W 24–10 | 19 | 24 | 313 | 3 |
| 42 | Dave Krieg | November 24, 1994 | Detroit Lions | Buffalo Bills | W 35–21 | 20 | 25 | 351 | 3 |
| 43 | Chris Chandler | September 25, 1995 | Houston Oilers | Cincinnati Bengals | W 38–28 | 23 | 26 | 352 | 4 |
| 44 | Jeff Blake | October 19, 1995 | Cincinnati Bengals | Pittsburgh Steelers | W 27–9 | 18 | 22 | 275 | 3 |
| 45 | Kurt Warner | October 3, 1999 | St. Louis Rams | Cincinnati Bengals | W 38–10 | 17 | 21 | 310 | 3 |
| 46 | Kurt Warner (2) | October 1, 2000 | St. Louis Rams | San Diego Chargers | W 57–31 | 24 | 30 | 390 | 4 |
| 47 | Peyton Manning | October 22, 2000 | Indianapolis Colts | New England Patriots | W 30–23 | 16 | 20 | 268 | 3 |
| 48 | Doug Flutie | December 24, 2000 | Buffalo Bills | Seattle Seahawks | W 42–23 | 20 | 25 | 366 | 3 |
| 49 | Peyton Manning (2) | November 10, 2002 | Indianapolis Colts | Philadelphia Eagles | W 35–13 | 18 | 23 | 319 | 3 |
| # | Player | Date | Team | Opponent | Result | Comp. | Att. | Yards | TDs | Game |
| 1 | Don Meredith | December 24, 1967 | Dallas Cowboys | Cleveland Browns | W 52–14 | 10 | 12 | 212 | 2 | 1967 NFL Eastern Conference Championship Game |
| 2 | Terry Bradshaw | December 19, 1976 | Pittsburgh Steelers | Baltimore Colts | W 40–14 | 14 | 18 | 264 | 3 | 1976 AFC Divisional Round |
| 3 | Dave Krieg | December 24, 1983 | Seattle Seahawks | Denver Broncos | W 31–7 | 12 | 13 | 200 | 3 | 1984 AFC Wild Card Game |
| 4 | Peyton Manning | January 4, 2004 | Indianapolis Colts | Denver Broncos | W 49–24 | 22 | 26 | 377 | 5 | 2004 AFC Wild Card Round |
| # | Player | Date | Team | Opponent | Result | Comp. | Att. | Yards | TDs |
| Count | Player | Seasons | Team(s) |
| 4 | Lamar Jackson | 2019 (2), 2023, 2024 | Baltimore Ravens |
| Ben Roethlisberger | 2005, 2007 (2), 2018 | Pittsburgh Steelers | |
| 3 | Tom Brady | 2007, 2010, 2020 | New England Patriots (2), Tampa Bay Buccaneers |
| Otto Graham | 1947 (2), 1954 | Cleveland Browns | |
| Peyton Manning | 2000, 2002, 2003 | Indianapolis Colts | |
| Kurt Warner | 1999, 2000, 2008 | St. Louis Rams (2), Arizona Cardinals | |
| 2 | Jared Goff | 2018, 2024 | Los Angeles Rams, Detroit Lions |
| Craig Morton | 1969, 1981 | Dallas Cowboys, Denver Broncos | |
| Ken O'Brien | 1986, 1990 | New York Jets |
References
- Twitterhttps://twitter.com/nflresearch/status/929846987276435456
- "Lamar Jackson is first player in NFL history with four games with perfect passer rating"https://www.nbcsports.com/nfl/profootballtalk/rumor-mill/news/lamar-jackson-is-first-player-in-nfl-history-with-four-games-with-perfect-passer-rating
- Baseball-statisticshttps://web.archive.org/web/20110120203329/http://baseball-statistics.com/Greats/Century/passer-rating.htm
- "History Release » NFL's Passer Rating"https://web.archive.org/web/20151003213325/http://www.profootballhof.com/history/release.aspx?release_id=1303
- Pro-Football-Referencehttps://www.pro-football-reference.com/players/M/MariMa01.htm
- Pro-Football-Referencehttps://www.pro-football-reference.com/players/S/SmitGe00/gamelog/2014/
- Pro Football Referencehttps://www.pro-football-reference.com/about/minimums.htm
- "Benny Friedman's Gamelogs", Pro-Football-Referencehttps://www.pro-football-reference.com/players/F/FrieBe20/gamelog/
- "Gene Ronzani's Gamelogs", Pro-Football-Referencehttps://www.pro-football-reference.com/players/R/RonzGe20/gamelog/
- "Otto Graham's Gamelogs", Pro-Football-Referencehttps://www.pro-football-reference.com/players/G/GrahOt00/gamelog/
- "Otto Graham's Gamelogs", Pro-Football-Referencehttps://www.pro-football-reference.com/players/G/GrahOt00/gamelog/
- "Ray Mallouf's Career Big Games", Pro-Football-Referencehttps://www.pro-football-reference.com/players/M/MallRa20/big-games/
- "Sammy Baugh Gamelogs", Pro-Football-Referencehttps://www.pro-football-reference.com/players/B/BaugSa00_biggames.htm
- Pro-Football-Referencehttps://www.pro-football-reference.com/boxscores/195410100cle.htm
- Pro-Football-Referencehttps://www.pro-football-reference.com/boxscores/195810050pit.htm
- Pro-Football-Referencehttps://www.pro-football-reference.com/players/R/ReynM.00.htm
- "Len Dawson Gamelogs", Pro-Football-Referencehttps://www.pro-football-reference.com/players/D/DawsLe00_biggames.htm
- "Y. A. Tittle Gamelogs", Pro-Football-Referencehttps://www.pro-football-reference.com/players/T/TittY.00_games.htm
- "Cleveland Browns at New York Giants – December 12th, 1964", Pro-Football-Referencehttps://www.pro-football-reference.com/boxscores/196412120nyg.htm
- "Sonny Jurgensen Gamelogs", Pro-Football-Referencehttps://www.pro-football-reference.com/players/J/JurgSo00_games.htm