List of My Little Pony: Friendship Is Magic episodes
Updated: 5/20/2026, 7:09:50 PM Wikipedia source
My Little Pony: Friendship Is Magic is an animated television series based on Hasbro's My Little Pony franchise. It is a co-production of DHX Media Vancouver in Canada and Allspark Animation in the United States. The series follows a studious pony named Twilight Sparkle (Tara Strong), her dragon assistant Spike (Cathy Weseluck) and her friends, Applejack (Ashleigh Ball), Rarity (Tabitha St. Germain), Fluttershy (Andrea Libman), Rainbow Dash (Ball) and Pinkie Pie (Libman). They go on adventures and help others around Equestria, solving problems with their friendships. First aired on The Hub (later renamed Discovery Family) in the United States and Treehouse TV in Canada, each season comprises 26 episodes, with the exception of season 3, which has 13 episodes. During the course of the series, 221 episodes of My Little Pony: Friendship Is Magic aired, including two specials over nine seasons, between October 10, 2010, and October 12, 2019. Other media released during and after its run includes a feature-length film and six clip shows. Internationally, My Little Pony: Friendship Is Magic aired on Boomerang in the United Kingdom until 2012 and on Tiny Pop and Pop, two British free-to-air children's television channels owned and operated by Sony Pictures Television, from September 2013, Okto in Singapore, Cartoon Network and later Boomerang with Eleven airing repeats in Australia and TV2 in New Zealand, NTV7 and Astro Ceria in Malaysia, e-Junior in the United Arab Emirates, Tooniverse in South Korea, GMA Network (season 1 only) and TV5 (seasons 1–3) in the Philippines and TV Tokyo (seasons 1–2) in Japan. The series garnered positive reviews from critics and received a Hugo Award nomination for Best Dramatic Presentation, Short Form for the episode "The Cutie Map".
Tables
| Season | Episodes | Originally released | |||
| First released | Last released | Network | |||
| 1 | 26 | October 10, 2010 (2010-10-10) | May 6, 2011 (2011-05-06) | The Hub/Hub Network | |
| 2 | 26 | September 17, 2011 (2011-09-17) | April 21, 2012 (2012-04-21) | ||
| 3 | 13 | November 10, 2012 (2012-11-10) | February 16, 2013 (2013-02-16) | ||
| 4 | 26 | November 23, 2013 (2013-11-23) | May 10, 2014 (2014-05-10) | ||
| 5 | 26 | April 4, 2015 (2015-04-04) | November 28, 2015 (2015-11-28) | Discovery Family | |
| 6 | 26 | March 26, 2016 (2016-03-26) | October 22, 2016 (2016-10-22) | ||
| 7 | 26 | April 15, 2017 (2017-04-15) | October 28, 2017 (2017-10-28) | ||
| Film | October 6, 2017 (2017-10-06) | —N/a | |||
| 8 | 26 | March 24, 2018 (2018-03-24) | October 13, 2018 (2018-10-13) | Discovery Family | |
| Holiday special | October 27, 2018 (2018-10-27) | ||||
| 9 | 26 | April 6, 2019 (2019-04-06) | October 12, 2019 (2019-10-12) | ||
| Special | June 29, 2019 (2019-06-29) | ||||
| Clip shows | 6 | April 20, 2020 (2020-04-20) | May 25, 2020 (2020-05-25) | —N/a | |
| No. overall | No. in season | Title | Written by | Original release date | Prod. code |
| 1 | 1 | "Friendship Is Magic" (Parts 1 & 2) | Lauren Faust | October 10, 2010 (2010-10-10) | 101 |
| 2 | 2 | October 22, 2010 (2010-10-22) | 102 | ||
| 3 | 3 | "The Ticket Master" | Amy Keating Rogers & Lauren Faust | October 29, 2010 (2010-10-29) | 103 |
| 4 | 4 | "Applebuck Season" | Amy Keating Rogers | November 5, 2010 (2010-11-05) | 104 |
| 5 | 5 | "Griffon the Brush Off" | Cindy Morrow | November 12, 2010 (2010-11-12) | 105 |
| 6 | 6 | "Boast Busters" | Chris Savino | November 19, 2010 (2010-11-19) | 106 |
| 7 | 7 | "Dragonshy" | Meghan McCarthy | November 26, 2010 (2010-11-26) | 107 |
| 8 | 8 | "Look Before You Sleep" | Charlotte Fullerton | December 3, 2010 (2010-12-03) | 108 |
| 9 | 9 | "Bridle Gossip" | Amy Keating Rogers | December 10, 2010 (2010-12-10) | 109 |
| 10 | 10 | "Swarm of the Century" | M . Larson | December 17, 2010 (2010-12-17) | 110 |
| 11 | 11 | "Winter Wrap Up" | Cindy Morrow | December 24, 2010 (2010-12-24) | 111 |
| 12 | 12 | "Call of the Cutie" | Meghan McCarthy | January 7, 2011 (2011-01-07) | 112 |
| 13 | 13 | "Fall Weather Friends" | Amy Keating Rogers | January 28, 2011 (2011-01-28) | 113 |
| 14 | 14 | "Suited for Success" | Charlotte Fullerton | February 4, 2011 (2011-02-04) | 114 |
| 15 | 15 | "Feeling Pinkie Keen" | Dave Polsky | February 11, 2011 (2011-02-11) | 115 |
| 16 | 16 | "Sonic Rainboom" | M . Larson | February 18, 2011 (2011-02-18) | 116 |
| 17 | 17 | "Stare Master" | Chris Savino | February 25, 2011 (2011-02-25) | 117 |
| 18 | 18 | "The Show Stoppers" | Cindy Morrow | March 4, 2011 (2011-03-04) | 118 |
| 19 | 19 | "A Dog and Pony Show" | Amy Keating Rogers | March 11, 2011 (2011-03-11) | 119 |
| 20 | 20 | "Green Isn't Your Color" | Meghan McCarthy | March 18, 2011 (2011-03-18) | 120 |
| 21 | 21 | "Over a Barrel" | Dave Polsky | March 25, 2011 (2011-03-25) | 121 |
| 22 | 22 | "A Bird in the Hoof" | Charlotte Fullerton | April 8, 2011 (2011-04-08) | 122 |
| 23 | 23 | "The Cutie Mark Chronicles" | M . Larson | April 15, 2011 (2011-04-15) | 123 |
| 24 | 24 | "Owl's Well That Ends Well" | Cindy Morrow | April 22, 2011 (2011-04-22) | 124 |
| 25 | 25 | "Party of One" | Meghan McCarthy | April 29, 2011 (2011-04-29) | 125 |
| 26 | 26 | "The Best Night Ever" | Amy Keating Rogers | May 6, 2011 (2011-05-06) | 126 |
| No. overall | No. in season | Title | Written by | Original release date | Prod. code | US viewers (millions) |
| 27 | 1 | "The Return of Harmony" (Parts 1 & 2) | M . Larson | September 17, 2011 (2011-09-17) | 201 | 0 |
| 28 | 2 | September 24, 2011 (2011-09-24) | 202 | N/A | ||
| 29 | 3 | "Lesson Zero" | Meghan McCarthy | October 15, 2011 (2011-10-15) | 203 | N/A |
| 30 | 4 | "Luna Eclipsed" | M . Larson | October 22, 2011 (2011-10-22) | 204 | N/A |
| 31 | 5 | "Sisterhooves Social" | Cindy Morrow | November 5, 2011 (2011-11-05) | 205 | N/A |
| 32 | 6 | "The Cutie Pox" | Amy Keating Rogers | November 12, 2011 (2011-11-12) | 206 | N/A |
| 33 | 7 | "May the Best Pet Win!" | Charlotte Fullerton | November 19, 2011 (2011-11-19) | 207 | N/A |
| 34 | 8 | "The Mysterious Mare Do Well" | Merriwether Williams | November 26, 2011 (2011-11-26) | 208 | N/A |
| 35 | 9 | "Sweet and Elite" | Meghan McCarthy | December 3, 2011 (2011-12-03) | 209 | N/A |
| 36 | 10 | "Secret of My Excess" | M . Larson | December 10, 2011 (2011-12-10) | 210 | N/A |
| 37 | 11 | "Hearth's Warming Eve" | Merriwether Williams | December 17, 2011 (2011-12-17) | 213 | N/A |
| 38 | 12 | "Family Appreciation Day" | Cindy Morrow | January 7, 2012 (2012-01-07) | 211 | N/A |
| 39 | 13 | "Baby Cakes" | Charlotte Fullerton | January 14, 2012 (2012-01-14) | 212 | N/A |
| 40 | 14 | "The Last Roundup" | Amy Keating Rogers | January 21, 2012 (2012-01-21) | 214 | N/A |
| 41 | 15 | "The Super Speedy Cider Squeezy 6000" | M . Larson | January 28, 2012 (2012-01-28) | 215 | N/A |
| 42 | 16 | "Read It and Weep" | Cindy Morrow | February 4, 2012 (2012-02-04) | 216 | N/A |
| 43 | 17 | "Hearts and Hooves Day" | Meghan McCarthy | February 11, 2012 (2012-02-11) | 217 | 0 |
| 44 | 18 | "A Friend in Deed" | Amy Keating Rogers | February 18, 2012 (2012-02-18) | 218 | N/A |
| 45 | 19 | "Putting Your Hoof Down" | Story by : Charlotte Fullerton Teleplay by : Merriwether Williams | March 3, 2012 (2012-03-03) | 219 | N/A |
| 46 | 20 | "It's About Time" | M . Larson | March 10, 2012 (2012-03-10) | 220 | N/A |
| 47 | 21 | "Dragon Quest" | Merriwether Williams | March 17, 2012 (2012-03-17) | 221 | N/A |
| 48 | 22 | "Hurricane Fluttershy" | Cindy Morrow | March 24, 2012 (2012-03-24) | 222 | N/A |
| 49 | 23 | "Ponyville Confidential" | M . Larson | March 31, 2012 (2012-03-31) | 223 | N/A |
| 50 | 24 | "MMMystery on the Friendship Express" | Amy Keating Rogers | April 7, 2012 (2012-04-07) | 224 | N/A |
| 51 | 25 | "A Canterlot Wedding" (Parts 1 & 2) | Meghan McCarthy | April 21, 2012 (2012-04-21) | 225 | 0 |
| 52 | 26 | 226 | 0 |
| No. overall | No. in season | Title | Written by | Original release date | Prod. code | US viewers (millions) |
| 53 | 1 | "The Crystal Empire" (Parts 1 & 2) | Meghan McCarthy | November 10, 2012 (2012-11-10) | 301 | 0 |
| 54 | 2 | 302 | ||||
| 55 | 3 | "Too Many Pinkie Pies" | Dave Polsky | November 17, 2012 (2012-11-17) | 303 | 0 |
| 56 | 4 | "One Bad Apple" | Cindy Morrow | November 24, 2012 (2012-11-24) | 304 | 0 |
| 57 | 5 | "Magic Duel" | M . Larson | December 1, 2012 (2012-12-01) | 305 | 0 |
| 58 | 6 | "Sleepless in Ponyville" | Corey Powell | December 8, 2012 (2012-12-08) | 306 | 0 |
| 59 | 7 | "Wonderbolts Academy" | Merriwether Williams | December 15, 2012 (2012-12-15) | 307 | 0 |
| 60 | 8 | "Apple Family Reunion" | Cindy Morrow | December 22, 2012 (2012-12-22) | 309 | 0 |
| 61 | 9 | "Spike at Your Service" | Story by : Dave Polsky Teleplay by : Merriwether Williams | December 29, 2012 (2012-12-29) | 310 | 0 |
| 62 | 10 | "Keep Calm and Flutter On" | Story by : Teddy Antonio Teleplay by : Dave Polsky | January 19, 2013 (2013-01-19) | 311 | 0 |
| 63 | 11 | "Just for Sidekicks" | Corey Powell | January 26, 2013 (2013-01-26) | 308 | 0 |
| 64 | 12 | "Games Ponies Play" | Dave Polsky | February 9, 2013 (2013-02-09) | 312 | 0 |
| 65 | 13 | "Magical Mystery Cure" | M . Larson | February 16, 2013 (2013-02-16) | 313 | 0 |
| No. overall | No. in season | Title | Written by | Original release date | Prod. code | US viewers (millions) |
| 66 | 1 | "Princess Twilight Sparkle" (Parts 1 & 2) | Meghan McCarthy | November 23, 2013 (2013-11-23) | 401 | 0 |
| 67 | 2 | 402 | 0 | |||
| 68 | 3 | "Castle Mane-ia" | Josh Haber | November 30, 2013 (2013-11-30) | 403 | 0 |
| 69 | 4 | "Daring Don't" | Dave Polsky | December 7, 2013 (2013-12-07) | 404 | 0 |
| 70 | 5 | "Flight to the Finish" | Ed Valentine | December 14, 2013 (2013-12-14) | 405 | 0 |
| 71 | 6 | "Power Ponies" | Meghan McCarthy, Charlotte Fullerton & Betsy McGowen | December 21, 2013 (2013-12-21) | 406 | 0 |
| 72 | 7 | "Bats!" | Merriwether Williams | December 28, 2013 (2013-12-28) | 407 | 0 |
| 73 | 8 | "Rarity Takes Manehattan" | Dave Polsky | January 4, 2014 (2014-01-04) | 408 | 0 |
| 74 | 9 | "Pinkie Apple Pie" | Natasha Levinger | January 11, 2014 (2014-01-11) | 409 | 0 |
| 75 | 10 | "Rainbow Falls" | Corey Powell | January 18, 2014 (2014-01-18) | 410 | 0 |
| 76 | 11 | "Three's a Crowd" | Meghan McCarthy & Ed Valentine | January 25, 2014 (2014-01-25) | 411 | 0 |
| 77 | 12 | "Pinkie Pride" | Story by : Jayson Thiessen Teleplay by : Amy Keating Rogers | February 1, 2014 (2014-02-01) | 412 | 0 |
| 78 | 13 | "Simple Ways" | Josh Haber | February 8, 2014 (2014-02-08) | 413 | 0 |
| 79 | 14 | "Filli Vanilli" | Amy Keating Rogers | February 15, 2014 (2014-02-15) | 414 | 0 |
| 80 | 15 | "Twilight Time" | Dave Polsky | February 22, 2014 (2014-02-22) | 415 | 0 |
| 81 | 16 | "It Ain't Easy Being Breezies" | Natasha Levinger | March 1, 2014 (2014-03-01) | 416 | 0 |
| 82 | 17 | "Somepony to Watch Over Me" | Scott Sonneborn | March 8, 2014 (2014-03-08) | 417 | 0 |
| 83 | 18 | "Maud Pie" | Noelle Benvenuti | March 15, 2014 (2014-03-15) | 418 | 0 |
| 84 | 19 | "For Whom the Sweetie Belle Toils" | Dave Polsky | March 22, 2014 (2014-03-22) | 419 | 0 |
| 85 | 20 | "Leap of Faith" | Josh Haber | March 29, 2014 (2014-03-29) | 420 | 0 |
| 86 | 21 | "Testing Testing 1, 2, 3" | Amy Keating Rogers | April 5, 2014 (2014-04-05) | 421 | 0 |
| 87 | 22 | "Trade Ya!" | Scott Sonneborn | April 19, 2014 (2014-04-19) | 422 | 0 |
| 88 | 23 | "Inspiration Manifestation" | Corey Powell & Meghan McCarthy | April 26, 2014 (2014-04-26) | 423 | 0 |
| 89 | 24 | "Equestria Games" | Dave Polsky | May 3, 2014 (2014-05-03) | 424 | 0 |
| 90 | 25 | "Twilight's Kingdom" (Parts 1 & 2) | Meghan McCarthy | May 10, 2014 (2014-05-10) | 425 | 0 |
| 91 | 26 | 426 | 0 |
References
- On Rotten Tomatoes, season 1 has an approval rating of 100% based on 10 reviews while season 2 consists of two positive
- Part 1 listed as "Mare in the Moon" on Hasbro's website.
- Part 2 listed as "Elements of Harmony" on Hasbro's website.
- Co-directed by Jim Miller.
- This episode aired on April 30, 2017 in Canada (Treehouse TV).
- This episode aired on May 6, 2017 in Canada (Treehouse TV).
- This episode aired on May 7, 2017 in Canada (Treehouse TV).
- This episode aired on May 13, 2017 in Canada (Treehouse TV).
- This episode aired on May 14, 2017 in Canada (Treehouse TV).
- This episode aired on May 20, 2017 in Canada (Treehouse TV).
- This episode aired on May 21, 2017 in Canada (Treehouse TV).
- This episode was published on YouTube on September 3, 2017.
- This episode aired on October 15, 2017 in Canada (Treehouse TV).
- Josh Haber was credited as the sole writer during this episode's early airing in Canada. During the original airing on D
- This episode aired on October 21, 2017 in Canada (Treehouse TV).
- This episode aired on July 20, 2018 as part of Discovery Family's "Summer Surprises" programming block, however this art
- Screen Ranthttps://web.archive.org/web/20210227132241/https://screenrant.com/my-little-pony-animated-movie-show-netflix-development/
- Tiny Pophttps://www.tinypop.com/tv-shows/my-little-pony-friendship-magic
- Kidscreenhttp://kidscreen.com/2011/09/07/hasbro-studios-series-head-to-asia/
- "My Little Pony: Friendship is Magic"https://www.tvnz.co.nz/shows/my-little-pony-friendship-is-magic