List of London boroughs
Updated: 11/6/2025, 1:54:12 AM Wikipedia source
This is a list of local authority districts within Greater London, including 32 London boroughs and the City of London. The London boroughs were all created on 1 April 1965. Upon creation, twelve were designated Inner London boroughs and the remaining twenty were designated Outer London boroughs. The Office for National Statistics has amended the designations of three boroughs for statistics purposes only. Three boroughs have been granted the designation royal borough and one has city status. For planning purposes, in addition to the boroughs and City there are also two active development corporations, the London Legacy Development Corporation and Old Oak and Park Royal Development Corporation.
Tables
| Borough | Inner | Status | Local authority | Political control | Headquarters | Area | Population(2022 est) | Location | Map ref. | |
| sq mi | km2 | |||||||||
| Barking and Dagenham | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | 36.1 | 219,992 | Barking and Dagenham) | 25 | ||
| Barnet | Barnet London Borough Council | Labour | 2 Bristol Avenue, Colindale | 33.49 | 86.7 | 389,101 | Barnet) | 31 | ||
| Bexley | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | 60.6 | 247,835 | Bexley) | 23 | ||
| Brent | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | 43.3 | 341,221 | Brent) | 12 | ||
| Bromley | Bromley London Borough Council | Conservative | Civic Centre, Churchill Court | 57.97 | 150.1 | 329,578 | Bromley) | 20 | ||
| Camden | Yes | Camden London Borough Council | Labour | 5 Pancras Square | 8.40 | 21.8 | 218,049 | Camden) | 11 | |
| Croydon | Croydon London Borough Council | No overall control | Bernard Weatherill House, Mint Walk | 33.41 | 86.5 | 392,224 | Croydon) | 19 | ||
| Ealing | Ealing London Borough Council | Labour | Perceval House, 14-16 Uxbridge Road | 21.44 | 55.5 | 369,937 | Ealing) | 13 | ||
| Enfield | Enfield London Borough Council | Labour | Civic Centre, Silver Street | 31.74 | 82.2 | 327,224 | Enfield) | 30 | ||
| Greenwich | Yes | Royal | Greenwich London Borough Council | Labour | Woolwich Town Hall, Wellington Street | 18.28 | 47.3 | 291,080 | Greenwich) | 22 |
| Hackney | Yes | Hackney London Borough Council | Labour | Hackney Town Hall, Mare Street | 7.36 | 19.1 | 261,491 | Hackney) | 9 | |
| Hammersmith and Fulham | Yes | Hammersmith and Fulham London Borough Council | Labour | Town Hall, King Street | 6.33 | 16.4 | 185,238 | Hammersmith and Fulham) | 4 | |
| Haringey | Haringey London Borough Council | Labour | Civic Centre, High Road | 11.42 | 29.6 | 261,811 | Haringey) | 29 | ||
| Harrow | Harrow London Borough Council | Conservative | Civic Centre, Station Road | 19.49 | 50.5 | 261,185 | Harrow) | 32 | ||
| Havering | Havering London Borough Council | No overall control | Town Hall, Main Road | 43.35 | 112.3 | 264,703 | Havering) | 24 | ||
| Hillingdon | Hillingdon London Borough Council | Conservative | Civic Centre, High Street | 44.67 | 115.7 | 310,681 | Hillingdon) | 33 | ||
| Hounslow | Hounslow London Borough Council | Labour | Hounslow House, 7 Bath Road | 21.61 | 56.0 | 290,488 | Hounslow) | 14 | ||
| Islington | Yes | Islington London Borough Council | Labour | Customer Centre, 222 Upper Street | 5.74 | 14.9 | 220,373 | Islington) | 10 | |
| Kensington and Chelsea | Yes | Royal | Kensington and Chelsea London Borough Council | Conservative | The Town Hall, Hornton Street | 4.68 | 12.1 | 146,154 | Kensington and Chelsea) | 3 |
| Kingston upon Thames | Royal | Kingston upon Thames London Borough Council | Liberal Democrat | Guildhall, High Street | 14.38 | 37.2 | 168,302 | Kingston upon Thames) | 16 | |
| Lambeth | Yes | Lambeth London Borough Council | Labour | Lambeth Town Hall, Brixton Hill | 10.36 | 26.8 | 316,812 | Lambeth) | 6 | |
| Lewisham | Yes | Lewisham London Borough Council | Labour | Town Hall, 1 Catford Road | 13.57 | 35.1 | 298,653 | Lewisham) | 21 | |
| Merton | Merton London Borough Council | Labour | Civic Centre, London Road | 14.52 | 37.6 | 210,709 | Merton) | 17 | ||
| Newham | Newham London Borough Council | Labour | Newham Dockside, 1000 Dockside Road | 13.98 | 36.2 | 358,645 | Newham) | 27 | ||
| Redbridge | Redbridge London Borough Council | Labour | Town Hall, 128-142 High Road | 21.78 | 56.4 | 310,911 | Redbridge) | 26 | ||
| Richmond upon Thames | Richmond upon Thames London Borough Council | Liberal Democrat | Civic Centre, 44 York Street | 22.17 | 57.4 | 194,894 | Richmond upon Thames) | 15 | ||
| Southwark | Yes | Southwark London Borough Council | Labour | 160 Tooley Street | 11.14 | 28.9 | 311,913 | Southwark) | 7 | |
| Sutton | Sutton London Borough Council | Liberal Democrat | Civic Offices, St Nicholas Way | 16.93 | 43.8 | 209,602 | Sutton) | 18 | ||
| Tower Hamlets | Yes | Tower Hamlets London Borough Council | Independent | Town Hall, Whitechapel Road | 7.63 | 19.8 | 325,789 | Tower Hamlets) | 8 | |
| Waltham Forest | Waltham Forest London Borough Council | Labour | Waltham Forest Town Hall, Forest Road | 14.99 | 38.8 | 275,887 | Waltham Forest) | 28 | ||
| Wandsworth | Yes | Wandsworth London Borough Council | Labour | The Town Hall, Wandsworth High Street | 13.23 | 34.3 | 329,035 | Wandsworth) | 5 | |
| Westminster | Yes | City | Westminster City Council | Labour | Westminster City Hall, 64 Victoria Street | 8.29 | 21.5 | 211,365 | Westminster) | 2 |
| Borough | Inner | Status | Local authority | Political control | Headquarters | Area | Population(2022 est) | Location | Map ref. | |
| sq mi | km2 | |||||||||
| City of London | (Yes) | mw- Sui generis City Ceremonial county | Corporation of London Inner Temple Middle Temple | Non-partisan | Guildhall | 1.12 | 2.9 | 10,847 | City of London) | 1 |
References
- The London Gazettehttps://www.thegazette.co.uk/London/issue/48021/page/15280
- Royal borough from 2012
- Haringey and Newham are Inner London for statistics; Greenwich is Outer London for statistics
- The London Gazettehttps://www.thegazette.co.uk/London/issue/47771/page/2095
- The City of London is not a London borough but is treated in legislation as if it were an Inner London borough