List of Law & Order: Special Victims Unit characters
Updated: 11/6/2025, 1:56:59 AM Wikipedia source
Law & Order: Special Victims Unit, a spin-off of the crime drama Law & Order, follows the detectives who work in the "Special Victims Unit" of the 16th Precinct of the New York City Police Department, a unit that focuses on crimes involving rape, sexual assault, and child molestation, as well as any crime loosely connected with any of the three, such as domestic violence, kidnapping, and child abandonment. Since its debut in September 1999, the series has followed the career of Olivia Benson, as she progresses from the rank of Detective, working with a partner (initially Elliot Stabler, and later Nick Amaro), to Sergeant and then to Lieutenant, replacing Donald Cragen as commanding officer of SVU, and then to Captain. The unit also has a prosecutor assigned from the District Attorney's office, and frequently interacts with medical examiners and psychiatrists. Four of the regular characters have appeared as regulars in other NBC series: Captain Donald Cragen (Florek), who was on the first three seasons of Law & Order; ADA Alexandra Cabot (March), who led the cast of Conviction; Sergeant John Munch (Belzer), as a Baltimore detective in Homicide: Life on the Street. and Detective Elliot Stabler (Meloni) on Law & Order: Organized Crime.
Infobox
Tables
| Character | Portrayed by | Position | Seasons | | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| Elliot Stabler | Christopher Meloni | Sr. Detective | Main | Does not appear | Recurring | G | 280 | |||||||||||||||||||||||
| Olivia Benson | Mariska Hargitay | Jr. Detective (S1–12)Sr. Detective (S13–15)Sergeant (S15–17)Lieutenant (S17–21)Captain (S21–) | Main | 574 | ||||||||||||||||||||||||||
| John Munch | Richard Belzer | Sr. Detective (S1–8)Sergeant (S9–15) | Main | Does not appear | G | Does not appear | 326 | |||||||||||||||||||||||
| Donald Cragen | Dann Florek | Captain (S1–15) | Main | G | Does not appear | G | Does not appear | G | 333 | |||||||||||||||||||||
| Monique Jeffries | Michelle Hurd | Jr. Detective | M | Does not appear | 25 | |||||||||||||||||||||||||
| Alexandra Cabot | Stephanie March | Assistant DA | Does not appear | Main | G | Does not appear | R | M | Does not appear | R | Does not appear | G | Does not appear | 97 | ||||||||||||||||
| Fin Tutuola | Ice-T | Jr. Detective (S2–8)Sr. Detective (S9–19)Sergeant (S19–) | Does not appear | Main | 552 | |||||||||||||||||||||||||
| George Huang | BD Wong | Psychiatrist (S2–15) | Does not appear | R | Main | Guest | Does not appear | G | Does not appear | G | 231 | |||||||||||||||||||
| Casey Novak | Diane Neal | Assistant DA | Does not appear | Main | Does not appear | G | R | Does not appear | 112 | |||||||||||||||||||||
| Melinda Warner | Tamara Tunie | Chief Medical Examiner | Does not appear | Recurring | Main | Recurring | Does not appear | G | Does not appear | Guest | Does not appear | 226 | ||||||||||||||||||
| Chester Lake | Adam Beach | Jr. Detective | Does not appear | R | M | Does not appear | 21 | |||||||||||||||||||||||
| Kim Greylek | Michaela McManus | Assistant DA | Does not appear | M | Does not appear | 22 | ||||||||||||||||||||||||
| Nick Amaro | Danny Pino | Jr. Detective | Does not appear | Main | Does not appear | G | Does not appear | 95 | ||||||||||||||||||||||
| Amanda Rollins | Kelli Giddish | Jr. Detective (S13–21)Sr. Detective (S21–24)Sergeant (S26-) | Does not appear | Main | G | R | M | 229 | ||||||||||||||||||||||
| Rafael Barba | Raúl Esparza | Assistant DA (S14–19)Defense Attorney (S21–23) | Does not appear | R | Main | Does not appear | Guest | Does not appear | 118 | |||||||||||||||||||||
| Dominick Carisi | Peter Scanavino | Jr. Detective (S16–20)Assistant DA (S21–) | Does not appear | Main | 230 | |||||||||||||||||||||||||
| Peter Stone | Philip Winchester | Assistant DA | Does not appear | M | Does not appear | 36 | ||||||||||||||||||||||||
| Katriona Tamin | Jamie Gray Hyder | Officer (S21–22)Jr. Detective (S22–23) | Does not appear | Main | Does not appear | 36 | ||||||||||||||||||||||||
| Christian Garland | Demore Barnes | Deputy Chief | Does not appear | R | M | Does not appear | 25 | |||||||||||||||||||||||
| Joe Velasco | Octavio Pisano | Jr. Detective (S23–26)Sr. Detective (S26–27) | Does not appear | Main | 77 | |||||||||||||||||||||||||
| Grace Muncy | Molly Burnett | Jr. Detective | Does not appear | M | Does not appear | 21 | ||||||||||||||||||||||||
| Terry Bruno | Kevin Kane | Jr. Detective | Does not appear | R | M | 42 | ||||||||||||||||||||||||
| Kate Silva | Juliana Aidén Martinez | Jr. Detective | Does not appear | M | Does not appear | 22 | ||||||||||||||||||||||||
| Renee Curry | Aimé Donna Kelly | Captain | Does not appear | G | Does not appear | R | M | 30 | ||||||||||||||||||||||
| Character | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Brian Cassidy | Dean Winters | 1999–2018 | Does not appear | Recurring | Does not appear | Does not appear | 33 | ||||||||||||||||||||||
| Ken Briscoe | Chris Orbach | 1999–2000 | Does not appear | 11 | |||||||||||||||||||||||||
| Lennie Briscoe | Jerry Orbach | 1999–2000 | Does not appear | 3 | |||||||||||||||||||||||||
| Ed Green | Jesse L. Martin | 1999–2000 | Does not appear | 2 | |||||||||||||||||||||||||
| Lyle Morris | John Driver | 2000 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Ruben Morales | Joel de la Fuente | 2002–2011 | Does not appear | Recurring | Does not appear | 52 | |||||||||||||||||||||||
| Ed Tucker | Robert John Burke | 2002–2020 | Does not appear | Recurring | Does not appear | Recurring | Does not appear | Recurring | Does not appear | Does not appear | 30 | ||||||||||||||||||
| Robbins | William H. Burns | 2002–2006 | Does not appear | Does not appear | Recurring | Does not appear | 6 | ||||||||||||||||||||||
| Ramirez | Donnetta Lavinia Grays | 2003–2007 | Does not appear | Recurring | Does not appear | Does not appear | 7 | ||||||||||||||||||||||
| Muldrew | John Schuck | 2004–2010 | Does not appear | Recurring | Does not appear | Does not appear | 8 | ||||||||||||||||||||||
| Mike Sandoval | Nicholas Gonzalez | 2004–2005 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Danielle Beck | Connie Nielsen | 2006 | Does not appear | Does not appear | 6 | ||||||||||||||||||||||||
| Joe Dumas | Scott William Winters | 2011–2015 | Does not appear | Does not appear | Does not appear | 4 | |||||||||||||||||||||||
| Steven Harris | Adam Baldwin | 2012 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||||
| Cole Draper | Michael Potts | 2012–2016 | Does not appear | Does not appear | Does not appear | 6 | |||||||||||||||||||||||
| Alex Eames | Kathryn Erbe | 2012–2013 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Hank Abraham | Josh Pais | 2013–2016 | Does not appear | Recurring | Does not appear | 7 | |||||||||||||||||||||||
| Declan Murphy | Donal Logue | 2014–2022 | Does not appear | Recurring | Does not appear | Does not appear | 9 | ||||||||||||||||||||||
| William Dodds | Peter Gallagher | 2014–2019 | Does not appear | Recurring | Does not appear | 19 | |||||||||||||||||||||||
| Mike Dodds | Andy Karl | 2015–2016 | Does not appear | Does not appear | 14 | ||||||||||||||||||||||||
| Bobby Nardone | Paul Bomba | 2018– | Does not appear | Does not appear | Recurring | 9 | |||||||||||||||||||||||
| Gabrielle Taylor | Ashley Taylor Greaves | 2019– | Does not appear | Recurring | Does not appear | 8 | |||||||||||||||||||||||
| Kivlahan | Thamer Jendoubi | 2019– | Does not appear | Recurring | 8 | ||||||||||||||||||||||||
| Hasim Khaldun | Ari'el Stachel | 2020–2022 | Does not appear | Recurring | Does not appear | 6 | |||||||||||||||||||||||
| Renee Curry | Aimé Donna Kelly | 2020- | Does not appear | Recurring | 29 | ||||||||||||||||||||||||
| Tommy McGrath | Terry Serpico | 2021–2024 | Does not appear | Recurring | Does not appear | 16 | |||||||||||||||||||||||
| Ayanna Bell | Danielle Moné Truitt | 2021– | Does not appear | Recurring | Does not appear | 4 | |||||||||||||||||||||||
| Jet Slootmaekers | Ainsley Seiger | 2021–2022 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||||
| Eric Tran | Quentin Nguyen-Duy | 2021– | Does not appear | Does not appear | 5 | ||||||||||||||||||||||||
| Tonie Churlish | Jasmine Batchelor | 2023 | Does not appear | Does not appear | 11 | ||||||||||||||||||||||||
| Characters | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Georgie | Welly Yang | 1999–2003 | Does not appear | Does not appear | 13 | ||||||||||||||||||||||||
| Harry Martin | Lou Carbonneau | 2000–2002 | Does not appear | Recurring | Does not appear | 12 | |||||||||||||||||||||||
| Burt Trevor | Daniel Sunjata | 2002–2004 | Does not appear | Recurring | Does not appear | 15 | |||||||||||||||||||||||
| David Layton | Jordan Gelber | 2002–2003 | Does not appear | Does not appear | 8 | ||||||||||||||||||||||||
| Cpt. Judith Siper | Caren Browning | 2003–2011 | Does not appear | Recurring | Does not appear | 41 | |||||||||||||||||||||||
| Ryan O'Halloran | Mike Doyle | 2003–2009 | Does not appear | Recurring | Does not appear | 52 | |||||||||||||||||||||||
| Pat Fisher | Gibson Frazier | 2004 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Millie Vizcarrondo | Paula Garcés | 2005 | Does not appear | Does not appear | 4 | ||||||||||||||||||||||||
| Martin | Edelen McWilliams | 2008– | Does not appear | Does not appear | Does not appear | Does not appear | Does not appear | Recurring | 14 | ||||||||||||||||||||
| Dale Stuckey | Noel Fisher | 2009 | Does not appear | Does not appear | 4 | ||||||||||||||||||||||||
| Keegan Simmons | Jabari Gray | 2009–2010 | Does not appear | Does not appear | 6 | ||||||||||||||||||||||||
| Adrienne Sung | James Chen | 2011 | Does not appear | Does not appear | 7 | ||||||||||||||||||||||||
| Colin Bennett | Max Baker | 2012–2015 | Does not appear | Does not appear | Does not appear | 4 | |||||||||||||||||||||||
| Characters | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Dana Lewis | Marcia Gay Harden | 2005–2013 | Does not appear | Does not appear | Does not appear | Does not appear | 4 | ||||||||||||||||||||||
| Lockwood | David Dollase | 2006 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Dean Porter | Vincent Spano | 2006–2009 | Does not appear | Does not appear | Does not appear | 5 | |||||||||||||||||||||||
| Tom Nickerson | Frankie Faison | 2007–2008 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| O'Connell | Frank Deal | 2012–2014 | Does not appear | Recurring | Does not appear | 3 | |||||||||||||||||||||||
| Characters | Cast | Years | Seasons | # Eps | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Claudia Williams | Pam Grier | 2002–2003 | Does not appear | Does not appear | 2 | |||||||||||||||||||||
| Camilla Velez | Valerie Cruz | 2010 | Does not appear | Does not appear | 2 | |||||||||||||||||||||
| Christine Danielson | Gloria Reuben | 2010–2011 | Does not appear | Does not appear | 2 | |||||||||||||||||||||
| Connie Rubirosa | Alana de la Garza | 2014 | Does not appear | Does not appear | 1 | |||||||||||||||||||||
| Characters | Cast | Years | Seasons | # Eps | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Nora Lewin | Dianne Wiest | 2001–2002 | Does not appear | Does not appear | 2 | |||||||||||||||||||||
| Arthur Branch | Fred Dalton Thompson | 2003–2006 | Does not appear | Recurring | Does not appear | 11 | ||||||||||||||||||||
| Jack McCoy | Sam Waterston | 2007–2018 | Does not appear | Does not appear | Does not appear | Does not appear | 3 | |||||||||||||||||||
| Character | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Charlie Phillips | Jeffrey DeMunn | 2000–2001 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Character | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| Liz Donnelly | Judith Light | 2002–2004 | Does not appear | Does not appear | Does not appear | 12 | |||||||||||||||||||||
| Christine Danielson | Gloria Reuben | 2007 | Does not appear | Does not appear | 1 | ||||||||||||||||||||||
| Michael Cutter | Linus Roache | 2011–2012 | Does not appear | Does not appear | 4 | ||||||||||||||||||||||
| Paula Foster | Paget Brewster | 2012 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||
| Vanessa Hadid | Zuleikha Robinson | 2019–2020 | Does not appear | Does not appear | 8 | ||||||||||||||||||||||
| Phillip Baptiste | Teagle F. Bougere | 2021–2022 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||
| Character | Cast | Years | Seasons | # Eps | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Jack McCoy | Sam Waterston | 2000 | Does not appear | 1 | ||||||||||||||||||||||
| Stan Villani | Ron Leibman | 2001 | Does not appear | Does not appear | 4 | |||||||||||||||||||||
| Liz Donnelly | Judith Light | 2008 | Does not appear | Does not appear | 1 | |||||||||||||||||||||
| Sonya Paxton | Christine Lahti | 2009–2011 | Does not appear | Does not appear | 7 | |||||||||||||||||||||
| David Haden | Harry Connick Jr. | 2012 | Does not appear | Does not appear | 4 | |||||||||||||||||||||
| Character | Cast | Years | Seasons | # Eps | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Abbie Carmichael | Angie Harmon | 1999–2000 | Does not appear | 6 | ||||||||||||||||||||||
| Erica Alden | Reiko Aylesworth | 2000 | Does not appear | 3 | ||||||||||||||||||||||
| Kathleen Eastman | Jenna Stern | 2000 | Does not appear | 2 | ||||||||||||||||||||||
| Fritz | Albert Jones | 2007–2009 | Does not appear | Does not appear | Does not appear | 2 | ||||||||||||||||||||
| Kristen Torres | Lizette Carrión | 2008–2009 | Does not appear | Does not appear | 2 | |||||||||||||||||||||
| Kendra Gill | Gretchen Egolf | 2009–2010 | Does not appear | Does not appear | 2 | |||||||||||||||||||||
| Jo Marlowe | Sharon Stone | 2010 | Does not appear | Does not appear | 4 | |||||||||||||||||||||
| Sherri West | Francie Swift | 2010–2011 | Does not appear | Does not appear | 4 | |||||||||||||||||||||
| Gillian Hardwicke | Melissa Sagemiller | 2010–2011 | Does not appear | Does not appear | 10 | |||||||||||||||||||||
| Rose Calliar | Tabitha Holbert | 2011–2017 | Does not appear | Does not appear | Recurring | Does not appear | 7 | |||||||||||||||||||
| Pippa Cox | Jessica Phillips | 2013–2016 | Does not appear | Recurring | Does not appear | 7 | ||||||||||||||||||||
| Derek Strauss | Greg Germann | 2013–2014 | Does not appear | Does not appear | 3 | |||||||||||||||||||||
| Kenneth O'Dwyer | Robert Sean Leonard | 2015–2016 | Does not appear | Does not appear | 3 | |||||||||||||||||||||
| Character | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Lorraine Maxwell | Betty Buckley | 2021–2023 | Does not appear | Recurring | Does not appear | 7 | |||||||||||||||||||||||
| Character | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Don Newvine | Frank Deal | 1999–2001 | Does not appear | 5 | |||||||||||||||||||||||||
| James Woodrow | Craig Wroe | 2000–2007 | Recurring | Does not appear | Does not appear | Does not appear | Does not appear | 9 | |||||||||||||||||||||
| Ms. Regal | Liz Larsen | 2000–2002 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||||
| Milton Schoenfeld | Rob Bartlett | 2000–2002 | Recurring | Does not appear | 6 | ||||||||||||||||||||||||
| Roger Kressler | Ned Eisenberg | 2001–2019 | Does not appear | Recurring | Does not appear | Recurring | Does not appear | Does not appear | Does not appear | 22 | |||||||||||||||||||
| Carolyn Maddox | CCH Pounder | 2001–2010 | Does not appear | Does not appear | Does not appear | Does not appear | Does not appear | Does not appear | 5 | ||||||||||||||||||||
| Cleo Conrad | JillMarie Lawrence | 2002–2008 | Does not appear | Recurring | Does not appear | 17 | |||||||||||||||||||||||
| Trevor Langan | Peter Hermann | 2002–2022 | Does not appear | Recurring | Does not appear | Does not appear | Does not appear | Does not appear | Does not appear | 35 | |||||||||||||||||||
| Gina Bernardo | Illeana Douglas | 2002–2003 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||||
| Morton Berger | Michael Lerner | 2003–2006 | Does not appear | Does not appear | Does not appear | 2 | |||||||||||||||||||||||
| Barry Moredock | John Cullum | 2003–2007 | Does not appear | Does not appear | Recurring | Does not appear | 6 | ||||||||||||||||||||||
| Donna Emmett | Viola Davis | 2003–2008 | Does not appear | Does not appear | Does not appear | Recurring | Does not appear | 7 | |||||||||||||||||||||
| Lorna Scarry | Mariette Hartley | 2003–2011 | Does not appear | Recurring | Does not appear | Does not appear | Does not appear | Does not appear | 6 | ||||||||||||||||||||
| Nikki Staines | Callie Thorne | 2003–2021 | Does not appear | Does not appear | Recurring | Does not appear | Does not appear | 8 | |||||||||||||||||||||
| Rebecca Balthus | Beverly D'Angelo | 2003–2008 | Does not appear | Does not appear | Does not appear | 5 | |||||||||||||||||||||||
| Lionel Granger | David Thornton | 2003–2010 | Does not appear | Recurring | Does not appear | Does not appear | 10 | ||||||||||||||||||||||
| Dave Seaver | Michael Boatman | 2003–2011 | Does not appear | Recurring | Does not appear | Does not appear | 7 | ||||||||||||||||||||||
| Lynne Riff | Blair Brown | 2004 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Chauncey Zierko | Peter Riegert | 2004–2007 | Does not appear | Recurring | Does not appear | 7 | |||||||||||||||||||||||
| Oliver Gates | Barry Bostwick | 2004–2007 | Does not appear | Recurring | Does not appear | 5 | |||||||||||||||||||||||
| Linden Delroy | J. Paul Nicholas | 2005–2012 | Does not appear | Recurring | Does not appear | 12 | |||||||||||||||||||||||
| Sophie Devere | Annie Potts | 2005–2009 | Does not appear | Does not appear | Does not appear | 4 | |||||||||||||||||||||||
| Hashi Horowitz | Joe Grifasi | 2005–2013 | Does not appear | Recurring | Does not appear | Does not appear | Does not appear | 9 | |||||||||||||||||||||
| Charlie Moss | James Naughton | 2006–2007 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Matthew Braden | Steven Weber | 2007 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||||
| Russell Hunter | Austin Lysy | 2007–2011 | Does not appear | Recurring | Does not appear | 7 | |||||||||||||||||||||||
| Miranda Pond | Alex Kingston | 2009–2010 | Does not appear | Recurring | Does not appear | 4 | |||||||||||||||||||||||
| Patrice Larue | Jeri Ryan | 2009–2010 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||||
| Dwight Stannich | Robert Klein | 2009–2012 | Does not appear | Recurring | Does not appear | 4 | |||||||||||||||||||||||
| John Buchanan | Delaney Williams | 2010–2020 | Does not appear | Does not appear | Recurring | Does not appear | 14 | ||||||||||||||||||||||
| Marvin Exley | Ron Rifkin | 2011–2014 | Does not appear | Does not appear | Does not appear | 6 | |||||||||||||||||||||||
| Bayard Ellis | Andre Braugher | 2011–2015 | Does not appear | Does not appear | Does not appear | 6 | |||||||||||||||||||||||
| Linus Tate | David Pittu | 2011–2014 | Does not appear | Recurring | Does not appear | 6 | |||||||||||||||||||||||
| Sofia Crane | Jacqueline Hendy | 2012–2015 | Does not appear | Does not appear | Does not appear | 6 | |||||||||||||||||||||||
| Kendra Gill | Gretchen Egolf | 2012 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Barry Querns | Reg E. Cathey | 2012–2013 | Does not appear | Does not appear | 4 | ||||||||||||||||||||||||
| Lorenzo Desappio | Jason Cerbone | 2012–2016 | Does not appear | Recurring | Does not appear | 8 | |||||||||||||||||||||||
| Rita Calhoun | Elizabeth Marvel | 2012– | Does not appear | Recurring | Does not appear | Does not appear | 15 | ||||||||||||||||||||||
| Martha Marron | Renée Elise Goldsberry | 2013–2014 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||||
| Minonna Efron | Nia Vardalos | 2013–2023 | Does not appear | Does not appear | Does not appear | 4 | |||||||||||||||||||||||
| Lester Cohen | Jeffrey Tambor | 2013–2014 | Does not appear | Does not appear | 4 | ||||||||||||||||||||||||
| Vanessa Mayer | Lauren Ambrose | 2013 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Mickey D'Angelo | Joseph Lyle Taylor | 2015–2022 | Does not appear | Recurring | Does not appear | Does not appear | Does not appear | 6 | |||||||||||||||||||||
| Arlene Heller | Susie Essman | 2015–2018 | Does not appear | Does not appear | Does not appear | 4 | |||||||||||||||||||||||
| Sunil Varma | Hari Dhillon | 2015–2016 | Does not appear | Recurring | Does not appear | 4 | |||||||||||||||||||||||
| Dara Miglani | Mouzam Makkar | 2018–2022 | Does not appear | Does not appear | Does not appear | Does not appear | 4 | ||||||||||||||||||||||
| William Biegel | Richard Kind | 2018–2019 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||||
| Elana Barth | Jenna Stern | 2019–2022 | Does not appear | Does not appear | Does not appear | 4 | |||||||||||||||||||||||
| Characters | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Alan Ridenour | Harvey Atkin | 2000–2011 | Recurring | Does not appear | Does not appear | Recurring | Does not appear | 18 | |||||||||||||||||||||
| Susan Valdera | Leslie Ayvazian | 2000–2002 | Recurring | Does not appear | 5 | ||||||||||||||||||||||||
| Kevin Beck | Peter Francis James | 2000 | Does not appear | 5 | |||||||||||||||||||||||||
| Margaret Barry | Doris Belack | 2000–2001 | Does not appear | 3 | |||||||||||||||||||||||||
| Mark Seligman | Tom O'Rourke | 2000–2006 | Does not appear | Recurring | Does not appear | 19 | |||||||||||||||||||||||
| Lena Petrovsky | Joanna Merlin | 2000–2011 | Does not appear | Recurring | Does not appear | 43 | |||||||||||||||||||||||
| Arthur Cohen | David Lipman | 2002–2009 | Does not appear | Recurring | Does not appear | Recurring | Does not appear | 13 | |||||||||||||||||||||
| Ruth Linden | Jayne Houdyshell | 2002–2017 | Does not appear | Does not appear | Recurring | Does not appear | Does not appear | 10 | |||||||||||||||||||||
| Danielle Larsen | Sheila Tousey | 2003–2004 | Does not appear | Recurring | Does not appear | 10 | |||||||||||||||||||||||
| Lois Preston | Audrie J. Neenan | 2002–2011 | Does not appear | Recurring | Does not appear | Recurring | Does not appear | 21 | |||||||||||||||||||||
| Walter Bradley | Peter McRobbie | 2003–2012 | Does not appear | Recurring | Does not appear | Recurring | Does not appear | 18 | |||||||||||||||||||||
| Mary Clark | Marlo Thomas | 2004 | Does not appear | Does not appear | 4 | ||||||||||||||||||||||||
| Philip Wyler | William Whitehead | 2004 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Joseph Terhune | Philip Bosco | 2004–2006 | Does not appear | Does not appear | Does not appear | 5 | |||||||||||||||||||||||
| Karen Taten | Patricia Kalember | 2004–2010 | Does not appear | Recurring | Does not appear | Does not appear | 9 | ||||||||||||||||||||||
| Liz Donnelly | Judith Light | 2005–2010 | Does not appear | Recurring | Does not appear | 13 | |||||||||||||||||||||||
| Hashi Horowitz | Joe Grifasi | 2015–2021 | Does not appear | Does not appear | Recurring | Does not appear | Does not appear | 5 | |||||||||||||||||||||
| Peter Harrison | Peter Gerety | 2007–2013 | Does not appear | Does not appear | Does not appear | 4 | |||||||||||||||||||||||
| Gregory Trenton | John Henry Cox | 2007–2010 | Does not appear | Does not appear | Does not appear | 2 | |||||||||||||||||||||||
| Barry Moredock | John Cullum | 2008–2011 | Does not appear | Recurring | Does not appear | 5 | |||||||||||||||||||||||
| Linda Maskin | Tonye Patano | 2009– | Does not appear | Does not appear | Does not appear | Does not appear | 7 | ||||||||||||||||||||||
| D. Andrews | Lindsay Crouse | 2009–2011 | Does not appear | Recurring | Does not appear | 7 | |||||||||||||||||||||||
| Sylvia Quinn | Kate Nelligan | 2010 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Sheila Tripler | Anita Gillette | 2010 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| D. Serani | Michael Mastro | 2011– | Does not appear | Recurring | 29 | ||||||||||||||||||||||||
| Elana Barth | Jenna Stern | 2011-2019 | Does not appear | Recurring | Does not appear | 13 | |||||||||||||||||||||||
| Karyn Blake | Ami Brabson | 2012– | Does not appear | Recurring | 23 | ||||||||||||||||||||||||
| Colin McNamara | Stephen C. Bradbury | 2012– | Does not appear | Recurring | Does not appear | Recurring | 32 | ||||||||||||||||||||||
| V. Hayes | Sharon Washington | 2012–2016 | Does not appear | Does not appear | Does not appear | 4 | |||||||||||||||||||||||
| Gloria Pepitone | Sonia Manzano | 2013–2020 | Does not appear | Recurring | Does not appear | Does not appear | 10 | ||||||||||||||||||||||
| Felicia Catano | Aida Turturro | 2013–2023 | Does not appear | Recurring | Does not appear | Recurring | Does not appear | 15 | |||||||||||||||||||||
| Delilah Hawkins | Victoria Rowell | 2013–2014 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Edward Kofax | John Rothman | 2014–2019 | Does not appear | Recurring | Does not appear | 5 | |||||||||||||||||||||||
| Al Bertuccio | Vincent Curatola | 2015–2020 | Does not appear | Recurring | Does not appear | 6 | |||||||||||||||||||||||
| Anita Wright | Mary E. Hodges | 2015– | Does not appear | Recurring | Does not appear | Does not appear | 9 | ||||||||||||||||||||||
| Lisa Peck | Barbara Miluski | 2016–2019 | Does not appear | Recurring | Does not appear | 6 | |||||||||||||||||||||||
| Roberta Martinez | Olga Merediz | 2017– | Does not appear | Recurring | Does not appear | 6 | |||||||||||||||||||||||
| Joe Ellery | Rocco Sisto | 2019–2021 | Does not appear | Does not appear | 3 | ||||||||||||||||||||||||
| Character | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
