List of Law & Order: Special Victims Unit characters
Updated: 5/24/2026, 6:58:47 PM Wikipedia source
Law & Order: Special Victims Unit, a spin-off of the crime drama Law & Order, follows the detectives who work in the "Special Victims Unit" of the 16th Precinct of the New York City Police Department, a unit that focuses on crimes involving rape, sexual assault, and child molestation, as well as any crime loosely connected with any of the three, such as domestic violence, kidnapping, and child abandonment. Since its debut in September 1999, the series has followed the career of Olivia Benson, as she progresses from the rank of Detective, working with a partner (initially Elliot Stabler, and later Nick Amaro), to Sergeant and then to Lieutenant, replacing Donald Cragen as commanding officer of SVU, and then to Captain. The unit also has a prosecutor assigned from the District Attorney's office, and frequently interacts with medical examiners and psychiatrists. Four of the regular characters have appeared as regulars in other NBC series: Captain Donald Cragen (Florek), who was on the first three seasons of Law & Order; ADA Alexandra Cabot (March), who led the cast of Conviction; Sergeant John Munch (Belzer), as a Baltimore detective in Homicide: Life on the Street. and Detective Elliot Stabler (Meloni) on Law & Order: Organized Crime.
Infobox
Tables
| Character | Portrayed by | Position | Seasons | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||
| Elliot Stabler | Christopher Meloni | Sr. Detective | Main | Does not appear | Recurring | Guest | 280 | |||||||||||||||||||||||
| Olivia Benson | Mariska Hargitay | Jr. Detective (S1–12) Sr. Detective (S13–15) Sergeant (S15–17) Lieutenant (S17–21) Captain (S21–) | Main | 574 | ||||||||||||||||||||||||||
| John Munch | Richard Belzer | Sr. Detective (S1–8) Sergeant (S9–15) | Main | Does not appear | G | Does not appear | 326 | |||||||||||||||||||||||
| Donald Cragen | Dann Florek | Captain (S1–15) | Main | G | Does not appear | G | Does not appear | G | 333 | |||||||||||||||||||||
| Monique Jeffries | Michelle Hurd | Jr. Detective | M | Does not appear | 25 | |||||||||||||||||||||||||
| Alexandra Cabot | Stephanie March | Assistant DA | Does not appear | Main | G | Does not appear | R | M | Does not appear | R | Does not appear | |||||||||||||||||||
| Fin Tutuola | Ice-T | Jr. Detective (S2–8) Sr. Detective (S9–19) Sergeant (S19–) | Does not appear | Main | 552 | |||||||||||||||||||||||||
| George Huang | BD Wong | Psychiatrist (S2–15) | Does not appear | R | Main | Guest | Does not appear | G | Does not appear | G | 231 | |||||||||||||||||||
| Casey Novak | Diane Neal | Assistant DA | Does not appear | Main | Does not appear | G | R | Does not appear | 112 | |||||||||||||||||||||
| Melinda Warner | Tamara Tunie | Chief Medical Examiner | Does not appear | Recurring | Main | Recurring | Does not appear | G | Does not appear | Guest | Does not appear | |||||||||||||||||||
| Chester Lake | Adam Beach | Jr. Detective | Does not appear | R | M | Does not appear | 21 | |||||||||||||||||||||||
| Kim Greylek | Michaela McManus | Assistant DA | Does not appear | M | Does not appear | 22 | ||||||||||||||||||||||||
| Nick Amaro | Danny Pino | Jr. Detective | Does not appear | Main | Does not appear | G | Does not appear | 95 | ||||||||||||||||||||||
| Amanda Rollins | Kelli Giddish | Jr. Detective (S13–21) Sr. Detective (S21–24) Sergeant (S26-) | Does not appear | Main | G | R | M | 229 | ||||||||||||||||||||||
| Rafael Barba | Raúl Esparza | Assistant DA (S14–19) Defense Attorney (S21–23) | Does not appear | R | Main | Does not appear | Guest | Does not appear | 118 | |||||||||||||||||||||
| Dominick Carisi | Peter Scanavino | Jr. Detective (S16–20) Assistant DA (S21–) | Does not appear | Main | 230 | |||||||||||||||||||||||||
| Peter Stone | Philip Winchester | Assistant DA | Does not appear | M | Does not appear | 36 | ||||||||||||||||||||||||
| Katriona Tamin | Jamie Gray Hyder | Officer (S21–22) Jr. Detective (S22–23) | Does not appear | Main | Does not appear | 36 | ||||||||||||||||||||||||
| Christian Garland | Demore Barnes | Deputy Chief | Does not appear | R | M | Does not appear | 25 | |||||||||||||||||||||||
| Joe Velasco | Octavio Pisano | Jr. Detective (S23–26) Sr. Detective (S26–27) | Does not appear | Main | 77 | |||||||||||||||||||||||||
| Grace Muncy | Molly Burnett | Jr. Detective | Does not appear | M | Does not appear | 21 | ||||||||||||||||||||||||
| Terry Bruno | Kevin Kane | Jr. Detective | Does not appear | R | M | 42 | ||||||||||||||||||||||||
| Kate Silva | Juliana Aidén Martinez | Jr. Detective | Does not appear | M | Does not appear | 22 | ||||||||||||||||||||||||
| Renee Curry | Aimé Donna Kelly | Captain | Does not appear | G | Does not appear | R | M | 30 | ||||||||||||||||||||||
| Jake Griffin | Corey Cott | Jr. Detective | Does not appear | M | 7 | |||||||||||||||||||||||||
| Character | Cast | Years | Seasons | # Eps | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||
| Brian Cassidy | Dean Winters | 1999–2018 | Does not appear | Recurring | Does not appear | Does not appear | 34 | |||||||||||||||||||||||
| Ken Briscoe | Chris Orbach | 1999–2000 | Does not appear | 11 | ||||||||||||||||||||||||||
| Lennie Briscoe | Jerry Orbach | 1999–2000 | Does not appear | 3 | ||||||||||||||||||||||||||
| Ed Green | Jesse L. Martin | 1999–2000 | Does not appear | 2 | ||||||||||||||||||||||||||
| Lyle Morris | John Driver | 2000 | Does not appear | Does not appear | 2 | |||||||||||||||||||||||||
| Ruben Morales | Joel de la Fuente | 2002–2011 | Does not appear | Recurring | Does not appear | 52 | ||||||||||||||||||||||||
| Ed Tucker | Robert John Burke | 2002–2020 | Does not appear | Recurring | Does not appear | Recurring | Does not appear | Recurring | Does not appear | Does not appear | ||||||||||||||||||||
| Robbins | William H. Burns | 2002–2006 | Does not appear | Does not appear | Recurring | Does not appear | 6 | |||||||||||||||||||||||
| Ramirez | Donnetta Lavinia Grays | 2003–2007 | Does not appear | Recurring | Does not appear | Does not appear | 7 | |||||||||||||||||||||||
| Muldrew | John Schuck | 2004–2010 | Does not appear | Recurring | Does not appear | Does not appear | 8 | |||||||||||||||||||||||
| Mike Sandoval | Nicholas Gonzalez | 2004–2005 | Does not appear | Does not appear | 2 | |||||||||||||||||||||||||
| Danielle Beck | Connie Nielsen | 2006 | Does not appear | Does not appear | 6 | |||||||||||||||||||||||||
| Joe Dumas | Scott William Winters | 2011–2015 | Does not appear | Does not appear | Does not appear | 4 | ||||||||||||||||||||||||
| Steven Harris | Adam Baldwin | 2012 | Does not appear | Does not appear | 3 | |||||||||||||||||||||||||
| Cole Draper | Michael Potts | 2012–2016 | Does not appear | Does not appear | Does not appear | 6 | ||||||||||||||||||||||||
| Alex Eames | Kathryn Erbe | 2012–2013 | Does not appear | Does not appear | 2 | |||||||||||||||||||||||||
| Hank Abraham | Josh Pais | 2013–2016 | Does not appear | Recurring | Does not appear | 7 | ||||||||||||||||||||||||
| Declan Murphy | Donal Logue | 2014–2022 | Does not appear | Recurring | Does not appear | Does not appear | 9 | |||||||||||||||||||||||
| William Dodds | Peter Gallagher | 2014–2019 | Does not appear | Recurring | Does not appear | 19 | ||||||||||||||||||||||||
| Mike Dodds | Andy Karl | 2015–2016 | Does not appear | Does not appear | 14 | |||||||||||||||||||||||||
| Bobby Nardone | Paul Bomba | 2018– | Does not appear | Does not appear | Recurring | Does not appear | 9 | |||||||||||||||||||||||
| Gabrielle Taylor | Ashley Taylor Greaves | 2019– | Does not appear | Recurring | Does not appear | 8 | ||||||||||||||||||||||||
| Kivlahan | Thamer Jendoubi | 2019– | Does not appear | Recurring | Does not appear | 8 | ||||||||||||||||||||||||
| Hasim Khaldun | Ari'el Stachel | 2020–2022 | Does not appear | Recurring | Does not appear | 6 | ||||||||||||||||||||||||
| Tommy McGrath | Terry Serpico | 2021–2024 | Does not appear | Recurring | Does not appear | 16 | ||||||||||||||||||||||||
| Ayanna Bell | Danielle Moné Truitt | 2021– | Does not appear | Recurring | Does not appear | 4 | ||||||||||||||||||||||||
| Jet Slootmaekers | Ainsley Seiger | 2021–2022 | Does not appear | Does not appear | 3 | |||||||||||||||||||||||||
| Eric Tran | Quentin Nguyen-Duy | 2021– | Does not appear | Does not appear | Does not appear | 5 | ||||||||||||||||||||||||
| Tonie Churlish | Jasmine Batchelor | 2023 | Does not appear | Does not appear | 11 | |||||||||||||||||||||||||
| Characters | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||
| Georgie | Welly Yang | 1999–2003 | Does not appear | Does not appear | 13 | ||||||||||||||||||||||||
| Harry Martin | Lou Carbonneau | 2000–2002 | Does not appear | Recurring | Does not appear | 12 | |||||||||||||||||||||||
| Burt Trevor | Daniel Sunjata | 2002–2004 | Does not appear | Recurring | Does not appear | 15 | |||||||||||||||||||||||
| David Layton | Jordan Gelber | 2002–2003 | Does not appear | Does not appear | 8 | ||||||||||||||||||||||||
| Cpt. Judith Siper | Caren Browning | 2003–2011 | Does not appear | Recurring | Does not appear | 41 | |||||||||||||||||||||||
| Ryan O'Halloran | Mike Doyle | 2003–2009 | Does not appear | Recurring | Does not appear | 52 | |||||||||||||||||||||||
| Pat Fisher | Gibson Frazier | 2004 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Millie Vizcarrondo | Paula Garcés | 2005 | Does not appear | Does not appear | 4 | ||||||||||||||||||||||||
| Martin | Edelen McWilliams | 2008– | Does not appear | Does not appear | Does not appear | Does not appear | Does not appear | ||||||||||||||||||||||
| Dale Stuckey | Noel Fisher | 2009 | Does not appear | Does not appear | 4 | ||||||||||||||||||||||||
| Keegan Simmons | Jabari Gray | 2009–2010 | Does not appear | Does not appear | 6 | ||||||||||||||||||||||||
| Adrienne Sung | James Chen | 2011 | Does not appear | Does not appear | 7 | ||||||||||||||||||||||||
| Colin Bennett | Max Baker | 2012–2015 | Does not appear | Does not appear | Does not appear | 4 | |||||||||||||||||||||||
| Characters | Cast | Years | Seasons | # Eps | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||
| Dana Lewis | Marcia Gay Harden | 2005–2013 | Does not appear | Does not appear | Does not appear | Does not appear | 4 | ||||||||||||||||||||||
| Lockwood | David Dollase | 2006 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| Dean Porter | Vincent Spano | 2006–2009 | Does not appear | Does not appear | Does not appear | 5 | |||||||||||||||||||||||
| Tom Nickerson | Frankie Faison | 2007–2008 | Does not appear | Does not appear | 2 | ||||||||||||||||||||||||
| O'Connell | Frank Deal | 2012–2014 | Does not appear | Recurring | Does not appear | 3 | |||||||||||||||||||||||
| Characters | Cast | Years | Seasons | # Eps | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
| Claudia Williams | Pam Grier | 2002–2003 | Does not appear | Does not appear | 2 | |||||||||||||||||||||
| Camilla Velez | Valerie Cruz | 2010 | Does not appear | Does not appear | 2 | |||||||||||||||||||||
| Christine Danielson | Gloria Reuben | 2010–2011 | Does not appear | Does not appear | 2 | |||||||||||||||||||||
| Connie Rubirosa | Alana de la Garza | 2014 | Does not appear | Does not appear | 1 | |||||||||||||||||||||
References
- According to Season 23, episode 17, "Once Upon a Time in El Barrio."
- Crossover from Law & Order.
- Crossover from Law & Order: Criminal Intent.
- Crossover from Law & Order: Organized Crime.
- Previously bureau chief assistant district attorney.
- Crossover from Law & Order; previously assistant district attorney.
- Crossover from Law & Order.
- Crossover from Law & Order; previously executive assistant district attorney.
- Later served as judge.
- Later served as assistant United States attorney.
- Crossover from Law & Order.
- Crossover from Law & Order; later served as Manhattan DA.
- Previously bureau chief assistant district attorney; later served as a judge.
- Crossover from Law & Order.
- Later served as a defense attorney.
- Later served as a judge.
- Crossover from Law & Order.
- Previously served as assistant district attorney.
- Previously served as a judge.
- Crossover from Law & Order.