List of Indian National Developmental Inclusive Alliance members
Updated: 11/5/2025, 8:47:22 AM Wikipedia source
The Indian National Developmental Inclusive Alliance (INDIA), is a big tent electoral alliance and parliamentary group of political parties in India led by the Indian National Congress. It is a coalition of 27 political parties in India that took on the ruling National Democratic Alliance led by the Bharatiya Janata Party in the 2024 Indian general election.
Tables
· Member Parties
| Party | Leader | Logo/Flag | Lok Sabha | Rajya Sabha | State Assemblies | State Councils | Base | |||
| INC | Indian National Congress | | Mallikarjun Kharge | | 101 | 27 | 682 | 63 | National Party | |
| SP | Samajwadi Party | | Akhilesh Yadav | | 37 | 4 | 110 | 10 | Uttar Pradesh | |
| AITC | All India Trinamool Congress | | Mamata Banerjee | | 28 | 13 | 230 | – | West Bengal, Meghalaya | |
| DMK | Dravida Munnetra Kazhagam | | M. K. Stalin | | 22 | 10 | 140 | – | Puducherry, Tamil Nadu | |
| SHS(UBT) | Shiv Sena (Uddhav Balasaheb Thackeray) | | Uddhav Thackeray | | 9 | 2 | 20 | 9 | Maharashtra | |
| NCP–SP | Nationalist Congress Party – Sharadchandra Pawar | | Sharad Pawar | | 8 | 2 | 21 | 3 | Maharashtra, Kerala | |
| CPI(M) | Communist Party of India (Marxist) | | M. A. Baby | | 4 | 4 | 81 | – | National Party | |
| RJD | Rashtriya Janata Dal | | Lalu Prasad Yadav | | 4 | 5 | 81 | 14 | Bihar, Jharkhand | |
| JMM | Jharkhand Mukti Morcha | | Hemant Soren | | 3 | 2 | 34 | – | Jharkhand | |
| IUML | Indian Union Muslim League | | K. M. Kader Mohideen | | 3 | 2 | 15 | – | Kerala and Tamil Nadu | |
| JKNC | Jammu and Kashmir National Conference | | Omar Abdullah | | 2 | 3 | 42 | – | Jammu and Kashmir | |
| CPI | Communist Party of India | | D. Raja | | 2 | 2 | 21 | 2 | Kerala, Tamil Nadu, Manipur | |
| KEC(M) | Kerala Congress (M) | | Jose K. Mani | | 0 | 1 | 4 | – | Kerala | |
| VCK | Viduthalai Chiruthaigal Katchi | | Thol. Thirumavalavan | | 2 | – | 4 | – | Tamil Nadu | |
| RSP | Revolutionary Socialist Party | Manoj Bhattacharya | | 1 | – | – | – | Kerala | ||
| MDMK | Marumalarchi Dravida Munnetra Kazhagam | | Vaiko | | 1 | – | – | – | Tamil Nadu | |
| CPI(ML)L | Communist Party of India (Marxist–Leninist) Liberation | Dipankar Bhattacharya | | 2 | – | 13 | – | Bihar | ||
| KEC | Kerala Congress | | P. J. Joseph | | 1 | – | 2 | – | Kerala | |
| PWPI | Peasants and Workers Party of India | Jayant Prabhakar Patil | – | – | 1 | 1 | Maharashtra | |||
| AIFB | All India Forward Bloc | G. Devarajan | | – | – | – | – | West Bengal | ||
| PDP | Jammu and Kashmir Peoples Democratic Party | | Mehbooba Mufti | – | – | 3 | – | Jammu and Kashmir | ||
| MMK | Manithaneya Makkal Katchi | M. H. Jawahirullah | | – | – | – | – | Tamil Nadu | ||
| KMDK | Kongunadu Makkal Desia Katchi | | E. R. Eswaran | | – | – | – | – | Tamil Nadu | |
| AGM | Anchalik Gana Morcha | Ajit Kumar Bhuyan | 0 | 1 | 1 | Assam | ||||
| BAP | Bharat Adivasi Party | Rajkumar Roat | 1 | 0 | 5 | 0 | Rajasthan,Madhya Pradesh, Gujarat | |||
| MNM | Makkal Needhi Maiam | | Kamal Haasan | | – | 1 | – | – | Tamil Nadu | |
| GFP | Goa Forward Party | | Vijai Sardesai | | – | – | 1 | – | Goa | |
| RLP | Rashtriya Loktantrik Party | Hanuman Beniwal | 1 | – | – | – | Rajasthan | |||
| VPP | Voice of the People Party (Meghalaya) | Ardent Miller Basaiawmoit | 1 | 0 | 4 | 0 | Meghalaya | |||
| Independent | Independent | •Vishal Patil •Haneefa Jan•Pappu Yadav•Kapil Sibbal | 3 | 1 | 0 | 0 | All India | |||
| Indian National Developmental Inclusive Alliance | (Chairperson) | Mallikarjun Kharge | 234 | 77 | 1672 | 102 | INDIA | |||
· Former members
| Party | Base State | Year of withdrawal | Reference(s) | ||
| AD(K) | Apna Dal (Kamerawadi) | Uttar Pradesh | 2024 | ||
| RLD | Rashtriya Lok Dal | Uttar Pradesh | 2024 | ||
| JD(U) | Janata Dal (United) | Bihar | 2024 | ||
| NCP | Nationalist Congress Party | Maharashtra | 2023 | ||
| HAM(S) | Hindustani Awam Morcha | Bihar | 2023 | ||
| AAP | Aam Aadmi Party | National Party | 2025 | ||
References
- BBC Newshttps://www.bbc.com/news/world-asia-india-66230072
- The Times of Indiahttps://timesofindia.indiatimes.com/india/opposition-alliance-named-india-to-hold-third-meeting-in-mumbai/articleshow/101860451.cms
- "The 26 Opposition Parties That Have Formed Mega Alliance for 2024 Polls"https://www.ndtv.com/india-news/the-26-opposition-parties-that-have-formed-mega-alliance-for-2024-lok-sabha-election-4217778
- ThePrinthttps://theprint.in/india/no-alliance-with-apna-dal-kamerawadi-for-lok-sabha-polls-akhilesh/2010782/
- NDTV.comhttps://www.ndtv.com/india-news/jayant-chaudharys-rashtriya-lok-dal-formally-joins-bjp-led-nda-alliance-5164381
- newsonair.gov.inhttps://newsonair.gov.in/Main-News-Details.aspx?title=RLD-joins-ruling-NDA-alliance,-leaves-I.N.D.I-Alliance&id=477127
- minthttps://www.livemint.com/politics/why-nitish-kumar-left-india-bloc-to-join-bjp-led-nda-bihar-politics-jdu-rjd-alliance-11706435699140.html
- Hindustan Timeshttps://www.hindustantimes.com/india-news/bihar-politics-why-did-nitish-kumar-leave-nda-and-form-government-with-rjd-in-2022-101706411877404.html
- Frontlinehttps://frontline.thehindu.com/news/news-analysis-maharashtra-politics-ajit-pawar-breakaway-from-ncp-set-to-transform-political-landscape-of-state-what-it-means-for-sharad-pawar/article67036798.ece
- The Hinduhttps://www.thehindu.com/news/national/ncp-split-ajit-pawar-faction-submits-40-responses-to-speaker-senior-pawar-group-nine/article67571173.ece
- The Economic Timeshttps://economictimes.indiatimes.com/news/politics-and-nation/jitan-ram-manjhi-announces-hindustani-awam-morchas-return-to-nda-fold/articleshow/101169561.cms?from=mdr
- https://timesofindia.indiatimes.com/india/aap-disengages-from-india-bloc-says-alliance-was-only-for-2024-ls-polls/articlhttps://timesofindia.indiatimes.com/india/aap-disengages-from-india-bloc-says-alliance-was-only-for-2024-ls-polls/articleshow/121605557.cms