List of Grey's Anatomy episodes
Updated: 5/20/2026, 7:37:21 PM Wikipedia source
Grey's Anatomy is an American medical drama television series that premiered on the American Broadcasting Company (ABC) as a mid-season replacement on March 27, 2005. The series focuses on the fictional lives of surgical interns and residents as they evolve into seasoned doctors while trying to maintain personal lives. The show's premise originated with Shonda Rhimes, who serves as an executive producer, along with Betsy Beers, Mark Gordon, Krista Vernoff, Rob Corn, Mark Wilding, and Allan Heinberg. The series was created to be racially diverse, utilizing a color-blind casting technique. It is primarily filmed in Los Angeles. The show's title is a play on Gray's Anatomy, the classic human anatomy textbook. Episodes have been broadcast on Thursday nights since Grey's third season. The first two seasons aired after Desperate Housewives in the Sunday 10:00 pm EST time-slot. All episodes are approximately forty-three minutes, excluding commercials, and are broadcast in both high-definition and standard. Episodes are also available for download at the iTunes Store in standard and high definition, and Amazon Prime Video, with new episodes appearing the day after their live airings. ABC Video on demand also releases episodes of the show, typically one to two days after their premieres. Recent episodes are available on ABC's Android/iTunes app or at ABC's official Grey's Anatomy website, and Hulu. Grey's Anatomy was among the ten highest-rated shows in the United States from the show's first through fourth season. The show's episodes have won a number of awards, including a Golden Globe Award for Best Drama Series, a People's Choice Award for Favourite TV Drama, and multiple NAACP Image Awards for Outstanding Drama Series. Since its premiere, Buena Vista Home Entertainment has distributed all seasons on DVD. There have been several special episodes recapping events from previous episodes, and two series of webisodes. In 2010, ABC signed a deal allowing Grey's Anatomy episodes to be streamed on Netflix, and in 2024, all episodes became available on Hulu. In April 2018, Grey's Anatomy became the longest-running drama ever for ABC, and the longest-running American primetime medical drama after the network renewed the series for a fifteenth season, surpassing ER (1994–2009). On March 30, 2026, ABC renewed the series for a twenty-third season.
As of May 7, 2026, 466 episodes of Grey's Anatomy have aired, concluding the twenty-second season.
Tables
| Season | Episodes | Originally released | Rank | Rating | ||
| First released | Last released | |||||
| 1 | 9 | March 27, 2005 (2005-03-27) | May 22, 2005 (2005-05-22) | 8 | 11 | |
| 2 | 27 | September 25, 2005 (2005-09-25) | May 15, 2006 (2006-05-15) | 5 | 12 | |
| 3 | 25 | September 21, 2006 (2006-09-21) | May 17, 2007 (2007-05-17) | 7 | 12 | |
| 4 | 17 | September 27, 2007 (2007-09-27) | May 22, 2008 (2008-05-22) | 9 | 10 | |
| 5 | 24 | September 25, 2008 (2008-09-25) | May 14, 2009 (2009-05-14) | 10 | 9 | |
| 6 | 24 | September 24, 2009 (2009-09-24) | May 20, 2010 (2010-05-20) | 11 | 9 | |
| 7 | 22 | September 23, 2010 (2010-09-23) | May 19, 2011 (2011-05-19) | 17 | 7 | |
| 8 | 24 | September 22, 2011 (2011-09-22) | May 17, 2012 (2012-05-17) | 21 | 7 | |
| 9 | 24 | September 27, 2012 (2012-09-27) | May 16, 2013 (2013-05-16) | 18 | 7 | |
| 10 | 24 | September 26, 2013 (2013-09-26) | May 15, 2014 (2014-05-15) | 11 | 8 | |
| 11 | 25 | September 25, 2014 (2014-09-25) | May 14, 2015 (2015-05-14) | 17 | 7 | |
| 12 | 24 | September 24, 2015 (2015-09-24) | May 19, 2016 (2016-05-19) | 11 | 7 | |
| 13 | 24 | September 22, 2016 (2016-09-22) | May 18, 2017 (2017-05-18) | 16 | 7 | |
| 14 | 24 | September 28, 2017 (2017-09-28) | May 17, 2018 (2018-05-17) | 12 | 7 | |
| 15 | 25 | September 27, 2018 (2018-09-27) | May 16, 2019 (2019-05-16) | 20 | 6 | |
| 16 | 21 | September 26, 2019 (2019-09-26) | April 9, 2020 (2020-04-09) | 30 | 7 | |
| 17 | 17 | November 12, 2020 (2020-11-12) | June 3, 2021 (2021-06-03) | 36 | 7 | |
| 18 | 20 | September 30, 2021 (2021-09-30) | May 26, 2022 (2022-05-26) | 34 | 6 | |
| 19 | 20 | October 6, 2022 (2022-10-06) | May 18, 2023 (2023-05-18) | 42 | 5 | |
| 20 | 10 | March 14, 2024 (2024-03-14) | May 30, 2024 (2024-05-30) | 42 | 5 | |
| 21 | 18 | September 26, 2024 (2024-09-26) | May 15, 2025 (2025-05-15) | 79 | 6 | |
| 22 | 18 | October 9, 2025 (2025-10-09) | May 7, 2026 (2026-05-07) | TBA | TBA | |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 1 | 1 | "A Hard Day's Night" | Peter Horton | Shonda Rhimes | March 27, 2005 (2005-03-27) | 101 | 16 |
| 2 | 2 | "The First Cut Is the Deepest" | Peter Horton | Shonda Rhimes | April 3, 2005 (2005-04-03) | 102 | 17 |
| 3 | 3 | "Winning a Battle, Losing the War" | Tony Goldwyn | Shonda Rhimes | April 10, 2005 (2005-04-10) | 103 | 17 |
| 4 | 4 | "No Man's Land" | Adam Davidson | James D. Parriott | April 17, 2005 (2005-04-17) | 104 | 19 |
| 5 | 5 | "Shake Your Groove Thing" | John David Coles | Ann Hamilton | April 24, 2005 (2005-04-24) | 105 | 17 |
| 6 | 6 | "If Tomorrow Never Comes" | Scott Brazil | Krista Vernoff | May 1, 2005 (2005-05-01) | 106 | 17 |
| 7 | 7 | "The Self-Destruct Button" | Darnell Martin | Kip Koenig | May 8, 2005 (2005-05-08) | 107 | 18 |
| 8 | 8 | "Save Me" | Sarah Pia Anderson | Mimi Schmir | May 15, 2005 (2005-05-15) | 108 | 18 |
| 9 | 9 | "Who's Zoomin' Who?" | Wendey Stanzler | Gabrielle Stanton & Harry Werksman, Jr. | May 22, 2005 (2005-05-22) | 109 | 22 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 10 | 1 | "Raindrops Keep Falling on My Head" | Peter Horton | Stacy McKee | September 25, 2005 (2005-09-25) | 110 | 18 |
| 11 | 2 | "Enough Is Enough Enough Is Enough (No More Tears)" | Peter Horton | James D. Parriott | October 2, 2005 (2005-10-02) | 201 | 17 |
| 12 | 3 | "Make Me Lose Control" | Adam Davidson | Krista Vernoff | October 9, 2005 (2005-10-09) | 111 | 18 |
| 13 | 4 | "Deny, Deny, Deny" | Wendey Stanzler | Zoanne Clack | October 16, 2005 (2005-10-16) | 112 | 18 |
| 14 | 5 | "Bring the Pain" | Mark Tinker | Shonda Rhimes | October 23, 2005 (2005-10-23) | 113 | 18 |
| 15 | 6 | "Into You Like a Train" | Jeff Melman | Krista Vernoff | October 30, 2005 (2005-10-30) | 202 | 16 |
| 16 | 7 | "Something to Talk About" | Adam Davidson | Stacy McKee | November 6, 2005 (2005-11-06) | 203 | 18 |
| 17 | 8 | "Let It Be" | Lesli Linka Glatter | Mimi Schmir | November 13, 2005 (2005-11-13) | 204 | 19 |
| 18 | 9 | "Thanks for the Memories" | Michael Dinner | Shonda Rhimes | November 20, 2005 (2005-11-20) | 205 | 20 |
| 19 | 10 | "Much too Much" | Wendey Stanzler | Gabrielle Stanton & Harry Werksman, Jr. | November 27, 2005 (2005-11-27) | 206 | 19 |
| 20 | 11 | "Owner of a Lonely Heart" | Daniel Minahan | Mark Wilding | December 4, 2005 (2005-12-04) | 207 | 20 |
| 21 | 12 | "Grandma Got Run Over by a Reindeer" | Peter Horton | Krista Vernoff | December 11, 2005 (2005-12-11) | 208 | 15 |
| 22 | 13 | "Begin the Begin" | Jessica Yu | Kip Koenig | January 15, 2006 (2006-01-15) | 209 | 18 |
| 23 | 14 | "Tell Me Sweet Little Lies" | Adam Davidson | Tony Phelan & Joan Rater | January 22, 2006 (2006-01-22) | 210 | 21 |
| 24 | 15 | "Break on Through" | David Paymer | Zoanne Clack | January 29, 2006 (2006-01-29) | 211 | 18 |
| 25 | 16 | "It's the End of the World" | Peter Horton | Shonda Rhimes | February 5, 2006 (2006-02-05) | 212 | 37 |
| 26 | 17 | "As We Know It" | Peter Horton | Shonda Rhimes | February 12, 2006 (2006-02-12) | 213 | 25 |
| 27 | 18 | "Yesterday" | Rob Corn | Story by : Mimi Schmir Teleplay by : Krista Vernoff | February 19, 2006 (2006-02-19) | 214 | 24 |
| 28 | 19 | "What Have I Done to Deserve This?" | Wendey Stanzler | Stacy McKee | February 26, 2006 (2006-02-26) | 215 | 24 |
| 29 | 20 | "Band-Aid Covers the Bullet Hole" | Julie Anne Robinson | Gabrielle Stanton & Harry Werksman, Jr. | March 12, 2006 (2006-03-12) | 216 | 22 |
| 30 | 21 | "Superstition" | Tricia Brock | James D. Parriott | March 19, 2006 (2006-03-19) | 217 | 21 |
| 31 | 22 | "The Name of the Game" | Seith Mann | Blythe Robe | April 2, 2006 (2006-04-02) | 218 | 22 |
| 32 | 23 | "Blues for Sister Someone" | Jeff Melman | Elizabeth Klaviter | April 30, 2006 (2006-04-30) | 219 | 20 |
| 33 | 24 | "Damage Case" | Tony Goldwyn | Mimi Schmir | May 7, 2006 (2006-05-07) | 220 | 21 |
| 34 | 25 | "17 Seconds" | Daniel Minahan | Mark Wilding | May 14, 2006 (2006-05-14) | 221 | 22 |
| 35 | 26 | "Deterioration of the Fight or Flight Response" | Rob Corn | Tony Phelan & Joan Rater | May 15, 2006 (2006-05-15) | 222 | 22 |
| 36 | 27 | "Losing My Religion" | Mark Tinker | Shonda Rhimes | May 15, 2006 (2006-05-15) | 223 | 22 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 37 | 1 | "Time Has Come Today" | Daniel Minahan | Shonda Rhimes | September 21, 2006 (2006-09-21) | 301 | 25 |
| 38 | 2 | "I Am a Tree" | Jeff Melman | Krista Vernoff | September 28, 2006 (2006-09-28) | 302 | 23 |
| 39 | 3 | "Sometimes a Fantasy" | Adam Arkin | Debora Cahn | October 5, 2006 (2006-10-05) | 303 | 22 |
| 40 | 4 | "What I Am" | Dan Lerner | Allan Heinberg | October 12, 2006 (2006-10-12) | 304 | 22 |
| 41 | 5 | "Oh, the Guilt" | Jeff Melman | Zoanne Clack & Tony Phelan & Joan Rater | October 19, 2006 (2006-10-19) | 305 | 22 |
| 42 | 6 | "Let the Angels Commit" | Jessica Yu | Stacy McKee | November 2, 2006 (2006-11-02) | 306 | 21 |
| 43 | 7 | "Where the Boys Are" | Daniel Minahan | Mark Wilding | November 9, 2006 (2006-11-09) | 307 | 20 |
| 44 | 8 | "Staring at the Sun" | Jeff Melman | Gabrielle Stanton & Harry Werksman, Jr. | November 16, 2006 (2006-11-16) | 308 | 20 |
| 45 | 9 | "From a Whisper to a Scream" | Julie Anne Robinson | Kip Koenig | November 23, 2006 (2006-11-23) | 309 | 18 |
| 46 | 10 | "Don't Stand So Close to Me" | Seith Mann | Carolina Paiz | November 30, 2006 (2006-11-30) | 310 | 24 |
| 47 | 11 | "Six Days (Part 1)" | Greg Yaitanes | Krista Vernoff | January 11, 2007 (2007-01-11) | 311 | 23 |
| 48 | 12 | "Six Days (Part 2)" | Greg Yaitanes | Krista Vernoff | January 18, 2007 (2007-01-18) | 312 | 21 |
| 49 | 13 | "Great Expectations" | Michael Grossman | Eric Buchman | January 25, 2007 (2007-01-25) | 313 | 21 |
| 50 | 14 | "Wishin' and Hopin | Julie Anne Robinson | Tony Phelan & Joan Rater | February 1, 2007 (2007-02-01) | 314 | 24 |
| 51 | 15 | "Walk on Water" | Rob Corn | Shonda Rhimes | February 8, 2007 (2007-02-08) | 315 | 25 |
| 52 | 16 | "Drowning on Dry Land" | Rob Corn | Shonda Rhimes | February 15, 2007 (2007-02-15) | 316 | 25 |
| 53 | 17 | "Some Kind of Miracle" | Adam Arkin | Shonda Rhimes & Marti Noxon | February 22, 2007 (2007-02-22) | 317 | 27 |
| 54 | 18 | "Scars and Souvenirs" | James Frawley | Debora Cahn | March 15, 2007 (2007-03-15) | 318 | 22 |
| 55 | 19 | "My Favorite Mistake" | Tamra Davis | Chris Van Dusen | March 22, 2007 (2007-03-22) | 319 | 22 |
| 56 | 20 | "Time After Time" | Christopher Misiano | Stacy McKee | April 19, 2007 (2007-04-19) | 320 | 21 |
| 57 | 21 | "Desire" | Tom Verica | Mark Wilding | April 26, 2007 (2007-04-26) | 321 | 20 |
| 58 | 22 | "The Other Side of This Life" | Michael Grossman | Shonda Rhimes | May 3, 2007 (2007-05-03) | 322 | 21 |
| 59 | 23 | 323 | |||||
| 60 | 24 | "Testing 1-2-3" | Christopher Misiano | Allan Heinberg | May 10, 2007 (2007-05-10) | 324 | 19 |
| 61 | 25 | "Didn't We Almost Have It All?" | Rob Corn | Tony Phelan & Joan Rater | May 17, 2007 (2007-05-17) | 325 | 22 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 62 | 1 | "A Change Is Gonna Come" | Rob Corn | Shonda Rhimes | September 27, 2007 (2007-09-27) | 401 | 20 |
| 63 | 2 | "Love/Addiction" | James Frawley | Debora Cahn | October 4, 2007 (2007-10-04) | 402 | 18 |
| 64 | 3 | "Let the Truth Sting" | Daniel Minahan | Mark Wilding | October 11, 2007 (2007-10-11) | 403 | 19 |
| 65 | 4 | "The Heart of the Matter" | Randall Zisk | Allan Heinberg | October 18, 2007 (2007-10-18) | 404 | 18 |
| 66 | 5 | "Haunt You Every Day" | Bethany Rooney | Krista Vernoff | October 25, 2007 (2007-10-25) | 405 | 18 |
| 67 | 6 | "Kung Fu Fighting" | Tom Verica | Stacy McKee | November 1, 2007 (2007-11-01) | 406 | 19 |
| 68 | 7 | "Physical Attraction, Chemical Reaction" | Jeff Melman | Tony Phelan & Joan Rater | November 8, 2007 (2007-11-08) | 407 | 19 |
| 69 | 8 | "Forever Young" | Rob Corn | Mark Wilding | November 15, 2007 (2007-11-15) | 408 | 19 |
| 70 | 9 | "Crash Into Me (Part 1)" | Michael Grossman | Shonda Rhimes & Krista Vernoff | November 22, 2007 (2007-11-22) | 409 | 14 |
| 71 | 10 | "Crash Into Me (Part 2)" | Jessica Yu | Shonda Rhimes & Krista Vernoff | December 6, 2007 (2007-12-06) | 410 | 17 |
| 72 | 11 | "Lay Your Hands on Me" | John Terlesky | Allan Heinberg | January 10, 2008 (2008-01-10) | 411 | 17 |
| 73 | 12 | "Where the Wild Things Are" | Rob Corn | Zoanne Clack | April 24, 2008 (2008-04-24) | 412 | 16 |
| 74 | 13 | "Piece of My Heart" | Mark Tinker | Stacy McKee | May 1, 2008 (2008-05-01) | 413 | 15 |
| 75 | 14 | "The Becoming" | Julie Anne Robinson | Tony Phelan & Joan Rater | May 8, 2008 (2008-05-08) | 414 | 16 |
| 76 | 15 | "Losing My Mind" | James Frawley | Debora Cahn | May 15, 2008 (2008-05-15) | 415 | 15 |
| 77 | 16 | "Freedom" | Rob Corn | Shonda Rhimes | May 22, 2008 (2008-05-22) | 416 | 18 |
| 78 | 17 | 417 |
References
- The New York Timeshttps://query.nytimes.com/gst/fullpage.html?res=9A04E2DA133EF937A25757C0A9639C8B63
- Grey's Anatomyhttp://abc.go.com/shows/greys-anatomy/about-the-show
- The New York Timeshttps://www.nytimes.com/2005/05/08/arts/television/08foge.html?pagewanted=print
- Grey's Anatomy Season One DVD: Commentary Feature
- Todayhttps://www.today.com/popculture/can-greys-rise-challenge-thursdays-wbna14893769
- Grey's Anatomy
- iTuneshttps://itunes.apple.com/us/tv-season/greys-anatomy-season-8/id460131426
- Amazon Prime Videohttps://www.amazon.com/dp/B0046FA6EU
- Advertising Agehttp://adage.com/article/media/watch-grey-s-anatomy-skip-ads/125354/
- Grey's Anatomyhttp://abc.go.com/shows/greys-anatomy/video
- People's Choice Awardshttp://www.peopleschoice.com/pca/awards/nominees/index.jsp?year=2007
- NAACP Image Awardshttps://web.archive.org/web/20120625093121/http://www.naacpimageawards.net/42/winners-and-honorees/television/
- Timehttps://techland.time.com/2010/12/08/netflix-adds-more-abc-disney-shows-for-instant-streaming/
- Varietyhttps://variety.com/2018/tv/news/greys-anatomy-renewed-season-15-abc-1202777808/
- Deadline Hollywoodhttps://deadline.com/2026/03/greys-anatomy-renewed-season-23-abc-cast-return-status-1236769222/
- Medianethttps://web.archive.org/web/20081221202459/http://abcmedianet.com/web/dnr/dispDNR.aspx?id=032905_05
- Medianethttps://web.archive.org/web/20081227112430/http://abcmedianet.com/web/dnr/dispDNR.aspx?id=040505_07
- Medianethttps://web.archive.org/web/20081221203540/http://abcmedianet.com/web/dnr/dispDNR.aspx?id=041205_05
- Medianethttps://web.archive.org/web/20131101083548/http://abcmedianet.com/web/dnr/dispDNR.aspx?id=041905_03
- Medianethttps://web.archive.org/web/20081221202507/http://abcmedianet.com/web/dnr/dispDNR.aspx?id=042605_07