List of G7 leaders
Updated: 11/5/2025, 10:45:28 PM Wikipedia source
This is a list of the heads of state and heads of government of the Group of Seven nations at each G6, G7, or G8 summit since the organisation's inception in 1975. The Group currently consists of the seven largest industrialized democracies, Canada, France, Germany, Italy, Japan, the United Kingdom and the United States, and also formerly Russia. The European Union is also a member since 1977, represented by the President of the European Commission and the President of the European Council, who before 2009 was the leader of the state holding the rotating Presidency of the Council of the European Union, also sometimes coinciding with a G7/8 nation, and is since 2009 a permanent position. The G7 holds an annual summit, which each nation's head of government attends. Each year the heads of government take turns assuming the presidency, whose job it is to set the agenda for and host the annual summit. While the current G7 consists of seven nations, it has not always done so. The group was formed as the Group of Six, G6, including all of today's members except Canada. Under the leadership of Prime Minister Pierre Trudeau, Canada joined in the second year of the group's existence, 1976, forming the Group of Seven, G7. Russia joined the Group of Eight, G8, in 1997, under the leadership of President Boris Yeltsin. Russia was suspended in March 2014 after the Russian annexation of Crimea, the group being thereafter again referred to as the Group of Seven.
Tables
| Summit(Host) | State | |||||||||
| Canada | France | Germany | Italy | Japan | Russia | United Kingdom | United States | European Union | ||
| Commission | Council | |||||||||
| 1st — 1975 France | Had not joined | Valéry Giscard d'Estaing | Helmut Schmidt | Aldo Moro | Takeo Miki | Had not joined | Harold Wilson | Gerald Ford | Had not joined | |
| 2nd — 1976 United States | Pierre Trudeau | James Callaghan | ||||||||
| 3rd — 1977 United Kingdom | Giulio Andreotti | Takeo Fukuda | Jimmy Carter | Roy Jenkins | James Callaghan | |||||
| 4th — 1978 West Germany | Helmut Schmidt | |||||||||
| 5th — 1979 Japan | Joe Clark | Masayoshi Ōhira | Margaret Thatcher | Valéry Giscard d'Estaing | ||||||
| 6th — 1980 Italy | Pierre Trudeau | Francesco Cossiga | Saburo Okita | Francesco Cossiga | ||||||
| 7th — 1981 Canada | François Mitterrand | Giovanni Spadolini | Zenkō Suzuki | Ronald Reagan | Gaston Thorn | Margaret Thatcher | ||||
| 8th — 1982 France | Wilfried Martens | |||||||||
| 9th — 1983 United States | Helmut Kohl | Amintore Fanfani | Yasuhiro Nakasone | Helmut Kohl | ||||||
| 10th — 1984 United Kingdom | Bettino Craxi | François Mitterrand | ||||||||
| 11th — 1985 West Germany | Brian Mulroney | Jacques Delors | Bettino Craxi | |||||||
| 12th — 1986 Japan | Ruud Lubbers | |||||||||
| 13th — 1987 Italy | Amintore Fanfani | Wilfried Martens | ||||||||
| 14th — 1988 Canada | Ciriaco De Mita | Noboru Takeshita | Helmut Kohl | |||||||
| 15th — 1989 France | Sōsuke Uno | George H. W. Bush | François Mitterrand | |||||||
| 16th — 1990 United States | Giulio Andreotti | Toshiki Kaifu | Giulio Andreotti | |||||||
| 17th — 1991 United Kingdom | John Major | Ruud Lubbers | ||||||||
| 18th — 1992 Germany | Giuliano Amato | Kiichi Miyazawa | John Major | |||||||
| 19th — 1993 Japan | Kim Campbell | Carlo Azeglio Ciampi | Bill Clinton | Henning Christophersen | Jean-Luc Dehaene | |||||
| 20th — 1994 Italy | Jean Chrétien | Silvio Berlusconi | Tomiichi Murayama | Jacques Delors | Helmut Kohl | |||||
| 21st — 1995 Canada | Jacques Chirac | Lamberto Dini | Jacques Santer | Jacques Chirac | ||||||
| 22nd — 1996 France | Romano Prodi | Ryutaro Hashimoto | Romano Prodi | |||||||
| 23rd — 1997 United States | Boris Yeltsin | Tony Blair | Wim Kok | |||||||
| 24th — 1998 United Kingdom | Tony Blair | |||||||||
| 25th — 1999 Germany | Gerhard Schröder | Massimo D'Alema | Keizō Obuchi | Manuel Marín | Gerhard Schröder | |||||
| 26th — 2000 Japan | Giuliano Amato | Yoshirō Mori | Vladimir Putin | Romano Prodi | Jacques Chirac | |||||
| 27th — 2001 Italy | Silvio Berlusconi | Junichirō Koizumi | George W. Bush | Guy Verhofstadt | ||||||
| 28th — 2002 Canada | José María Aznar | |||||||||
| 29th — 2003 France | Costas Simitis | |||||||||
| 30th — 2004 United States | Paul Martin | Bertie Ahern | ||||||||
| 31st — 2005 United Kingdom | José Manuel Barroso | Tony Blair | ||||||||
| 32nd — 2006 Russia | Stephen Harper | Angela Merkel | Romano Prodi | Matti Vanhanen | ||||||
| 33rd — 2007 Germany | Nicolas Sarkozy | Shinzō Abe | Angela Merkel | |||||||
| 34th — 2008 Japan | Silvio Berlusconi | Yasuo Fukuda | Dmitry Medvedev | Gordon Brown | Nicolas Sarkozy | |||||
| 35th — 2009 Italy | Tarō Asō | Barack Obama | Fredrik Reinfeldt | |||||||
| 36th — 2010 Canada | Naoto Kan | David Cameron | Herman Van Rompuy | |||||||
| 37th — 2011 France | ||||||||||
| 38th — 2012 United States | François Hollande | Mario Monti | Yoshihiko Noda | |||||||
| 39th — 2013 United Kingdom | Enrico Letta | Shinzō Abe | Vladimir Putin | |||||||
| 40th — 2014 European Union | Matteo Renzi | Suspended | ||||||||
| 41st — 2015 Germany | Jean-Claude Juncker | Donald Tusk | ||||||||
| 42nd — 2016 Japan | Justin Trudeau | |||||||||
| 43rd — 2017 Italy | Emmanuel Macron | Paolo Gentiloni | Theresa May | Donald Trump | ||||||
| 44th — 2018 Canada | Giuseppe Conte | |||||||||
| 45th — 2019 France | Boris Johnson | |||||||||
| 46th — 2020 United States | Ursula von der Leyen | Charles Michel | ||||||||
| 47th — 2021 United Kingdom | Mario Draghi | Yoshihide Suga | Joe Biden | |||||||
| Entered office as head ofstate or government | Began time assenior G8 leader | Ended time assenior G8 leader | Term length | Leader | Office |
| 16 October 1964 | 15 November 1975 | 5 April 1976 | 142 days | Harold Wilson | Prime Minister of the United Kingdom |
| 16 May 1974 | 5 April 1976 | 27 June 1976 | 83 days | Helmut Schmidt | Chancellor of West Germany |
| 20 April 1968 | 27 June 1976 | 4 June 1979 | 2 years, 342 days | Pierre Trudeau | Prime Minister of Canada |
| 16 May 1974 | 4 June 1979 | 3 March 1980 | 273 days | Helmut Schmidt | Chancellor of West Germany |
| 20 April 1968 | 3 March 1980 | 30 June 1984 | 4 years, 119 days | Pierre Trudeau | Prime Minister of Canada |
| 4 May 1979 | 30 June 1984 | 28 November 1990 | 6 years, 151 days | Margaret Thatcher | Prime Minister of the United Kingdom |
| 10 May 1981 | 28 November 1990 | 17 May 1995 | 4 years, 170 days | François Mitterrand | President of France |
| 1 October 1982 | 17 May 1995 | 27 October 1998 | 3 years, 163 days | Helmut Kohl | Chancellor of Germany |
| 10 July 1991 | 27 October 1998 | 31 December 1999 | 1 year, 65 days | Boris Yeltsin | President of Russia |
| 20 January 1993 | 31 December 1999 | 20 January 2001 | 1 year, 20 days | Bill Clinton | President of the United States |
| 4 November 1993 | 20 January 2001 | 12 December 2003 | 2 years, 326 days | Jean Chrétien | Prime Minister of Canada |
| 17 May 1995 | 12 December 2003 | 16 May 2007 | 3 years, 155 days | Jacques Chirac | President of France |
| 2 May 1997 | 16 May 2007 | 27 June 2007 | 42 days | Tony Blair | Prime Minister of the United Kingdom |
| 7 May 2000 | 27 June 2007 | 7 May 2008 | 315 days | Vladimir Putin | President of Russia |
| 20 January 2001 | 7 May 2008 | 20 January 2009 | 258 days | George W. Bush | President of the United States |
| 10 May 1994 | 20 January 2009 | 16 November 2011 | 2 years, 300 days | Silvio Berlusconi | Prime Minister of Italy |
| 22 November 2005 | 16 November 2011 | 7 May 2012 | 173 days | Angela Merkel | Chancellor of Germany |
| 7 May 2000 | 7 May 2012 | 24 March 2014 | 1 year, 321 days | Vladimir Putin | President of Russia |
| 22 November 2005 | 24 March 2014 | 8 December 2021 | 7 years, 259 days | Angela Merkel | Chancellor of Germany |
| 4 November 2015 | 8 December 2021 | 14 March 2025 | 3 years, 96 days | Justin Trudeau | Prime Minister of Canada |
| 14 May 2017 | 14 March 2025 | Incumbent | 232 days | Emmanuel Macron | President of France |
| Leader | Office | In office since | Term lengthto date |
| Emmanuel Macron | President of France | 14 May 2017 | 8 years, 171 days |
| Donald Trump | President of the United States | 20 January 2025 | 4 years, 285 days |
| Giorgia Meloni | Prime Minister of Italy | 22 October 2022 | 3 years, 10 days |
| Keir Starmer | Prime Minister of the United Kingdom | 5 July 2024 | 1 year, 119 days |
| Mark Carney | Prime Minister of Canada | 14 March 2025 | 232 days |
| Friedrich Merz | Chancellor of Germany | 6 May 2025 | 179 days |
| Sanae Takaichi | Prime Minister of Japan | 21 October 2025 | 11 days |
References
- Okita was actually Foreign Minister of Japan at the time, filling in for Prime Minister Ōhira, who died 10 days before t
- Vice-President of the European Commission[citation needed]
- Acting Commission President following the March 1999 resignation of the Santer Commission[citation needed]
- Medvedev attended the 2012 summit in place of President Putin who cited domestic obligations as his reason for not atten
- Due to the global coronavirus pandemic, the 2020 summit was cancelled.[citation needed]
- Canada did not join the organization until 1976, while Russia did not join until 1997. Therefore, Canadian leaders prior
- Wilson first served as Prime Minister of the United Kingdom from 16 October 1964 to 19 June 1970, and then again from 4
- Canada joined the organization on this date. Trudeau had been in office longer than any of the other leaders and so took
- Trudeau first served as Prime Minister of Canada from 20 April 1968 to 4 June 1979, and then again from 3 March 1980 to
- Berlusconi first served as Prime Minister of Italy from 10 May 1994 to 17 January 1995, then again from 11 June 2001 to
- Putin first served as President of Russia from 2000 to 2008.[citation needed]
- Trump previously served as President of the United States from 2017 to 2021
- The New York Timeshttps://www.nytimes.com/2014/03/19/world/europe/ukraine.html