List of Full House episodes
Updated: 5/24/2026, 6:59:20 PM Wikipedia source
This is a list of episodes for the American television sitcom Full House. In total, there were 192 episodes filmed for the show over the course of its eight seasons, from 1987 to 1995. Full House chronicles a widowed father's struggles of raising his three young daughters and the lives that they touch. The patriarch of the family, Danny (Bob Saget), invites his brother-in-law, Jesse (John Stamos), and his best friend, Joey (Dave Coulier), to help raise his children (Candace Cameron, Jodie Sweetin, and Mary Kate/Ashley Olsen), after his wife was killed in an automobile accident. In season four, Jesse marries Becky (Lori Loughlin), and they move into the attic. Then, in season five, Becky and Jesse have twin boys named Nicky and Alex (Daniel and Kevin Renteria/Blake and Dylan Tuomy-Wilhoit). The series ends with the two-part episode "Michelle Rides Again," which aired on May 23, 1995. The stories are generally based around a moral message.
Tables
| Season | Episodes | Originally released | Rank | Rating | ||
| First released | Last released | |||||
| 1 | 22 | September 22, 1987 (1987-09-22) | May 6, 1988 (1988-05-06) | 71 | 10 | |
| 2 | 22 | October 14, 1988 (1988-10-14) | May 5, 1989 (1989-05-05) | 28 | 15 | |
| 3 | 24 | September 22, 1989 (1989-09-22) | May 4, 1990 (1990-05-04) | 21 | 15 | |
| 4 | 26 | September 21, 1990 (1990-09-21) | May 3, 1991 (1991-05-03) | 14 | 16 | |
| 5 | 26 | September 17, 1991 (1991-09-17) | May 12, 1992 (1992-05-12) | 8 | 17 | |
| 6 | 24 | September 22, 1992 (1992-09-22) | May 18, 1993 (1993-05-18) | 10 | 15 | |
| 7 | 24 | September 14, 1993 (1993-09-14) | May 17, 1994 (1994-05-17) | 16 | 14 | |
| 8 | 24 | September 27, 1994 (1994-09-27) | May 23, 1995 (1995-05-23) | 24 | 12 | |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Rating/share (households) |
| 1 | 1 | "Our Very First Show" | Joel Zwick | Jeff Franklin | September 22, 1987 (1987-09-22) | 21 /34 |
| 2 | 2 | "Our Very First Night" | Joel Zwick | Jeff Franklin | September 25, 1987 (1987-09-25) | 9 /18 |
| 3 | 3 | "The First Day of School" | Richard Correll | Lenny Ripps | October 2, 1987 (1987-10-02) | 9 /18 |
| 4 | 4 | "Sea Cruise" | Tom Trbovich | Story by : Lenny Ripps Teleplay by : Russell Marcus & Jeff Franklin | October 9, 1987 (1987-10-09) | 11 /21 |
| 5 | 5 | "Daddy's Home" | Howard Storm | Joan Brooker & Nancy Eddo | October 16, 1987 (1987-10-16) | 10 /18 |
| 6 | 6 | "The Return of Grandma" | Joel Zwick | Russell Marcus | October 30, 1987 (1987-10-30) | 11 /21 |
| 7 | 7 | "Knock Yourself Out" | Joel Zwick | Jeff Franklin | November 6, 1987 (1987-11-06) | 10 /19 |
| 8 | 8 | "Jesse's Girl" | Jeff Franklin & Don Van Atta | Jeff Franklin | November 13, 1987 (1987-11-13) | 10 /18 |
| 9 | 9 | "The Miracle of Thanksgiving" | Peter Baldwin | Jeff Franklin & Russell Marcus | November 20, 1987 (1987-11-20) | 10 /18 |
| 10 | 10 | "Joey's Place" | Don Barnhart | Story by : Russell Marcus Teleplay by : Jeff Franklin & Lenny Ripps | December 4, 1987 (1987-12-04) | 9 /17 |
| 11 | 11 | "The Big Three-O" | Howard Storm | Gene Braunstein & Bob Perlow | December 11, 1987 (1987-12-11) | 9 /17 |
| 12 | 12 | "Our Very First Promo" | Richard Correll | Story by : Russell Marcus & Ron Morgrove Teleplay by : Lenny Ripps & Arthur Silver | December 18, 1987 (1987-12-18) | 9 /18 |
| 13 | 13 | "Sisterly Love" | Lee Shallat | Lenny Ripps | January 8, 1988 (1988-01-08) | 12 /20 |
| 14 | 14 | "Half a Love Story" | Howard Storm | Jeff Franklin & Russell Marcus | January 15, 1988 (1988-01-15) | 13 /22 |
| 15 | 15 | "A Pox in Our House" | Joel Zwick | Lenny Ripps | January 29, 1988 (1988-01-29) | 10 /19 |
| 16 | 16 | "But Seriously Folks" | Joel Zwick | Russell Marcus | February 5, 1988 (1988-02-05) | 12 /21 |
| 17 | 17 | "Danny's Very First Date" | Joel Zwick | Jeff Franklin | February 12, 1988 (1988-02-12) | 11 /19 |
| 18 | 18 | "Just One of the Guys" | Lee Shallat | Lenny Ripps | March 4, 1988 (1988-03-04) | 14 /24 |
| 19 | 19 | "The Seven-Month Itch - Part 1" | Lee Shallat | Jeff Franklin | March 11, 1988 (1988-03-11) | 12 /21 |
| 20 | 20 | "The Seven-Month Itch - Part 2" | Russ Petranto | Story by : Rob Edwards & Russell Marcus Teleplay by : Kim Weiskopf & Lenny Ripps | March 18, 1988 (1988-03-18) | 12 /21 |
| 21 | 21 | "Mad Money" | Jeff Franklin | Rob Edwards | April 29, 1988 (1988-04-29) | 11 /22 |
| 22 | 22 | "DJ Tanner's Day Off" | Joel Zwick | Kim Weiskopf & Michael S. Baser | May 6, 1988 (1988-05-06) | 10 /20 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | U . viewers (millions) |
| 23 | 1 | "Cutting It Close" | Joel Zwick | Jeff Franklin | October 14, 1988 (1988-10-14) | 21 |
| 24 | 2 | "Tanner vs. Gibbler" | John Bowab | Lenny Ripps | October 21, 1988 (1988-10-21) | 22 |
| 25 | 3 | "It's Not My Job" | Joel Zwick | Jeff Franklin | October 28, 1988 (1988-10-28) | 20 |
| 26 | 4 | "D .'s Very First Horse" | Lee Shallat | Bob Fraser & Rob Dames | November 4, 1988 (1988-11-04) | 22 |
| 27 | 5 | "Jingle Hell" | Peter Baldwin | Marc Warren & Dennis Rinsler | November 11, 1988 (1988-11-11) | 21 |
| 28 | 6 | "Beach Boy Bingo" | Steve Zuckerman | Marc Warren & Dennis Rinsler | November 18, 1988 (1988-11-18) | 25 |
| 29 | 7 | "Joey Gets Tough" | Jeff Franklin | Lenny Ripps | November 25, 1988 (1988-11-25) | 23 |
| 30 | 8 | "Triple Date" | Peter Baldwin | Jeff Franklin | December 9, 1988 (1988-12-09) | 24 |
| 31 | 9 | "Our Very First Christmas Show" | John Bowab | Kim Weiskopf | December 16, 1988 (1988-12-16) | 20 |
| 32 | 10 | "Middle Age Crazy" | Peter Baldwin | Lawrence E. Hartstein & Richard H. Rossner | January 6, 1989 (1989-01-06) | 28 |
| 33 | 11 | "A Little Romance" | John Bowab | Bob Fraser & Rob Dames | January 13, 1989 (1989-01-13) | 28 |
| 34 | 12 | "Fogged In" | Joel Zwick | Kim Weiskopf | January 20, 1989 (1989-01-20) | 25 |
| 35 | 13 | "Working Mothers" | Peter Baldwin | Jeff Franklin | February 3, 1989 (1989-02-03) | 26 |
| 36 | 14 | "Little Shop of Sweaters" | Peter Baldwin | Lenny Ripps | February 10, 1989 (1989-02-10) | 24 |
| 37 | 15 | "Pal Joey" | John Bowab | Marc Warren & Dennis Rinsler | February 17, 1989 (1989-02-17) | 26 |
| 38 | 16 | "Baby Love" | Peter Baldwin | Jeff Franklin | February 24, 1989 (1989-02-24) | 29 |
| 39 | 17 | "El Problema Grande de D ." | Bill Foster | Bob Fraser & Rob Dames | March 10, 1989 (1989-03-10) | 23 |
| 40 | 18 | "Goodbye, Mr. Bear" | Jack Shea | Kim Weiskopf & Jeff Franklin | March 24, 1989 (1989-03-24) | 24 |
| 41 | 19 | "Blast from the Past" | Tom Rickard | Lenny Ripps | April 7, 1989 (1989-04-07) | 21 |
| 42 | 20 | "I'm There for You, Babe" | Jack Shea | Kim Weiskopf | April 14, 1989 (1989-04-14) | 23 |
| 43 | 21 | "Luck Be a Lady – Part 1" | Bill Foster | Story by : Bob Fraser & Rob Dames Teleplay by : Marc Warren & Dennis Rinsler | April 28, 1989 (1989-04-28) | 23 |
| 44 | 22 | "Luck Be a Lady – Part 2” | Bill Foster | Story by : Bob Fraser & Rob Dames Teleplay by : Lawrence E. Hartstein & Richard H. Rossner | May 5, 1989 (1989-05-05) | 23 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | U . viewers (millions) | Rating/share (households) |
| 45 | 1 | "Tanner's Island" | Bill Foster | Jeff Franklin | September 22, 1989 (1989-09-22) | 24 | 15 /28 |
| 46 | 2 | "Back to School Blues" | Bill Foster | Jeff Franklin | September 29, 1989 (1989-09-29) | 23 | 15 /29 |
| 47 | 3 | "Breaking Up Is Hard to Do (in 22 Minutes)" | Bill Foster | Jeff Franklin | October 6, 1989 (1989-10-06) | 24 | 15 /30 |
| 48 | 4 | "Nerd for a Day" | Bill Foster | Lenny Ripps | October 13, 1989 (1989-10-13) | 23 | 14 /29 |
| 49 | 5 | "Granny Tanny" | Bill Foster | Marc Warren & Dennis Rinsler | October 20, 1989 (1989-10-20) | 25 | 16 /30 |
| 50 | 6 | "Star Search" | Bill Foster | Kim Weiskopf | November 3, 1989 (1989-11-03) | 25 | 15 /28 |
| 51 | 7 | "And They Call It Puppy Love" | Bill Foster | Rob Dames | November 10, 1989 (1989-11-10) | 25 | 14 /26 |
| 52 | 8 | "Divorce Court" | Jeff Franklin | Marc Warren & Dennis Rinsler | November 17, 1989 (1989-11-17) | 24 | 15 /26 |
| 53 | 9 | "Dr. Dare Rides Again" | Bill Foster | Rob Dames | November 24, 1989 (1989-11-24) | 23 | 13 /24 |
| 54 | 10 | "The Greatest Birthday on Earth" | Bill Foster | Jeff Franklin | December 1, 1989 (1989-12-01) | 26 | 16 /29 |
| 55 | 11 | "Aftershocks" | Bill Foster | Jeff Franklin & Lenny Ripps | December 8, 1989 (1989-12-08) | 26 | 16 /28 |
| 56 | 12 | "Joey & Stacey and ... Oh, Yeah, Jesse" | Bill Foster | Doug McIntyre | December 15, 1989 (1989-12-15) | 20 | 13 /23 |
| 57 | 13 | "No More Mr. Dumb Guy" | Bill Foster | Marc Warren & Dennis Rinsler | January 5, 1990 (1990-01-05) | 26 | 16 /28 |
| 58 | 14 | "Misadventures in Baby-Sitting" | Bill Foster | Shari Scharfer & Julie Strassman | January 12, 1990 (1990-01-12) | 27 | 16 /29 |
| 59 | 15 | "Lust in the Dust" | Tom Rickard | Bobby Fine & Gigi Vorgan | January 26, 1990 (1990-01-26) | 27 | 17 /30 |
| 60 | 16 | "Bye, Bye Birdie" | Jeff Franklin | Lenny Ripps | February 2, 1990 (1990-02-02) | 26 | 16 /28 |
| 61 | 17 | "13 Candles" | Bill Foster | Kim Weiskopf | February 9, 1990 (1990-02-09) | 26 | 15 /28 |
| 62 | 18 | "Mr. Egghead" | Bill Foster | Rob Dames | February 16, 1990 (1990-02-16) | 25 | 15 /28 |
| 63 | 19 | "Those Better Not Be the Days" | Bill Foster | Marc Warren & Dennis Rinsler | February 23, 1990 (1990-02-23) | 25 | 15 /27 |
| 64 | 20 | "Honey, I Broke the House" | Bill Foster | Kim Weiskopf | March 9, 1990 (1990-03-09) | 26 | 15 /29 |
| 65 | 21 | "Just Say No Way" | Jeff Franklin | Jeff Franklin | March 30, 1990 (1990-03-30) | 23 | 16 /27 |
| 66 | 22 | "Three Men and Another Baby" | Bill Foster | Lenny Ripps | April 13, 1990 (1990-04-13) | 21 | 14 /28 |
| 67 | 23 | "Fraternity Reunion" | Bill Foster | David Ketchum & Tony DiMarco | April 27, 1990 (1990-04-27) | 20 | 13 /28 |
| 68 | 24 | "Our Very First Telethon" | Bill Foster | Lenny Ripps & Shari Scharfer & Julie Strassman | May 4, 1990 (1990-05-04) | 20 | 13 /27 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | U . viewers (millions) |
| 69 | 1 | "Greek Week" | Joel Zwick | Jeff Franklin | September 21, 1990 (1990-09-21) | 23 |
| 70 | 2 | "Crimes and Michelle's Demeanor" | Joel Zwick | Scott Spencer Gorden | September 28, 1990 (1990-09-28) | 22 |
| 71 | 3 | "The I . Man" | Joel Zwick | Marc Warren & Dennis Rinsler | October 5, 1990 (1990-10-05) | 23 |
| 72 | 4 | "Slumber Party" | Joel Zwick | Martie Cook | October 12, 1990 (1990-10-12) | 23 |
| 73 | 5 | "Good News, Bad News" | Joel Zwick | Ellen Guylas | October 19, 1990 (1990-10-19) | 22 |
| 74 | 6 | "A Pinch for a Pinch" | Joel Zwick | Charles A. Pratt, Jr. | October 26, 1990 (1990-10-26) | 24 |
| 75 | 7 | "Viva Las Joey" | Joel Zwick | Marc Warren & Dennis Rinsler | November 2, 1990 (1990-11-02) | 24 |
| 76 | 8 | "Shape Up" | Joel Zwick | Jeff Franklin | November 9, 1990 (1990-11-09) | 26 |
| 77 | 9 | "One Last Kiss" | Joel Zwick | Leslie Ray & David Steven Simon | November 16, 1990 (1990-11-16) | 26 |
| 78 | 10 | "Terror in Tanner Town" | Joel Zwick | Boyd Hale | November 23, 1990 (1990-11-23) | 25 |
| 79 | 11 | "Secret Admirer" | Joel Zwick | Ellen Guylas | December 7, 1990 (1990-12-07) | 23 |
| 80 | 12 | "Danny in Charge" | Joel Zwick | Story by : Stacey Hur Teleplay by : Boyd Hale & Scott Spencer Gorden | December 14, 1990 (1990-12-14) | 18 |
| 81 | 13 | "Happy New Year" | Joel Zwick | Jeff Franklin | December 28, 1990 (1990-12-28) | 28 |
| 82 | 14 | "Working Girl" | Joel Zwick | Marc Warren & Dennis Rinsler | January 4, 1991 (1991-01-04) | 27 |
| 83 | 15 | "Ol' Brown Eyes" | Joel Zwick | Ellen Guylas & Boyd Hale | January 11, 1991 (1991-01-11) | 29 |
| 84 | 16 | "Stephanie Gets Framed" | Joel Zwick | Doug McIntyre | January 25, 1991 (1991-01-25) | 28 |
| 85 | 17 | "A Fish Called Martin" | Joel Zwick | Leslie Ray & David Steven Simon | February 1, 1991 (1991-02-01) | 26 |
| 86 | 18 | "The Wedding – Part 1" | Joel Zwick | Jeff Franklin | February 8, 1991 (1991-02-08) | 27 |
| 87 | 19 | "The Wedding – Part 2" | Joel Zwick | Jeff Franklin | February 15, 1991 (1991-02-15) | 30 |
| 88 | 20 | "Fuller House" | Joel Zwick | Leslie Ray & David Steven Simon | February 22, 1991 (1991-02-22) | 29 |
| 89 | 21 | "The Hole-in-the-Wall Gang" | Joel Zwick | Craig Heller & Guy Schulman | March 1, 1991 (1991-03-01) | 29 |
| 90 | 22 | "Stephanie Plays the Field" | Joel Zwick | Mark Fink | March 8, 1991 (1991-03-08) | 28 |
| 91 | 23 | "Joey Goes Hollywood" | Joel Zwick | Leslie Ray & David Steven Simon | March 29, 1991 (1991-03-29) | 27 |
| 92 | 24 | "Girls Just Wanna Have Fun" | Joel Zwick | Marc Warren & Dennis Rinsler | April 1, 1991 (1991-04-01) | 25 |
| 93 | 25 | "The Graduates" | Joel Zwick | Ellen Guylas | April 26, 1991 (1991-04-26) | 23 |
| 94 | 26 | "Rock the Cradle" | Joel Zwick | Boyd Hale | May 3, 1991 (1991-05-03) | 23 |
References
- According to The Daily Union, Nielsen ratings of 1989–90 were based on 90 million households as of November 8, 1989, and
- "1987-88 Sitcom Scorecard -- Unilateral Drops as ABC Rebounds, CBS Plunges and FOX Is a Joke"http://www.tvratingsguide.com/2017/06/1987-88-sitcom-scorecard-unilateral.html
- "1988-89 Ratings History -- The WGA Writer's Strike Changes The TV Landscape, NBC still rules"http://www.tvratingsguide.com/2017/07/1988-89-ratings-history-wga-writers.html
- "The TV Ratings Guide: 1989-90 Ratings History -- ABC Claws Closer to 1st Place NBC as FOX Finds Its Next Hit"http://www.tvratingsguide.com/2018/02/1989-90-ratings-history-abc-claws.html
- "The TV Ratings Guide: 1990-91 Ratings History -- ABC Reclaims 1st Place After 11 Years, Sitcoms Still Dominate"http://www.tvratingsguide.com/2017/08/1990-91-ratings-history-abc-reclaims.html
- "The TV Ratings Guide: 1991-92 Ratings History -- Political Controversy Catapults CBS Back to 1st After 7-Year Absence, NBC Fortunes Plummet to 3rd"http://www.tvratingsguide.com/2017/08/1991-92-ratings-history-political.html
- "1992-93 Sitcoms -- Ratings on The Technology Cusp"http://www.tvratingsguide.com/2017/06/1992-93-sitcoms-ratings-on-technology.html
- "The TV Ratings Guide: 1993-94 Ratings History -- ABC Sitcoms Go For Gold, NBC Still Down"http://www.tvratingsguide.com/2017/08/1993-94-ratings-history-abc-sitcoms-go.html
- "The TV Ratings Guide: 1994-95 Ratings History -- ABC Again in 1st, NBC's Creative Renaissance Lands Them in 2nd, UPN and WB Debut in the Cellar"http://www.tvratingsguide.com/2017/07/1994-95-ratings-history-abc-again-in.html
- Broadcasting Magazine
- Broadcasting Magazine
- https://www.newspapers.com/newspage/491530507/?match=1&terms=Full%20Househttps://www.newspapers.com/newspage/491530507/?match=1&terms=Full%20House
- Broadcasting Magazine
- https://www.newspapers.com/newspage/491604184/?match=1&terms=Full%20Househttps://www.newspapers.com/newspage/491604184/?match=1&terms=Full%20House
- Broadcasting Magazine
- https://www.newspapers.com/newspage/491375480/?match=1&terms=Full%20Househttps://www.newspapers.com/newspage/491375480/?match=1&terms=Full%20House
- Fort Worth Star-Telegram
- Broadcasting Magazine
- Broadcasting Magazine
- Broadcasting Magazine