List of Friends episodes
Updated: 5/20/2026, 8:09:05 PM Wikipedia source
Friends is an American television sitcom created by David Crane and Marta Kauffman, and produced by Bright/Kauffman/Crane Productions in association with Warner Bros. Television Studios for NBC. The series began with the pilot episode, which was broadcast on September 22, 1994; the series finished its ten-season run with the series finale on May 6, 2004, with 236 episodes. On average, the episodes are 22–23 minutes long, for a 30-minute time slot including commercial breaks. The series narrative follows six friends living and working in New York City: Rachel Green, Monica Geller, Phoebe Buffay, Joey Tribbiani, Chandler Bing, and Ross Geller played by Jennifer Aniston, Courteney Cox, Lisa Kudrow, Matt LeBlanc, Matthew Perry, and David Schwimmer respectively. All episodes were filmed at Warner Bros. Studios, Burbank in front of a live studio audience, except the fourth season finale, "The One with Ross's Wedding", that was filmed on location in London in front of a British studio audience. In addition to the episodes, three specials were produced. In Friends: The Stuff You've Never Seen, broadcast following "The One with Joey's New Brain" on February 15, 2001, Conan O'Brien hosted a light-hearted discussion with the main cast on the Central Perk set – the fictional coffee house which featured prominently in the series. The special introduced outtakes from past episodes. The two-part retrospective special "The One with All the Other Ones" was broadcast before the one-hour series finale "The Last One" on May 6, 2004, and features clips from past episodes and interviews with the cast. All episodes have been released on VHS, DVD, Blu-ray, 4K Ultra HD Blu-ray, Netflix, and Max.
Tables
| Season | Episodes | Originally released | Rank | Rating | Viewers (millions) | |||
| First released | Last released | Network | ||||||
| 1 | 24 | September 22, 1994 (1994-09-22) | May 18, 1995 (1995-05-18) | NBC | 8 | 15 | 24 | |
| 2 | 24 | September 21, 1995 (1995-09-21) | May 16, 1996 (1996-05-16) | 3 | 18 | 31 | ||
| 3 | 25 | September 19, 1996 (1996-09-19) | May 15, 1997 (1997-05-15) | 4 | 16 | 26 | ||
| 4 | 24 | September 25, 1997 (1997-09-25) | May 7, 1998 (1998-05-07) | 4 | 16 | 25 | ||
| 5 | 24 | September 24, 1998 (1998-09-24) | May 20, 1999 (1999-05-20) | 2 | 15 | 24 | ||
| 6 | 25 | September 23, 1999 (1999-09-23) | May 18, 2000 (2000-05-18) | 5 | 14 | 23 | ||
| 7 | 24 | October 12, 2000 (2000-10-12) | May 17, 2001 (2001-05-17) | 5 | 12 | 22 | ||
| 8 | 24 | September 27, 2001 (2001-09-27) | May 16, 2002 (2002-05-16) | 1 | 15 | 26 | ||
| 9 | 24 | September 26, 2002 (2002-09-26) | May 15, 2003 (2003-05-15) | 2 | 13 | 23 | ||
| 10 | 18 | September 25, 2003 (2003-09-25) | May 6, 2004 (2004-05-06) | 5 | 13 | 26 | ||
| The Reunion | May 27, 2021 (2021-05-27) | —N/a | HBO Max | —N/a | —N/a | —N/a | ||
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) |
| 1 | 1 | "Pilot The One Where Monica Gets a Roommate" | James Burrows | Marta Kauffman & David Crane | September 22, 1994 (1994-09-22) | 475085 | 21 |
| 2 | 2 | "The One with the Sonogram at the End" | James Burrows | Marta Kauffman & David Crane | September 29, 1994 (1994-09-29) | 456652 | 20 |
| 3 | 3 | "The One with the Thumb" | James Burrows | Jeffrey Astrof & Mike Sikowitz | October 6, 1994 (1994-10-06) | 456651 | 19 |
| 4 | 4 | "The One with George Stephanopoulos" | James Burrows | Alexa Junge | October 13, 1994 (1994-10-13) | 456654 | 19 |
| 5 | 5 | "The One with the East German Laundry Detergent" | Pamela Fryman | Jeff Greenstein & Jeff Strauss | October 20, 1994 (1994-10-20) | 456653 | 18 |
| 6 | 6 | "The One with the Butt" | Arlene Sanford | Adam Chase & Ira Ungerleider | October 27, 1994 (1994-10-27) | 456655 | 18 |
| 7 | 7 | "The One with the Blackout" | James Burrows | Jeffrey Astrof & Mike Sikowitz | November 3, 1994 (1994-11-03) | 456656 | 23 |
| 8 | 8 | "The One Where Nana Dies Twice" | James Burrows | Marta Kauffman & David Crane | November 10, 1994 (1994-11-10) | 456657 | 21 |
| 9 | 9 | "The One Where Underdog Gets Away" | James Burrows | Jeff Greenstein & Jeff Strauss | November 17, 1994 (1994-11-17) | 456659 | 23 |
| 10 | 10 | "The One with the Monkey" | Peter Bonerz | Adam Chase & Ira Ungerleider | December 15, 1994 (1994-12-15) | 456661 | 19 |
| 11 | 11 | "The One with Mrs. Bing" | James Burrows | Alexa Junge | January 5, 1995 (1995-01-05) | 456660 | 26 |
| 12 | 12 | "The One with The Dozen Lasagnas" | Paul Lazarus | Jeffrey Astrof & Mike Sikowitz & Adam Chase & Ira Ungerleider | January 12, 1995 (1995-01-12) | 456658 | 24 |
| 13 | 13 | "The One with the Boobies" | Alan Myerson | Alexa Junge | January 19, 1995 (1995-01-19) | 456664 | 25 |
| 14 | 14 | "The One with the Candy Hearts" | James Burrows | Bill Lawrence | February 9, 1995 (1995-02-09) | 456667 | 23 |
| 15 | 15 | "The One with the Stoned Guy" | Alan Myerson | Jeff Greenstein & Jeff Strauss | February 16, 1995 (1995-02-16) | 456663 | 24 |
| 1617 | 1617 | "The One with Two Parts" | Michael Lembeck | Marta Kauffman & David Crane | February 23, 1995 (1995-02-23) | 456665456666 | 26 |
| 18 | 18 | "The One with All the Poker" | James Burrows | Jeffrey Astrof & Mike Sikowitz | March 2, 1995 (1995-03-02) | 456662 | 30 |
| 19 | 19 | "The One Where the Monkey Gets Away" | Peter Bonerz | Jeffrey Astrof & Mike Sikowitz | March 9, 1995 (1995-03-09) | 456668 | 29 |
| 20 | 20 | "The One with the Evil Orthodontist" | Peter Bonerz | Doty Abrams | April 6, 1995 (1995-04-06) | 456669 | 30 |
| 21 | 21 | "The One with the Fake Monica" | Gail Mancuso | Adam Chase & Ira Ungerleider | April 27, 1995 (1995-04-27) | 456671 | 28 |
| 22 | 22 | "The One with the Ick Factor" | Robby Benson | Alexa Junge | May 4, 1995 (1995-05-04) | 456670 | 29 |
| 23 | 23 | "The One with the Birth" | James Burrows | Story by : David Crane & Marta Kauffman Teleplay by : Jeff Greenstein & Jeff Strauss | May 11, 1995 (1995-05-11) | 456672 | 28 |
| 24 | 24 | "The One Where Rachel Finds Out" | Kevin S. Bright | Chris Brown | May 18, 1995 (1995-05-18) | 456673 | 31 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) | Rating (18–49) |
| 25 | 1 | "The One with Ross' New Girlfriend" | Michael Lembeck | Jeffrey Astrof & Mike Sikowitz | September 21, 1995 (1995-09-21) | 457301 | 32 | N/A |
| 26 | 2 | "The One with the Breast Milk" | Michael Lembeck | Adam Chase & Ira Ungerleider | September 28, 1995 (1995-09-28) | 457302 | 29 | N/A |
| 27 | 3 | "The One Where Heckles Dies" | Kevin S. Bright | Michael Curtis & Gregory S. Malins | October 5, 1995 (1995-10-05) | 457303 | 30 | N/A |
| 28 | 4 | "The One with Phoebe's Husband" | Gail Mancuso | Alexa Junge | October 12, 1995 (1995-10-12) | 457305 | 28 | N/A |
| 29 | 5 | "The One with Five Steaks and an Eggplant" | Ellen Gittelsohn | Chris Brown | October 19, 1995 (1995-10-19) | 457304 | 28 | N/A |
| 30 | 6 | "The One with the Baby on the Bus" | Gail Mancuso | Betsy Borns | November 2, 1995 (1995-11-02) | 457306 | 30 | N/A |
| 31 | 7 | "The One Where Ross Finds Out" | Peter Bonerz | Michael Borkow | November 9, 1995 (1995-11-09) | 457307 | 30 | N/A |
| 32 | 8 | "The One with the List" | Mary Kay Place | David Crane & Marta Kauffman | November 16, 1995 (1995-11-16) | 457308 | 32 | N/A |
| 33 | 9 | "The One with Phoebe's Dad" | Kevin S. Bright | Jeffrey Astrof & Mike Sikowitz | December 14, 1995 (1995-12-14) | 457309 | 27 | N/A |
| 34 | 10 | "The One with Russ" | Thomas Schlamme | Ira Ungerleider | January 4, 1996 (1996-01-04) | 457311 | 32 | N/A |
| 35 | 11 | "The One with the Lesbian Wedding" | Thomas Schlamme | Doty Abrams | January 18, 1996 (1996-01-18) | 457312 | 31 | N/A |
| 36 | 12 | "The One After the Super Bowl" | Michael Lembeck | Jeffrey Astrof & Mike Sikowitz | January 28, 1996 (1996-01-28) | 457313 | 52 | 28 |
| 37 | 13 | Michael Borkow | 457314 | |||||
| 38 | 14 | "The One with the Prom Video" | James Burrows | Alexa Junge | February 1, 1996 (1996-02-01) | 457310 | 33 | 16 |
| 39 | 15 | "The One Where Ross and Rachel.. Know" | Michael Lembeck | Michael Curtis & Gregory S. Malins | February 8, 1996 (1996-02-08) | 457315 | 32 | 16 |
| 40 | 16 | "The One Where Joey Moves Out" | Michael Lembeck | Betsy Borns | February 15, 1996 (1996-02-15) | 457316 | 31 | 15 |
| 41 | 17 | "The One Where Eddie Moves In" | Michael Lembeck | Adam Chase | February 22, 1996 (1996-02-22) | 457317 | 30 | 15 |
| 42 | 18 | "The One Where Dr. Ramoray Dies" | Michael Lembeck | Story by : Alexa Junge Teleplay by : Michael Borkow | March 21, 1996 (1996-03-21) | 457318 | 30 | 14 |
| 43 | 19 | "The One Where Eddie Won't Go" | Michael Lembeck | Michael Curtis & Gregory S. Malins | March 28, 1996 (1996-03-28) | 457319 | 31 | 16 |
| 44 | 20 | "The One Where Old Yeller Dies" | Michael Lembeck | Story by : Michael Curtis & Gregory S. Malins Teleplay by : Adam Chase | April 4, 1996 (1996-04-04) | 457320 | 27 | 13 |
| 45 | 21 | "The One with the Bullies" | Michael Lembeck | Brian Buckner & Sebastian Jones | April 25, 1996 (1996-04-25) | 457321 | 24 | 12 |
| 46 | 22 | "The One with the Two Parties" | Michael Lembeck | Alexa Junge | May 2, 1996 (1996-05-02) | 457322 | 25 | 12 |
| 47 | 23 | "The One with the Chicken Pox" | Michael Lembeck | Brown Mandell | May 9, 1996 (1996-05-09) | 457324 | 26 | 13 |
| 48 | 24 | "The One with Barry and Mindy's Wedding" | Michael Lembeck | Story by : Ira Ungerleider Teleplay by : Brown Mandell | May 16, 1996 (1996-05-16) | 457323 | 29 | 13 |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) | Rating/share (18–49) |
| 49 | 1 | "The One with the Princess Leia Fantasy" | Gail Mancuso | Michael Curtis & Gregory S. Malins | September 19, 1996 (1996-09-19) | 465251 | 26 | 13 /42 |
| 50 | 2 | "The One Where No One's Ready" | Gail Mancuso | Ira Ungerleider | September 26, 1996 (1996-09-26) | 465252 | 26 | 13 /39 |
| 51 | 3 | "The One with the Jam" | Kevin S. Bright | Wil Calhoun | October 3, 1996 (1996-10-03) | 465253 | 25 | 12 /40 |
| 52 | 4 | "The One with the Metaphorical Tunnel" | Steve Zuckerman | Alexa Junge | October 10, 1996 (1996-10-10) | 465254 | 26 | 13 /40 |
| 53 | 5 | "The One with Frank Jr." | Steve Zuckerman | Shana Goldberg-Meehan & Scott Silveri | October 17, 1996 (1996-10-17) | 465255 | 23 | 12 /34 |
| 54 | 6 | "The One with the Flashback" | Peter Bonerz | David Crane & Marta Kauffman | October 31, 1996 (1996-10-31) | 465256 | 23 | 12 /36 |
| 55 | 7 | "The One with the Race Car Bed" | Gail Mancuso | Seth Kurland | November 7, 1996 (1996-11-07) | 465257 | 27 | 13 /38 |
| 56 | 8 | "The One with the Giant Poking Device" | Gail Mancuso | Adam Chase | November 14, 1996 (1996-11-14) | 465258 | 28 | 14 /38 |
| 57 | 9 | "The One with the Football" | Kevin S. Bright | Ira Ungerleider | November 21, 1996 (1996-11-21) | 465259 | 29 | 15 /41 |
| 58 | 10 | "The One Where Rachel Quits" | Terry Hughes | Gregory S. Malins & Michael Curtis | December 12, 1996 (1996-12-12) | 465260 | 25 | 12 /36 |
| 59 | 11 | "The One Where Chandler Can't Remember Which Sister" | Terry Hughes | Alexa Junge | January 9, 1997 (1997-01-09) | 465261 | 29 | 15 /37 |
| 60 | 12 | "The One with All the Jealousy" | Robby Benson | Doty Abrams | January 16, 1997 (1997-01-16) | 465262 | 29 | 15 /38 |
| 61 | 13 | "The One Where Monica and Richard Are Just Friends" | Robby Benson | Michael Borkow | January 30, 1997 (1997-01-30) | 465265 | 28 | 14 /38 |
| 62 | 14 | "The One with Phoebe's Ex-Partner" | Robby Benson | Wil Calhoun | February 6, 1997 (1997-02-06) | 465266 | 28 | 15 /40 |
| 63 | 15 | "The One Where Ross and Rachel Take a Break" | James Burrows | Michael Borkow | February 13, 1997 (1997-02-13) | 465263 | 27 | 13 /38 |
| 64 | 16 | "The One with the Morning After" | James Burrows | David Crane & Marta Kauffman | February 20, 1997 (1997-02-20) | 465264 | 28 | 14 /40 |
| 65 | 17 | "The One Without the Ski Trip" | Sam Simon | Shana Goldberg-Meehan & Scott Silveri | March 6, 1997 (1997-03-06) | 465267 | 25 | 12 /37 |
| 66 | 18 | "The One with the Hypnosis Tape" | Robby Benson | Seth Kurland | March 13, 1997 (1997-03-13) | 465269 | 28 | 13 /37 |
| 67 | 19 | "The One with the Tiny T-Shirt" | Terry Hughes | Adam Chase | March 27, 1997 (1997-03-27) | 465268 | 23 | 11 /38 |
| 68 | 20 | "The One with the Dollhouse" | Terry Hughes | Wil Calhoun | April 10, 1997 (1997-04-10) | 465270 | 24 | 12 /39 |
| 69 | 21 | "The One with a Chick and a Duck" | Michael Lembeck | Chris Brown | April 17, 1997 (1997-04-17) | 465271 | 23 | 11 /36 |
| 70 | 22 | "The One with the Screamer" | Peter Bonerz | Shana Goldberg-Meehan & Scott Silveri | April 24, 1997 (1997-04-24) | 465272 | 22 | 11 /37 |
| 71 | 23 | "The One with Ross' Thing" | Shelley Jensen | Ted Cohen & Andrew Reich | May 1, 1997 (1997-05-01) | 465274 | 24 | 12 /39 |
| 72 | 24 | "The One with the Ultimate Fighting Champion" | Robby Benson | Story by : Pang-Ni Landrum & Mark Kunerth Teleplay by : Shana Goldberg-Meehan & Scott Silveri | May 8, 1997 (1997-05-08) | 465273 | 23 | 12 /38 |
| 73 | 25 | "The One at the Beach" | Pamela Fryman | Story by : Pang-Ni Landrum & Mark Kunerth Teleplay by : Adam Chase | May 15, 1997 (1997-05-15) | 465275 | 23 | N/A |
| No. overall | No. in season | Title | Directed by | Written by | Original release date | Prod. code | U . viewers (millions) | Rating/share (18–49) |
| 74 | 1 | "The One with the Jellyfish" | Shelley Jensen | Wil Calhoun | September 25, 1997 (1997-09-25) | 466601 | 29 | 15 /44 |
| 75 | 2 | "The One with the Cat" | Shelley Jensen | Jill Condon & Amy Toomin | October 2, 1997 (1997-10-02) | 466602 | 25 | 13 /40 |
| 76 | 3 | "The One with the Cuffs" | Peter Bonerz | Seth Kurland | October 9, 1997 (1997-10-09) | 466603 | 23 | 12 /37 |
| 77 | 4 | "The One with the Ballroom Dancing" | Gail Mancuso | Ted Cohen & Andrew Reich | October 16, 1997 (1997-10-16) | 466604 | 24 | 12 /37 |
| 78 | 5 | "The One with Joey's New Girlfriend" | Gail Mancuso | Gregory S. Malins & Michael Curtis | October 30, 1997 (1997-10-30) | 466605 | 24 | 12 /35 |
| 79 | 6 | "The One with the Dirty Girl" | Shelley Jensen | Shana Goldberg-Meehan & Scott Silveri | November 6, 1997 (1997-11-06) | 466606 | 25 | 13 /38 |
| 80 | 7 | "The One Where Chandler Crosses the Line" | Kevin S. Bright | Adam Chase | November 13, 1997 (1997-11-13) | 466607 | 26 | 13 /38 |
| 81 | 8 | "The One with Chandler in a Box" | Peter Bonerz | Michael Borkow | November 20, 1997 (1997-11-20) | 466608 | 26 | 13 /39 |
| 82 | 9 | "The One Where They're Going to Party!" | Peter Bonerz | Ted Cohen & Andrew Reich | December 11, 1997 (1997-12-11) | 466609 | 23 | N/A |
| 83 | 10 | "The One with the Girl from Poughkeepsie" | Gary Halvorson | Scott Silveri | December 18, 1997 (1997-12-18) | 466612 | 23 | N/A |
| 84 | 11 | "The One with Phoebe's Uterus" | David Steinberg | Seth Kurland | January 8, 1998 (1998-01-08) | 466610 | 23 | N/A |
| 85 | 12 | "The One with the Embryos" | Kevin S. Bright | Jill Condon & Amy Toomin | January 15, 1998 (1998-01-15) | 466611 | 27 | N/A |
| 86 | 13 | "The One with Rachel's Crush" | Dana DeVally Piazza | Shana Goldberg-Meehan | January 29, 1998 (1998-01-29) | 466613 | 25 | 13 /36 |
| 87 | 14 | "The One with Joey's Dirty Day" | Peter Bonerz | Wil Calhoun | February 5, 1998 (1998-02-05) | 466614 | 25 | 14 /37 |
| 88 | 15 | "The One with All the Rugby" | James Burrows | Story by : Ted Cohen & Andrew Reich Teleplay by : Wil Calhoun | February 26, 1998 (1998-02-26) | 466617 | 24 | 12 /35 |
| 89 | 16 | "The One with the Fake Party" | Michael Lembeck | Story by : Alicia Sky Varinaitis Teleplay by : Scott Silveri & Shana Goldberg-Meehan | March 19, 1998 (1998-03-19) | 466615 | 23 | 11 /33 |
| 90 | 17 | "The One with the Free Porn" | Michael Lembeck | Story by : Mark Kunerth Teleplay by : Richard Goodman | March 26, 1998 (1998-03-26) | 466616 | 23 | 12 /36 |
| 91 | 18 | "The One with Rachel's New Dress" | Gail Mancuso | Story by : Andrew Reich & Ted Cohen Teleplay by : Jill Condon & Amy Toomin | April 2, 1998 (1998-04-02) | 466620 | 21 | 11 /33 |
| 92 | 19 | "The One with All the Haste" | Kevin S. Bright | Scott Silveri & Wil Calhoun | April 9, 1998 (1998-04-09) | 466618 | 21 | 11 /36 |
| 93 | 20 | "The One with All the Wedding Dresses" | Gail Mancuso | Story by : Adam Chase Teleplay by : Gregory S. Malins & Michael Curtis | April 16, 1998 (1998-04-16) | 466621 | 21 | 11 /35 |
| 94 | 21 | "The One with the Invitation" | Peter Bonerz | Seth Kurland | April 23, 1998 (1998-04-23) | 466619 | 21 | 11 /37 |
| 95 | 22 | "The One with the Worst Best Man Ever" | Peter Bonerz | Story by : Seth Kurland Teleplay by : Gregory S. Malins & Michael Curtis | April 30, 1998 (1998-04-30) | 466622 | 23 | 11 /38 |
| 96 | 23 | "The One with Ross' Wedding" | Kevin S. Bright | Michael Borkow | May 7, 1998 (1998-05-07) | 466623 | 31 | 16 /49 |
| 97 | 24 | Story by : Jill Condon & Amy Toomin Teleplay by : Shana Goldberg-Meehan & Scott Silveri | 466624 |
References
- Alternative titles given to the pilot episode are "The One Where Monica Gets a Roommate", "The First One" and "The One W
- These episodes originally aired as a single double-length episode but are sometimes split into two episodes for syndicat
- Denotes a "super-sized" 40-minute episode (with advertisements; actual runtime around 28 minutes).
- The viewership statistics in the graph and table are sourced from the citations in the season-specific tables above.
- "Company Focus: Fountain Studios"https://web.archive.org/web/20070522211505/http://www.theproductionguide.co.uk/comp_foc_fount.aspx
- Friends: The Complete Series 4K Blu-rayhttps://www.blu-ray.com/news/?id=34598
- wwwhttps://web.archive.org/web/20091109205105/http://www.classictvhits.com/tvratings/1995.htm
- wwwhttps://web.archive.org/web/20100106211716/http://www.classictvhits.com/tvratings/1996.htm
- wwwhttps://web.archive.org/web/20100103220626/http://www.classictvhits.com/tvratings/1997.htm
- wwwhttps://web.archive.org/web/20130424022003/http://www.classictvhits.com/tvratings/1998.htm
- Quotenmeterhttps://www.quotenmeter.de/n/9946/us-jahrescharts-1999-2000
- fbiblerhttp://fbibler.chez.com/tvstats/recent_data/2000-01.html
- usatoday30https://usatoday30.usatoday.com/life/television/2002/2002-05-28-year-end-chart.htm
- The Complete Directory to Prime Time Network and Cable TV Shows 1946–Present
- "ABC Medianet"https://web.archive.org/web/20070930155240/http://www.abcmedianet.com/Web/progcal/dispDNR.aspx?id=060204_11
- Sangster & Bailey, p. 11.
- USA Today
- USA Today
- USA Today
- USA Today