List of Formula One constructors
Updated: 5/24/2026, 6:54:06 PM Wikipedia source
Formula One (F1) is the highest class of open-wheel racing defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body. The formula in the name alludes to a series of rules established by the FIA to which all participants and vehicles are required to conform. Constructors are people or corporate entities which design key parts of Formula One cars that have competed or are intended to compete in the FIA Formula One World Championship. Since 1981, it has been a requirement that each competitor must have the exclusive rights to the use of certain key parts of their car; in 2018, these parts were the survival cell, the front impact structure, the roll structures and bodywork. Each year, the F1 World Championship season is held, consisting of a series of races, known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets. Constructors are awarded points based on the finishing position of each of their two drivers at each Grand Prix, and the constructor who accumulates the most points over each championship is crowned that year's World Constructors' Champion. As of the 2026 Miami Grand Prix, there have been 174 Formula One constructors who have raced at least one of the 1,153 FIA World Championship races since the first such event, the 1950 British Grand Prix. Ferrari holds the record for the most Constructors' and Drivers' Championships won with sixteen and fifteen, respectively. Ferrari also holds the record for the most wins by a constructor with 248, the most pole positions with 254, the most points with 10839, and the most podiums with 839. Ferrari has also entered more Grands Prix than any other constructor with 1129 entries and also maintains the record for the most Grand Prix starts with 1126. The most recent constructors to make their debut were Audi and Cadillac, who debuted at the 2026 Australian Grand Prix.
Tables
| Constructor | Engine | Licensed in | Based in | Seasons | Races entered | Races started | Drivers | Total entries | Wins | Points | Poles |
| Alpine | Mercedes | France | United Kingdom | 2021–present | 119 | 118 | 5 | 238 | 1 | 558 | 0 |
| Aston Martin | Honda | United Kingdom | United Kingdom | 1959–1960, 2021–present | 125 | 123 | 7 | 249 | 0 | 597 | 0 |
| Audi | Audi | Germany | Switzerland United Kingdom Germany | 2026–present | 5 | 4 | 2 | 10 | 0 | 2 | 0 |
| Cadillac | Ferrari | United States | United States United Kingdom | 2026–present | 5 | 4 | 2 | 10 | 0 | 0 | 0 |
| Ferrari | Ferrari | Italy | Italy | 1950–present | 1129 | 1126 | 83 | 2384 | 248 | 10839 | 254 |
| Haas | Ferrari | United States | United States United Kingdom Italy | 2016–present | 219 | 218 | 9 | 438 | 0 | 404 | 1 |
| McLaren | Mercedes | United Kingdom | United Kingdom | 1966–present | 1003 | 997 | 52 | 2075 | 203 | 7895 | 177 |
| Mercedes | Mercedes | Germany | United Kingdom | 1954–1955, 2010–present | 346 | 345 | 13 | 704 | 135 | 8353 | 148 |
| Racing Bulls | Red Bull Ford | Italy | Italy United Kingdom | 2024–present | 53 | 52 | 5 | 106 | 0 | 153 | 0 |
| Red Bull Racing | Red Bull Ford | Austria | United Kingdom | 2005–present | 423 | 421 | 14 | 846 | 130 | 8320 | 111 |
| Williams | Mercedes | United Kingdom | United Kingdom | 1978–present | 856 | 854 | 49 | 1629 | 114 | 3779 | 128 |
| Constructor | Licensed in | Seasons | Races Entered | Races Started | Drivers | Total Entries | Wins | Points | Poles | FL | Podiums |
| Alex von Falkenhausen Motorenbau | West Germany | 1952–1953 | 4 | 4 | 5 | 7 | 0 | n/a | 0 | 0 | 0 |
| Automobiles Gonfaronnaises Sportives (AGS) | France | 1986–1991 | 80 | 32 | 10 | 124 | 0 | 2 | 0 | 0 | 0 |
| Alfa Romeo | Italy, Switzerland | 1950–1951, 1979–1985, 2019–2023 | 214 | 214 | 23 | 443 | 10 | 199 | 12 | 16 | 26 |
| Alfa Special | South Africa | 1963, 1965 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| AlphaTauri | Italy | 2020–2023 | 83 | 83 | 6 | 166 | 1 | 309 | 0 | 2 | 2 |
| Alta | United Kingdom | 1950–1952 | 5 | 5 | 4 | 6 | 0 | n/a | 0 | 0 | 0 |
| Amon | New Zealand | 1974 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrea Moda | Italy | 1992 | 12 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Apollon | Switzerland | 1977 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arrows | United Kingdom | 1978–2002 | 394 | 383 | 36 | 783 | 0 | 167 | 1 | 0 | 8 |
| Arzani-Volpini | Italy | 1955 | 1 | 0 | 1 | 1 | 0 | n/a | 0 | 0 | 0 |
| Aston Butterworth | United Kingdom | 1952 | 4 | 1 | 2 | 4 | 0 | n/a | 0 | 0 | 0 |
| Automobili Turismo e Sport | Italy | 1963 | 6 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Auto Technisches Spezialzubehör (ATS) | West Germany | 1977–1984 | 107 | 89 | 15 | 146 | 0 | 7 | 0 | 0 | 0 |
| British American Racing | United Kingdom | 1999–2005 | 118 | 116 | 7 | 236 | 0 | 227 | 2 | 0 | 15 |
| Behra-Porsche | West Germany | 1959–1960 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bellasi | Switzerland | 1970–1971 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Benetton | United Kingdom, Italy | 1986–2001 | 260 | 260 | 17 | 520 | 27 | 851 | 15 | 36 | 102 |
| Boro | Netherlands | 1976–1977 | 8 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Brabham | United Kingdom | 1962–1987, 1989–1992 | 403 | 394 | 39 | 995 | 35 | 843 | 39 | 41 | 124 |
| Brawn GP | United Kingdom | 2009 | 17 | 17 | 2 | 34 | 8 | 172 | 5 | 4 | 15 |
| British Racing Motors | United Kingdom | 1951, 1956–1977 | 208 | 197 | 71 | 559 | 17 | 385 | 11 | 15 | 61 |
| British Racing Partnership | United Kingdom | 1963–1964 | 13 | 13 | 2 | 19 | 0 | 11 | 0 | 0 | 0 |
| Bugatti | France | 1956 | 1 | 1 | 1 | 1 | 0 | n/a | 0 | 0 | 0 |
| Caterham | Malaysia | 2012–2014 | 56 | 56 | 8 | 112 | 0 | 0 | 0 | 0 | 0 |
| Cisitalia | Italy | 1952 | 1 | 0 | 1 | 1 | 0 | n/a | 0 | 0 | 0 |
| Coloni | Italy | 1987–1991 | 65 | 13 | 8 | 81 | 0 | 0 | 0 | 0 | 0 |
| Connaught | United Kingdom | 1952–1959 | 18 | 17 | 29 | 52 | 0 | 0 | 0 | 0 | 1 |
| Connew | United Kingdom | 1972 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper Car Company | United Kingdom | 1950, 1952–1969 | 129 | 129 | 111 | 528 | 16 | 301 | 11 | 14 | 58 |
| Dallara | Italy | 1988–1992 | 80 | 78 | 6 | 144 | 0 | 15 | 0 | 0 | 2 |
| De Tomaso | Italy | 1961–1963, 1970 | 15 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 |
| Eagle (Anglo American Racers) | United States | 1966–1969 | 26 | 26 | 7 | 35 | 1 | 17 | 0 | 2 | 2 |
| Eifelland | West Germany | 1972 | 8 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Emeryson | United Kingdom | 1956, 1961–1962 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Eisenacher Motorenwerk | East Germany | 1953 | 1 | 1 | 1 | 1 | 0 | n/a | 0 | 0 | 0 |
| Ecurie Nationale Belge | Belgium | 1962 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ensign | United Kingdom | 1973–1982 | 134 | 98 | 25 | 154 | 0 | 19 | 0 | 1 | 0 |
| English Racing Automobiles | United Kingdom | 1950–1952 | 7 | 7 | 7 | 12 | 0 | n/a | 0 | 0 | 0 |
| EuroBrun | Italy | 1988–1990 | 46 | 15 | 5 | 76 | 0 | 0 | 0 | 0 | 0 |
| Ferguson Research Ltd. | United Kingdom | 1961 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIRST | Italy | 1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fittipaldi Automotive (Copersucar) | Brazil | 1975–1982 | 120 | 103 | 8 | 156 | 0 | 44 | 0 | 0 | 3 |
| Fondmetal | Italy | 1991–1992 | 29 | 19 | 4 | 42 | 0 | 0 | 0 | 0 | 0 |
| Force India (Sahara) | India | 2008–2018 | 203 | 203 | 7 | 406 | 0 | 987 | 1 | 5 | 6 |
| Forti | Italy | 1995–1996 | 28 | 23 | 4 | 54 | 0 | 0 | 0 | 0 | 0 |
| Frank Williams Racing Cars | United Kingdom | 1972–1976 | 61 | 56 | 25 | 112 | 0 | 6 | 0 | 0 | 0 |
| Frazer-Nash | United Kingdom | 1952 | 4 | 4 | 2 | 4 | 0 | n/a | 0 | 0 | 0 |
| Fry | United Kingdom | 1959 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Privateer team | Number of wins | First win | Last win | Constructor(s) |
| Matra International / Tyrrell Racing | 10 | 1968 Dutch Grand Prix | 1970 Spanish Grand Prix | Matra* (9), March** (1) |
| Rob Walker Racing | 9 | 1958 Argentine Grand Prix | 1968 British Grand Prix | Cooper** (4), Lotus** (5) |
| FISA | 1 | 1961 French Grand Prix*** | 1961 French Grand Prix | Ferrari |
References
- The Equipe Banco Occidental team became the last privateer team to have entered a Williams car for a race alongside the
- Between 1954–1955 based in Germany.
- Red Bull had a British licence in 2005 and 2006.
- In 1949 and 1950, AFM participated in the German Formula 2 championship.
- From 1950 to 1951 and from 1979–1985 Alfa Romeo had an Italian licence; from 2019 to 2023, they carried a Swiss one due
- Peter de Klerk contested the 1963 and 1965 South African Grands Prix in a home-built "Alfa Special"
- From 1950 to 1959, Alta was also an engine manufacturer for teams HWM, Cooper and Connaught.
- Arrows were known as Footwork from 1991 to 1996.
- In 1964 and 1967, ATS was an engine manufacturer for teams Derrington-Francis and Cooper, racing at the 1964 Italian and
- BAR formerly Tyrrell; subsequently became Honda, then Brawn, then Mercedes.
- Benetton formerly Toleman; subsequently became Renault, then Lotus F1 then Renault again, then Alpine.
- From 1986 to 1995 Benetton had a British licence; from 1996 to 2001, an Italian one.
- Coloni subsequently became Andrea Moda.
- Force India formerly Jordan, Midland and Spyker; subsequently became Racing Point Force India, then Racing Point, then A
- Frank Williams Racing Cars includes Politoys (1972), Iso-Marlboro (1973-1974) and Wolf-Williams (1976) cars. Prior to 19
- Jaguar formerly Stewart Grand Prix. Subsequently became Red Bull Racing.
- Jordan subsequently became Midland F1 Racing, then Spyker, then Force India, then Racing Point Force India, then Racing
- Leyton House formerly March Engineering.
- From 1981 to 1982 as Talbot Ligier; subsequently became Prost Grand Prix.
- Lola includes Larrousse (1990) and MasterCard Lola (1997) entries.