List of Chicago Cubs seasons
Updated: 11/6/2025, 2:19:53 AM Wikipedia source
The following lists the results of every season of the Chicago Cubs baseball club of Major League Baseball beginning in 1870 and continuing to 1876 as a charter member of the National League (NL). The White Stockings changed their name in 1890 to the Chicago Colts and again in 1898 to the Chicago Orphans until finally settling in 1903 with the name of the Chicago Cubs. While the organization Major League Baseball recognizes only seasons in select leagues from 1876 to the present as major league, many baseball historians consider major league baseball to have started earlier. Some include seasons from the National Association, and others include its predecessor organization, the National Association of Base Ball Players. The Chicago Cubs have completed 153 seasons of baseball. Within this time, the Cubs have won 17 National League pennants, 3 World Series championships, 3 pre-World Series Championships, and tied for 2 pre-World Series Championships. By virtue of their pennants and playoff championships, the Cubs can claim to be the best team in baseball in eight different seasons. However, they also lay claim to the longest championship drought in North American sports history: 108 seasons from their second World Series title in 1908 to their third in 2016. The Cubs have been members of three organized leagues, beginning with the amateur National Association of Base Ball Players in 1870, followed by three seasons in the professional National Association of Professional Base Ball Players, and the National League since 1876.
Tables
| † | World Series champions |
| National League champions | |
| ^ | Division champions |
| ¤ | Wild Card berth (1995–present) |
| MLBseason | Teamseason | League | Division | Regular season | Postseason results | Awards | ||||
| Finish | W | L | Pct | GB | ||||||
| Chicago White Stockings | ||||||||||
| 1870 | 1870 | NABBP * | 1st | 22 | 7 | 759 | — | |||
| 1871 | 1871 | NA | 2nd | 19 | 9 | 679 | 2 | |||
| 1874 | 1874 | NA | 5th | 28 | 31 | 475 | 18.5 | |||
| 1875 | 1875 | NA | 6th | 30 | 37 | 448 | 35 | |||
| 1876 | 1876 | NL * | 1st | 52 | 14 | 788 | — | |||
| 1877 | 1877 | NL | 5th | 26 | 33 | 441 | 15½ | |||
| 1878 | 1878 | NL | 4th | 30 | 30 | 500 | 11 | |||
| 1879 | 1879 | NL | 4th | 46 | 33 | 582 | 10½ | |||
| 1880 | 1880 | NL * | 1st | 67 | 17 | 798 | — | |||
| 1881 | 1881 | NL * | 1st | 56 | 28 | 667 | — | |||
| 1882 | 1882 | NL * | 1st | 55 | 29 | 655 | — | |||
| 1883 | 1883 | NL | 2nd | 59 | 39 | 602 | 4 | |||
| 1884 | 1884 | NL | 5th | 62 | 50 | 554 | 22 | |||
| 1885 | 1885 | NL * | 1st | 87 | 25 | 777 | — | Tied World Series (Browns) 3–3–1 * | ||
| 1886 | 1886 | NL * | 1st | 90 | 34 | 726 | — | Lost World Series (Browns) 4–2 * | ||
| 1887 | 1887 | NL | 3rd | 71 | 50 | 587 | 6½ | |||
| 1888 | 1888 | NL | 2nd | 77 | 58 | 570 | 9 | |||
| 1889 | 1889 | NL | 3rd | 67 | 65 | 508 | 19 | |||
| Chicago Colts | ||||||||||
| 1890 | 1890 | NL | 2nd | 84 | 53 | 613 | 6 | |||
| 1891 | 1891 | NL | 2nd | 82 | 53 | 607 | 3½ | |||
| 1892 | 1892 | NL | 7th | 70 | 76 | 479 | 30 | |||
| 1893 | 1893 | NL | 9th | 56 | 71 | 441 | 29 | |||
| 1894 | 1894 | NL | 8th | 57 | 75 | 432 | 34 | |||
| 1895 | 1895 | NL | 4th | 72 | 58 | 554 | 15 | |||
| 1896 | 1896 | NL | 5th | 71 | 57 | 555 | 18½ | |||
| 1897 | 1897 | NL | 9th | 59 | 73 | 447 | 34 | |||
| Chicago Orphans | ||||||||||
| 1898 | 1898 | NL | 4th | 85 | 65 | 567 | 17½ | |||
| 1899 | 1899 | NL | 8th | 75 | 73 | 507 | 26 | |||
| 1900 | 1900 | NL | 6th | 65 | 75 | 464 | 19 | |||
| 1901 | 1901 | NL | 6th | 53 | 86 | 381 | 37 | |||
| 1902 | 1902 | NL | 5th | 68 | 69 | 496 | 34 | |||
| Chicago Cubs | ||||||||||
| 1903 | 1903 | NL | 3rd | 82 | 56 | 594 | 8 | |||
| 1904 | 1904 | NL | 2nd | 93 | 60 | 608 | 13 | |||
| 1905 | 1905 | NL | 3rd | 92 | 61 | 601 | 13 | |||
| 1906 | 1906 | NL * | 1st | 116 | 36 | 763 | — | Lost World Series (White Sox) 4–2 * | ||
| 1907 † | 1907 | NL * | 1st | 107 | 45 | 704 | — | Won World Series (Tigers) 4–0 † | ||
| 1908 † | 1908 | NL * | 1st | 99 | 55 | 643 | — | Won World Series (Tigers) 4–1 † | ||
| 1909 | 1909 | NL | 2nd | 104 | 49 | 680 | 6½ | |||
| 1910 | 1910 | NL * | 1st | 104 | 50 | 675 | — | Lost World Series (Athletics) 4–1 * | ||
| 1911 | 1911 | NL | 2nd | 92 | 62 | 597 | 7½ | Frank Schulte (MVP) | ||
| 1912 | 1912 | NL | 3rd | 91 | 59 | 607 | 11½ | |||
| 1913 | 1913 | NL | 3rd | 88 | 65 | 575 | 13½ | |||
| 1914 | 1914 | NL | 4th | 78 | 76 | 506 | 16½ | |||
| 1915 | 1915 | NL | 4th | 73 | 80 | 477 | 17½ | |||
| Decade | Wins | Losses | Pct |
| 1870s | 253 | 194 | 566 |
| 1880s | 691 | 395 | 636 |
| 1890s | 711 | 654 | 521 |
| 1900s | 879 | 592 | 598 |
| 1910s | 826 | 668 | 553 |
| 1920s | 807 | 728 | 526 |
| 1930s | 889 | 646 | 579 |
| 1940s | 736 | 802 | 479 |
| 1950s | 672 | 866 | 437 |
| 1960s | 735 | 868 | 459 |
| 1970s | 785 | 827 | 487 |
| 1980s | 735 | 821 | 472 |
| 1990s | 739 | 813 | 476 |
| 2000s | 807 | 811 | 499 |
| 2010s | 817 | 803 | 504 |
| 2020s | 345 | 363 | 487 |
| All-time | 11327 | 10767 | 513 |
| Totals | Wins | Losses | Ties | Per. | |
| All-time regular season record | 11,082 | 10,488 | 157 | 514 | |
| Opening Day | 69 | 62 | 2 | 559 | |
| All-time postseason record | 47 | 73 | — | 392 | |
| Wild Card Game | 1 | 1 | — | 500 | |
| National League Division Series | 12 | 15 | — | 444 | |
| National League Championship Series | 11 | 21 | — | 344 | |
| World Series | 23 | 36 | — | 390 | |
| All-time regular and postseason record | 11,129 | 10,561 | 157 | 513 | |
References
- The dispute in 1885 concerned Game 2, which was forfeited by St. Louis when they pulled their team off the field protest
- The official Chicago Cubs website reports 84 wins for 1890; however, Baseball-Reference.com reports 83 wins because the
- In 1969 MLB expanded by 4 teams to 12 in each league and split each league into an East and West division, the Cubs were
- The 1981 season was shortened by a player's strike. MLB decided to split the season into two halves with the division wi
- In 1994 MLB split each league into 3 divisions. The Cubs were placed in the newly created National League Central.
- There was no postseason in 1994 due to the 1994–95 Major League Baseball strike.
- The Cubs played 163 games to resolve a regular season record tie with the San Francisco Giants for the wild card playoff
- This does not include pre-modern World Series games (Champions from 1876 to 1904).
- Jon David Cash, Before They Were Cardinals: Major League Baseball in Nineteenth-Century St. Louis. University of Missour
- Cubs.comhttp://mlb.mlb.com/chc/history/year_by_year_results.jsp
- Baseball-Reference.comhttps://www.baseball-reference.com/teams/CHC/1890-schedule-scores.shtml
- Baseball-Reference.comhttps://www.baseball-reference.com/awards/awards_1911.shtml
- Baseball-Reference.comhttps://www.baseball-reference.com/awards/awards_1929.shtml
- "All-time winners Most Valuable Player"https://web.archive.org/web/20141115175529/http://m.mlb.com/awards/history-winners/?award_id=NLMVP
- "All-time winners Rookie of the Year"https://web.archive.org/web/20141129032305/http://m.mlb.com/awards/history-winners/?award_id=NLROY
- "All-time winners Cy Young Award"https://web.archive.org/web/20141114185308/http://m.mlb.com/awards/history-winners/?award_id=NLCY
- "All-time winners Manager of the Year winners"https://www.mlb.com/awards/manager-of-the-year