| Monarch | Life | Reign |
| Name | Portrait | Coat of arms | Royal cypher | Birth | Spouse | Death | Reign began | Crowned | Reign ended |
| House of Stuart |
| Anne | | | | 6 February 1665 St James's Palace | mw- .mw- 1683–1708) | 1 August 1714 Kensington Palace | 1 May 1707 | — | 1 August 1714 |
| House of Hanover |
| George I George Louis | | | As Elector of Hanover: | 28 May 1660 Hanover | Sophia Dorothea of Celle (m. 1682; div. 1694) | 11 June 1727 Schloss Osnabrück [de] | 1 August 1714 | 20 October 1714 | 11 June 1727 |
| George II George Augustus | | | | 30 October 1683 Herrenhausen Palace | Caroline of Brandenburg-Ansbach (m. 1705; died 1737) | 25 October 1760 Kensington Palace | 11 June 1727 | 11 October 1727 | 25 October 1760 |
| George III George William Frederick | | Until 1801: 1801–1816: From 1816: | | 4 June 1738 Norfolk House | Charlotte of Mecklenburg-Strelitz (m. 1761; died 1818) | 29 January 1820 Windsor Castle | 25 October 1760 | 22 September 1761 | 29 January 1820 |
| George IV George Augustus Frederick | | | | 12 August 1762 St James's Palace | Caroline of Brunswick (m. 1795; died 1821) | 26 June 1830Windsor Castle | 29 January 1820 | 19 July 1821 | 26 June 1830 |
| William IV William Henry | | | | 21 August 1765 Buckingham House | Adelaide of Saxe-Meiningen (m. 1818–1837) | 20 June 1837 Windsor Castle | 26 June 1830 | 8 September 1831 | 20 June 1837 |
| Victoria Alexandrina Victoria | | | | 24 May 1819 Kensington Palace | Prince Albert of Saxe-Coburg and Gotha (m. 1840; died 1861) | 22 January 1901 Osborne House | 20 June 1837 | 28 June 1838 | 22 January 1901 |
| House of Saxe-Coburg and Gotha |
| Edward VII Albert Edward | | | | 9 November 1841 Buckingham Palace | Alexandra of Denmark (m. 1863–1910) | 6 May 1910 Buckingham Palace | 22 January 1901 | 9 August 1902 | 6 May 1910 |
| House of Windsor |
| George V George Frederick Ernest Albert | | | | 3 June 1865 Marlborough House | Mary of Teck (m. 1893–1936) | 20 January 1936 Sandringham House | 6 May 1910 | 22 June 1911 | 20 January 1936 |
| Edward VIII Edward Albert Christian George Andrew Patrick | | | | 23 June 1894 White Lodge | Wallis Simpson (m. 1937–1972) | 28 May 1972 Villa Windsor | 20 January 1936 | — | 11 December 1936 |
| George VI Albert Frederick Arthur George | | | | 14 December 1895 York Cottage | Elizabeth Bowes-Lyon (m. 1923–1952) | 6 February 1952 Sandringham House | 11 December 1936 | 12 May 1937 | 6 February 1952 |
| Elizabeth II Elizabeth Alexandra Mary | | | | 21 April 1926 17 Bruton Street, Mayfair | Prince Philip, Duke of Edinburgh (m. 1947; died 2021) | 8 September 2022 Balmoral Castle | 6 February 1952 | 2 June 1953 | 8 September 2022 |
| Charles III Charles Phillip Arthur George | | | | 14 November 1948 Buckingham Palace | Diana Spencer (m. 1981; div. 1996) | — | 8 September 2022 | 6 May 2023 | — |
| Camilla Parker Bowles (m. 2005) |