List of Bangladesh One Day International cricket records
Updated: 5/20/2026, 8:10:10 PM Wikipedia source
One Day International (ODI) cricket is played between international cricket teams who are full members of the International Cricket Council (ICC) as well as the top four associate members. Unlike Test matches, ODIs consist of one inning per team, having a limit in the number of overs, currently 50 overs per innings – although in the past this has been 55 or 60 overs. ODI cricket is List-A cricket, so statistics and records set in ODI matches also count toward List-A records. The earliest match recognized as an ODI was played between England and Australia in January 1971; since when there have been over 4,000 ODIs played by 28 teams. This is a list of Bangladeshi Cricket team's One Day International records. It is based on the List of One Day International cricket records, but concentrates solely on records dealing with the Bangladeshi cricket team. Bangladesh played its first-ever ODI in 1986.
Tables
| Symbol | Meaning |
| † | Player or umpire is currently active in ODI cricket |
| ‡ | Even took place during a Cricket World Cup |
| Player remained not out or partnership remained unbroken | |
| ♠ | One Day International cricket record |
| Date | Starting date of the match |
| Innings | Number of innings played |
| Matches | Number of matches played |
| Opposition | The team Bangladesh was playing against |
| Period | The time period when the player was active in ODI cricket |
| Player | The player involved in the record |
| Venue | One Day International cricket ground where the match was played |
| Matches | Won | Lost | Tied | NR | Win % |
| 458 | 165 | 282 | 1 | 10 | 36 |
| Last Updated: 24 March 2026 | |||||
| Opponent | Matches | Won | Lost | Tied | No result | % won | First | Last | |
| Full members | |||||||||
| Afghanistan | 22 | 11 | 11 | 0 | 0 | 50 | 2014 | 2025 | |
| Australia | 22 | 1 | 20 | 0 | 1 | 4 | 1990 | 2023 | |
| England | 25 | 5 | 20 | 0 | 0 | 20 | 2000 | 2023 | |
| India | 42 | 8 | 33 | 0 | 1 | 19 | 1988 | 2025 | |
| Ireland | 16 | 11 | 2 | 0 | 3 | 68 | 2007 | 2023 | |
| New Zealand | 46 | 11 | 34 | 0 | 1 | 23 | 1990 | 2025 | |
| Pakistan | 42 | 7 | 35 | 0 | 0 | 16 | 1986 | 2026 | |
| South Africa | 25 | 6 | 19 | 0 | 0 | 24 | 2002 | 2023 | |
| Sri Lanka | 60 | 13 | 45 | 0 | 2 | 22 | 1986 | 2025 | |
| West Indies | 50 | 23 | 24 | 1 | 2 | 47 | 1999 | 2025 | |
| Zimbabwe | 81 | 51 | 30 | 0 | 0 | 62 | 1997 | 2022 | |
| Associate members | |||||||||
| Bermuda | 2 | 2 | 0 | 0 | 0 | 100 | 2007 | 2007 | |
| Canada | 2 | 1 | 1 | 0 | 0 | 50 | 2003 | 2007 | |
| Hong Kong | 1 | 1 | 0 | 0 | 0 | 100 | 2004 | 2004 | |
| Kenya | 14 | 8 | 6 | 0 | 0 | 57 | 1997 | 2006 | |
| Netherlands | 3 | 1 | 2 | 0 | 0 | 33 | 2010 | 2023 | |
| Scotland | 4 | 4 | 0 | 0 | 0 | 100 | 1999 | 2015 | |
| United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 100 | 2008 | 2008 | |
| Total | 456 | 164 | 281 | 1 | 10 | 36 | 1986 | 2026 | |
| Statistics are correct as of Bangladesh vs Pakistan at Sher-e-Bangla National Cricket Stadium, Mirpur, 15 March 2026 | |||||||||
| Opponent | Home - year [win margin (no. of matches)] | Away - year [win margin (no. of matches)] | |||||||
| Full members | |||||||||
| Afghanistan | 2016 [2–1 (3)] | YTP | |||||||
| Australia | - | - | |||||||
| England | - | - | |||||||
| India | 2015 [2–1 (3)] | YTP | |||||||
| Ireland | 2008 [3–0 (3)] | 2023 [2–0 (3)] | |||||||
| New Zealand | 2010 [4–0 (5)] | - | |||||||
| Pakistan | 2015 [3–0 (3)] | - | |||||||
| South Africa | 2015 [2–1 (3)] | 2022 [2–1 (3)] | |||||||
| Sri Lanka | 2021 [2–1 (3)] | - | |||||||
| West Indies | 2012 [3–2 (5)] | 2009 [3–0 (3)] | |||||||
| Zimbabwe | 2005 [3–2 (5)] | 2007 [3–1 (4)] | |||||||
| Associate members | |||||||||
| Kenya | 2006 [4–0 (4)] | 2006 [3–0 (3)] | |||||||
| Netherlands | YTP | - | |||||||
| Scotland | 2006 [2–0 (2)] | - | |||||||
| Last updated: 14 November 2024 | |||||||||
| Opponent | Home | Away / neutral | |||||||
| Venue | Year | Venue | Year | ||||||
| Full members | |||||||||
| Afghanistan | Mirpur | 2016 | Canberra | 2015 ‡ | |||||
| Australia | - | - | Cardiff | 2005 | |||||
| England | Chittagong | 2011 ‡ | Bristol | 2010 | |||||
| India | Dhaka | 2004 | Port of Spain | 2007 ‡ | |||||
| Ireland | Mirpur | 2008 | Belfast | 2010 | |||||
| New Zealand | 2008 | Dublin | 2017 | ||||||
| Pakistan | 2015 | Northampton | 1999 ‡ | ||||||
| South Africa | 2015 | Providence | 2007 ‡ | ||||||
| Sri Lanka | Bogra | 2006 | Pallekele | 2013 | |||||
| West Indies | Chittagong | 2011 | Roseau | 2009 | |||||
| Zimbabwe | Chittagong | 2005 | Harare | 2004 | |||||
| Associate members | |||||||||
| Bermuda | YTP | YTP | St John's | 2007 | |||||
| Canada | |||||||||
| Hong Kong | Colombo (SSC) | 2004 | |||||||
| Kenya | Bogra | 2006 | Hyderabad | 1998 | |||||
| Netherlands | Chittagong | 2011 ‡ | - | - | |||||
| Scotland | 2006 | Edinburg | 1999 ‡ | ||||||
| United Arab Emirates | YTP | YTP | Lahore | 2008 | |||||
| Last updated: 14 November 2024 | |||||||||
References
- In 2017, The Laws of Cricket were amended, reducing the methods of dismissals from ten to nine, with handled the ball no
- "Classification of Official Cricket"https://web.archive.org/web/20110929114225/http://l.yimg.com/t/icccricket/pdfs/classification-of-official-cricket-july-2008.pdf
- BBC Sporthttp://news.bbc.co.uk/sport1/hi/cricket/rules_and_equipment/4180708.stm
- "Only ODI: Australia v England"http://www.espncricinfo.com/ci/engine/match/64148.html
- "Records / ODI matches / Team records / Results summary"https://www.espncricinfo.com/records/results-summary-283878
- "Records / Bangladesh / ODI matches / Result summary"https://www.espncricinfo.com/records/team/team-results-summary/bangladesh-25/one-day-internationals-2
- "Records / Bangladesh / ODI matches / Series summary"https://stats.espncricinfo.com/ci/engine/stats/index.html?class=2;filter=advanced;orderby=start;size=200;team=25;template=results;tournament_type=2;type=team;view=series
- "Records / Bangladesh / ODI matches / ODI Records"https://stats.espncricinfo.com/ci/engine/stats/index.html?class=2;filter=advanced;orderby=start;result=1;size=200;team=25;template=results;type=team;view=results
- "Records - ODIs - Team Records - Whitewashes"https://stats.espncricinfo.com/ci/content/records/283240.html
- ESPNcricinfohttps://www.espncricinfo.com/records/team/team-highest-innings-totals/bangladesh-25/one-day-internationals-2
- "3rd ODI, Sri Lanka tour of Zimbabwe at Harare, Apr 25 2004"https://stats.espncricinfo.com/ci/engine/match/64890.html
- "30th Match, ICC Men's Cricket World Cup League 2 at Kirtipur, Feb 12 2020"https://stats.espncricinfo.com/ci/engine/match/1215127.html
- "Records - ODIs - Team Records - Lowest Totals"https://stats.espncricinfo.com/ci/content/records/283987.html
- "Bangladesh ODI Records – Lowest innings totals"http://stats.espncricinfo.com/ci/engine/records/team/lowest_innings_totals.html?class=2;id=25;type=team
- "3rd ODI, India tour of Bangladesh in 2022 at Chattogram, Dec 10 2022"https://www.espncricinfo.com/series/india-in-bangladesh-2022-23-1340842/bangladesh-vs-india-3rd-odi-1340847/full-scorecard
- "Bangladesh ODI Records – Highest innings totals conceded"http://stats.espncricinfo.com/ci/engine/records/team/highest_innings_totals.html?class=2;id=25;type=opposition
- "Bangladesh ODI Records – Lowest Full innings totals"http://stats.espncricinfo.com/ci/engine/records/team/lowest_innings_totals.html?class=2;id=25;type=opposition
- "Records - ODIs - Team Records Highest Match Aggregates"https://stats.espncricinfo.com/ci/content/records/284003.html
- "26th match, ICC Cricket World Cup at Nottingham, Jun 20 2019"https://stats.espncricinfo.com/ci/engine/match/1144508.html
- "Bangladesh ODI Records – Highest match aggregates"https://stats.espncricinfo.com/ci/engine/records/team/highest_match_aggregates.html?class=2;id=25;type=team