List of Adventure Time episodes
Updated: 11/6/2025, 12:14:32 AM Wikipedia source
Adventure Time is an American animated television media franchise created by Pendleton Ward for Cartoon Network. The first series, Adventure Time (2010–2018), follows the adventures of Finn (voiced by Jeremy Shada), a human boy, and his best friend and adoptive brother Jake (John DiMaggio), a dog with magical powers to change shape and grow and shrink at will. Finn and Jake live in the post-apocalyptic Land of Ooo. Throughout the series, they interact with the show's other main characters: Princess Bubblegum (Hynden Walch), the sovereign of the Candy Kingdom and a sentient piece of gum; the Ice King (Tom Kenny), a demented but largely misunderstood ice wizard; Marceline the Vampire Queen (Olivia Olson), a thousand-year-old vampire and rock music enthusiast; Lumpy Space Princess (Pendleton Ward), a melodramatic and immature princess made out of "irradiated stardust"; BMO (Niki Yang), a sentient video game console-shaped robot that lives with Finn and Jake; and Flame Princess (Jessica DiCicco), a flame elemental and ruler of the Fire Kingdom. The pilot first aired in 2007 on Nicktoons Network, where it was later re-aired on the incubator series Random! Cartoons. The pilot was eventually uploaded onto the internet and became a cult hit on YouTube. After Nickelodeon declined to turn the short into a full-fledged show, Cartoon Network purchased the rights, and Adventure Time launched as a series on April 5, 2010. The series concluded its eight-year and ten-season run on September 3, 2018. The series was followed by two spinoffs: Adventure Time: Distant Lands (2020–21) and Adventure Time: Fionna and Cake (2023–). Each Adventure Time episode is about eleven minutes in length; pairs of episodes are often telecast in order to fill a half-hour program time slot. For the first five seasons, the show aired on Monday nights. However, starting with the early sixth-season episode "Breezy", the show began to shift both its timeslot and its day of airing. Upon its debut, Adventure Time was a ratings success for Cartoon Network, with its highest-rated episodes scoring over 3 million viewers. The show received universal acclaim from critics and has developed a strong following among teenagers and adults, many of whom are attracted due to the series' animation, stories, and characters. Adventure Time has won three Annie Awards, eight Primetime Emmy Awards, two British Academy Children's Awards, a Motion Picture Sound Editors Award, a Pixel Award, a Peabody Award, and a Kerrang! Award. The series has also been nominated for three Critics' Choice Television Awards, two Annecy Festival Awards, a TCA Award, and a Sundance Film Festival Award, among others. Domestically, several compilation DVDs containing a random assortment of episodes have been released; additionally, all the seasons have been released in North America on DVD and seasons one to six were released on Blu-ray. All seasons were released on Blu-ray in Australia only. A North American box set containing the entire series was also released on DVD on April 30, 2019. During its run, Adventure Time was a co-production between Frederator Studios and Cartoon Network Studios.
Tables
| Season | Episodes | Originally released | |||
| First released | Last released | Network | |||
| Pilot | January 11, 2007 (2007-01-11) | Nicktoons | |||
| 1 | 26 | April 5, 2010 (2010-04-05) | September 27, 2010 (2010-09-27) | CartoonNetwork | |
| 2 | 26 | October 11, 2010 (2010-10-11) | May 9, 2011 (2011-05-09) | ||
| 3 | 26 | July 11, 2011 (2011-07-11) | February 13, 2012 (2012-02-13) | ||
| 4 | 26 | April 2, 2012 (2012-04-02) | October 22, 2012 (2012-10-22) | ||
| 5 | 52 | November 12, 2012 (2012-11-12) | March 17, 2014 (2014-03-17) | ||
| 6 | 43 | April 21, 2014 (2014-04-21) | June 5, 2015 (2015-06-05) | ||
| 7 | 26 | November 2, 2015 (2015-11-02) | March 19, 2016 (2016-03-19) | ||
| 8 | 27 | March 26, 2016 (2016-03-26) | February 2, 2017 (2017-02-02) | ||
| 9 | 14 | April 21, 2017 (2017-04-21) | July 21, 2017 (2017-07-21) | ||
| 10 | 16 | September 17, 2017 (2017-09-17) | September 3, 2018 (2018-09-03) | ||
| No. | Title | Directed by | Written and storyboarded by | Original release date | |
| – | "Adventure Time" | Larry Leichliter, Hugo Morales, & Pendleton Ward | Pendleton Ward | January 11, 2007 (2007-01-11) | |
| Pen (later renamed to Finn) and Jake have to rescue Princess Bubblegum from the Ice King. | |||||
| No.overall | No. inseason | Title | Directed by | Written and storyboarded by | Original release date | Prod.code | US viewers(millions) |
| 1 | 1 | "Slumber Party Panic" | Larry LeichliterdPatrick McHalec | Adam Muto & Elizabeth Ito | April 5, 2010 (2010-04-05) | 692-009 | 2.50 |
| 2 | 2 | "Trouble in Lumpy Space" | Larry LeichliterdPatrick McHalec | Adam Muto & Elizabeth Ito | April 5, 2010 (2010-04-05) | 692-015 | 2.50 |
| 3 | 3 | "Prisoners of Love" | Larry LeichliterdPatrick McHalec | Pendleton Ward & Adam Muto | April 12, 2010 (2010-04-12) | 692-005 | 1.85 |
| 4 | 4 | "Tree Trunks" | Larry LeichliterdPatrick McHalec | Bert Youn & Sean Jimenez | April 12, 2010 (2010-04-12) | 692-016 | 1.85 |
| 5 | 5 | "The Enchiridion!" | Larry LeichliterdPatrick McHalec | Pendleton Ward, Adam Muto, & Patrick McHale | April 19, 2010 (2010-04-19) | 692-001 | 2.10 |
| 6 | 6 | "The Jiggler" | Larry LeichliterdPatrick McHalec | Luther McLaurin & Armen Mirzaian | April 19, 2010 (2010-04-19) | 692-011 | 2.10 |
| 7 | 7 | "Ricardio the Heart Guy" | Larry LeichliterdPatrick McHalec | Bert Youn & Sean Jimenez | April 26, 2010 (2010-04-26) | 692-007 | 1.91 |
| 8 | 8 | "Business Time" | Larry LeichliterdPatrick McHalec | Luther McLaurin & Armen Mirzaian | April 26, 2010 (2010-04-26) | 692-014 | 1.91 |
| 9 | 9 | "My Two Favorite People" | Larry LeichliterdPatrick McHalec | Pendleton Ward & Kent Osborne | May 3, 2010 (2010-05-03) | 692-004 | 1.65 |
| 10 | 10 | "Memories of Boom Boom Mountain" | Larry LeichliterdPatrick McHalec | Bert Youn & Sean Jimenez | May 3, 2010 (2010-05-03) | 692-010 | 1.65 |
| 11 | 11 | "Wizard" | Larry LeichliterdPatrick McHalec | Bert Youn, Pete Browngardt, & Adam Muto | May 10, 2010 (2010-05-10) | 692-020 | 1.82 |
| 12 | 12 | "Evicted!" | Larry LeichliterdPatrick McHalec | Bert Youn & Sean Jimenez | May 17, 2010 (2010-05-17) | 692-003 | 1.88 |
| 13 | 13 | "City of Thieves" | Larry LeichliterdPatrick McHalec | Bert Youn & Sean Jimenez | May 24, 2010 (2010-05-24) | 692-012 | 1.83 |
| 14 | 14 | "The Witch's Garden" | Larry LeichliterdPatrick McHalec | Kent Osborne, Niki Yang, & Adam Muto | June 7, 2010 (2010-06-07) | 692-022 | 1.81 |
| 15 | 15 | "What Is Life?" | Larry LeichliterdPatrick McHalec | Luther McLaurin & Armen Mirzaian | June 14, 2010 (2010-06-14) | 692-017 | 1.64 |
| 16 | 16 | "Ocean of Fear" | Larry LeichliterdPatrick McHalec | J. G. Quintel & Cole Sanchez | June 21, 2010 (2010-06-21) | 692-025 | 2.00 |
| 17 | 17 | "When Wedding Bells Thaw" | Larry LeichliterdPatrick McHalec | Kent Osborne & Niki Yang | June 28, 2010 (2010-06-28) | 692-013 | 1.92 |
| 18 | 18 | "Dungeon" | Larry LeichliterdPatrick McHalec | Elizabeth Ito & Adam Muto | July 12, 2010 (2010-07-12) | 692-023 | 2.48 |
| 19 | 19 | "The Duke" | Larry LeichliterdPatrick McHalec | Elizabeth Ito & Adam Muto | July 19, 2010 (2010-07-19) | 692-019 | 1.84 |
| 20 | 20 | "Freak City" | Larry LeichliterdPatrick McHalec | Pendleton Ward & Tom Herpich | July 26, 2010 (2010-07-26) | 692-008 | 2.03 |
| 21 | 21 | "Donny" | Larry LeichliterdPatrick McHalec | Kent Osborne, Niki Yang, & Adam Muto | August 9, 2010 (2010-08-09) | 692-018 | N/A |
| 22 | 22 | "Henchman" | Larry LeichliterdPatrick McHalec | Luther McLaurin & Cole Sanchez | August 23, 2010 (2010-08-23) | 692-021 | 2.17 |
| 23 | 23 | "Rainy Day Daydream" | Larry LeichliterdPatrick McHalec | Pendleton Ward | September 6, 2010 (2010-09-06) | 692-002 | 2.17 |
| 24 | 24 | "What Have You Done?" | Larry LeichliterdPatrick McHalec | Adam Muto & Elizabeth Ito | September 13, 2010 (2010-09-13) | 692-006 | 1.89 |
| 25 | 25 | "His Hero" | Larry LeichliterdPatrick McHalec | Kent Osborne, Niki Yang, & Adam Muto | September 20, 2010 (2010-09-20) | 692-026 | 1.83 |
| 26 | 26 | "Gut Grinder" | Larry LeichliterdPatrick McHalec | Bert Youn & Ako Castuera | September 27, 2010 (2010-09-27) | 692-024 | 1.77 |
| No.overall | No. inseason | Title | Directed by | Written and storyboarded by | Original release date | Prod.code | US viewers(millions) |
| 27 | 1 | "It Came from the Nightosphere" | Larry LeichliterdPatrick McHalec | Adam Muto & Rebecca Sugar | October 11, 2010 (2010-10-11) | 1002-029 | 2.00 |
| 28 | 2 | "The Eyes" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Kent Osborne & Somvilay Xayaphone | October 18, 2010 (2010-10-18) | 1002-031 | 2.26 |
| 29 | 3 | "Loyalty to the King" | Larry LeichliterdPatrick McHalec | Kent Osborne & Somvilay Xayaphone | October 25, 2010 (2010-10-25) | 1002-027 | 2.54 |
| 30 | 4 | "Blood Under the Skin" | Larry LeichliterdPatrick McHalec | Cole Sanchez & Benton Connor | November 1, 2010 (2010-11-01) | 1002-028 | 1.95 |
| 31 | 5 | "Storytelling" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Ako Castuera & Tom Herpich | November 8, 2010 (2010-11-08) | 1002-030 | 2.15 |
| 32 | 6 | "Slow Love" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Cole Sanchez & Benton Connor | November 15, 2010 (2010-11-15) | 1002-032 | 2.09 |
| 33 | 7 | "Power Animal" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Adam Muto & Rebecca Sugar | November 22, 2010 (2010-11-22) | 1002-033 | 2.23 |
| 34 | 8 | "Crystals Have Power" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Cole Sanchez & Jesse Moynihan | November 29, 2010 (2010-11-29) | 1002-036 | 2.00 |
| 35 | 9 | "The Other Tarts" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Ako Castuera & Tom Herpich | January 3, 2011 (2011-01-03) | 1002-038 | N/A |
| 36 | 10 | "To Cut a Woman's Hair" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Kent Osborne & Somvilay Xayaphone | January 10, 2011 (2011-01-10) | 1002-035 | 1.89 |
| 37 | 11 | "The Chamber of Frozen Blades" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Adam Muto & Rebecca Sugar | January 17, 2011 (2011-01-17) | 1002-037 | N/A |
| 38 | 12 | "Her Parents" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Ako Castuera & Tom Herpich | January 24, 2011 (2011-01-24) | 1002-034 | 2.18 |
| 39 | 13 | "The Pods" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Kent Osborne & Somvilay Xayaphone | January 31, 2011 (2011-01-31) | 1002-039 | 1.94 |
| 40 | 14 | "The Silent King" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Cole Sanchez & Jesse Moynihan | February 7, 2011 (2011-02-07) | 1002-040 | N/A |
| 41 | 15 | "The Real You" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Adam Muto & Rebecca Sugar | February 14, 2011 (2011-02-14) | 1002-041 | 1.83 |
| 42 | 16 | "Guardians of Sunshine" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Ako Castuera & Tom Herpich | February 21, 2011 (2011-02-21) | 1002-042 | 1.73 |
| 43 | 17 | "Death in Bloom" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Cole Sanchez & Jesse Moynihan | February 28, 2011 (2011-02-28) | 1002-044 | 1.98 |
| 44 | 18 | "Susan Strong" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Adam Muto & Rebecca Sugar | March 7, 2011 (2011-03-07) | 1002-045 | 2.38 |
| 45 | 19 | "Mystery Train" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Kent Osborne & Somvilay Xayaphone | March 14, 2011 (2011-03-14) | 1002-043 | 1.96 |
| 46 | 20 | "Go with Me" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Ako Castuera & Tom Herpich | March 28, 2011 (2011-03-28) | 1002-046 | 1.27 |
| 47 | 21 | "Belly of the Beast" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Kent Osborne & Somvilay Xayaphone | April 4, 2011 (2011-04-04) | 1002-047 | 1.64 |
| 48 | 22 | "The Limit" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Cole Sanchez & Jesse Moynihan | April 11, 2011 (2011-04-11) | 1002-048 | 1.69 |
| 49 | 23 | "Video Makers" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Kent Osborne & Somvilay Xayaphone | April 18, 2011 (2011-04-18) | 1002-051 | 1.73 |
| 50 | 24 | "Mortal Folly" (Part 1) | Larry LeichliterdPatrick McHale & Cole Sanchezc | Adam Muto & Rebecca Sugar | May 2, 2011 (2011-05-02) | 1002-049 | 1.92 |
| 51 | 25 | "Mortal Recoil" (Part 2) | Larry LeichliterdPatrick McHale & Cole Sanchezc | Cole Sanchez & Jesse Moynihan | May 2, 2011 (2011-05-02) | 1002-052 | 1.92 |
| 52 | 26 | "Heat Signature" | Larry LeichliterdPatrick McHale & Cole Sanchezc | Ako Castuera & Tom Herpich | May 9, 2011 (2011-05-09) | 1002-050 | 1.98 |
| No.overall | No. inseason | Title | Directed by | Written and storyboarded by | Original release date | Prod.code | US viewers(millions) |
| 53 | 1 | "Conquest of Cuteness" | Larry LeichliterdCole Sanchezc | Ako Castuera & Tom Herpich | July 11, 2011 (2011-07-11) | 1008-053 | 2.69 |
| 54 | 2 | "Morituri Te Salutamus" | Larry LeichliterdCole Sanchezc | Adam Muto & Rebecca Sugar | July 18, 2011 (2011-07-18) | 1008-054 | 1.78 |
| 55 | 3 | "Memory of a Memory" | Larry LeichliterdCole Sanchezc | Ako Castuera & Tom Herpich | July 25, 2011 (2011-07-25) | 1008-057 | 2.26 |
| 56 | 4 | "Hitman" | Larry LeichliterdCole Sanchezc | Jesse Moynihan & Bert Youn | August 1, 2011 (2011-08-01) | 1008-055 | 2.27 |
| 57 | 5 | "Too Young" | Larry LeichliterdCole Sanchezc | Tom Herpich & Jesse Moynihan | August 8, 2011 (2011-08-08) | 1008-059 | 2.09 |
| 58 | 6 | "The Monster" | Larry LeichliterdCole Sanchezc | Kent Osborne & Somvilay Xayaphone | August 15, 2011 (2011-08-15) | 1008-056 | 2.24 |
| 59 | 7 | "Still" | Larry LeichliterdCole Sanchezc | Kent Osborne & Somvilay Xayaphone | August 22, 2011 (2011-08-22) | 1008-060 | 2.29 |
| 60 | 8 | "Wizard Battle" | Larry LeichliterdCole Sanchezc | Ako Castuera & Jesse Moynihan | August 29, 2011 (2011-08-29) | 1008-061 | 2.30 |
| 61 | 9 | "Fionna and Cake" | Larry LeichliterdCole Sanchezc | Adam Muto & Rebecca Sugar | September 5, 2011 (2011-09-05) | 1008-058 | 3.32 |
| 62 | 10 | "What Was Missing" | Larry LeichliterdCole Sanchezc | Adam Muto & Rebecca Sugar | September 26, 2011 (2011-09-26) | 1008-062 | 2.19 |
| 63 | 11 | "Apple Thief" | Larry LeichliterdCole Sanchezc | Tom Herpich & Bert Youn | October 3, 2011 (2011-10-03) | 1008-067 | 2.00 |
| 64 | 12 | "The Creeps" | Larry LeichliterdCole Sanchezc | Ako Castuera & Jesse Moynihan | October 17, 2011 (2011-10-17) | 1008-070 | 2.03 |
| 65 | 13 | "From Bad to Worse" | Larry LeichliterdCole Sanchezc | Kent Osborne & Somvilay Xayaphone | October 24, 2011 (2011-10-24) | 1008-064 | 2.22 |
| 66 | 14 | "Beautopia" | Larry LeichliterdCole Sanchezc | Adam Muto & Rebecca Sugar | November 7, 2011 (2011-11-07) | 1008-065 | 1.92 |
| 67 | 15 | "No One Can Hear You" | Larry LeichliterdCole Sanchezc | Ako Castuera & Jesse Moynihan | November 14, 2011 (2011-11-14) | 1008-066 | 2.48 |
| 68 | 16 | "Jake vs. Me-Mow" | Larry LeichliterdCole Sanchezc | Adam Muto & Rebecca Sugar | November 21, 2011 (2011-11-21) | 1008-071 | 2.26 |
| 69 | 17 | "Thank You" | Larry LeichliterdCole Sanchezc | Tom Herpich | November 23, 2011 (2011-11-23) | 1008-063 | 2.33 |
| 70 | 18 | "The New Frontier" | Larry LeichliterdCole Sanchezc | Tom Herpich & Bert Youn | November 28, 2011 (2011-11-28) | 1008-072 | 2.39 |
| 7172 | 1920 | "Holly Jolly Secrets" | Larry Leichliterd | Kent Osborne & Somvilay Xayaphone | December 5, 2011 (2011-12-05) | 1008-068 1008-069 | 2.51 |
| 73 | 21 | "Marceline's Closet" | Larry LeichliterdAdam Mutoc | Ako Castuera & Jesse Moynihan | December 12, 2011 (2011-12-12) | 1008-073 | 2.50 |
| 74 | 22 | "Paper Pete" | Larry LeichliterdAdam Mutoc | Kent Osborne & Somvilay Xayaphone | January 16, 2012 (2012-01-16) | 1008-075 | N/A |
| 75 | 23 | "Another Way" | Larry LeichliterdAdam Mutoc | Tom Herpich & Bert Youn | January 23, 2012 (2012-01-23) | 1008-076 | N/A |
| 76 | 24 | "Ghost Princess" | Larry LeichliterdNate Cashc | Ako Castuera & Jesse Moynihan | January 30, 2012 (2012-01-30) | 1008-077 | N/A |
| 77 | 25 | "Dad's Dungeon" | Larry Leichliterd | Pendleton Ward, Adam Muto, & Natasha Allegri | February 6, 2012 (2012-02-06) | 1008-078 | 2.60 |
| 78 | 26 | "Incendium" | Larry LeichliterdAdam Mutoc | Adam Muto & Rebecca Sugar | February 13, 2012 (2012-02-13) | 1008-074 | N/A |
| No.overall | No. inseason | Title | Directed by | Written and storyboarded by | Original release date | Prod.code | US viewers(millions) |
| 79 | 1 | "Hot to the Touch" | Larry LeichliterdAdam Mutoc | Cole Sanchez & Rebecca Sugar | April 2, 2012 (2012-04-02) | 1008-082 | 2.66 |
| 80 | 2 | "Five Short Graybles" | Larry LeichliterdNate Cashc | Tom Herpich, Skyler Page & Cole Sanchez | April 9, 2012 (2012-04-09) | 1008-079 | N/A |
| 81 | 3 | "Web Weirdos" | Larry LeichliterdNate Cashc | Ako Castuera & Jesse Moynihan | April 16, 2012 (2012-04-16) | 1008-081 | N/A |
| 82 | 4 | "Dream of Love" | Larry LeichliterdAdam Mutoc | Bert Youn & Somvilay Xayaphone | April 23, 2012 (2012-04-23) | 1008-080 | N/A |
| 83 | 5 | "Return to the Nightosphere" (Part 1) | Larry LeichliterdNate Cashc | Ako Castuera & Jesse Moynihan | April 30, 2012 (2012-04-30) | 1008-085 | N/A |
| 84 | 6 | "Daddy's Little Monster" (Part 2) | Larry LeichliterdAdam Mutoc | Cole Sanchez & Rebecca Sugar | April 30, 2012 (2012-04-30) | 1008-086 | N/A |
| 85 | 7 | "In Your Footsteps" | Larry LeichliterdNate Cashc | Tom Herpich & Skyler Page | May 7, 2012 (2012-05-07) | 1008-083 | N/A |
| 86 | 8 | "Hug Wolf" | Larry LeichliterdAdam Mutoc | Somvilay Xayaphone & Bert Youn | May 14, 2012 (2012-05-14) | 1008-084 | N/A |
| 87 | 9 | "Princess Monster Wife" | Larry LeichliterdAdam Mutoc | Somvilay Xayaphone & Bert Youn | May 28, 2012 (2012-05-28) | 1008-088 | N/A |
| 88 | 10 | "Goliad" | Larry LeichliterdNate Cashc | Tom Herpich & Skyler Page | June 4, 2012 (2012-06-04) | 1008-087 | N/A |
| 89 | 11 | "Beyond This Earthly Realm" | Larry LeichliterdNate Cashc | Ako Castuera & Jesse Moynihan | June 11, 2012 (2012-06-11) | 1008-089 | N/A |
| 90 | 12 | "Gotcha!" | Larry LeichliterdAdam Mutoc | Cole Sanchez & Rebecca Sugar | June 18, 2012 (2012-06-18) | 1008-090 | 2.39 |
| 91 | 13 | "Princess Cookie" | Larry LeichliterdNate Cashc | Tom Herpich & Skyler Page | June 25, 2012 (2012-06-25) | 1008-091 | N/A |
| 92 | 14 | "Card Wars" | Larry LeichliterdAdam Mutoc | Somvilay Xayaphone & Bert Youn | July 16, 2012 (2012-07-16) | 1008-092 | N/A |
| 93 | 15 | "Sons of Mars" | Larry LeichliterdNate Cashc | Ako Castuera & Jesse Moynihan | July 23, 2012 (2012-07-23) | 1008-093 | N/A |
| 94 | 16 | "Burning Low" | Larry LeichliterdAdam Mutoc | Cole Sanchez & Rebecca Sugar | July 30, 2012 (2012-07-30) | 1008-094 | 3.50 |
| 95 | 17 | "BMO Noire" | Larry LeichliterdNate Cashc | Tom Herpich & Skyler Page | August 6, 2012 (2012-08-06) | 1008-095 | N/A |
| 96 | 18 | "King Worm" | Larry LeichliterdAdam Mutoc | Somvilay Xayaphone, Bert Youn, & Steve Wolfhard | August 13, 2012 (2012-08-13) | 1008-096 | N/A |
| 97 | 19 | "Lady & Peebles" | Larry LeichliterdAdam Mutoc | Cole Sanchez & Rebecca Sugar | August 20, 2012 (2012-08-20) | 1008-098 | 2.75 |
| 98 | 20 | "You Made Me" | Larry LeichliterdNate Cashc | Tom Herpich & Jesse Moynihan | August 27, 2012 (2012-08-27) | 1008-099 | N/A |
| 99 | 21 | "Who Would Win" | Larry LeichliterdNate Cashc | Ako Castuera & Jesse Moynihan | September 3, 2012 (2012-09-03) | 1008-097 | N/A |
| 100 | 22 | "Ignition Point" | Larry LeichliterdAdam Mutoc | Somvilay Xayaphone & Bert Youn | September 17, 2012 (2012-09-17) | 1008-101 | 2.26 |
| 101 | 23 | "The Hard Easy" | Larry LeichliterdNate Cashc | Tom Herpich & Skyler Page | October 1, 2012 (2012-10-01) | 1008-100 | 2.64 |
| 102 | 24 | "Reign of Gunters" | Larry LeichliterdNate Cashc | Ako Castuera & Jesse Moynihan | October 8, 2012 (2012-10-08) | 1008-102 | 1.85 |
| 103 | 25 | "I Remember You" | Larry LeichliterdAdam Mutoc | Cole Sanchez & Rebecca Sugar | October 15, 2012 (2012-10-15) | 1008-103 | 2.54 |
| 104 | 26 | "The Lich" | Larry LeichliterdNate Cashc | Tom Herpich & Skyler Page | October 22, 2012 (2012-10-22) | 1008-104 | 2.59 |
| No.overall | No. inseason | Title | Directed by | Written and storyboarded by | Original release date | Prod.code | US viewers(millions) |
| 105 | 1 | "Finn the Human" (Part 1) | Larry LeichliterdNate Cashs | Tom Herpich & Jesse Moynihan | November 12, 2012 (2012-11-12) | 1014-105 | 3.44 |
| 106 | 2 | "Jake the Dog" (Part 2) | Larry LeichliterdAdam Mutos | Cole Sanchez & Rebecca Sugar | November 12, 2012 (2012-11-12) | 1014-106 | 3.44 |
| 107 | 3 | "Five More Short Graybles" | Larry LeichliterdNate Cashc | Tom Herpich & Steve Wolfhard | November 19, 2012 (2012-11-19) | 1014-107 | 2.60 |
| 108 | 4 | "Up a Tree" | Larry LeichliterdAdam Mutoc | Skyler Page & Somvilay Xayaphone | November 26, 2012 (2012-11-26) | 1014-108 | 2.38 |
| 109 | 5 | "All the Little People" | Larry LeichliterdNate Cashc | Ako Castuera & Jesse Moynihan | December 3, 2012 (2012-12-03) | 1014-109 | 2.53 |
| 110 | 6 | "Jake the Dad" | Larry LeichliterdNate Cashc | Tom Herpich & Steve Wolfhard | January 7, 2013 (2013-01-07) | 1014-111 | 3.19 |
| 111 | 7 | "Davey" | Larry LeichliterdAdam Mutoc | Skyler Page & Somvilay Xayaphone | January 14, 2013 (2013-01-14) | 1014-112 | 2.31 |
| 112 | 8 | "Mystery Dungeon" | Larry LeichliterdNate Cashs | Ako Castuera & Jesse Moynihan | January 21, 2013 (2013-01-21) | 1014-113 | 2.71 |
| 113 | 9 | "All Your Fault" | Larry LeichliterdNate Cashc | Tom Herpich & Steve Wolfhard | January 28, 2013 (2013-01-28) | 1014-115 | 2.71 |
| 114 | 10 | "Little Dude" | Adam Mutos | Cole Sanchez & Michael DeForge | February 4, 2013 (2013-02-04) | 1014-114 | 2.60 |
| 115 | 11 | "Bad Little Boy" | Larry LeichliterdAdam Mutoc | Cole Sanchez & Rebecca Sugar | February 18, 2013 (2013-02-18) | 1014-110 | 3.08 |
| 116 | 12 | "Vault of Bones" | Adam Mutos | Kent Osborne & Somvilay Xayaphone | February 25, 2013 (2013-02-25) | 1014-116 | 2.70 |
| 117 | 13 | "The Great Bird Man" | Nate Cashs | Ako Castuera & Jesse Moynihan | March 4, 2013 (2013-03-04) | 1014-117 | 2.58 |
| 118 | 14 | "Simon & Marcy" | Adam Mutos | Cole Sanchez & Rebecca Sugar | March 25, 2013 (2013-03-25) | 1014-118 | 2.60 |
| 119 | 15 | "A Glitch Is a Glitch" | David OReillyg | David OReilly | April 1, 2013 (2013-04-01) | 1014-120 | 2.00 |
| 120 | 16 | "Puhoy" | Nate Cashs | Tom Herpich & Steve Wolfhard | April 8, 2013 (2013-04-08) | 1014-119 | 2.75 |
| 121 | 17 | "BMO Lost" | Nate Cashs | Tom Herpich & Steve Wolfhard | April 15, 2013 (2013-04-15) | 1014-123 | 2.39 |
| 122 | 18 | "Princess Potluck" | Adam Mutos | Kent Osborne & Cole Sanchez | April 22, 2013 (2013-04-22) | 1014-122 | 2.27 |
| 123 | 19 | "James Baxter the Horse" | Adam Mutos | Pendleton Ward & Somvilay Xayaphone | May 6, 2013 (2013-05-06) | 1014-124 | 2.21 |
| 124 | 20 | "Shh!" | Elizabeth Itos | Graham Falk | May 13, 2013 (2013-05-13) | 1014-129 | 2.35 |
| 125 | 21 | "The Suitor" | Nate Cashs | Jesse Moynihan & Thomas Wellmann | May 20, 2013 (2013-05-20) | 1014-130 | 2.41 |
| 126 | 22 | "The Party's Over, Isla de Señorita" | Elizabeth Itos | Kent Osborne & Cole Sanchez | May 27, 2013 (2013-05-27) | 1014-131 | 2.11 |
| 127 | 23 | "One Last Job" | Nate Cashs | Ako Castuera & Jesse Moynihan | June 10, 2013 (2013-06-10) | 1014-121 | 2.38 |
| 128 | 24 | "Another Five More Short Graybles" | Nate Cashs | Tom Herpich & Steve Wolfhard | June 17, 2013 (2013-06-17) | 1014-132 | 2.27 |
| 129 | 25 | "Candy Streets" | Elizabeth Itos | Luke Pearson & Somvilay Xayaphone | June 24, 2013 (2013-06-24) | 1014-133 | 2.09 |
| 130 | 26 | "Wizards Only, Fools" | Nate Cashs | Jesse Moynihan & Thomas Wellmann | July 1, 2013 (2013-07-01) | 1014-134 | 2.50 |
| 131 | 27 | "Jake Suit" | Elizabeth Itos | Kent Osborne & Cole Sanchez | July 15, 2013 (2013-07-15) | 1014-135 | 2.46 |
| 132 | 28 | "Be More" | Nate Cashs | Tom Herpich & Steve Wolfhard | July 22, 2013 (2013-07-22) | 1014-136 | 2.67 |
| 133 | 29 | "Sky Witch" | Nate Cashs | Ako Castuera & Jesse Moynihan | July 29, 2013 (2013-07-29) | 1014-138 | 2.08 |
| 134 | 30 | "Frost & Fire" | Elizabeth Itos | Somvilay Xayaphone & Luke Pearson | August 5, 2013 (2013-08-05) | 1014-137 | 3.01 |
| 135 | 31 | "Too Old" | Nate Cashs | Tom Herpich & Steve Wolfhard | August 12, 2013 (2013-08-12) | 1014-140 | 2.38 |
| 136 | 32 | "Earth & Water" | Elizabeth Itos | Somvilay Xayaphone & Seo Kim | September 2, 2013 (2013-09-02) | 1014-141 | 1.86 |
