Japan at the AFC Asian Cup
Updated: 12/10/2025, 5:19:10 PM Wikipedia source
Since the 1988 tournament, Japan has qualified for ten consecutive AFC Asian Cups from 1992 to 2027. Japan is also the most successful team in the tournament, with four titles. Despite being a current football powerhouse in Asia, Japan was not considered a continental football power until 1988. Outside the 1968 Summer Olympics shock, Japan had been regarded as a weak team in the continent. In fact, Japan had missed eight first editions before qualifying in 1988. Yet, in qualifying for the 1988 edition, combined with hosting the 1992 AFC Asian Cup, Japanese football grew rapidly and soon replaced traditional powerhouses like South Korea, Iran and Saudi Arabia as the emerging and eventually, a dominant football power in Asia, although the recent rise of Australia has posed a challenge for Japan's dominant position.
Tables
| AFC Asian Cup record | Qualification record | ||||||||||||||
| Year | Result | Position | mw- Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1956 | Withdrew | Withdrew | |||||||||||||
| 1960 | |||||||||||||||
| 1964 | |||||||||||||||
| 1968 | Did not qualify | 4 | 3 | 1 | 0 | 8 | 4 | ||||||||
| 1972 | Withdrew | Withdrew | |||||||||||||
| 1976 | Did not qualify | 5 | 2 | 1 | 2 | 4 | 4 | ||||||||
| 1980 | Withdrew | Withdrew | |||||||||||||
| 1984 | |||||||||||||||
| 1988 | Group stage | 10th | 4 | 0 | 1 | 3 | 0 | 6 | 4 | 2 | 1 | 1 | 6 | 3 | |
| 1992 | Champions | 1st | 5 | 3 | 2 | 0 | 6 | 3 | Qualified as hosts | ||||||
| 1996 | Quarter-finals | 5th | 4 | 3 | 0 | 1 | 7 | 3 | Qualified as defending champions | ||||||
| 2000 | Champions | 1st | 6 | 5 | 1 | 0 | 21 | 6 | 3 | 3 | 0 | 0 | 15 | 0 | |
| 2004 | Champions | 1st | 6 | 4 | 2 | 0 | 13 | 6 | Qualified as defending champions | ||||||
| 2007 | Fourth place | 4th | 6 | 2 | 3 | 1 | 11 | 7 | 6 | 5 | 0 | 1 | 15 | 2 | |
| 2011 | Champions | 1st | 6 | 4 | 2 | 0 | 14 | 6 | 6 | 5 | 0 | 1 | 17 | 4 | |
| 2015 | Quarter-finals | 5th | 4 | 3 | 1 | 0 | 8 | 1 | Qualified as defending champions | ||||||
| 2019 | Runners-up | 2nd | 7 | 6 | 0 | 1 | 12 | 6 | 8 | 7 | 1 | 0 | 27 | 0 | |
| 2023 | Quarter-finals | 6th | 5 | 3 | 0 | 2 | 12 | 8 | 8 | 8 | 0 | 0 | 46 | 2 | |
| 2027 | Qualified | 6 | 6 | 0 | 0 | 24 | 0 | ||||||||
| Total | 4 Titles | 11/19 | 53 | 33 | 12 | 8 | 104 | 52 | 50 | 41 | 4 | 5 | 162 | 19 | |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
| South Korea | 8 | 4 | 4 | 0 | 0 | 9 | 2 | +7 |
| Iran | 5 | 4 | 2 | 1 | 1 | 3 | 3 | 0 |
| Qatar | 4 | 4 | 2 | 0 | 2 | 7 | 6 | +1 |
| United Arab Emirates | 2 | 4 | 1 | 0 | 3 | 2 | 4 | −2 |
| Japan | 1 | 4 | 0 | 1 | 3 | 0 | 6 | −6 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
| Japan | 5 | 3 | 1 | 2 | 0 | 2 | 1 | +1 |
| United Arab Emirates | 5 | 3 | 1 | 2 | 0 | 2 | 1 | +1 |
| Iran | 4 | 3 | 1 | 1 | 1 | 2 | 1 | +1 |
| North Korea | 1 | 3 | 0 | 1 | 2 | 2 | 5 | −3 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
| Japan | 9 | 3 | 3 | 0 | 0 | 7 | 1 | +6 |
| China | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 |
| Syria | 3 | 3 | 1 | 0 | 2 | 3 | 6 | −3 |
| Uzbekistan | 3 | 3 | 1 | 0 | 2 | 3 | 6 | −3 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
| Japan | 7 | 3 | 2 | 1 | 0 | 13 | 3 | +10 |
| Saudi Arabia | 4 | 3 | 1 | 1 | 1 | 6 | 4 | +2 |
| Qatar | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| Uzbekistan | 1 | 3 | 0 | 1 | 2 | 2 | 14 | −12 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
| Japan | 7 | 3 | 2 | 1 | 0 | 5 | 1 | +4 |
| Iran | 5 | 3 | 1 | 2 | 0 | 5 | 2 | +3 |
| Oman | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
| Thailand | 0 | 3 | 0 | 0 | 3 | 1 | 9 | −8 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Japan | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| Vietnam | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| United Arab Emirates | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 |
| Qatar | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Japan | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
| Jordan | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| Syria | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
| Saudi Arabia | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
| Pos | Teamvte | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
| 1 | Japan | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Advance to knockout stage |
| 2 | Iraq | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |
| 3 | Jordan | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | |
| 4 | Palestine | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
| Pos | Teamvte | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
| 1 | Japan | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | Advance to knockout stage |
| 2 | Uzbekistan | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | |
| 3 | Oman | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
| 4 | Turkmenistan | 3 | 0 | 0 | 3 | 3 | 10 | −7 | 0 |
| Pos | Teamvte | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
| 1 | Iraq | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 | Advance to knockout stage |
| 2 | Japan | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | |
| 3 | Indonesia | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | |
| 4 | Vietnam | 3 | 0 | 0 | 3 | 4 | 8 | −4 | 0 |
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
| Australia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 050.00 |
| Bahrain | 2 | 2 | 0 | 0 | 7 | 4 | +3 | 100.00 |
| China | 4 | 4 | 0 | 0 | 10 | 5 | +5 | 100.00 |
| Indonesia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
| Iran | 5 | 2 | 2 | 1 | 5 | 2 | +3 | 040.00 |
| Iraq | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 066.67 |
| Jordan | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 033.33 |
| Kuwait | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 000.00 |
| North Korea | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 |
| Oman | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| Palestine | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 |
| Qatar | 5 | 1 | 2 | 2 | 6 | 10 | −4 | 020.00 |
| Saudi Arabia | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 083.33 |
| South Korea | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 000.00 |
| Syria | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.00 |
| Thailand | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 |
| Turkmenistan | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 |
| United Arab Emirates | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 025.00 |
| Uzbekistan | 3 | 3 | 0 | 0 | 14 | 2 | +12 | 100.00 |
| Vietnam | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 100.00 |
| Total | 53 | 33 | 12 | 8 | 104 | 52 | +52 | 062.26 |
References
- worldfootball.nethttps://www.worldfootball.net/teams/te1071/japan/squad/
- "日本サッカーの夜明け前にあった「幻のアジア挑戦」 初出場の1988年大会、B代表で"ぶっつけ本番"【コラム】"https://www.football-zone.net/archives/501037
- goal.comhttps://www.goal.com/en/news/8/main/2011/01/07/2293902/asian-cup-know-your-history-part-two-1992-2007
- the-afc.comhttps://www.the-afc.com/news/afcsection/a-tournament-like-no-other
- The New York Timeshttps://goal.blogs.nytimes.com/2011/02/02/asian-cup-japan-is-on-the-up/
- abc.net.auhttp://www.abc.net.au/news/2014-12-04/japan-team-profile-asian-cup/5941994
- theguardian.comhttps://www.theguardian.com/football/2015/jan/20/asian-cup-2015-japan-iraq-progress
- smh.com.auhttps://www.smh.com.au/sport/soccer/united-arab-emirates-shock-japan-to-set-up-asian-cup-semifinal-with-socceroos-20150123-12x8pp.html
- The-AFC.comhttp://www.the-afc.com/asiancup/matches/2018/983260