Janshakti Janata Dal
Updated: 5/20/2026, 7:24:28 PM Wikipedia source
Janshakti Janata Dal ("People's Power Party"), abbreviated as JJD, is an Indian political party founded by Tej Pratap Yadav, the son of Lalu Prasad Yadav and Rabri Devi, on 26 September 2025, following his expulsion from the Rashtriya Janata Dal. After the conclusion of the 2025 Bihar Legislative Assembly election, party president Tej Pratap Yadav announced that the Janshakti Janata Dal would extend support to the NDA government. Yadav had, on 18 August 2025, floated the new political party, which had been led by Balendra Das as President since its formation before the 2024 Indian general election. Dainik Jagran reported that the party has been registered since 2020. The party's first list of candidates for the 2025 Bihar Legislative Assembly election had a total of 21 candidates. Yadav himself announced his candidacy from Mahua constituency in Vaishali district, Bihar. The party failed to win any seat.
Infobox
Tables
| Year | Vidhan sabha | Party leader | Seats contested | Seats won / Seats Contested | Overall vote | Overall vote % | Vote swing | Ref. |
| 2025 | 17th Assembly | Tej Pratap Yadav | 45 | 0 / 45 | 135514 | 0 % | |
| AC No. | AC Name | Candidate name | Gender | Age | Total Votes | Vote % |
| 11 | Sugauli | Shyam Kishor Chaudhary | Male | 35 | 40,684 | 20 |
| 126 | Mahua | Tej Pratap Yadav | Male | 36 | 35,703 | 16 |
| 191 | Bikram | Ajeet Kumar | Male | 41 | 4,937 | 2 |
| 14 | Govindganj | Ashutosh Kumar | Male | 30 | 3,471 | 1 |
| 15 | Kesaria | Vinod Kumar | Male | 36 | 3,313 | 1 |
| 20 | Chiraia | Mukesh Kumar | Male | 35 | 2,920 | 1 |
| 187 | Maner | Shankar Kumar | Male | 49 | 3,290 | 1 |
| 235 | Rajauli (SC) | Prakash Vir | Male | 59 | 2,856 | 1 |
| 30 | Belsand | Vikash Kumar | Male | 35 | 2,284 | 1 |
| 34 | Babubarhi | Shanti Devi | Female | 64 | 2,556 | 1 |
| 31 | Harlakhi | Jitender Yadav | Male | 34 | 1,907 | 1 |
| 102 | Kuchaikote | Braj Bihari Bhatt | Male | 57 | 2,025 | 1 |
| 84 | Hayaghat | Jagnnath Singh | Male | 64 | 1,465 | 0 |
| 195 | Agiaon (SC) | Barun Deo | Male | 54 | 1,326 | 0 |
| 137 | Mohiuddinnagar | Ajay Kumar Bulganin | Male | 62 | 1,498 | 0 |
| 138 | Bibhutipur | Neel Kamal | Male | 26 | 1,518 | 0 |
| 29 | Runnisaidpur | Pramod Kumar | Male | 49 | 1,231 | 0 |
| 234 | Wazirganj | Prem Kumar | Male | 35 | 1,316 | 0 |
| 122 | Sonepur | Surendra Prasad Yadav | Male | 57 | 1,235 | 0 |
| 18 | Madhuban | Shivshankar Ray | Male | 56 | 1,101 | 0 |
| 115 | Baniapur | Pushpa Kumari | Female | 30 | 1,135 | 0 |
| 108 | Raghunathpur | Pashupati Nath Chaturvedi | Male | 71 | 996 | 0 |
| 88 | Gaighat | Umesh Prasad Singh | Male | 63 | 1,226 | 0 |
| 73 | Madhepura | Sanjay Yadav | Male | 45 | 1,278 | 0 |
| 233 | Atri | Avinash Kumar Sonu | Male | 33 | 1,026 | 0 |
| 143 | Teghra | Chandra Prakash Singh | Male | 56 | 1,059 | 0 |
| 214 | Arwal | Arun Kumar | Male | 30 | 804 | 0 |
| 32 | Benipatti | Abadh Kishor Jha | Male | 48 | 811 | 0 |
| 201 | Dumraon | Dinesh Singh | Male | 41 | 829 | 0 |
| 129 | Mahnar | Jai Singh | Male | 38 | 849 | 0 |
| 180 | Bakhtiarpur | Gulshan Kumar Yadav | Male | 30 | 791 | 0 |
| 6 | Nautan | Ajeet Kumar Sah | Male | 28 | 782 | 0 |
| 116 | Taraiya | Vivek Kumar | Male | 29 | 681 | 0 |
| 35 | Bisfi | Sonu Kumar | Male | 27 | 697 | 0 |
| 198 | Shahpur | Madan Yadav | Male | 50 | 589 | 0 |
| 54 | Kishanganj | Md Tariq Anwar | Male | 45 | 749 | 0 |
| 197 | Jagdishpur | Neeraj Roy | Male | 32 | 607 | 0 |
| 128 | Raghopur | Prem Kumar | Male | 36 | 709 | 0 |
| 130 | Patepur (SC) | Rina Kumari | Female | 36 | 559 | 0 |
| 184 | Patna Sahib | Minu Kumari | Female | 39 | 606 | 0 |
| 146 | Begusarai | Ramkrishna Mahto | Male | 31 | 519 | 0 |
| 93 | Kurhani | Md Gulam Masoom | Male | 38 | 524 | 0 |
| 164 | Tarapur | Sukhdev Yadav | Male | 79 | 387 | 0 |
| 196 | Tarari | Sikandar Kumar | Male | 43 | 327 | 0 |
| 77 | Mahishi | Devnarayan Yadav | Male | 45 | 338 | 0 |
References
- Money Controlhttps://www.moneycontrol.com/news/india/tej-pratap-yadav-announces-party-symbol-months-after-launching-janshakti-janata-dal-13582888.html
- The Times of Indiahttps://economictimes.indiatimes.com/news/elections/assembly-elections/bihar/tej-pratap-floats-new-outfit-jan-shakti-janata-dal-ahead-of-bihar-polls/articleshow/124154129.cms
- The Sunday Guardianhttps://sundayguardianlive.com/news/janshakti-janta-dal-bihar-gathbandhan-will-protest-till-mahua-mla-is-sent-to-jail-tej-pratap-yadav20250921182425-145229/
- NDTVhttps://ndtv.in/bihar-news/bihar-election-result-tej-pratap-yadav-janshakti-janata-dal-moral-support-to-nda-government-rohini-acharya-9646569/amp/1
- The New Indian Expresshttps://www.newindianexpress.com/nation/2025/Aug/18/expelled-rjd-leader-tej-pratap-yadav-floats-new-party-ahead-of-bihar-polls
- Jagranhttps://www.jagran.com/bihar/patna-city-tej-pratap-yadav-submits-party-documents-to-election-commission-patna-city-news-24017309.html
- ETV Bharat Newshttps://www.etvbharat.com/en/!bharat/tej-pratap-yadav-janashakti-janata-dal-announce-21-candidate-name-for-bihar-election-2025-enn25101304851
- Election Commission of Indiahttps://www.eci.gov.in/statistical-report/ae/2025/16
- Election Commission of Indiahttps://www.eci.gov.in/statistical-report/ae/2025/16