Irv Gotti production discography
Updated: 12/20/2025, 12:59:04 PM Wikipedia source
The following list is a discography of productions by Irv Gotti, an American record producer and record executive from New York City, New York. It includes a list of songs produced, co-produced and remixed by year, artist, album and title.
Tables
List of singles, with selected chart positions, showing year released and album name · Singles produced
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
| US | US R&B | AUS | CAN | FRA | GER | IRE | NL | SWI | UK | ||||
| "Shit's Real" (Mic Geronimo) | 1994 | — | 89 | — | — | — | — | — | — | — | — | The Natural | |
| "Can I Get A..." (Jay-Z featuring Ja Rule and Amil) | 1998 | 19 | 6 | — | 36 | — | 12 | — | 30 | 26 | 24 | Vol. 2... Hard Knock Life | |
| "Hot Spot" (Foxy Brown) | 91 | 22 | — | 54 | — | — | — | 54 | — | 31 | Chyna Doll | ||
| "Grand Finale" (DMX featuring Ja Rule, Method Man and Nas) | — | — | — | — | — | — | — | — | — | — | Belly (soundtrack) | ||
| "Holla Holla" (Ja Rule) | 1999 | 35 | 11 | — | 15 | — | — | — | — | — | — | Venni Vetti Vecci | |
| "What's My Name?" (DMX) | 67 | 23 | — | — | — | — | — | — | — | — | RIAA: Gold | And Then There Was X | |
| "Come Back in One Piece" (Aaliyah featuring DMX) | 2000 | 117 | 36 | — | — | — | — | — | 59 | — | — | Romeo Must Die: The Album | |
| "Between Me and You" (Ja Rule featuring Christina Milian) | 11 | 5 | — | — | — | — | — | 48 | — | 26 | Rule 3:36 | ||
| "Put It on Me" (Ja Rule featuring Lil' Mo and Vita) | 8 | 2 | — | — | — | — | — | 7 | — | — | |||
| "6 Feet Underground" (Ja Rule) | — | 53 | — | — | — | — | — | — | — | — | |||
| "How We Roll" (Big Pun featuring Ashanti) | 2001 | — | 53 | — | — | — | — | — | — | — | — | Endangered Species | |
| "I Cry" (Ja Rule featuring Lil' Mo) | 40 | 11 | — | — | — | — | — | — | — | — | Rule 3:36 | ||
| "I'm Real (Murder Remix)" (Jennifer Lopez featuring Ja Rule) | 1 | 2 | 3 | 6 | 3 | 11 | 13 | 2 | 6 | 4 | Pain Is Love | ||
| "Livin' It Up" (Ja Rule featuring Case) | 6 | 4 | 6 | — | 32 | — | 20 | 29 | — | 5 | BPI: Gold | Pain Is Love | |
| "Always on Time" (Ja Rule featuring Ashanti) | 1 | 1 | 3 | 16 | 45 | 22 | 22 | 11 | 4 | 6 | ARIA: Gold BPI: Platinum | ||
| "Ain't It Funny (Murder Remix)" (Jennifer Lopez featuring Ja Rule and Caddillac Tah) | 2002 | 1 | 4 | 9 | 12 | — | 18 | — | 7 | 7 | 4 | ARIA: Gold | J to tha L–O! The Remixes |
| "What's Luv?" (Fat Joe featuring Ashanti and Ja Rule) | 2 | 3 | 4 | 12 | 27 | 10 | 17 | 7 | 2 | 4 | ARIA: Gold GLF: Gold BPI: Platinum | Jealous Ones Still Envy (J.O.S.E.) | |
| "Foolish" (Ashanti) | 1 | 1 | 6 | — | 62 | 26 | 14 | 12 | 15 | 4 | ARIA: Platinum BPI: Gold RIAA: 2× Platinum | Ashanti | |
| "Rainy Dayz" (Mary J. Blige featuring Ja Rule) | 12 | 8 | — | — | — | 58 | 25 | 13 | 65 | 17 | No More Drama | ||
| "Down Ass Bitch" (Ja Rule featuring Charli Baltimore) | 21 | 8 | 37 | — | — | — | — | 55 | 75 | 91 | Pain Is Love | ||
| "Down 4 U" (Irv Gotti featuring Ja Rule, Ashanti, Charli Baltimore, and Vita) | 6 | 3 | — | — | — | 54 | 22 | 22 | 43 | 4 | Irv Gotti Presents: The Inc. | ||
| "Gangsta Lovin (Eve featuring Alicia Keys) | 2 | 2 | 4 | — | 20 | 21 | 15 | 8 | 6 | 6 | ARIA: Platinum | Eve-Olution | |
| "Happy" (Ashanti featuring Ja Rule) | 8 | 6 | 29 | — | 40 | 41 | 22 | 10 | 24 | 13 | Ashanti | ||
| "Baby" (Ashanti) | 15 | 7 | — | — | — | 89 | — | 48 | — | — | |||
| "Thug Lovin (Ja Rule featuring Bobby Brown) | 42 | 16 | 7 | 10 | — | 36 | 26 | 21 | 89 | 15 | ARIA: Gold | The Last Temptation | |
| "Mesmerize" (Ja Rule featuring Ashanti) | 2 | 5 | 5 | 19 | 66 | 17 | 19 | 33 | 79 | 12 | ARIA: Platinum BPI: Silver | ||
| "Rock wit U (Awww Baby)" (Ashanti) | 2003 | 2 | 4 | 19 | 4 | — | 41 | 21 | 28 | 33 | 7 | BPI: Silver | Chapter II |
| "Rain on Me" (Ashanti) | 7 | 2 | — | 27 | — | 70 | — | — | 85 | 19 | |||
| "Breakup 2 Makeup" (Ashanti featuring Black Child) | 2004 | — | 76 | — | — | — | — | — | — | — | — | ||
| "Southside" (Lloyd featuring Ashanti) | 24 | 13 | — | — | — | — | — | — | — | — | Southside | ||
| "Wonderful" (Ja Rule featuring R. Kelly and Ashanti) | 5 | 3 | 6 | — | — | 20 | 12 | 15 | 12 | 1 | BPI: Silver RIAA: Gold | and Concrete Rose | |
| "Only U" (Ashanti) | 13 | 10 | 24 | — | 33 | 12 | 4 | 18 | 12 | 2 | RIAA: Gold | Concrete Rose | |
| "New York" (Ja Rule featuring Fat Joe and Jadakiss) | 27 | 14 | — | — | — | — | — | — | — | — | R.U.L.E. | ||
| "Don't Let Them" (Ashanti) | 2005 | — | — | — | — | — | — | 41 | — | — | 38 | Concrete Rose | |
| "Caught Up" (Ja Rule featuring Lloyd) | — | 65 | 34 | — | — | — | 20 | — | — | 20 | R.U.L.E. | ||
| "Still on It" (Ashanti featuring Paul Wall & Method Man) | 115 | 55 | — | — | — | — | — | — | — | — | Collectables by Ashanti | ||
| "Violent Crimes"/"Brothers" (Kanye West/featuring Charlie Wilson) | 2018 | 27 | 16 | 40 | 30 | 167 | — | 33 | — | — | — | BPI: Silver RIAA: Platinum | Ye ("Violent Crimes") |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
References
- Ca$h Money Click – 4 My Click / Get Tha Fortune (1994, CD)https://www.discogs.com/release/1600827-Cah-Money-Click-4-My-Click-Get-Tha-Fortune
- Mic Geronimo – Vendetta (1997, CD)https://www.discogs.com/release/533904-Mic-Geronimo-Vendetta
- "genius"https://genius.com/Black-child-i-can-relate-lyrics
- "genius"https://genius.com/Cha-cha-wheredapaperat-lyrics
- "genius"https://genius.com/Nivea-dont-mess-with-the-radio-irv-gotti-remix-lyrics
- "genius"https://genius.com/Toni-braxton-me-and-my-boyfriend-lyrics
- "genius"https://genius.com/Memphis-bleek-infatuated-lyrics
- "genius"https://genius.com/The-game-nice-lyrics