Incentives for Olympic medalists by country
Updated: 5/20/2026, 8:06:20 PM Wikipedia source
This article details standard incentives given to Olympic athletes for winning a medal either by their National Olympic Committee, the government of their country/territory, or both. While the International Olympic Committee itself does not provide monetary rewards to Olympic medalists, many countries provide prize money to athletes for winning a medal at the Olympics. In countries such as Singapore and India elite sport enjoys heavy government involvement, and athletes are given high monetary rewards for winning Olympic medals as a means to promote a positive image of those nations on the international stage. Great Britain, Norway, Sweden and some other countries do not provide direct monetary incentives to their athletes for winning an Olympic medal (as of the 2020 Summer Olympics). Some countries may provide extensive indirect funding.
Tables
| IOC member | Gold | Silver | Bronze | Note | Ref. |
| Australia | $20,000 | $18,000 | $10,000 | ||
| Austria | $21,986 | $15,390 | 2021: As a reward for their achievements, the gold medal winners receive Philharmonic coins worth €17,000. Silver medalists received €13,000, bronze medalists received €11,000 each. 2024: As a reward for their achievements, the gold medal winners receive Philharmonic coins worth €20,000. Bronze medalists received €14,000 each. | ||
| Azerbaijan | $235,000 | $117,500 | $58,750 | AZN 400,000, AZN 200,000 and AZN 100,000, for gold, silver and bronze, respectively, as of the 2016 Rio Olympics. | |
| Belgium | $54,606 | $32,764 | $21,843 | €50,000, €30,000, €20,000, for gold, silver and bronze, respectively, as of the 2024 Paris Olympics. | |
| Brazil | $49,000 | $29,000 | $20,000 | ||
| Bulgaria | $139,719 | $111,775 | $83,881 | 250 000 Bulgarian Lev for gold, 200 000 Bulgarian Lev for silver, and 150 000 Bulgarian Lev for bronze. | |
| Canada | $14,572 | $10,929 | $7,286 | In 2024 $5000 "top-up" was donated for every medal won. | |
| Costa Rica | $16,000 | $12,000 | $8,000 | ||
| Czech Republic | $100,000 | $80,000 | $50,000 | ||
| Denmark | $15,962 | $11,971 | $7,981 | ||
| Ecuador | $150,000 | $125,000 | $100,000 | Before August 1, 2024 values were USD 100 (gold), USD 80 (silver) y USD 60 (bronze) | |
| Estonia | $117,500 | $82,250 | $52,000 | €100,000, €70,000 and €45,000, for gold, silver and bronze, respectively. Prize money is doubled in the case a medal is won by a team of four or more individuals. | |
| Finland | $59,342 | $35,605 | $23,737 | ||
| Fiji | $50,000 | $20,000 | $10,000 | ||
| France | $86,670 | $43,335 | $21,667 | €80,000 / €40,000 / €20,000 | |
| Georgia | $318,000 | $159,000 | $79,500 | GEL1,000,000, GEL500,000 and GEL250,000 for gold, silver and bronze, respectively. | |
| Germany | $22,000 | $17,000 | $11,000 | ||
| Great Britain | $0 | $0 | $0 | Annual stipend of $36,000 to each athlete. | |
| Greece | $100,000 | $55,000 | $44,000 | 90 € Gold, 50 € Silver, 40 € Bronze. | |
| Hong Kong | $769,558 | $384,279 | $192,139 | HK$6,000,000, HK$3,000,000 and HK$1,500,000, for gold, silver and bronze, respectively. | |
| Hungary | $150,000 | $106,000 | $84,000 | HUF55,000,000, HUF39,000,000 and HUF31,000,000, for gold, silver and bronze, respectively. | |
| Indonesia | $346,000 | $138,500 | $69,250 | Rp 5 billion, Rp 2 billion and Rp 1 billion, for gold, silver and bronze, respectively. | |
| Iran | $295,000 | $131,000 | $66,000 | Gold: 18 billion Toman, Silver: 8 billion Toman, Bronze: 4 billion Toman. | |
| Israel | $263,000 | $197,000 | $132,000 | Gold: 1,000,000 NIS, Silver: 750,000 NIS, Bronze: 500,000 as for Paris 2024 Olympics | |
| Italy | $213,000 | $107,000 | $71,000 | ||
| Japan | $45,000 | $18,000 | $9,000 | ||
| Kazakhstan | $250,000 | $150,000 | $75,000 | ||
| Kosovo | $118,683 | $71,210 | $47,473 | ||
| Kyrgyzstan | $117,000 | $117,000 | $82,000 | ||
| Liechtenstein | $27,602 | $22,082 | $16,561 | ||
| Lithuania | $183,005 | $91,533 | $68,664 | ||
| Malaysia | $236,000 | $71,000 | $24,000 | Additional lifetime monthly salary of 5,000, 3,000 and 2,000 ringgit, for gold, silver and bronze, respectively. | |
| Mexico | $169,212 | $112,808 | $56,404 | ||
| Mongolia | $35,280 | $17,640 | $8,820 | ₮120,000,000, ₮60,000,000 and ₮30,000,000 for gold, silver and bronze, respectively. Additional monthly payment of ₮4,000,000 ($1,176), ₮3,000,000 ($882) and ₮2,000,000 ($588) for gold, silver and bronze, respectively for the rest of life. | |
| Morocco | $225,067 | $140,667 | $84,400 | ||
| Netherlands | $32,614 | $24,460 | $16,307 | €30,000 for gold, €22,500 for silver and €15,000 for bronze in the individual sports. For team sports, a minimum of €11,000 for gold, €8,000 for silver and €5,000 for bronze, all dependent on the number of team members. | |
| New Zealand | $36,118 | $33,100 | $33,100 | High Performance New Zealand grants $60,000 NZD to gold medallists and $55,000 NZD to silver and bronze medallists. | |
| Norway | $0 | $0 | $0 | ||
| Philippines | $200,000 | $100,000 | $40,000 | ₱10,000,000, ₱5,000,000 and ₱2,000,000, for gold, silver and bronze, respectively. | |
| Poland | $51,572 | $37,389 | $27,075 | For Gold and Silver Medalists an apartament in Capital of Poland. For any medalist, a monthly payment after reaching 40th birthday of $1,083 for the rest of life. | |
| Russia | $61,000 | $38,000 | $26,000 | Medal winners have historically been gifted expensive premium cars valued at $50,000 to $200,000 USD and luxury apartments valued at $500,000 to $1,000,000 in addition to separate payouts from national federations and regional governments. That tradition stretches back to the Soviet era. | |
| Romania | $145,800 | $116,600 | $87,500 | The prizes for gold, silver, and bronze are €140,000, €112,000, and €84,000, respectively, while the 4th, 5th, and 6th place winners receive €56,000, €42,000, and €28,000, respectively. In addition, Olympic medalists are entitled to a lifetime monthly payment, calculated as up to 1 times the gross average salary after retirement | |
| Serbia | $226,000 | $113,000 | $62,000 | ||
| Singapore | $737,000 | $369,000 | $184,000 | S$1,000,000, S$500,000 and S$250,000, for gold, silver and bronze, respectively. | |
| Slovakia | $59,342 | $47,473 | $35,605 | Athletes also get rewards for placings up to 8th place: €20,000, €15,000, €10,000, €8,000, and €6,000. For team sports, individual athletes get rewards up to 6th place: €15,000 (gold), €13,000 (silver), €11,000 (bronze), €9,000, €6,000, and €4,000 per athlete. | |
| Slovenia | $23,737 | $20,770 | $17,802 | ||
| South Africa | $37,000 | $19,000 | $7,000 | ||
| South Korea | $54,767 | $30,426 | $21,733 | Male medal winners become exempt from military conscription. For Gold Medalists, a monthly payment of 1000000 Won ($727 USD) for the rest of life. | |
| Spain | $111,562 | $56,968 | $35,605 |
| Medal | Standard reward |
| Gold | S$1,000,000 |
| Silver | S$500,000 |
| Bronze | S$250,000 |
| Medal | Standard reward |
| Gold | ₱10 million |
| Silver | ₱5 million |
| Bronze | ₱2 million |
References
- "Money for medals: Olympic glory can also be very lucrative for athletes from these countries"https://www.usatoday.com/in-depth/sports/olympics/2021/08/04/olympic-glory-can-lucrative-athletes-singapore-chinese-taipei/5451126001/
- "Cashing in on gold"https://multimedia.scmp.com/infographics/sport/article/3144708/olympic-gold-medal-rewards/index.html
- CNBChttps://www.cnbc.com/2021/07/29/tokyo-olympics-how-much-athletes-earn.html
- Forbeshttps://www.forbes.com/sites/brettknight/2021/07/31/these-10-countries-offer-six-figure-payouts-to-their-olympic-medalists/?sh=32a2664255ef
- wwwhttps://www.kleinezeitung.at/sport/olympia/6019492/Sieben-Medaillen_TokioMedaillengewinner-von-Bundespraesident-geehrt
- Österreichisches Olympisches Comitéhttps://www.olympia.at/news/glaenzende-feier-mit-philharmoniker-praemie/41891
- NextSharkhttps://nextshark.com/heres-much-money-olympic-gold-medalists-win-country/
- Team Belgium - Official Olympic Team Websitehttps://www.teambelgium.be/fr/nouvelles/primes-jeux-olympiques-paris-2024
- Global Newshttps://globalnews.ca/news/10693240/canada-caps-olympic-games-with-record-medal-haul/
- ERR Newshttps://news.err.ee/1608291075/fencers-to-receive-200-000-in-prize-money-from-estonian-olympic-committee
- "Cash Incentives For Olympic Medal Winners"https://fijisun.com.fj/2024/06/22/cash-incentives-for-olympic-medal-winners/
- Capital: [[{{{1}}}]]
- aafhttp://aaf.ge/index.php?menu=2&jurn=0&rubr=6&mas=4313
- Money Under 30https://www.moneyunder30.com/how-much-do-olympic-athletes-earn
- wwwhttps://www.sport24.gr/stivos/tentogloy-ayto-einai-to-poso-poy-tha-lavei-gia-tin-kataktisi-toy-chrysoy-metallioy.10362052.html
- HK01https://www.hk01.com/即時體育/1039132/巴黎奧運-港隊金牌獎金遠勝歐美體育強國-美國僅為港隊二十分一
- Pénzcentrumhttps://www.penzcentrum.hu/szorakozas/20240726/elkepeszto-osszegekkel-tomik-ki-a-magyar-olimpiai-ermesek-zsebet-tobbe-mar-dolgozniuk-sem-kell-1153986
- Nikkei Asiahttps://asia.nikkei.com/Spotlight/Tokyo-2020-Olympics/ASEAN-nations-offer-huge-rewards-to-Olympic-medalists
- "The 18-billion reward for the Paris Olympics gold medalists"https://www.asriran.com/fa/news/983435/%D9%BE%D8%A7%D8%AF%D8%A7%D8%B4-18-%D9%85%DB%8C%D9%84%DB%8C%D8%A7%D8%B1%D8%AF%DB%8C-%D8%B7%D9%84%D8%A7%DB%8C%DB%8C%E2%80%8C%D9%87%D8%A7%DB%8C-%D8%A7%D9%84%D9%85%D9%BE%DB%8C%DA%A9-%D9%BE%D8%A7%D8%B1%DB%8C%D8%B3-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86-%D8%B5%D8%AF%D8%B1%D9%86%D8%B4%DB%8C%D9%86-%D8%AC%D8%AF%D9%88%D9%84-%D8%AC%D9%88%D8%A7%DB%8C%D8%B2
- "N12 - כמה משלמת מדינת ישראל למדליסטים האולימפיים בהשוואה לעולם?"https://www.mako.co.il/news-money/2024_q3/Article-51632454b4d1191027.htm