| Date | Artist | Opening act(s) | Tour / Concert name | Attendance | Revenue | Notes |
| July 26, 1974 | Emerson Lake & Palmer | James GangLynyrd Skynyrd | Brain Salad Surgery Tour | — | — | |
| July 12, 1975 | Yes | Johnny WinterJ. Geils Band | Relayer Tour | — | — | |
| August 8, 1975 | The Rolling Stones | — | Tour of the Americas '75 | — | — | |
| August 7, 1976 | Elton John | Boz Scaggs | Louder Than Concorde Tour | — | — | |
| June 19, 1977 | Lynyrd Skynyrd | Blue Öyster CultTed NugentStarz | Street Survivors Tour | — | — | |
| July 4, 1978 | The Rolling Stones | JourneyApril WineAtlanta Rhythm Section | US Tour 1978 | — | — | |
| July 28, 1978 | Fleetwood Mac | Pablo CruiseBob WelchForeigner | Rumours Tour | — | — | |
| September 27, 1981 | The Rolling Stones | JourneyGeorge Thorogood & the Destroyers | American Tour 1981 | 75,000 | $1,125,000 | |
| September 26, 1982 | The Who | David JohansenThe Clash | The Who Tour 1982 | 80,000 / 80,000 | $1,200,000 | |
| August 25, 1984 | The Jacksons | — | Victory Tour | 94,000 | $2,820,000 | |
| August 26, 1984 |
| July 4, 1986 | Bob DylanTom Petty and the Heartbreakers | Grateful Dead | True Confessions Tour | 63,850 / 75,000 | $1,277,000 | Portions of this show were broadcast as part of VH1's coverage of Farm Aid II |
| June 19, 1988 | Van HalenScorpions | DokkenMetallicaKingdom Come | Monsters of Rock | — | — | |
| July 4, 1989 | Grateful Dead | 10,000 Maniacs | — | — | — | This show was documented on the CD/DVD Truckin' Up to Buffalo. |
| July 18, 1989 | The Who | — | The Who Tour 1989 | — | — | |
| July 25, 1992 | Guns N' RosesMetallica | Faith No More | Guns N' Roses/Metallica Stadium Tour | 44,833 / 59,326 | $1,322,574 | |
| June 13, 1993 | Grateful Dead | — | — | — | — | |
| July 14, 1994 | Billy JoelElton John | — | Face to Face 1994 | 57,058 / 57,500 | $2,380,834 | |
| October 8, 1997 | The Rolling Stones | Blues Traveler | Bridges to Babylon Tour | 30,404 / 35,000 | $1,655,588 | |
| June 3, 2000 | Tim McGraw Kenny Chesney | — | — | — | — | Tim McGraw and Kenny Chesney were arrested on charges of stealing a horse owned by the Erie County Sheriff's Department. |
| July 21, 2000 | Dave Matthews Band | OzomatliBen Harper & The Innocent Criminals | — | — | — | |
| June 10, 2001 | NSYNC | BBMak | PopOdyssey | 43,406 / 55,874 | $2,175,436 | These two concerts were the last at the stadium for more than a decade. |
| June 20, 2001 | Dave Matthews Band | Angelique KidjoMacy Gray | 2001 Tour | — | — |
| July 11, 2015 | The Rolling Stones | St. Paul & The Broken Bones | Zip Code Tour | 49,552 / 49,552 | $8,634,557 | This is the first concert at the stadium since 2001. |
| September 3, 2015 | One Direction | Icona Pop | On the Road Again Tour | 38,137 / 38,137 | $2,700,736 | |
| August 16, 2017 | Guns N' Roses | Live | Not In This Lifetime... Tour | 32,245 / 35,630 | $2,626,070 | |
| September 5, 2017 | U2 | Beck | The Joshua Tree Tour 2017 | 41,106 / 41,106 | $4,269,245 | |
| August 18, 2018 | BeyoncéJay-Z | Chloe x Halle, DJ Khaled | On the Run II Tour | 38,053 / 38,053 | $4,262,076 | |
| August 14, 2021 | Billy Joel | — | Billy Joel in Concert | — | — | |
| July 23, 2022 | Garth Brooks | — | The Garth Brooks Stadium Tour | — | — | |
| August 10, 2022 | Def LeppardMötley Crüe | Poison Joan Jett & the BlackheartsTuk Smith and The Restless HeartsClassless Act | The Stadium Tour | — | — | |
| August 11, 2022 | Metallica | Greta Van FleetIce Nine Kills | 2021–2022 tour | — | — | |
| April 19, 2024 | Luke Combs | — | Growin’ Up And Gettin’ Old Tour | — | — | |
| April 20, 2024 |
| June 14, 2025 | George StraitChris Stapleton | Parker McCollum | — | — | — | |