Germany national football team
Updated: 5/24/2026, 5:27:40 PM Wikipedia source
The Germany national football team (German: Deutsche Fußballnationalmannschaft) represents Germany in men's international football and played its first match in 1908. The team is governed by the German Football Association (Deutscher Fußball-Bund), founded in 1900. Between 1949 and 1990, separate German national teams were recognised by FIFA due to Allied occupation and division: the DFB's team representing the Federal Republic of Germany (commonly referred to as West Germany in English between 1949 and 1990), the Saarland team representing the Saar Protectorate (1950–1956) and the East Germany team representing the German Democratic Republic (1952–1990). The latter two were absorbed along with their records; the present team represents the reunified Federal Republic. The official name and code "Germany FR (FRG)" was shortened to "Germany (GER)" following reunification in 1990. Germany is one of the most successful national teams in international competitions, having won four FIFA World Cups (1954, 1974, 1990, and 2014), tied with Italy, and only one fewer than the most successful team, Brazil. Having won three European Championships (1972, 1980, and 1996) Germany is second behind Spain, the record holder in that international competition with four. Germany also won the FIFA Confederations Cup in 2017. They have also been runners-up at the European Championship three times, and four times at the World Cup, with a further four third-place finishes at the World Cup. East Germany won Olympic Gold in 1976. Germany was the first, and is one of only two nations to have won both the FIFA World Cup and the FIFA Women's World Cup (the other being Spain). By combined World Cups, Germany stands as the most successful football nation in history with six World Cups – four for the men's team and two for the women's. At the end of the 2014 World Cup, Germany earned the second highest Elo rating of any national football team in history, with 2,223 points. Germany is also the only European nation that has won a FIFA World Cup in the Americas.
Infobox
Tables
| Kit supplier | Period | Notes |
| Leuzela | 1950–1964 | Germany wore Leuzela kits during the 1954 FIFA World Cup. |
| Umbro | 1964–1971 | Germany wore Umbro kits during the 1966 and 1970 FIFA World Cups. |
| Erima | 1971–1980 | Erima was a subsidiary of Adidas in the 1970s. |
| Adidas | 1980–2026 | First Adidas jersey was worn in the UEFA Euro 1980 final. |
| Nike | 2027–2034 | Nike will become the first non-German kit supplier for Germany since 1971. |
| Kit supplier | Period | Contract | Notes | |
| Announcement | Duration | |||
| Adidas | 1954–2026 | 20 June 2016 | 2019–2022 (4 years) | Per year: €50 million ($56 million) Total: €250 million ($283 million) |
| 10 September 2018 | 2023–2026 (4 years) | Undisclosed | ||
| Nike | 2027–2034 | 21 March 2024 | 2027–2034 (8 years) | Per year: €100 million ($108 million) |
| Position | Name |
| Head coach | Julian Nagelsmann |
| Assistant coaches | Mads Buttgereit Benjamin Glück |
| Goalkeeping coaches | Michael Fuchs Andreas Kronenberg |
| Fitness coach | Nicklas Dietrich |
| Athletic coach | Krunoslav Banovčić |
| Doctor | Tim Meyer |
| Sporting director | Rudi Völler |
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
| 1GK | Manuel Neuer | (1986-03-27) 27 March 1986 | 124 | 0 | Bayern Munich | |
| 1GK | Oliver Baumann | (1990-06-02) 2 June 1990 | 11 | 0 | TSG Hoffenheim | |
| 1GK | Alexander Nübel | (1996-09-30) 30 September 1996 | 3 | 0 | VfB Stuttgart | |
| 2DF | Antonio Rüdiger | (1993-03-03) 3 March 1993 | 82 | 3 | Real Madrid | |
| 2DF | Jonathan Tah | (1996-02-11) 11 February 1996 | 45 | 1 | Bayern Munich | |
| 2DF | David Raum | (1998-04-22) 22 April 1998 | 36 | 1 | RB Leipzig | |
| 2DF | Nico Schlotterbeck | (1999-12-01) 1 December 1999 | 25 | 0 | Borussia Dortmund | |
| 2DF | Waldemar Anton | (1996-07-20) 20 July 1996 | 12 | 0 | Borussia Dortmund | |
| 2DF | Malick Thiaw | (2001-08-08) 8 August 2001 | 5 | 0 | Newcastle United | |
| 2DF | Nathaniel Brown | (2003-06-16) 16 June 2003 | 3 | 0 | Eintracht Frankfurt | |
| 3MF | Joshua Kimmich (captain) | (1995-02-08) 8 February 1995 | 108 | 10 | Bayern Munich | |
| 3MF | Leon Goretzka | (1995-02-06) 6 February 1995 | 69 | 15 | Bayern Munich | |
| 3MF | Jamal Musiala | (2003-02-26) 26 February 2003 | 40 | 8 | Bayern Munich | |
| 3MF | Florian Wirtz | (2003-05-03) 3 May 2003 | 39 | 10 | Liverpool | |
| 3MF | Pascal Groß | (1991-06-15) 15 June 1991 | 18 | 1 | Brighton & Hove Albion | |
| 3MF | Nadiem Amiri | (1996-10-27) 27 October 1996 | 9 | 1 | Mainz 05 | |
| 3MF | Aleksandar Pavlović | (2004-05-03) 3 May 2004 | 9 | 1 | Bayern Munich | |
| 3MF | Angelo Stiller | (2001-04-04) 4 April 2001 | 7 | 0 | VfB Stuttgart | |
| 3MF | Felix Nmecha | (2000-10-10) 10 October 2000 | 6 | 1 | Borussia Dortmund | |
| 3MF | Jamie Leweling | (2001-02-26) 26 February 2001 | 4 | 1 | VfB Stuttgart | |
| 3MF | Lennart Karl | (2008-02-22) 22 February 2008 | 2 | 0 | Bayern Munich | |
| 4FW | Leroy Sané | (1996-01-11) 11 January 1996 | 74 | 16 | Galatasaray | |
| 4FW | Kai Havertz | (1999-06-11) 11 June 1999 | 57 | 21 | Arsenal | |
| 4FW | Nick Woltemade | (2002-02-14) 14 February 2002 | 10 | 4 | Newcastle United | |
| 4FW | Maximilian Beier | (2002-10-17) 17 October 2002 | 7 | 0 | Borussia Dortmund | |
| 4FW | Deniz Undav | (1996-07-19) 19 July 1996 | 7 | 4 | VfB Stuttgart |
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
| GK | Finn Dahmen | (1998-03-27) 27 March 1998 | 0 | 0 | FC Augsburg | v. Ghana, 30 March 2026 |
| GK | Jonas Urbig | (2003-08-08) 8 August 2003 | 0 | 0 | Bayern Munich | v. Switzerland, 27 March 2026 |
| GK | Noah Atubolu | (2002-05-25) 25 May 2002 | 0 | 0 | SC Freiburg | v. Slovakia, 17 November 2025 |
| GK | Marc-André ter Stegen | (1992-04-30) 30 April 1992 | 44 | 0 | Girona | 2025 UEFA Nations League Finals |
| DF | Josha Vagnoman | (2000-12-11) 11 December 2000 | 2 | 0 | VfB Stuttgart | v. Ghana, 30 March 2026 |
| DF | Ridle Baku | (1998-04-08) 8 April 1998 | 8 | 2 | RB Leipzig | v. Slovakia, 17 November 2025 |
| DF | Robert Andrich | (1994-09-22) 22 September 1994 | 19 | 0 | Bayer Leverkusen | v. Northern Ireland, 13 October 2025 |
| DF | Robin Koch | (1996-07-17) 17 July 1996 | 15 | 0 | Eintracht Frankfurt | v. Northern Ireland, 13 October 2025 |
| DF | Maximilian Mittelstädt | (1997-03-18) 18 March 1997 | 15 | 1 | VfB Stuttgart | v. Northern Ireland, 7 September 2025 |
| DF | Nnamdi Collins | (2004-01-10) 10 January 2004 | 1 | 0 | Eintracht Frankfurt | v. Northern Ireland, 7 September 2025 |
| DF | Thilo Kehrer | (1996-09-21) 21 September 1996 | 28 | 0 | Monaco | 2025 UEFA Nations League Finals |
| DF | Yann Aurel Bisseck | (2000-11-29) 29 November 2000 | 1 | 0 | Inter Milan | 2025 UEFA Nations League Finals INJ |
| MF | Serge Gnabry | (1995-07-14) 14 July 1995 | 59 | 26 | Bayern Munich | v. Ghana, 30 March 2026 |
| MF | Chris Führich | (1998-01-09) 9 January 1998 | 9 | 0 | VfB Stuttgart | v. Ghana, 30 March 2026 |
| MF | Kevin Schade | (2001-11-27) 27 November 2001 | 5 | 0 | Brentford | v. Ghana, 30 March 2026 |
| MF | Anton Stach | (1998-11-15) 15 November 1998 | 3 | 0 | Leeds United | v. Ghana, 30 March 2026 |
| MF | Karim Adeyemi | (2002-01-18) 18 January 2002 | 11 | 1 | Borussia Dortmund | v. Slovakia, 17 November 2025 |
| MF | Assan Ouédraogo | (2006-05-09) 9 May 2006 | 1 | 1 | RB Leipzig | v. Slovakia, 17 November 2025 |
| MF | Paul Nebel | (2002-10-10) 10 October 2002 | 0 | 0 | Mainz 05 | v. Northern Ireland, 7 September 2025 |
| MF | Robin Gosens | (1994-07-05) 5 July 1994 | 24 | 2 | Fiorentina | 2025 UEFA Nations League Finals |
| MF | Tom Bischof | (2005-06-28) 28 June 2005 | 1 | 0 | Bayern Munich | 2025 UEFA Nations League Finals |
| FW | Jonathan Burkardt | (2000-07-11) 11 July 2000 | 5 | 0 | Eintracht Frankfurt | v. Slovakia, 17 November 2025 |
| FW | Said El Mala | (2006-08-26) 26 August 2006 | 0 | 0 | 1. FC Köln | v. Luxembourg, 14 November 2025 |
| FW | Niclas Füllkrug | (1993-02-09) 9 February 1993 | 24 | 14 | Milan | v. Slovakia, 4 September 2025 INJ |
| INJ Withdrew due to injury | ||||||
References
- In Germany, the team is typically referred to as Die Nationalmannschaft (The national team), DFB-Team, DFB-Elf (DFB elev
- This match is not considered to be a full international by the English FA, and does not appear in the records of the Eng
- By Germany national team (as West Germany from 1950 to 1990).
- Although there was no third-place play-off match, UEFA decided to award the defeated semi-finalists of Euro 2012 with br
- In early times it was simply called "die 11 besten Spieler von Deutschland" or just "die Bundesauswahl" (the Federation
- Since 1992, Olympic football has been a tournament for the U23 national football teams
- Monaco is a Monégasque club playing in the French football league system.
- Last 8 held as second group stage.
- As 1990 FIFA World Cup champions
- As UEFA Euro 1996 champions
- As 2002 FIFA World Cup runners-up
- A team from West Germany made up the United Team of Germany
- East Germany won the play-off and represented the United Team of Germany
- dfbhttps://www.dfb.de/en/national-teams/the-mannschaft/
- "DFB unveil new 'Die Mannschaft' branding"https://www.dfb.de/en/news/detail/dfb-unveil-new-die-mannschaft-branding-124573/
- dfbhttps://www.dfb.de/news/detail/dfb-verzichtet-kuenftig-auf-den-markennamen-die-mannschaft-242515/
- Der Spiegelhttps://www.spiegel.de/sport/fussball/dfb-verzichtet-auf-marketingslogan-die-mannschaft-a-637525b4-451c-461b-aa73-05abceddc5e3
- "The FIFA/Coca-Cola Men's World Ranking"https://inside.fifa.com/fifa-world-ranking/men
- "Germany: FIFA/Coca-Cola World Ranking"https://web.archive.org/web/20070604174659/http://www.fifa.com/associations/association=ger/ranking/gender=m/index.html
- "All matches of The National Team in 1908"https://web.archive.org/web/20121023003534/http://www.dfb.de/index.php?id=500395&no_cache=1&action=showMatchesByYear&lang=E&liga=Nationalmannschaft&year=1908&cHash=6854a10c202d81c907c2a45218db5c32