Francis Scarpaleggia
Updated: 12/11/2025, 5:14:42 PM Wikipedia source
Francis Scarpaleggia (born June 6, 1957) is a Canadian politician who has served as the 40th speaker of the House of Commons since 2025. A member of the Liberal Party, he has been the member of Parliament (MP) for Lac-Saint-Louis since 2004. Prior to becoming Speaker he was chair of the House of Commons Standing Committee on Environment and Sustainable Development and previously served on a variety of House of Commons committees; namely, the committees on Public Safety, Canadian Heritage, Transport, and Government Operations and Estimates. He was also chair of the House of Commons Special Committee on Electoral Reform, a committee created pursuant to a 2015 Liberal election platform commitment on electoral reform. In 2024, he served on the Special Joint Committee Medical Assistance in Dying mandated to study "the degree of preparedness attained for a safe and adequate application of medical assistance in dying where mental disorder is the sole underlying medical condition." From 2011 to 2021, Scarpaleggia served as the chair of the National Liberal Caucus, an eventful period in Canadian politics that saw the Liberal Party of Canada move from third-party status in the House of Commons (second opposition party) to forming government in one election cycle under the leadership of Justin Trudeau.
Infobox
Tables
| mw- hlist.inline,.mw-parser-output inline dl,.mw-parser-output inline ol,.mw-parser-output inline ul,.mw-parser-output dl dl,.mw-parser-output dl ol,.mw-parser-output dl ul,.mw-parser-output ol dl,.mw-parser-output ol ol,.mw- .mw- hlist dd:last-child ,.mw- hlist dd dd:first-child ,.mw-parser-output dd dt:first-child ,.mw-parser-output dd li:first-child ,.mw-parser-output dt dd:first-child ,.mw-parser-output dt dt:first-child ,.mw-parser-output dt li:first-child ,.mw-parser-output li dd:first-child ,.mw- hlist dd dd:last-child ,.mw-parser-output dd dt:last-child ,.mw-parser-output dd li:last-child ,.mw-parser-output dt dd:last-child ,.mw-parser-output dt dt:last-child ,.mw-parser-output dt li:last-child ,.mw-parser-output li dd:last-child ,.mw- .mw- hlist dd ol>li:first-child ,.mw- .mw- .mw- .mw- .mw- .mw- } }vte2025 Canadian federal election: Lac-Saint-Louis | ||||||||
| Party | Candidate | Votes | % | mw- ±% | Expenditures | |||
| Liberal | Francis Scarpaleggia | 43,446 | 67.63 | +11.37 | ||||
| Conservative | Matthew Rusniak | 15,203 | 23.67 | +4.77 | ||||
| Bloc Québécois | Tommy Fournier | 2,330 | 3.63 | -1.70 | ||||
| New Democratic | Gregory Evdokias | 1,877 | 2.92 | -10.38 | ||||
| Green | Raymond Frizzell | 915 | 1.42 | -1.82 | ||||
| People's | Mathieu Dufort | 471 | 0.73 | -2.24 | ||||
| Total valid votes/expense limit | 64,242 | 99.32 | ||||||
| Total rejected ballots | 437 | 0.68 | ||||||
| Turnout | 64,679 | 75.29 | ||||||
| Eligible voters | 85,912 | |||||||
| Liberal hold | Swing | +3.30 | ||||||
| Source: Elections Canada | ||||||||
| Note: number of eligible voters does not include voting day registrations. | ||||||||
| vte2021 Canadian federal election: Lac-Saint-Louis | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Francis Scarpaleggia | 32,477 | 56.3 | -1.9 | $82,540.53 | |||
| Conservative | Ann Francis | 10,911 | 18.9 | +3.6 | $6,039.07 | |||
| New Democratic | Jonathan Gray | 7,679 | 13.3 | +1.1 | $2,178.95 | |||
| Bloc Québécois | Rémi Lebeuf | 3,078 | 5.3 | ±0.0 | $2,242.01 | |||
| Green | Milan Kona-Mancini | 1,868 | 3.2 | -3.8 | $0.00 | |||
| People's | Afia Lassy | 1,712 | 3.0 | +1.6 | $4,594.81 | |||
| Total valid votes/expense limit | 57,725 | 99.1 | – | $113,303.53 | ||||
| Total rejected ballots | 524 | 0.9 | ||||||
| Turnout | 58,249 | 69.7 | ||||||
| Registered voters | 83,616 | |||||||
| Liberal hold | Swing | -2.8 | ||||||
| Source: Elections Canada | ||||||||
| vte2019 Canadian federal election: Lac-Saint-Louis | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Francis Scarpaleggia | 34,622 | 58.16 | -5.97 | $79,198.20 | |||
| Conservative | Ann Francis | 9,083 | 15.26 | -2.16 | $47,678.03 | |||
| New Democratic | Dana Chevalier | 7,263 | 12.20 | -0.63 | $1,823.39 | |||
| Green | Milan Kona-Mancini | 4,176 | 7.02 | +4.11 | $11,504.53 | |||
| Bloc Québécois | Julie Benoît | 3,169 | 5.32 | +2.63 | $1,149.75 | |||
| People's | Gary Charles | 805 | 1.35 | – | $10,581.28 | |||
| Animal Protection | Victoria de Martigny | 379 | 0.64 | – | none listed | |||
| Canadian Nationalist | Ralston Coelho | 28 | 0.05 | – | $0.00 | |||
| Total valid votes/expense limit | 59,525 | 99.26 | TBD | |||||
| Total rejected ballots | 445 | 0.74 | +0.23 | |||||
| Turnout | 59,970 | 71.33 | -1.61 | |||||
| Eligible voters | 84,074 | |||||||
| Liberal hold | Swing | -1.90 | ||||||
| Source: Elections Canada | ||||||||
| 2015 Canadian federal election | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Francis Scarpaleggia | 39,965 | 64.14 | +30.03 | – | |||
| Conservative | Eric Girard | 10,857 | 17.42 | -11.02 | – | |||
| New Democratic | Ryan Young | 7,997 | 12.83 | -17.23 | – | |||
| Green | Bradford Dean | 1,812 | 2.91 | -1.36 | – | |||
| Bloc Québécois | Gabriel Bernier | 1,681 | 2.7 | -0.42 | – | |||
| Total valid votes/Expense limit | 62,312 | 100.0 | $224,522.81 | |||||
| Total rejected ballots | 321 | 0.51 | -0.02 | |||||
| Turnout | 62,633 | 73.06 | +6.93 | |||||
| Eligible voters | 85,727 | |||||||
| Liberal hold | Swing | +23.63 | ||||||
| Source: Elections Canada | ||||||||
| 2011 Canadian federal election | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Francis Scarpaleggia | 18,457 | 34.11 | -12.27 | ||||
| New Democratic | Alain Ackad | 16,253 | 30.04 | +14.28 | ||||
| Conservative | Larry Smith | 15,394 | 28.45 | +4.94 | ||||
| Green | Bruno Tremblay | 2,315 | 4.28 | -4.30 | ||||
| Bloc Québécois | Éric Taillefer | 1,689 | 3.12 | -2.62 | ||||
| Total valid votes/Expense limit | 54,108 | 100.00 | – | |||||
| Rejected ballots | 287 | 0.53 | -0.01 | |||||
| Turnout | 54,395 | 66.13 | +2.10 | |||||
| Liberal hold | Swing | -13.28 | ||||||
| 2008 Canadian federal election | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Francis Scarpaleggia | 23,842 | 46.38 | -1.8 | $71,566 | |||
| Conservative | Andrea Paine | 12,085 | 23.51 | -3.2 | $54,850 | |||
| New Democratic | Daniel Quinn | 8,105 | 15.76 | +5.1 | ||||
| Green | Peter Graham | 4,415 | 8.58 | +1.8 | $7,679 | |||
| Bloc Québécois | Maxime Clément | 2,953 | 5.74 | -2.0 | $6,931 | |||
| Total valid votes/Expense limit | 51,400 | 100.00 | – | |||||
| Rejected ballots | 277 | 0.54 | ||||||
| Turnout | 51,677 | 64.03 | ||||||
| Liberal hold | Swing | -2.5 | ||||||
| 2006 Canadian federal election | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Francis Scarpaleggia | 25,588 | 48.2 | -15.7 | $46,751 | |||
| Conservative | Andrea Paine | 14,164 | 26.7 | +14.6 | $74,919 | |||
| New Democratic | Daniel Quinn | 5,702 | 10.7 | +5.6 | $8,129 | |||
| Bloc Québécois | Anne-Marie Guertin | 4,064 | 7.7 | -2.5 | $9,298 | |||
| Green | Peter Graham | 3,605 | 6.8 | +1.6 | $1,340 | |||
| Total valid votes/Expense limit | 53,123 | 100.0 | $80,616 | |||||
| Liberal hold | Swing | -215.15 | ||||||
| 2004 Canadian federal election | ||||||||
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Francis Scarpaleggia | 32,122 | 63.9 | -10.3 | $41,498 | |||
| Conservative | Jeff Howard | 6,082 | 12.1 | -2.6 | $15,262 | |||
| Bloc Québécois | Maxime Côté | 5,106 | 10.2 | +3.5 | $7,084 | |||
| New Democratic | Daniel Quinn | 3,789 | 7.5 | +5.0 | $6,036 | |||
| Green | Peter Graham | 2,584 | 5.1 | – | $1,808 | |||
| Marijuana | Patrick Cardinal | 578 | 1.1 | -0.6 | ||||
| Total valid votes/Expense limit | 50,261 | 100.0 | $79,772 | |||||
| Liberal hold | Swing | -6.45 | ||||||
References
- "Committee Report No. 3 - AMAD (44-1) - Parliament of Canada"https://www.parl.ca/documentviewer/en/44-1/AMAD/report-3
- The Guardianhttps://www.theguardian.com/world/2015/oct/20/justin-trudeau-set-to-become-pm-as-liberals-sweep-board-in-canada-election
- Montreal Gazettehttps://www.montrealgazette.com/news/canada/article953816.html
- Elections Canadahttps://www.elections.ca/Scripts/VIS/HistoricalResults/24027_e.html
- francisscarpaleggia.libparl.cahttps://francisscarpaleggia.libparl.ca/about/
- The Council of Canadianshttps://canadians.org/analysis/news-liberals-release-report-water-and-tar-sands/
- www.ourcommons.cahttps://www.ourcommons.ca/documentviewer/en/38-1/house/sitting-124/journals#DOC--1984120
- www.ourcommons.cahttps://www.ourcommons.ca/DocumentViewer/en/39-1/house/sitting-93/journals#:~:text=Rajotte
- The Globe and Mailhttps://www.theglobeandmail.com/politics/article-liberals-question-scheers-personal-views-on-lgbtq-issues-though-tory/
- "Members of Parliament with an Anti-choice Stance"https://web.archive.org/web/20230803231421/https://www.arcc-cdac.ca/media/anti-choice-mps-current.pdf
- "Five MPS Removed from Anti-Choice List After Promising to Review Bills More Carefully"https://www.readthemaple.com/five-mps-on-anti-choice-list-promise-to-review-future-bills-more-carefully/
- "House of Commons Debates"https://www.ourcommons.ca/Content/House/441/Debates/157/HAN157-E.PDF
- x.comhttps://x.com/ScarpaleggiaLSL/status/1896781263228616812
- "Liberal MP Francis Scarpaleggia elected Speaker of the House of Commons"https://www.ctvnews.ca/politics/article/liberal-mp-francis-scarpaleggia-elected-speaker-of-the-house-of-commons/
- Elections Canadahttps://www.elections.ca/Scripts/vis/candidates?L=e&ED=24034&EV=62&EV_TYPE=1&PC=c1a1s4&PROV=&PROVID=&MAPID=&QID=8&PAGEID=17&TPAGEID=&PD=&STAT_CODE_ID=-1
- "Election Night Results - Electoral Districts"https://enr.elections.ca/ElectoralDistricts.aspx?lang=e
- Elections Canadahttps://www.elections.ca/Scripts/vis/candidates?L=e&ED=24036&EV=53&EV_TYPE=1&PROV=QC&PROVID=24&QID=-1&PAGEID=17
- "Official Voting Results"https://www.elections.ca/res/rep/off/ovr2019app/51/11000e.html
- "Voter Information Service - Find your electoral district"https://www.elections.ca/Scripts/vis/candidates?L=e&ED=24036&EV=41&EV_TYPE=1&PC=&PROV=QC&PROVID=24&MAPID=&QID=8&PAGEID=17&TPAGEID=&PD=&STAT_CODE_ID=-1
- www.elections.cahttps://web.archive.org/web/20150815061116/http://www.elections.ca/content2.aspx?section=can&dir=cand%2Fcanlim&document=index&lang=e