FIFA Women's World Ranking
Updated: 12/11/2025, 8:47:25 AM Wikipedia source
The FIFA Women's World Ranking is a ranking system for women's national teams in association football (commonly known as football or soccer) published by the international governing body FIFA. As of August 2025, the Spain national team is ranked number one. The rankings were introduced in 2003, with the first rankings published on 16 July of that year. FIFA attempts to assess the strength of internationally active women's national teams at any given time based on their past game results with the most successful teams being ranked highest. As of July 2025, the ranking has 196 national teams. The ranking has more than informative value, as it is often used to seed member associations into different pots in international tournaments.
Tables
| Top 20 rankings as of 7 August 2025 | |||
| Rank | Change | Team | Points |
| 1 | 1 | Spain | 2066.79 |
| 2 | 1 | United States | 2065.06 |
| 3 | 3 | Sweden | 2025.26 |
| 4 | 1 | England | 2022.64 |
| 5 | 2 | Germany | 2011.56 |
| 6 | 4 | France | 1988.68 |
| 7 | 3 | Brazil | 1976.3 |
| 8 | 1 | Japan | 1971.05 |
| 9 | 1 | Canada | 1967.83 |
| 10 | 1 | North Korea | 1944.22 |
| 11 | | Netherlands | 1899.18 |
| 12 | 1 | Italy | 1884.32 |
| 13 | 3 | Norway | 1861.98 |
| 14 | 2 | Denmark | 1848.31 |
| 15 | | Australia | 1835.34 |
| 16 | 1 | China | 1807.34 |
| 17 | 3 | Iceland | 1804.32 |
| 18 | | Colombia | 1796.71 |
| 19 | | Austria | 1794.41 |
| 20 | | Belgium | 1788.87 |
| Change from 12 June 2025 | |||
| Next change on 11 December 2025 | |||
| Complete rankings at FIFA.com | |||
| Goal Difference | |||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 /+ | |
| Goals scoredby non winning team | Actual result (percentage) | ||||||
| 0 | 47.0 / 47.0 | 85.0 / 15.0 | 92.0 / 8.0 | 96.0 / 4.0 | 97.0 / 3.0 | 98.0 / 2.0 | 99.0 / 1.0 |
| 1 | 50.0 / 50.0 | 84.0 / 16.0 | 91.1 / 8.9 | 95.2 / 4.8 | 96.3 / 3.7 | 97.4 / 2.6 | 98.5 / 1.5 |
| 2 | 51.0 / 51.0 | 83.0 / 17.0 | 90.2 / 9.8 | 94.4 / 5.6 | 95.6 / 4.4 | 96.8 / 3.2 | 98.0 / 2.0 |
| 3 | 52.0 / 52.0 | 82.0 / 18.0 | 89.3 / 10.7 | 93.6 / 6.4 | 94.9 / 5.1 | 96.2 / 3.8 | 97.5 / 2.5 |
| 4 | 52.5 / 52.5 | 81.0 / 19.0 | 88.4 / 11.6 | 92.8 / 7.2 | 94.2 / 5.8 | 95.6 / 4.4 | 97.0 / 3.0 |
| 5 | 53.0 / 53.0 | 80.0 / 20.0 | 87.5 / 12.5 | 92.0 / 8.0 | 93.5 / 6.5 | 95.0 / 5.0 | 96.5 / 3.5 |
| Match importance | Match importancefactor (M) | K-value |
| FIFA Women's World Cup match | 4 | 60 |
| Women's Olympic football tournament | 4 | 60 |
| FIFA Women's World Cup qualifier | 3 | 45 |
| Women's Olympic football qualifier | 3 | 45 |
| Women's Continental finals match | 3 | 45 |
| Women's Continental qualifier | 2 | 30 |
| Women's friendly match between two Top 10 teams | 2 | 30 |
| Women's friendly match | 1 | 15 |
| No. | Team | Confederation | Days at No. 1 |
| 1 | United States | CONCACAF | 6,070 days |
| 2 | Germany | UEFA | 1,701 days |
| 3 | Spain | UEFA | 372 days |
| 4 | Sweden | UEFA | 112 days |
References
- Current leader as of 11 December 2025.
- FIFAhttps://www.fifa.com/fifa-world-ranking/women
- FIFAhttps://web.archive.org/web/20120411123156/https://www.fifa.com/mm/document/fifafacts/r&a-wwr/52/00/99/fs-590_06e_wwr-new.pdf
- FIFA.comhttps://web.archive.org/web/20190608230347/https://www.fifa.com/womensworldcup/news/fifa-launches-women-world-ranking-20042
- The Honolulu Advertiserhttps://www.newspapers.com/clip/33605181/us_tops_first_womens_world_soccer/
- Fifa.comhttps://inside.fifa.com/fifa-world-ranking/women