FC Viktoria Plzeň
Updated: 12/20/2025, 2:49:01 PM Wikipedia source
Football Club Viktoria Plzeň (Czech pronunciation: [ˈvɪktorɪja ˈpl̩zɛɲ]) is a Czech professional football club based in Plzeň. It plays in the Czech First League, the top division of football in the country. As runner-up in the 1970–71 Czechoslovak Cup, the club competed in the following season's Cup Winners' Cup – the winner Spartak Trnava also won the championship and played in the European Cup. In 2010, Viktoria Plzeň competed in the UEFA Europa League after it won the 2009–10 Czech Cup. The club won the Czech league for the first time in 2011, and participated in the 2011–12 UEFA Champions League group stage, won their first Champions League match, and finished on five points, qualifying for the Round of 32 in the 2011–12 UEFA Europa League. The club won its second Czech league title in the 2012–13 season. In 2013–14, the team participated in the UEFA Champions League group stage and finished third. They then reached the round of 16 in UEFA Europa League before being eliminated by Lyon.
Infobox
Tables
| No. | Pos. | Nation | Player |
| 2 | DF | CZE | Lukáš Hejda |
| 3 | DF | SRB | Svetozar Marković |
| 5 | DF | CZE | Karel Spáčil |
| 6 | MF | CZE | Lukáš Červ |
| 7 | FW | CZE | Christophe Kabongo |
| 9 | MF | CZE | Denis Višinský |
| 10 | MF | CZE | Jan Kopic |
| 11 | FW | CZE | Matěj Vydra |
| 13 | GK | SVK | Marián Tvrdoň |
| 14 | DF | IRQ | Merchas Doski |
| 15 | GK | CZE | Matyáš Šilhavý |
| 17 | FW | NGA | Rafiu Durosinmi |
| 18 | MF | CZE | Tomáš Ladra |
| No. | Pos. | Nation | Player |
| 19 | MF | FRA | Cheick Souaré |
| 20 | MF | CZE | Jiří Panoš |
| 21 | DF | CZE | Václav Jemelka |
| 22 | DF | CZE | Jan Paluska |
| 23 | GK | CZE | Martin Jedlička |
| 24 | DF | CZE | Milan Havel |
| 32 | MF | CZE | Matěj Valenta |
| 40 | DF | LBR | Sampson Dweh |
| 44 | GK | AUT | Florian Wiegele |
| 72 | FW | NGA | James Bello |
| 80 | FW | GHA | Prince Kwabena Adu |
| 85 | MF | SVN | Adrian Zeljković |
| 99 | MF | BIH | Amar Memić |
| No. | Pos. | Nation | Player |
| — | GK | CZE | Viktor Baier (at Blau-Weiß Linz) |
| — | FW | BRA | Ricardinho (at Kairat) |
| — | FW | CZE | Daniel Vašulín (at Sigma Olomouc) |
| — | MF | CZE | Tom Slončík (at Hradec Králové) |
| No. | Pos. | Nation | Player |
| — | FW | FRA | Idjessi Metsoko (at Spartak Trnava) |
| — | MF | CZE | Šimon Planeta (at Příbram) |
| — | FW | CZE | Pavel Hašek (at Příbram) |
| — | DF | NGA | Mitchell Ejedegba (at Příbram) |
| # | Name | Matches |
| 1 | David Limberský | 393 |
| 2 | Milan Petržela | 267 |
| Lukáš Hejda | ||
| 4 | Jan Kopic | 241 |
| 5 | Daniel Kolář | 229 |
| 6 | Radim Řezník | 220 |
| 7 | Tomáš Hořava | 197 |
| 8 | Jan Kovařík | 195 |
| 9 | Václav Procházka | 188 |
| Lukáš Kalvach |
| # | Name | Goals |
| 1 | Daniel Kolář | 66 |
| 2 | Marek Bakoš | 54 |
| 3 | Michael Krmenčík | 45 |
| Tomáš Chorý | ||
| 5 | Jean-David Beauguel | 43 |
| 6 | Milan Petržela | 38 |
| 7 | Jan Kopic | 36 |
| Pavel Šulc | ||
| 9 | Pavel Horváth | 35 |
| 10 | Michal Ďuriš | 34 |
| # | Name | Clean sheets |
| 1 | Matúš Kozáčik | 82 |
| 2 | Aleš Hruška | 34 |
| Jindřich Staněk | ||
| 4 | Michal Čaloun | 31 |
| 5 | Michal Daněk | 29 |
| 1993–1999 Czech First League 1999–2000 Czech 2. Liga 2000–2001 Czech First League 2001–2003 Czech 2. Liga 2003–2004 Czech First League 2004–2005 Czech 2. Liga 2005– Czech First League |
| Season | League | Placed | Pld | W | D | L | GF | GA | GD | Pts | Cup | Super Cup |
| 1993–94 | 1. liga | 5th | 30 | 12 | 11 | 7 | 35 | 23 | +12 | 35 | Quarter-finals | |
| 1994–95 | 1. liga | 9th | 12 | 4 | 14 | 32 | 37 | –5 | 40 | |||
| 1995–96 | 1. liga | 11 | 6 | 13 | 33 | 34 | –1 | 39 | Round of 32 | |||
| 1996–97 | 1. liga | 11th | 7 | 11 | 12 | 33 | 37 | –4 | 32 | Quarter-finals | ||
| 1997–98 | 1. liga | 14th | 9 | 6 | 15 | 37 | 47 | –10 | 33 | |||
| 1998–99 | 1. liga | 15th | 30 | 8 | 8 | 14 | 26 | 43 | –17 | 32 | Round of 32 | |
| 1999–00 | 2. liga | 2nd | 30 | 17 | 8 | 5 | 50 | 22 | +28 | 59 | Quarter-finals | |
| 2000–01 | 1. liga | 16th | 30 | 4 | 9 | 17 | 30 | 65 | –35 | 21 | Round of 32 | |
| 2001–02 | 2. liga | 4th | 30 | 15 | 5 | 10 | 56 | 34 | +22 | 50 | ||
| 2002–03 | 2. liga | 1st | 30 | 17 | 7 | 6 | 47 | 27 | +20 | 58 | ||
| 2003–04 | 1. liga | 16th | 30 | 4 | 7 | 19 | 23 | 53 | –30 | 19 | Round of 16 | |
| 2004–05 | 2. liga | 3rd | 30 | 12 | 10 | 6 | 32 | 23 | +9 | 46 | Semi-finals | |
| 2005–06 | 1. liga | 14th | 30 | 7 | 10 | 13 | 30 | 43 | –13 | 31 | Round of 64 | |
| 2006–07 | 1. liga | 6th | 12 | 10 | 8 | 35 | 29 | +6 | 46 | Quarter-finals | ||
| 2007–08 | 1. liga | 9th | 10 | 8 | 12 | 32 | 37 | –5 | 38 | Round of 16 | ||
| 2008–09 | 1. liga | 8th | 11 | 10 | 9 | 45 | 38 | +7 | 43 | Quarter-finals | ||
| 2009–10 | 1. liga | 5th | 12 | 12 | 6 | 42 | 33 | +9 | 48 | Winners | ||
| 2010–11 | 1. liga | 1st | 30 | 21 | 6 | 3 | 70 | 28 | +42 | 69 | Quarter-finals | Runners-up |
| 2011–12 | 1. liga | 3rd | 30 | 19 | 6 | 5 | 66 | 33 | +33 | 63 | Winners | |
| 2012–13 | 1. liga | 1st | 30 | 20 | 5 | 5 | 54 | 21 | +33 | 65 | ||
| 2013–14 | 1. liga | 2nd | 30 | 19 | 9 | 2 | 64 | 21 | +43 | 66 | Runners-up | Runners-up |
| 2014–15 | 1. liga | 1st | 30 | 23 | 3 | 4 | 70 | 24 | +46 | 72 | Quarter-finals | |
| 2015–16 | 1. liga | 2 | 5 | 57 | 25 | +32 | 71 | Semi-finals | Winners | |||
| 2016–17 | 1. liga | 2nd | 30 | 20 | 7 | 3 | 47 | 21 | +26 | 67 | Round of 16 | |
| 2017–18 | 1. liga | 1st | 30 | 20 | 6 | 4 | 55 | 23 | +32 | 66 | ||
| 2018–19 | 1. liga | 2nd | 35 | 24 | 6 | 5 | 57 | 32 | +25 | 78 | ||
| 2019–20 | 1. liga | 35 | 23 | 7 | 5 | 68 | 24 | +44 | 76 | Semi-finals | ||
| 2020–21 | 1. liga | 5th | 34 | 17 | 7 | 10 | 60 | 45 | +15 | 58 | Runners-up | |
| 2021–22 | 1. liga | 1st | 35 | 26 | 7 | 2 | 61 | 21 | +40 | 85 | Round of 16 | |
| 2022–23 | 1. liga | 3rd | 35 | 18 | 7 | 10 | 60 | 38 | +22 | 61 | Round of 32 | |
| 2023–24 | 1. liga | 21 | 7 | 7 | 76 | 40 | +36 | 70 | Runners-up | |||
| 2024–25 | 1. liga | 2nd | 35 | 23 | 5 | 7 | 71 | 36 | +35 | 74 | Semi-finals |
| Competition | mw- S | Pld | W | D | L | GF | GA | GD |
| Champions League | 4 | 53 | 22 | 9 | 22 | 82 | 105 | -23 |
| Cup Winners' Cup | 1 | 2 | 0 | 0 | 2 | 1 | 7 | –6 |
| Europa League | 8 | 58 | 27 | 12 | 19 | 90 | 69 | +21 |
| Conference League | 2 | 12 | 9 | 1 | 2 | 24 | 12 | +12 |
| Total | 15 | 125 | 58 | 22 | 45 | 197 | 193 | +4 |
References
- "Šádek majitelem Plzně! Paclík ze zdravotních a osobních důvodů končí"https://isport.blesk.cz/clanek/fotbal-1-liga-rocnik-2020-21/393173/sadek-majitelem-plzne-paclik-ze-zdravotnich-a-osobnich-duvodu-konci.html
- "Plzeň prevail in Czech Cup final"https://web.archive.org/web/20100831032146/http://www.uefa.com/memberassociations/association=cze/news/newsid=1490006.html
- "Viktoria Plzeň seal maiden Czech crown"https://web.archive.org/web/20110813144000/http://www.uefa.com/memberassociations/association=cze/news/newsid=1633617.html
- "Plzen leapfrog BATE with first win"https://web.archive.org/web/20111125101356/http://www.fifa.com/worldfootball/clubfootball/news/newsid=1547149.html
- RSSSFhttps://www.rsssf.org/tablest/tsjecuphist.html
- RSSSFhttps://www.rsssf.org/tablest/tsjslcuphist.html
- RSSSFhttps://www.rsssf.org/ec/ec197172.html
- RSSSFhttps://www.rsssf.org/tablest/tsje2010.html
- "UEFA Europa League 2010/11"https://www.uefa.com/uefaeuropaleague/history/clubs/64388--viktoria-plzen/
- RSSSFhttps://www.rsssf.org/tablest/tsje2011.html
- "UEFA Champions League 2011/12 | History"https://web.archive.org/web/20130829031114/http://www.uefa.com/uefachampionsleague/season=2012/matches/round=2000262/index.html
- "UEFA Champions League 2011/12 | History"https://web.archive.org/web/20131026064937/http://www.uefa.com/uefachampionsleague/season=2012/standings/round=2000263/group=2001392/index.html
- "UEFA Europa League 2011/12 | History"https://web.archive.org/web/20131026185241/http://www.uefa.com/uefaeuropaleague/season=2012/matches/round=2000273/index.html
- RSSSFhttps://www.rsssf.org/tablest/tsje2012.html
- "UEFA Europa League 2012/13 | History"https://www.uefa.com/uefaeuropaleague/history/clubs/64388--viktoria-plzen/
- BBC Sporthttps://www.bbc.com/sport/football/40750293
- "Champions! Viktoria beat Teplice and became the Czech champion for the 5th time!"https://www.fcviktoria.cz/eng/clanek.asp?id=54050
- "Fiorentina-Viktoria Plzeň"https://www.uefa.com/uefaconferenceleague/match/2040511--fiorentina-vs-viktoria-plzen/
- "Viktoria Plzeň"https://www.uefa.com/uefaconferenceleague/clubs/64388--plzen/
- ESPNhttps://www.espn.com/soccer/team/results/_/id/11706/league/UEFA.EUROPA.CONF
- "A tým 2025/2026"https://www.fcviktoria.cz/soupiska.asp
- Chance Ligahttp://en.chanceliga.cz/statistiky?unit=1&status=0¶meter=1&season=1&game_limit=0&nationality=&age=0&order=5&order_dir=2&list_number=0&club=6#stats