Drivers License (song)
Updated: 5/20/2026, 7:10:17 PM Wikipedia source
"Drivers License" (stylized in all lowercase) is the debut single by American singer-songwriter Olivia Rodrigo. It was released on January 8, 2021, by Geffen and Interscope Records, as the lead single from her debut studio album Sour. She wrote the song alongside producer Dan Nigro. Containing poignant lyrics detailing heartache, "Drivers License" is a pop power ballad blending bedroom pop, alt-pop, indie pop, and power pop styles. It is characterized by a minimalist, piano-led production, incorporating kick drums, harmonies, syncopated hand-claps, and a dreamy bridge. One of 2021's most successful songs, "Drivers License" launched Rodrigo's music career. The song documents the "multifaceted" emotions Rodrigo endured after a heartbreak. She teased the song on her social media for many months in 2020, before announcing it on January 4, 2021. The official music video was posted to YouTube alongside the song's release, in which Rodrigo drives around a suburban area after receiving her driver's license and reminisces about her memories of the song's subject, who encouraged her to obtain the license. "Drivers License" was met with widespread critical acclaim; praise centered on Rodrigo's cathartic songwriting, emotional vocals, and the song's stirring production, with many underscoring its Taylor Swift and Lorde influences. The song won Best Pop Solo Performance at the 2022 Grammy Awards, where it was also nominated for Record of the Year and Song of the Year. "Drivers License" broke a string of records, including the Spotify record for the most single-day streams for a non-holiday song (achieved on its fourth day of release) and the biggest first-week for a song on Spotify and Amazon Music. The song topped the US Billboard Hot 100 and made Rodrigo the youngest artist ever to debut atop the chart. The song spent eight consecutive weeks at number one. It has been certified six-times platinum by the Recording Industry Association of America (RIAA). Elsewhere, "Drivers License" reached number one in 25 countries, as well as spending multiple weeks atop the charts in Australia, Canada, Ireland, New Zealand, and the United Kingdom. It also peaked within the top ten in Brazil, France, Germany, Italy, Spain, South Africa and various others. As of April 2026, the song has over 2 billion streams on Spotify, ranking amongst the 100 most streamed songs on the platform. In 2024, it was listed in Rolling Stone's 500 Greatest Songs of All Time list at 377.
Infobox
Tables
| Year | Organization | Award | Result | Ref(s) |
| 2021 | American Music Awards | Favorite Trending Song | Nominated | |
| Favorite Music Video | Nominated | |||
| Favorite Pop Song | Nominated | |||
| 2021 | Apple Music Awards | Song of the Year | Won | |
| 2022 | APRA Music Awards | Most Performed International Work | Nominated | |
| 2021 | Asia Pop 40 | Top Asia Pop 40 Song of the Year | Won | |
| 2022 | Grammy Awards | Record of the Year | Nominated | |
| Song of the Year | Nominated | |||
| Best Pop Solo Performance | Won | |||
| 2022 | Joox Malaysia Music Awards | Top 5 International Songs | Won | |
| 2021 | LOS40 Music Awards | Best International Song | Nominated | |
| 2021 | MTV Europe Music Awards | Best Song | Nominated | |
| 2021 | MTV Millennial Awards | Global Hit of the Year | Nominated | |
| 2021 | MTV Video Music Awards | Song of the Year | Won | |
| Push Performance of the Year | Won | |||
| 2021 | Premios MUSA | International Anglo Song | Nominated | |
| 2021 | Premios Odeón | Foreign Song of the Year | Nominated | |
| 2021 | Rockbjörnen | Foreign Song of the Year | Nominated | |
| 2021 | RTHK International Pop Poll Awards | Top Ten International Gold Songs | Won |
| Chart (2021–2022) | Peak position |
| Argentina Hot 100 (Billboard) | 54 |
| Australia (ARIA) | 1 |
| Austria (Ö3 Austria Top 40) | 1 |
| Belgium (Ultratop 50 Flanders) | 1 |
| Belgium (Ultratop 50 Wallonia) | 4 |
| Bolivia (Monitor Latino) | 8 |
| Canada Hot 100 (Billboard) | 1 |
| Canada CHR/Top 40 (Billboard) | 1 |
| Canada Hot AC (Billboard) | 2 |
| CIS Airplay (TopHit) | 116 |
| Colombia (National-Report) | 41 |
| Costa Rica (Monitor Latino) | 15 |
| Czech Republic Singles Digital (ČNS IFPI) | 1 |
| Denmark (Tracklisten) | 1 |
| El Salvador (Monitor Latino) | 12 |
| Finland (Suomen virallinen lista) | 1 |
| France (SNEP) | 2 |
| Germany (GfK) | 2 |
| Global 200 (Billboard) | 1 |
| Greece (IFPI) | 1 |
| Hungary (Rádiós Top 40) | 5 |
| Hungary (Single Top 40) | 5 |
| Hungary (Stream Top 40) | 1 |
| Iceland (Tónlistinn) | 3 |
| India International Singles (IMI) | 19 |
| Indonesia (Prambors) | 1 |
| Ireland (IRMA) | 1 |
| Israel (Media Forest) | 1 |
| Italy (FIMI) | 8 |
| Japan (Japan Hot 100) | 94 |
| Latvia (EHR) | 1 |
| Lithuania (AGATA) | 1 |
| Malaysia (RIM) | 1 |
| Mexico Top 20 General (Monitor Latino) | 9 |
| Netherlands (Dutch Top 40) | 1 |
| Netherlands (Single Top 100) | 1 |
| New Zealand (Recorded Music NZ) | 1 |
| Norway (VG-lista) | 1 |
| Philippines (Philippines Hot 100) | 73 |
| Poland Airplay (ZPAV) | 44 |
| Portugal (AFP) | 1 |
| Puerto Rico (Monitor Latino) | 14 |
| Romania (Airplay 100) | 55 |
| Singapore (RIAS) | 1 |
| San Marino (SMRRTV Top 50) | 46 |
| Slovakia (Singles Digitál Top 100) | 1 |
| Slovakia Airplay (ČNS IFPI) | 5 |
| South Africa (RISA) | 1 |
| South Korea (Gaon) | 128 |
| Chart (2021) | Peak position |
| Brazil (Pro-Música Brasil) | 39 |
| Czech Republic (Singles Digitál Top 100) | 2 |
| Slovakia (Singles Digitál Top 100) | 1 |
| Chart (2021) | Position |
| Australia (ARIA) | 3 |
| Austria (Ö3 Austria Top 40) | 16 |
| Belgium (Ultratop Flanders) | 9 |
| Belgium (Ultratop Wallonia) | 25 |
| Bolivia (Monitor Latino) | 53 |
| Brazil Streaming (Pro-Música Brasil) | 88 |
| Canada (Canadian Hot 100) | 6 |
| Chile (Monitor Latino) | 28 |
| Costa Rica (Monitor Latino) | 64 |
| Denmark (Tracklisten) | 11 |
| El Salvador (Monitor Latino) | 62 |
| France (SNEP) | 74 |
| Germany (Official German Charts) | 26 |
| Global 200 (Billboard) | 4 |
| Hungary (Rádiós Top 40) | 43 |
| Hungary (Stream Top 40) | 28 |
| Ireland (IRMA) | 2 |
| Italy (FIMI) | 98 |
| Mexico (AMPROFON) | 5 |
| Netherlands (Dutch Top 40) | 33 |
| Netherlands (Single Top 100) | 14 |
| New Zealand (Recorded Music NZ) | 3 |
| Norway (VG-lista) | 6 |
| Portugal (AFP) | 4 |
| Puerto Rico (Monitor Latino) | 24 |
| Spain (PROMUSICAE) | 54 |
| Sweden (Sverigetopplistan) | 14 |
| Switzerland (Schweizer Hitparade) | 25 |
| UK Singles (OCC) | 3 |
| Uruguay (Monitor Latino) | 42 |
| US Billboard Hot 100 | 8 |
| US Adult Contemporary (Billboard) | 18 |
| US Adult Top 40 (Billboard) | 11 |
| US Mainstream Top 40 (Billboard) | 13 |
| Chart (2022) | Position |
| Australia (ARIA) | 59 |
| Global 200 (Billboard) | 60 |
| Hungary (Rádiós Top 40) | 30 |
References
- drivers licensehttps://open.spotify.com/track/5wANPM4fQCJwkGd4rN57mH
- PopBuzzhttps://www.popbuzz.com/tv-film/features/Olivia-Rodrigo/
- Uproxxhttps://uproxx.com/pop/olivia-rodrigo-drivers-license-video/
- Us Weeklyhttps://www.usmagazine.com/celebrity-news/news/olivia-rodrigo-seemingly-shades-joshua-bassett-sabrina-carpenter/
- uDiscover Musichttps://www.udiscovermusic.com/news/olivia-rodrigo-drivers-license/
- Twitterhttps://twitter.com/Olivia_Rodrigo/status/1346160511348404225?s=19
- Twitterhttps://twitter.com/Olivia_Rodrigo/status/1347263235708227584?s=19
- All Accesshttps://www.allaccess.com/top40-mainstream/future-releases
- Clash Magazinehttps://www.clashmusic.com/news/olivia-rodrigos-drivers-license-is-sensational
- Teen Voguehttps://www.teenvogue.com/story/taylor-swift-bonus-tracks-zayn-saweetie-best-new-music
- The Indian Expresshttps://indianexpress.com/article/explained/explained-why-drivers-license-has-pushed-bedroom-pop-into-top-gear-7152906/
- Stereogumhttps://www.stereogum.com/2148461/olivia-rodrigo-sour-review/reviews/premature-evaluation/
- Out Magazinehttps://outnowmagazine.com/olivia-rodrigo-drivers-license/
- Voguehttps://www.vogue.com/article/olivia-rodrigo-interview-sour-album
- Billboardhttps://web.archive.org/web/20210121011111/https://www.billboard.com/articles/business/chart-beat/9513814/olivia-rodrigo-drivers-license-five-burning-questions
- Stereogumhttps://www.stereogum.com/2112914/olivia-rodrigo-drivers-license/columns/the-week-in-pop/
- Sour
- Tunebathttps://tunebat.com/Info/drivers-license-Olivia-Rodrigo/7lPN2DXiMsVn7XUKtOW1CS
- Musicnoteshttps://www.musicnotes.com/sheetmusic/mtd.asp?ppn=MN0225974
- Rolling Stonehttps://www.rollingstone.com/music/music-features/olivia-rodrigo-drivers-license-song-review-1110320/