| Date | Performer(s) | Opening act(s) | Tour/Event | Attendance | Revenue | Notes |
| 29 June 1985 | U2 | In Tua Nua, R.E.M., The Alarm, Squeeze | The Unforgettable Fire Tour | 57,000 | | First Irish act to have a headline concert. Part of the concert was filmed for the group's documentary Wide Awake in Dublin. |
| 28 June 1986 | Simple Minds | | Once Upon A Time Tour | | | Guest appearance by Bono |
| 27 June 1987 | U2 | Light A Big Fire, The Dubliners, The Pogues, Lou Reed | The Joshua Tree Tour | 114,000 | | |
| 28 June 1987 | Christy Moore, The Pretenders, Lou Reed, Hothouse Flowers | |
| 28 June 1996 | Tina Turner | Brian Kennedy | Wildest Dreams Tour | 40,000 | $1,510,000 | |
| 16 May 1997 | Garth Brooks | | World Tour II | | | |
| 18 May 1997 |
| 29 May 1998 | Elton John & Billy Joel | | Face to Face 1998 | | | |
| 30 May 1998 | | | | |
| 24 June 2005 | U2 | The Radiators from Space, The Thrills, The Bravery, Snow Patrol, Paddy Casey, Ash | Vertigo Tour | 246,743 | $21,163,695 | |
| 25 June 2005 |
| 27 June 2005 |
| 20 May 2006 | Bon Jovi | Nickelback | Have a Nice Day Tour | 81,327 | $6,414,434 | |
| 9 June 2006 | Robbie Williams | Basement Jaxx | Close Encounters Tour | | | |
| 6 October 2007 | The Police | Fiction Plane | The Police Reunion Tour | 81,640 | $11,837,425 | Largest attendance of the tour. Guest appearance by Bono. |
| 31 May 2008 | Celine Dion | Il Divo | Taking Chances World Tour | 61,746 | $8,650,493 | Largest attendance for a solo female act |
| 1 June 2008 | Westlife | Shayne Ward | Back Home Tour | 82,300 | | Second Irish act to have a headline concert. Largest attendance of the tour. Part of the concert was filmed for the group's documentary and concert DVD 10 Years of Westlife - Live at Croke Park Stadium. |
| 14 June 2008 | Neil Diamond | | | | | |
| 13 June 2009 | Take That | The Script | Take That Present: The Circus Live | | | |
| 24 July 2009 | U2 | Glasvegas, Damien Dempsey | U2 360° Tour | 243,198 | $28,815,352 | |
| 25 July 2009 | Kaiser Chiefs, Republic of Loose | |
| 27 July 2009 | Bell X1, The Script | The performances of "New Year's Day" and "I'll Go Crazy If I Don't Go Crazy Tonight" were recorded for the group's live album U22 and for the band's remix album Artificial Horizon and the live EP Wide Awake in Europe, respectively. |
| 5 June 2010 | Westlife | Wonderland, WOW, JLS, Jedward | Where We Are Tour | 86,500 | $5,914,820 | Largest attendance of the tour. |
| 18 June 2011 | Take That | Pet Shop Boys | Progress Live | 154,828 | $18,217,500 | |
| 19 June 2011 |
| 22 June 2012 | Westlife | Jedward, The Wanted, Lawson | Greatest Hits Tour | 187,808 | | The 23 June 2012 date broke the stadium record for selling out its tickets in four minutes. Eleventh largest attendance at an outdoor stadium worldwide. Largest attendance of the tour and Westlife's history. Part of the concert was filmed for the group's documentary and concert DVD The Farewell Tour - Live in Croke Park. |
| 23 June 2012 |
| 26 June 2012 | Red Hot Chili Peppers | Noel Gallagher's High Flying Birds, The Vaccines | I'm with You World Tour | | | |
| 23 May 2014 | One Direction | 5 Seconds of Summer | Where We Are Tour | 235,008 | $20,115,900 | |
| 24 May 2014 |
| 25 May 2014 |
| 20 June 2015 | The Script | | No Sound Without Silence Tour | 74,635 | | |
| 24 July 2015 | Ed Sheeran | | x Tour | 162,308 | $11,713,029 | |
| 25 July 2015 | |
| 27 May 2016 | Bruce Springsteen | | The River Tour 2016 | 160,188 | $19,228,100 | |
| 29 May 2016 | |
| 9 July 2016 | Beyoncé | Chloe x Halle, Ingrid Burley | The Formation World Tour | 68,575 | $7,449,942 | |
| 8 July 2017 | Coldplay | AlunaGeorge, Tove Lo | A Head Full of Dreams Tour | 80,398 | $8,970,100 | |
| 22 July 2017 | U2 | Noel Gallagher's High Flying Birds | The Joshua Tree Tour 2017 | 80,901 | $9,963,957 | |
| 17 May 2018 | The Rolling Stones | The Academic | No Filter Tour | 64,823 | $8,771,102 | |
| 15 June 2018 | Taylor Swift | Camila CabelloCharli XCX | Taylor Swift's Reputation Stadium Tour | 133,034 | $8,567,769 | First woman to headline two shows on a single tour. |
| 16 June 2018 |
| 7 July 2018 | Michael Bublé | Emeli Sandé | | | | |
| 24 May 2019 | Spice Girls | Jess Glynne | Spice World - 2019 UK Tour | 74,186 | $8,070,740 | |
| 5 July 2019 | Westlife | James ArthurWild Youth | The Twenty Tour | 148,470 | $11,577,344 | The 5 July date sold out in six minutes. The 6 July date was sold out in under forty-eight hours, and recorded for a concert film. |
| 6 July 2019 |
| 23 April 2022 | Ed Sheeran | Maisie PetersDenise Chaila | +–=÷x Tour | 140,487 / 151,054 | $12,765,829 | |
| 24 April 2022 |
| 9 September 2022 | Garth Brooks | | The Garth Brooks Stadium Tour | 401,000 | $28,621,080 | Replaced the five 2014 shows that were cancelled due to a disagreement between management and local residents who did not want five concerts to occur. |