| Category | Time | Driver | Vehicle | Event |
| Bugatti Circuit: 4.185 km (2002–present) |
| Formula Renault 3.5 | 1:22.981 | Matthieu Vaxivière | Dallara T12 | 2015 Le Mans Formula Renault 3.5 Series round |
| Formula One | 1:26.367 | Earl Goddard | Benetton B194 | 2002 Le Mans EuroBOSS round |
| LMP900 | 1:30.518 | Tom Kristensen | Audi R8 | 2003 1000 km of Le Mans |
| DTM | 1:30.713 | Mika Häkkinen | AMG-Mercedes C-Klasse 2006 | 2006 Le Mans DTM round |
| Formula Three | 1:30.946 | Nico Hülkenberg | Dallara F308 | 2008 Le Mans F3 Euro Series round |
| MotoGP | 1:31.107 | Enea Bastianini | Ducati Desmosedici GP24 | 2024 French motorcycle Grand Prix |
| LMP3 | 1:31.139 | Julian Kuwabara Wagg | Ligier JS P320 | 2021 Le Mans Ultimate Cup round |
| Sports prototype | 1:31.843 | Colin White | Ginetta G57 | 2016 Le Mans V de V Endurance Series round |
| Renault Sport Trophy | 1:33.503 | Pieter Schothorst (nl) | Renault Sport R.S. 01 | 2015 Le Mans Renault Sport Trophy round |
| Formula Renault 2.0 | 1:33.846 | Martin Kodrić | Tatuus FR2.0/13 | 2015 Le Mans Eurocup Formula Renault 2.0 round |
| LMP675 | 1:34.380 | Jon Field | Lola B01/60 | 2003 1000 km of Le Mans |
| Moto2 | 1:34.941 | Barry Baltus | Kalex Moto2 | 2025 French motorcycle Grand Prix |
| GT3 | 1:35.166 | Bernard Delhez | Renault R.S. 01 GT3 | 2021 Le Mans Ultimate Cup round |
| GT1 (Prototype) | 1:35.236 | David Saelens | Panoz Esperante GTR-1 | 2003 1000 km of Le Mans |
| Superbike | 1:35.751 | Illia Mykhalchyk | BMW M1000RR | 2023 24 Heures Moto |
| Formula 4 | 1:37.250 | Arthur Dorison | Mygale M21-F4 | 2025 Le Mans French F4 round |
| 250cc | 1:37.594 | Randy de Puniet | Aprilia RSV 250 | 2005 French motorcycle Grand Prix |
| GT1 (GTS) | 1:38.530 | Darren Turner | Ferrari 550 Maranello | 2003 1000 km of Le Mans |
| Supersport | 1:39.035 | Valentin Debise | Yamaha YZF-R6 | 2022 Le Mans French Supersport round |
| MotoE | 1:39.736 | Andrea Mantovani | Ducati V21L | 2025 French motorcycle Grand Prix |
| Porsche Carrera Cup | 1:40.232 | Mathieu Jaminet | Porsche 911 (991 I) GT3 Cup | 2016 Le Mans Porsche Carrera Cup France round |
| Moto3 | 1:40.838 | Álvaro Carpe | KTM RC250GP | 2025 French motorcycle Grand Prix |
| Eurocup Mégane Trophy | 1:41.853 | Dimitri Enjalbert | Renault Mégane Renault Sport | 2009 Le Mans Eurocup Mégane Trophy round |
| GT | 1:42.011 | Andrea Montermini | Ferrari 360 Modena GTC | 2003 1000 km of Le Mans |
| Formula Renault 1.6 | 1:42.201 | Joey Mawson | Signatech FR 1.6 | 2014 Le Mans French F4 round |
| Silhouette racing car | 1:42.335 | Soheil Ayari | Peugeot 406 Coupé | 2004 Le Mans French Supertouring round |
| 125cc | 1:42.651 | Andrea Dovizioso | Honda RS125R | 2004 French motorcycle Grand Prix |
| Stock car racing | 1:45.816 | Ander Vilariño | Chevrolet SS | 2014 Le Mans NASCAR Whelen Euro Series round |
| Supersport 300 | 1:52.502 | Adrien Quinet | Kawasaki Ninja 400 | 2021 Le Mans French Supersport 300 round |
| Truck racing | 2:02.794 | Norbert Kiss | MAN TGS | 2015 Le Mans ETRC round |
| Bugatti Circuit: 4.430 km (1989–2001) |
| F3000 | 1:33.210 | Philippe Gache | Lola T89/50 | 1990 Le Mans F3000 round |
| Formula Three | 1:37.806 | Ryō Fukuda | Dallara F399 | 2001 Le Mans French F3 round |
| WSC | 1:37.954 | Emmanuel Collard | Ferrari 333 SP | 1998 Le Mans Autumn Cup |
| 500cc | 1:39.954 | Max Biaggi | Yamaha YZR500 | 2001 French motorcycle Grand Prix |
| 250cc | 1:41.473 | Daijiro Kato | Honda NSR250 | 2001 French motorcycle Grand Prix |
| Formula Renault 2.0 | 1:43.005 | Éric Salignon | Tatuus FR2000 | 2001 Le Mans French Formula Renault round |
| GT1 (GTS) | 1:44.739 | Dominique Dupuy | Chrysler Viper GTS-R | 2001 Le Mans FFSA GT round |
| World SBK | 1:46.210 | Jamie James | Ducati 851 | 1990 Le Mans World SBK round |
| GT1 | 1:47.620 | Carl Rosenblad | Ferrari F40 GTE | 1995 4 Hours of Le Mans Autumn Cup |
| 125cc | 1:47.766 | Lucio Cecchinello | Aprilia RS125R | 2001 French motorcycle Grand Prix |
| Porsche Carrera Cup | 1:48.200 | Timo Bernhard | Porsche 911 (996 I) GT3 Cup | 2000 Le Mans Porsche Carrera Cup Germany round |
| Silhouette racing car | 1:48.783 | Jean-Philippe Dayraut | Opel Astra Coupé Silhouette | 2000 Le Mans French Supertouring round |
| Bugatti Circuit: 4.240 km (1986–1988) |
| F3000 | 1:29.200 | Emanuele Pirro | March 86B | 1986 Le Mans F3000 round |
| Formula Three | 1:37.640 | Yannick Dalmas | Martini MK49 | 1986 Le Mans French F3 round |
| World SBK | 1:56.790 | Fabrizio Pirovano | Yamaha FZ750 | 1988 Le Mans World SBK round |
| 500cc | 1:59.290 | Randy Mamola | Yamaha YZR500 | 1987 French motorcycle Grand Prix |