| Category | Driver | Car | Lap Record | Event |
| Grand Prix Circuit: 4.361 km (2002–present) |
| Formula One | Valtteri Bottas | Mercedes AMG F1 W10 EQ Power+ | 1:13.078 | 2019 Canadian Grand Prix |
| CART | Dario Franchitti | Lola B02/00 | 1:20.238 | 2002 Molson Indy Montreal |
| Champ Car | Sébastien Bourdais | Lola B02/00 | 1:20.840 | 2004 Molson Indy Montreal |
| Formula Atlantic | A. J. Allmendinger | Swift 014.a | 1:31.974 | 2003 Montreal Formula Atlantic round |
| Daytona Prototype | Scott Pruett | Riley Mk XX | 1:32.620 | 2010 Montreal 200 |
| Ferrari Challenge | Dylan Medler | Ferrari 296 Challenge | 1:35.369 | 2024 Montreal Ferrari Challenge North America round |
| Porsche Carrera Cup | Riley Dickinson | Porsche 911 (992) GT3 Cup | 1:35.988 | 2025 Montreal Porsche Carrera Cup North America round |
| Trans-Am | Klaus Graf | Jaguar XKR | 1:37.340 | 2005 Montréal Trans-Am round |
| Star Mazda | Ryan Justice | Star Formula Mazda 'Pro' | 1:37.791 | 2006 Montreal Star Mazda Championship round |
| Formula 4 | Chloe Chambers | Tatuus F4-T421 | 1:38.394 | 2025 Montreal F1 Academy round |
| GT2 | Scott Russell | Chevrolet Corvette C6.R | 1:39.353 | 2010 Montreal 200 |
| GT | Jeff Segal | Ferrari 458 Italia Grand-Am | 1:39.640 | 2012 Montreal 200 |
| Barber Pro Series | Leonardo Maia | Reynard 98E | 1:40.095 | 2003 Montreal Barber Pro round |
| Superbike | Pascal Picotte (it) | Yamaha YZF-R1 | 1:40.756 | 2004 Montreal CSBK round |
| Formula BMW | Stefano Coletti | Mygale FB02 | 1:45.224 | 2006 Montreal Formula BMW USA round |
| F1600 | Trenton Estep | Spectrum 014 | 1:51.599 | 2016 Montréal Canadian F1600 round |
| Grand Prix Circuit: 4.421 km (1996–2001) |
| Formula One | Ralf Schumacher | Williams FW23 | 1:17.205 | 2001 Canadian Grand Prix |
| Formula Atlantic | Michael Valiante | Swift 008.a | 1:36.484 | 2001 Montreal Formula Atlantic round |
| Ferrari Challenge | Lucio Nicolodi | Ferrari 360 Modena Challenge | 1:48.276 | 2001 Montreal Ferrari Challenge North America round |
| F1600 | Frederick Martel | AERO II | 1:53.244 | 1998 Montréal Canadian F1600 round |
| Grand Prix Circuit: 4.450 km (1994–1995) |
| Formula One | Michael Schumacher | Benetton B194 | 1:28.927 | 1994 Canadian Grand Prix |
| Formula Atlantic | Felipe Giaffone | Ralt RT41 | 1:38.745 | 1995 Montreal Formula Atlantic round |
| F1600 | Mike Sauce | Swift DB1 | 1:57.176 | 1994 Montréal Canadian F1600 round |
| Grand Prix Circuit: 4.430 km (1988–1993) |
| Formula One | Michael Schumacher | Benetton B193 | 1:21.500 | 1993 Canadian Grand Prix |
| Group C | Mauro Baldi | Mercedes-Benz C11 | 1:28.725 | 1990 480 km of Montreal |
| Formula Atlantic | J. O. Cunningham | Swift DB4 | 1:38.031 | 1989 Montreal Formula Atlantic round |
| Grand Prix Circuit: 4.410 km (1978–1986) |
| Formula One | Nelson Piquet | Williams FW11 | 1:25.443 | 1986 Canadian Grand Prix |
| Formula Atlantic | Jeff Wood | March 79B | 1:39.443 | 1979 Montreal Formula Atlantic round |