| House of Representatives |
| Preceded byH. R. Gross | Member of the U.S. House of Representativesfrom Iowa's 3rd congressional district 1975–1981 | Succeeded byT. Cooper Evans |
| Party political offices |
| Preceded byDavid M. Stanley | Republican nominee for U.S. senator from Iowa(Class 3) 1980, 1986, 1992, 1998, 2004, 2010, 2016, 2022 | Most recent |
| Senate |
| Preceded byJohn Culver | Senator (Class 3) from Iowa 1981–present Served alongside: Roger Jepsen, Tom Harkin, Joni Ernst | Incumbent |
| Preceded byWilliam Cohen | Chair of the Senate Aging Committee 1997–2001 | Succeeded byLarry Craig |
| Preceded byDaniel Patrick Moynihan | Ranking Member of the Senate Finance Committee 2001 | Succeeded byMax Baucus |
| Preceded byMax Baucus | Chair of the Senate Finance Committee 2001 |
| Ranking Member of the Senate Finance Committee 2001–2003 |
| Chair of the Senate Finance Committee 2003–2007 |
| Preceded byJoe Biden | Chair of the Senate Narcotics Caucus 2003–2007 | Succeeded byJoe Biden |
| Preceded byBill Thomas | Chair of the Joint Taxation Committee 2004–2005 | Succeeded byBill Thomas |
| Chair of the Joint Taxation Committee 2006–2007 | Succeeded byCharlie Rangel |
| Preceded byJoe Biden | Ranking Member of the Senate Narcotics Caucus 2007–2015 | Succeeded byDianne Feinstein |
| Preceded byMax Baucus | Ranking Member of the Senate Finance Committee 2007–2011 | Succeeded byOrrin Hatch |
| Preceded byJeff Sessions | Ranking Member of the Senate Judiciary Committee 2011–2015 | Succeeded byPatrick Leahy |
| Preceded byPatrick Leahy | Chair of the Senate Judiciary Committee 2015–2019 | Succeeded byLindsey Graham |
| Preceded byDianne Feinstein | Chair of the Senate Narcotics Caucus 2015–2019 | Succeeded byJohn Cornyn |
| Preceded byOrrin Hatch | Chair of the Senate Finance Committee 2019–2021 | Succeeded byRon Wyden |
| Preceded byRichard Neal | Chair of the Joint Taxation Committee 2020–2021 | Succeeded byRichard Neal |
| Preceded byDianne Feinstein | Ranking Member of the Senate Judiciary Committee 2021–2023 | Succeeded byLindsey Graham |
| Preceded byLindsey Graham | Ranking Member of the Senate Budget Committee 2023–2025 | Succeeded byJeff Merkley |
| Preceded byJohn Cornyn | Ranking Member of the Senate Narcotics Caucus 2023–2025 | Succeeded bySheldon Whitehouse |
| Preceded byDick Durbin | Chair of the Senate Judiciary Committee 2025–present | Incumbent |
| Political offices |
| Preceded byOrrin Hatch | President pro tempore of the United States Senate 2019–2021 | Succeeded byPatrick Leahy |
| Preceded byPatty Murray | President pro tempore of the United States Senate 2025–present | Incumbent |
| Honorary titles |
| Preceded byOrrin Hatch | Most senior Republican in the United States Senate 2019–present | Incumbent |
| Preceded byPatrick Leahy | Dean of the U.S. Senate 2023–present |
| Preceded byDianne Feinstein | Oldest United States Senator 2023–present |
| Order of precedence |
| Preceded byJohn Ratcliffeas Director of the Central Intelligence Agency | Order of precedence of the United Statesas President pro tempore of the U.S. Senate | Succeeded byJohn Thuneas U.S. Senate Majority Leader |
| First | United States senators by seniority 1st | Succeeded byMitch McConnell |
| presidential line of succession |
| Preceded byMike Johnsonas Speaker of the U.S. House of Representatives | Third in line as President pro tempore of the U.S. Senate | Succeeded byMarco Rubioas Secretary of State |