Chennai Super Kings
Updated: 5/24/2026, 7:25:19 PM Wikipedia source
The Chennai Super Kings, also known as CSK, are a professional Twenty20 cricket team based in Chennai, Tamil Nadu, that competes in the Indian Premier League (IPL). The team was one of the eight debut franchises when the league was established in 2008. The team plays its home matches at the M. A. Chidambaram Stadium and is owned by Chennai Super Kings Cricket. The Super Kings are the joint-most successful IPL franchise, along with Mumbai Indians, having won five IPL titles each. It has also appeared in ten finals and qualified for the playoff stages 12 times, the most amongst the IPL teams. The franchise has also won the Champions League Twenty20 twice in 2010 and 2014. The team is currently captained by Ruturaj Gaikwad and coached by Stephen Fleming. The Super Kings were suspended for two years from the IPL from July 2015 to 2017 due to the involvement of its owners in the 2013 IPL spot-fixing and betting case. The franchise re-joined the tournament for the 2018 season and won the title in its comeback season. In January 2022, CSK became India's first unicorn sports enterprise. As of 2022, it was the second most valuable IPL franchise with a valuation of $1 billion.
Infobox
Tables
| Period | Kit supplier | Shirt sponsor (front) | Shirt sponsor (back) |
| 2008–2015 | Reebok | Aircel | India Cements |
| 2015–2016 | Spartan | ||
| 2018–2020 | Seven | Muthoot Group | |
| 2021 | Myntra | ||
| 2022–2023 | Eurogrip Tyres | ||
| 2024 | PlayR | Etihad Airways | |
| 2025–present | Etihad Airways | FedEx |
| No. | Name | Nationality | Birth date | Batting style | Bowling style | Signed season | Salary | Notes |
| Batters | ||||||||
| 31 | Ruturaj Gaikwad | India | (1997-01-31) 31 January 1997 | Right-handed | Right-arm off break | 2019 | ₹18 crore (US$1 million) | Captain |
| 97 | Sarfaraz Khan | India | (1997-10-22) 22 October 1997 | Right-handed | Right-arm leg break | 2026 | ₹75 lakh (US$78,000) | |
| 12 | Dewald Brevis | South Africa | (2003-04-29) 29 April 2003 | Right-handed | Right-arm leg spin | 2025 | ₹2 crore (US$230,000) | Overseas |
| 56 | Ayush Mhatre | India | (2007-07-16) 16 July 2007 | Right-handed | Right-arm off break | 2025 | ₹30 lakh (US$31,000) | |
| Wicket-keepers | ||||||||
| 7 | MS Dhoni | India | (1981-07-07) 7 July 1981 | Right-handed | Right-arm medium | 2018 | ₹4 crore (US$420,000) | |
| 11 | Sanju Samson | India | (1994-11-11) 11 November 1994 | Right-handed | —N/a | 2026 | ₹18 crore (US$1 million) | |
| 37 | Urvil Patel | India | (1998-10-17) 17 October 1998 | Right-handed | —N/a | 2025 | ₹55 lakh (US$57,000) | |
| 26 | Kartik Sharma | India | (2006-04-26) 26 April 2006 | Right-handed | —N/a | 2026 | ₹14 crore (US$1 million) | |
| All-rounders | ||||||||
| 25 | Shivam Dube | India | (1993-06-26) 26 June 1993 | Left-handed | Right-arm medium | 2022 | ₹12 crore (US$1 million) | |
| 88 | Jamie Overton | England | (1994-04-10) 10 April 1994 | Right-handed | Right-arm fast | 2025 | ₹1 crore (US$160,000) | Overseas; Ruled Out |
| 2 | Matthew Short | Australia | (1995-11-08) 8 November 1995 | Right-handed | Right-arm off spin | 2026 | ₹1 crore (US$160,000) | Overseas |
| 23 | Aman Hakim Khan | India | (1996-11-23) 23 November 1996 | Right-handed | Right-arm fast-medium | 2026 | ₹40 lakh (US$42,000) | |
| 1 | Ramakrishna Ghosh | India | (1997-08-28) 28 August 1997 | Right-handed | Right-arm fast-medium | 2025 | ₹30 lakh (US$31,000) | |
| Dian Forrester | South Africa | (2000-06-07) 7 June 2000 | Left-handed | Right arm fast | 2026 | ₹75 lakh (US$78,000) | Overseas; Replacement for Jamie Overton | |
| 47 | Anshul Kamboj | India | (2000-12-06) 6 December 2000 | Right-handed | Right-arm fast-medium | 2025 | ₹3 crore (US$350,000) | |
| Macneil Hadley Noronha | India | (2001-09-23) 23 September 2001 | Right-handed | Right-arm off spin | 2026 | ₹30 lakh (US$31,000) | Replacement for Ramakrishna Ghosh | |
| 35 | Zak Foulkes | New Zealand | (2002-06-05) 5 June 2002 | Right-handed | Right-arm fast-medium | 2026 | ₹75 lakh (US$78,000) | Overseas |
| 13 | Prashant Veer | India | (2005-11-24) 24 November 2005 | Left-handed | Slow left-arm orthodox spin | 2026 | ₹14 crore (US$1 million) | |
| Spin bowlers | ||||||||
| 21 | Akeal Hosein | West Indies | (1993-04-25) 25 April 1993 | Left-handed | Left-arm orthodox spin | 2026 | ₹2 crore (US$210,000) | Overseas |
| 19 | Shreyas Gopal | India | (1993-09-04) 4 September 1993 | Right-handed | Right-arm leg spin | 2025 | ₹30 lakh (US$31,000) | |
| 17 | Rahul Chahar | India | (1999-08-04) 4 August 1999 | Right-handed | Right-arm leg break | 2026 | ₹5 crore (US$540,000) | |
| 15 | Noor Ahmad | Afghanistan | (2005-01-03) 3 January 2005 | Right-handed | Left-arm wrist-spin | 2025 | ₹10 crore (US$1 million) | Overseas |
| Pace bowlers | ||||||||
| 24 | Matt Henry | New Zealand | (1991-12-14) 14 December 1991 | Right-handed | Right-arm fast-medium | 2026 | ₹2 crore (US$210,000) | Overseas |
| 47 | Akash Madhwal | India | (1993-11-25) 25 November 1993 | Right-handed | Right-arm medium-fast | 2026 | ₹30 lakh (US$31,000) | Replacement for Ayush Mhatre |
| 72 | Nathan Ellis | Australia | (1994-09-22) 22 September 1994 | Right-handed | Right-arm fast-medium | 2025 | ₹2 crore (US$210,000) | Overseas; Ruled Out |
| – | Spencer Johnson | Australia | (1995-12-16) 16 December 1995 | Left-handed | Left-arm fast | 2026 | ₹1 crore (US$160,000) | Overseas; Replacement for Nathan Ellis |
| 90 | Mukesh Choudhary | India | (1996-07-06) 6 July 1996 | Left-handed | Left-arm fast-medium | 2022 | ₹30 lakh (US$31,000) | |
| 71 | Khaleel Ahmed | India | (1997-12-05) 5 December 1997 | Right-handed | Left-arm fast-medium | 2025 | ₹4 crore (US$500,000) | |
| 9 | Gurjapneet Singh | India | (1998-11-08) 8 November 1998 | Right-handed | Left-arm fast-medium | 2025 | ₹2 crore (US$230,000) | |
| Player | Nationality | From | To | Matches | Won | Lost | Tied | NR | Win% |
| MS Dhoni | India | 2008 | 2025 | 244 | 145 | 96 | 1 | 0 | 59 |
| Suresh Raina | 2010 | 2019 | 6 | 2 | 3 | 1 | 0 | 33 | |
| Ravindra Jadeja | 2022 | 2022 | 8 | 2 | 6 | 0 | 0 | 25 | |
| Ruturaj Gaikwad | 2024 | present | 33 | 14 | 19 | 0 | 0 | 42 |
| Position | Name |
| Head coach | Stephen Fleming |
| Batting coach | Michael Hussey |
| Bowling consultant | Eric Simons |
| Assistant Batting coach | Rajiv Kumar |
| Assistant Bowling coach | Sridharan Sriram |
| Fielding coach | James Foster |
| Physiotherapist | Tommy Simsek |
| Strength and Conditioning coach | Gregory King |
| Team doctor | Madhu Thottappillil |
| Source: Official website | |
| Year | Matches | Won | Lost | NR | Group Stage | Final Result | Most Runs | Most Wickets |
| 2008 | 16 | 9 | 7 | 0 | 3/8 | Runners-up | Suresh Raina (421) | Albie Morkel (17) |
| 2009 | 15 | 8 | 6 | 1 | 2/8 | Semi-finalists | Matthew Hayden[†] (572) | Muttiah Muralitharan (14) |
| 2010 | 16 | 9 | 7 | 0 | 3/8 | Champions | Suresh Raina (520) | Muttiah Muralitharan (15) |
| 2011 | 16 | 11 | 5 | 0 | 2/10 | Champions | Michael Hussey (492) | Ravichandran Ashwin (20) |
| 2012 | 19 | 10 | 8 | 1 | 4/9 | Runners-up | Suresh Raina (441) | Ben Hilfenhaus (14) |
| 2013 | 18 | 12 | 6 | 0 | 2/9 | Runners-up | Michael Hussey[†] (733) | Dwayne Bravo[§] (32) |
| 2014 | 16 | 10 | 6 | 0 | 3/8 | Playoffs | Dwayne Smith (566) | Mohit Sharma[§] (23) |
| 2015 | 17 | 10 | 7 | 0 | 1/8 | Runners-up | Brendon McCullum (436) | Dwayne Bravo[§] (26) |
| 2016 | Suspended | |||||||
| 2017 | ||||||||
| 2018 | 16 | 11 | 5 | 0 | 2/8 | Champions | Ambati Rayudu (602) | Shardul Thakur (16) |
| 2019 | 17 | 10 | 7 | 0 | 2/8 | Runners-up | MS Dhoni (416) | Imran Tahir[§] (26) |
| 2020 | 14 | 6 | 8 | 0 | 7/8 | League stage | Faf du Plessis (449) | Sam Curran (13) |
| 2021 | 16 | 11 | 5 | 0 | 2/8 | Champions | Ruturaj Gaikwad[†] (635) | Shardul Thakur (21) |
| 2022 | 14 | 4 | 10 | 0 | 9/10 | League stage | Ruturaj Gaikwad (368) | Dwayne Bravo (16) |
| 2023 | 16 | 10 | 5 | 1 | 2/10 | Champions | Devon Conway (672) | Tushar Deshpande (21) |
| 2024 | 14 | 7 | 7 | 0 | 5/10 | League stage | Ruturaj Gaikwad (583) | Tushar Deshpande (17) |
| 2025 | 14 | 4 | 10 | 0 | 10/10 | League stage | Shivam Dube (357) | Noor Ahmad (24) |
| 2026 | 14 | 6 | 8 | 0 | TBD | League stage | Sanju Samson (477) | Anshul Kamboj (21) |
| Total | 268 | 148 | 117 | 3 | 55 % | (5 Titles) | ||