Cape Verde national football team
Updated: 5/24/2026, 7:01:59 PM Wikipedia source
The Cape Verde national football team (Portuguese: Seleção nacional de futebol de Cabo Verde; recognized as Cabo Verde by FIFA) represents Cape Verde in men's international football, and is controlled by the Cape Verdean Football Federation. The team is nicknamed Tubarões Azuis (Blue Sharks in Portuguese). The national team played its first match on 19 April 1978 against Guinea, a match they lost 1–0. Following the federation's affiliation with the Confederation of African Football and FIFA in 1982, the national team entered Africa Cup of Nations qualification for the first time in 1992 and made its first FIFA World Cup qualification appearance in 2003. The team is coached by Pedro Leitão Brito. Also known as "Creoles" (Portuguese: "Crioulos"), Cape Verde plays the majority of its home matches at the Estádio Nacional de Cabo Verde. They qualified for the Africa Cup of Nations for the first time 2013. Since then, they also appeared in the 2015, 2021 and 2023 tournaments, reaching the quarter-finals in 2013 and 2023. Cape Verde qualified to the FIFA World Cup for the first time in 2026. By doing so, they became the smallest country by land area and the second least populated (after Iceland) to qualify for the World Cup, with a land area of 4,033 square kilometres (1,557 sq mi) and a population of just under 525,000 until Curaçao broke their land area and population records five weeks later when they qualified for the same tournament.
Infobox
Tables
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
| 1 | Cape Verde | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | Advance to knockout stage |
| 2 | Egypt | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 | |
| 3 | Ghana | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 | |
| 4 | Mozambique | 3 | 0 | 2 | 1 | 4 | 7 | −3 | 2 |
| Kit providers | Period |
| Adidas | 1978–1992 |
| Duarig | 1992–1993 |
| Saillev | 1994–2001 |
| Tepa | 2002–2007 |
| Erreà | 2008–2009 |
| KS Sport | 2010–2011 |
| Adidas | 2012 |
| Tepa | 2013 |
| Hummel | 2014-2015 |
| Lacatoni | 2016–2017 |
| Adidas | 2018–2021 |
| Tempo Sport | 2022–2026 |
| Capelli Sport | 2026–present |
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
| 1GK | Vozinha (vice-captain) | (1986-06-03) 3 June 1986 | 85 | 0 | Chaves | |
| 1GK | Márcio Rosa | (1997-02-23) 23 February 1997 | 10 | 0 | Montana | |
| 1GK | CJ dos Santos | (2000-08-24) 24 August 2000 | 0 | 0 | San Diego | |
| 2DF | Stopira | (1988-05-20) 20 May 1988 | 60 | 4 | Torreense | |
| 2DF | Pico | (1992-06-17) 17 June 1992 | 44 | 0 | Shamrock Rovers | |
| 2DF | João Paulo | (1998-05-26) 26 May 1998 | 40 | 1 | FCSB | |
| 2DF | Diney | (1995-01-17) 17 January 1995 | 29 | 2 | Al Bataeh | |
| 2DF | Logan Costa | (2001-04-01) 1 April 2001 | 26 | 0 | Villarreal | |
| 2DF | Steven Moreira | (1994-08-13) 13 August 1994 | 18 | 0 | Columbus Crew | |
| 2DF | Wagner Pina | (2002-11-03) 3 November 2002 | 12 | 0 | Trabzonspor | |
| 2DF | Sidny Lopes Cabral | (2003-09-18) 18 September 2003 | 8 | 3 | Benfica | |
| 2DF | Kelvin Pires | (2000-06-05) 5 June 2000 | 4 | 1 | SJK | |
| 3MF | Jamiro Monteiro | (1993-11-23) 23 November 1993 | 53 | 5 | PEC Zwolle | |
| 3MF | Kevin Pina | (1997-01-27) 27 January 1997 | 30 | 2 | Krasnodar | |
| 3MF | Deroy Duarte | (1999-07-04) 4 July 1999 | 30 | 0 | Ludogorets Razgrad | |
| 3MF | Telmo Arcanjo | (2001-06-21) 21 June 2001 | 14 | 1 | Vitória de Guimarães | |
| 3MF | Laros Duarte | (1997-02-28) 28 February 1997 | 12 | 0 | Puskás Akadémia | |
| 3MF | Yannick Semedo | (1995-12-29) 29 December 1995 | 10 | 1 | Farense | |
| 4FW | Ryan Mendes (captain) | (1990-01-08) 8 January 1990 | 96 | 22 | Iğdır | |
| 4FW | Garry Rodrigues (third captain) | (1990-11-27) 27 November 1990 | 59 | 9 | Apollon Limassol | |
| 4FW | Willy Semedo | (1994-04-27) 27 April 1994 | 36 | 2 | Omonia | |
| 4FW | Jovane Cabral | (1998-06-14) 14 June 1998 | 25 | 2 | Estrela Amadora | |
| 4FW | Benchimol | (2001-12-29) 29 December 2001 | 21 | 5 | Akron Tolyatti | |
| 4FW | Dailon Livramento | (2001-05-04) 4 May 2001 | 20 | 7 | Casa Pia | |
| 4FW | Hélio Varela | (2002-05-03) 3 May 2002 | 19 | 0 | Maccabi Tel Aviv | |
| 4FW | Nuno da Costa | (1991-02-10) 10 February 1991 | 7 | 1 | İstanbul Başakşehir |
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
| GK | Bruno Varela | (1994-11-04) 4 November 1994 | 8 | 0 | Al-Hazem | v. Egypt, 17 November 2025 |
| GK | Henrique Tavares | (2002-07-29) 29 July 2002 | 0 | 0 | Rousset | v. Georgia, 8 June 2025 |
| DF | Jorginho Soares | (1999-07-18) 18 July 1999 | 1 | 0 | Montana | v. Finland, 30 March 2025 |
| DF | Jójó | (2001-05-19) 19 May 2001 | 5 | 0 | Vizela | v. Egypt, 17 November 2025 |
| DF | David Moreira | (2004-04-18) 18 April 2004 | 3 | 0 | Sporting B | v. Egypt, 17 November 2025 |
| DF | Ricardo Santos | (1995-06-18) 18 June 1995 | 2 | 0 | Swansea City | v. Egypt, 17 November 2025 |
| DF | Kristopher Da Graca | (1998-01-16) 16 January 1998 | 3 | 0 | Krasava Ypsonas | v. Georgia, 8 June 2025 |
| DF | Bruno Almeida | (2000-07-02) 2 July 2000 | 1 | 0 | Atlético | v. Georgia, 8 June 2025 |
| DF | Yuran Fernandes | (1994-10-19) 19 October 1994 | 1 | 0 | PSM Makassar | v. Georgia, 8 June 2025 |
| DF | Rivaldo Morais | (2000-09-18) 18 September 2000 | 1 | 0 | Farense | v. Georgia, 8 June 2025 |
| MF | Jordan Mendes | (2004-03-07) 7 March 2004 | 1 | 0 | Rodez | v. Finland, 30 March 2025 |
| MF | Ayoni Santos | (2005-07-18) 18 July 2005 | 1 | 0 | Sparta Rotterdam | v. Finland, 30 March 2025 |
| MF | Aílson Tavares | (1998-07-20) 20 July 1998 | 4 | 0 | Beitar Jerusalem | v. Egypt, 17 November 2025 |
| MF | Fabrício Garcia | (2001-05-04) 4 May 2001 | 6 | 0 | Alverca | v. Georgia, 8 June 2025 |
| MF | Stéphane Cueni | (2001-03-14) 14 March 2001 | 2 | 0 | Winterthur | v. Georgia, 8 June 2025 |
| MF | Elson Mendes | (2005-09-18) 18 September 2005 | 2 | 0 | Sochaux | v. Georgia, 8 June 2025 |
| MF | Jordan Semedo | (2003-01-15) 15 January 2003 | 2 | 0 | Slavia Sofia | v. Georgia, 8 June 2025 |
| MF | David Costa | (2004-01-12) 12 January 2004 | 1 | 0 | Paços de Ferreira | v. Georgia, 8 June 2025 |
| MF | Ilano Silva Timas | (2002-09-29) 29 September 2002 | 1 | 0 | MVV | v. Georgia, 8 June 2025 |
| MF | Sidnei Tavares | (2001-09-29) 29 September 2001 | 0 | 0 | Blackburn Rovers | v. Georgia, 8 June 2025 |
| FW | Ieltsin Camões | (1998-04-16) 16 April 1998 | 1 | 0 | Al Ahly | v. Finland, 30 March 2025 |
| FW | Fabio Domingos | (2007-10-05) 5 October 2007 | 1 | 0 | Paris Saint-Germain Youth | v. Finland, 30 March 2025 |
| FW | Heriberto Tavares | (1997-02-19) 19 February 1997 | 6 | 1 | Maccabi Netanya | v. Egypt, 17 November 2025 |
| FW | Alessio da Cruz | (1997-01-18) 18 January 1997 | 5 | 0 | Anorthosis Famagusta | v. Egypt, 17 November 2025 |
| FW | Bryan Teixeira | (2000-09-01) 1 September 2000 | 6 | 1 | Žalgiris | v. Georgia, 8 June 2025 |
| FW | Duk | (2000-02-16) 16 February 2000 | 6 | 0 | Leganés | v. Georgia, 8 June 2025 |
| FW | Alvin Fortes | (1994-04-25) 25 April 1994 | 2 | 0 | Selangor | v. Georgia, 8 June 2025 |
| FW | Rúben Pina | (2000-01-20) 20 January 2000 | 2 | 0 | Leixões | v. Georgia, 8 June 2025 |
| WD Player withdrew from the roster for non-injury related reasons. INJ Player withdrew from the squad due to an injury. PRE Preliminary squad. SUS Suspended from the national team. | ||||||
| Rank | Player | Caps | Goals | Career |
| 1 | Ryan Mendes | 96 | 22 | 2010–present |
| 2 | Vozinha | 87 | 0 | 2012–present |
| 3 | Babanco | 62 | 5 | 2007–2019 |
| 4 | Stopira | 60 | 4 | 2007–present |
| Garry Rodrigues | 60 | 9 | 2013–present | |
| 6 | Jamiro Monteiro | 53 | 5 | 2016–present |
| 7 | Héldon | 52 | 15 | 2008–2019 |
| Marco Soares | 52 | 3 | 2006–2021 | |
| Fernando Varela | 52 | 3 | 2008–2019 | |
| 10 | Júlio Tavares | 48 | 8 | 2012–2022 |
References
- Tied on head-to-head points. Overall goal difference: Ghana −1, Mozambique −3.
- Due to the Malaysian football naturalisation scandal, the FIFA Disciplinary Committee awarded the match as a 3–0 win to
- A Bolahttps://web.archive.org/web/20130116144106/http://www.abola.pt/nnh/ver.aspx?id=376576
- RSSSFhttps://www.rsssf.org/miscellaneous/century.html
- "The FIFA/Coca-Cola Men's World Ranking"https://inside.fifa.com/fifa-world-ranking/men
- eloratingshttps://www.eloratings.net/
- FIFAhttps://www.fifa.com/fifa-world-ranking/CPV
- BBChttps://www.bbc.com/sport/football/articles/c04q0gd0yedo
- BBC Sporthttps://www.bbc.com/sport/football/articles/c5yldj6nz46o
- RSSSFhttps://www.rsssf.org/tablesk/kaapv-intres.html
- "Cape Verde Islands"https://web.archive.org/web/20070603161104/http://www.fifa.com/associations/association=cpv/index.html
- "Foreign contingent boost Cape Verde"https://web.archive.org/web/20140508222918/http://www.fifa.com/worldcup/news/newsid=772955/
- "Report: Portugal v Cape Verde Islands – International Friendly – ESPN Soccernet"https://web.archive.org/web/20121021142155/http://soccernet.espn.go.com/report?id=289370&cc=5901
- FIFAhttps://web.archive.org/web/20150219140223/http://www.fifa.com/fifa-world-ranking/associations/association=cpv/men/index.html
- "Cape Verde Islands: Profile"https://web.archive.org/web/20080411023424/http://www.fifa.com/worldcup/preliminaries/africa/teams/team=43850/profile.html
- "Ghana vs. Cape Verde Islands 2–0"https://int.soccerway.com/matches/2013/02/02/africa/africa-cup-of-nations/ghana/cape-verde-islands/1406538/
- "AFCON 2015 ROUND UP: Algeria, Cape Verde qualify, Zambia & Nigeria revive fortunes and Uganda suffers set back"https://web.archive.org/web/20160322040406/http://www.kawowo.com/index.php/football/item/19491-afcon-2015-round-up-algeria-qualify-zambia-nigeria-revive-fortunes-and-uganda-suffers-set-back.html
- SAPO Desportohttps://desporto.sapo.pt/futebol/seleccao/cabo-verde/tubaroes/artigo/2014/08/14/rui-guas-quer-levar-sele-o-can2015
- "Cape Verde leave it late to crush Niger"http://www.supersport.com/football/africa-cup-of-nations/news/141115/Cape_Verde_leave_it_late_to_crush_Niger
- "Cape Verde hit back to deny Tunisia"https://web.archive.org/web/20150128131853/http://www.fifa.com/world-match-centre/africancup/news/newsid/250/855/0/