Canadian Open (tennis)
Updated: 12/11/2025, 2:23:42 PM Wikipedia source
The Canadian Open (French: Tournoi de tennis du Canada; also known as the Canada Masters, and currently branded in English as the National Bank Open presented by Rogers for sponsorship reasons and in French as the Omnium Banque Nationale présenté par Rogers) is an annual professional tennis tournament held in Ontario and Quebec, Canada. It is played on outdoor hardcourts. The men's competition is an ATP Masters 1000 event on the ATP Tour, and the women's competition is a WTA 1000 event on the WTA Tour. It is the second-oldest active tennis tournament in the world, with Wimbledon the oldest. Prior to 2011, the two competitions were held during separate weeks in the July–August period; now the two competitions are held during the same week in August. The events alternate each year between the cities of Montreal and Toronto. Since 2021, in even-numbered years the men's tournament is held in Montreal while the women's tournament is held in Toronto, and vice versa in odd-numbered years. The Toronto tournament is held at Sobeys Stadium and the Montreal tournament is held at IGA Stadium. The current singles champions as of 2025 are Victoria Mboko and Ben Shelton. The most recent Canadian men's player to win the singles title was Robert Bédard who won the last of his three Canadian Open singles championships in 1958. The most recent Canadian women's player to win the singles title was Victoria Mboko in 2025.
Infobox
Tables
| Years | Men's event title | Women's event title |
| 1881–1967 | Canadian Championships | |
| 1970–1978 | Rothmans Canadian Open | Canadian Open |
| 1979–1989 | Player's International | Canadian Open |
| 1990–1993 | Canadian Open | |
| 1994 | Canadian Open | Matinée Ltd Canadian Open |
| 1995–2000 | du Maurier Open | |
| 2001–2004 | Canada Masters | Rogers AT&T Cup |
| 2005–2019 | Rogers Cup | |
| 2021–present | National Bank Open presented by Rogers | |
| Year | Champions | Runners-up | Score |
| 1881 | Isidore F. Hellmuth (1/1) | Young | 6–2, 6–2 |
| 1882 | Harry D. Gamble (1/1) | Isidore F. Hellmuth | 6–2, 6–3, 6–2 |
| 1883 | Charles H. Farnum (1/1) | Charles Smith Hyman | 6–3, 6–3, 0–6, 6–0 |
| 1884 | Charles Smith Hyman (1/5) | Alexander C. Galt | 8–6, 6–8, 4–6, 6–4, 6–2 |
| 1885 | Joseph S. Clark (1/1) | Isidore F. Hellmuth | 6–3, 3–6, 6–1, 6–2 |
| 1886 | Charles Smith Hyman (2/5) | Isidore F. Hellmuth | 6–4, 6–4, 1–6, 4–6, 6–4 |
| 1887 | Charles Smith Hyman (3/5) | Lawrence H. Baldwin | 6–0, 6–3, 6–3 |
| 1888 | Charles Smith Hyman (4/5) | Wood | 7–5, 8–6, 6–4 |
| 1889 | Charles Smith Hyman (5/5) | Andrew E. Plummer | 6–4, 7–5, 6–4 |
| 1890 | Edward E. Tanner (1/1) | Oliver R. Macklem | 6–4, 6–3, 6–2 |
| 1891 | Fred S. Mansfield (1/1) | Edward E. Tanner | 6–1, 6–1, 6–1 |
| 1892 | Fred Hovey (1/1) | Fred S. Mansfield | walkover |
| 1893 | Harry E. Avery (1/1) | Henry Gordon Mackenzie | 4–6, 4–6, 6–3, 6–1, 6–3 |
| 1894 | Robert W. Pardo Matthews (1/1) | Harry E. Avery | 3–6, 6–0, 2–6, 6–4, 6–2 |
| 1895 | William Larned (1/2) | Arthur E. Foote | 6–1, 6–4, 6–2 |
| 1896 | Robert Wrenn (1/1) | Edwin P. Fischer | 6–1, 6–3, 7–5 |
| 1897 | Leo Ware (1/2) | Edwin P. Fischer | 8–6, 6–1, 6–3 |
| 1898 | Leo Ware (2/2) | Malcolm Whitman | 6–8, 6–2, 6–4, 6–2 |
| 1899 | Malcolm Whitman (1/2) | Leo Ware | 6–2, 6–3, 6–4 |
| 1900 | Malcolm Whitman (2/2) | William Larned | 7–5, 3–6, 6–3, 1–6, 7–5 |
| 1901 | William Larned (2/2) | Beals Wright | 6–4, 6–4, 6–2 |
| 1902 | Beals Wright (1/3) | Irving Wright | 6–3, 6–3, 3–6, 6–1 |
| 1903 | Beals Wright (2/3) | Edgar Leonard | 8–6, 6–3, 6–4 |
| 1904 | Beals Wright (3/3) | Louis Harry Waidner | 6–1, 6–2, 6–3 |
| 1905 | Not Held | ||
| 1906 | Irving Wright (1/1) | Edwin P. Fischer | 6–1, 6–3, 6–1 |
| 1907 | James F. Foulkes (1/3) | Ralph Burns | 6–3, 6–8, 6–3, 6–4 |
| 1908 | Thomas Y. Sherwell (1/2) | James F. Foulkes | 6–4, 6–1, 6–2 |
| 1909 | James F. Foulkes (2/3) | ||
| 1910 | James F. Foulkes (3/3) | Robert Patrick Hay Baird | 2–6, 6–1, 6–2, 4–6, 6–2 |
| 1911 | Bernie Schwengers (1/2) | Robert Patrick Hay Baird | 13–11, 6–2, 6–4 |
| 1912 | Bernie Schwengers (2/2) | Joseph C. Tyler | 6–2, 3–6, 6–3, 7-5 |
| 1913 | Robert Patrick Hay Baird (1/1) | Ralph Burns | 6–2, 6–0, 4–6, 6–1 |
| 1914 | Thomas Y. Sherwell (2/2) | Robert Patrick Hay Baird | 4–6, 6–2, 6–3, 6–3 |
| 1915 | No competition (due to World War I) | ||
| 1916 | |||
| 1917 | |||
| 1918 | |||
| 1919 | Seiichiro Kashio (1/1) | Walter K. Wesbrook | 3–6, 6–3, 6–1, 11–9 |
| 1920 | Paul D. Bennett (1/1) | William Leroy Rennie | 6–3, 7–5, 6–4 |
| 1921 | Wallace J. Bates (1/1) | Edmund Levy | 4–6, 6–4, 6–2, 6–3 |
| 1922 | Frank Anderson (1/1) | Robert Patrick Hay Baird | 6–3, 6–4, 6–3 |
| 1923 | William Leroy Rennie (1/1) | Richards | 6–2, 6–3, 6–3 |
| 1924 | George Lott (1/1) | Cyril Andrewes | 6–3, 7–5, 6–1 |
| 1925 | Willard F. Crocker (1/1) | Wallace Scott | 4–6, 7–5, 18–16, 6–2 |
| 1926 | Leon De Turenne (1/1) | Wallace Scott | 6–4, 6–3, 6–0 |
| 1927 | Jack A. Wright (1/3) | Leon De Turenne | 7–5, 8–6, 6–3 |
| 1928 | Wilmer Allison (1/1) | John Van Ryn | 6–2, 6–4, 6–3 |
| 1929 | Jack A. Wright (2/3) | Frank Shields | 6–4, 6–4, 1–6, 7–5 |
| Year | Champions | Runners-up | Score |
| 1892 | Maude Delano-Osborne (1/3) | Mrs Sydney Smith | 9–7, 7–9, 6–2, 8–6 |
| 1893 | Maude Delano-Osborne (2/3) | Mrs Sydney Smith | 6–8, 6–2, 6–2 |
| 1894 | Maude Delano-Osborne (3/3) | 3–6, 6–2, 6–1 | |
| 1895 | Mrs Sydney Smith (1/1) | Maude Delano-Osborne | 3–6, 6–1, 6–3 |
| 1896 | Juliette Atkinson (1/3) | Mrs Sydney Smith | 6–1, 6–2 |
| 1897 | Juliette Atkinson (2/3) | 6–3, 6–1 | |
| 1898 | Juliette Atkinson (3/3) | Eustace Smith | 6–4, 6–1 |
| 1899 | Violet Summerhayes (1/5) | 6–2, 9–11, 6–3 | |
| 1900 | Violet Summerhayes (2/5) | Mrs Burgess | 6–8, 6–4, 6–0, 6–4 |
| 1901 | Violet Summerhayes (3/5) | Mrs Burgess | 6–3, 2–6, 6–0, 0–6, 9–7 |
| 1902 | Miss Hague (1/1) | Violet Summerhayes | 6–0, 6–1 |
| 1903 | Violet Summerhayes (4/5) | Mrs Burgess | 1–6, 6–4, 6–2 |
| 1904 | Violet Summerhayes (5/5) | ||
| 1905 | Not Held | ||
| 1906 | Lois Moyes Bickle (1/10) | Violet Summerhayes | 6–3, 6–3 |
| 1907 | Lois Moyes Bickle (2/10) | Miss Hague | 3–6, 6–4, 6–3 |
| 1908 | Lois Moyes Bickle (3/10) | Evelyn Clay | 6–2, 6–1 |
| 1909 | May Sutton (1/1) | Edith Boucher Hannam | 6–3, 6–3 |
| 1910 | Lois Moyes Bickle (4/10) | Rhea Fairbairn | 6–4, 6–0 |
| 1911 | Florence Sutton (1/1) | ||
| 1912 | Miss Birch (1/1) | Miss Beckett | 3–6, 6–3, 7–5 |
| 1913 | Lois Moyes Bickle (5/10) | Florence Best | 6–4, 6–4 |
| 1914 | Lois Moyes Bickle (6/10) | Florence Best | 6–4, 6–1 |
| 1915 | no competition (due to World War I) | ||
| 1916 | |||
| 1917 | |||
| 1918 | |||
| 1919 | Marion Zinderstein (1/1) | Lois Moyes Bickle | 8–6, 6–4 |
| 1920 | Lois Moyes Bickle (7/10) | Florence Best | |
| 1921 | Lois Moyes Bickle (8/10) | Margaret Grove | 6–3, 6–3 |
| 1922 | Lois Moyes Bickle (9/10) | Gladys Hutchings | 6–4, 6–1 |
| 1923 | Florence Best (1/1) | M. Brooks | 6–3, 6–3 |
| 1924 | Lois Moyes Bickle (10/10) | Marjorie Leeming | 4–6, 6–3, 6–4 |
| 1925 | Marjorie Leeming (1/2) | Mrs H. F. Wright | 7–5, 6–4 |
| 1926 | Marjorie Leeming (2/2) | Marjorie Gladman | 6–2, 6–0 |
| 1927 | Caroline Swartz (1/1) | Edith Cross | 6–3, 4–6, 7–5 |
| 1928 | Marjorie Gladman (1/1) | Mary Greef | 5–7, 6–1, 6–1 |
| 1929 | Olive Wade (1/3) | Ruth Riese | 6–0, 1–6, 6–1 |
| 1930 | Olive Wade (2/3) | Marjorie Leeming | 6–4, 2–6, 6–4 |
| 1931 | Edith Cross (1/1) | Marjorie Leeming | 6–2, 6–2 |
| 1932 | Olive Wade (3/3) | Marjorie Leeming | 4–6, 6–4, 6–1 |
| 1933 | Gracyn Wheeler (1/2) | Mary Campbell | 4–6, 6–1, 6–3 |
| 1934 | Caroline Deacon (1/1) | Eleanor Young | 7–5, 6–3 |
| 1935 | Margaret Osborne duPont (1/1) | Gussie Raegener | 6–4, 6–2 |
| 1936 | Esther Bartosh (1/1) | Jean Milne | 6–1, 3–6, 6–1 |
| 1937 | Evelyn Dearman (1/1) | Mary Hardwick | (walkover) |
| 1938 | Rene Bolte (1/1) | Ruth Porter | 6–4, 6–4 |
| 1939 | Elizabeth Blackman (1/1) | Rene Bolte | 7–5, 7–5 |
| 1940 | Eleanor Young (1/1) | Jean Milne | 7–5, 7–5 |
| Year | Champions | Runners-up | Score | |
| 1924 | Samuel Hardy George Lott | Willard Crocker David R. Morrice | 6–?, 6–2, 6–4 | |
| 1925 | Willard Crocker Jack Wright | Wallace Scott Leon Turenne | 6–2, 6–2, 0–6, 6–2 | |
| 1926 | Leon de Turenne John Proctor | Howard Langlie Armand Quilman | 6–1, 6–3, 6–1 | |
| 1927 | Bradshaw Harrison Sherman Lockwood | Stanley Almquist John Risso | 4–6, 6–1, 6–4, 6–2 | |
| 1928 | Wilmer Allison John Van Ryn | Willard Crocker Marcel Rainville | 6–1, 6–3, 6–1 | |
| 1929 | Willard Crocker (2) Jack Wright (2) | Frank Shields Donald Strachan | 6–3, 6–4, 6–0 | |
| 1930 | J. Gilbert Hall Fritz Mercur | Walter Martin Gilbert Nunns | 11–9, 6–2, 6–4 | |
| 1931 | Marcel Rainville Jack Wright (3) | Henry Prusoff Laurason Driscoll | 7–5, 9–7, 7–5 | |
| 1932 | George Lott (2) Marcel Rainville (2) | Walter Martin Gilbert Nunns | 7–5, 6–4, 4–6, 6–1 | |
| 1933 | Martin Kenneally John Murio | Mel Draga Wayne Sabin | 6–8, 6–4, 8–10, 4–6, 6–3 | |
| 1934 | Phil Castlen Hal Surface | Donald Leahong Harry Dayes | 9–11, 6–4, 6–4, 6–2 | |
| 1935 | Worth Oswald Charles Weesner | Ray Casey John Law | 10–9, 6–2, 10–12, 7–9, 9–7 | |
| 1936 | Charles Church Jack Tidball | Verne Hughes Bob Hippenstiel | 4–6, 4–6, 6–1, 14–12, 6–4 | |
| 1937 | David M. Jones Walter Martin | Robert Murray Laird Watt | 8–6, 9–7, 1–6, 6–2 | |
| 1938 | Wilmer Allison (2) Frank Parker | Robert Murray Laird Watt | 6–0, 6–4, 6–8, 6–3 | |
| 1939 | Frank Froehling Jr. P. Morey Lewis | Bill Pedlar Philip Pearson | 6–4, 2–6, 6–4, 6–2 | |
| 1940 | Philip Pearson Ross Wilson | Don McDiarmid Lewis Duff | 11–9, 6–3, 6–3 | |
| 1941 | No competition (due to World War II) | |||
| 1942 | ||||
| 1943 | ||||
| 1944 | ||||
| 1945 | ||||
| 1946 | Brendan Macken Jim Macken | Edgar Murphy P. Morley Lewis | 3–6, 6–1, 6–4, 7–5 | |
| 1947 | James Evert Jerry Evert | Harry Roche James Livingstone | 6–2, 6–3, 9–7 | |
| 1948 | Edgar Lanthier Gordon McNeil | Tony Vincent Sverre Lie | 6–2, 4–6, 3–6, 6–4, 6–4 | |
| 1949 | Edgar Lanthier (2) Gordon McNeil (2) | Walter Stohlberg Lorne Main | 6–1, 1–6, 6–3, 6-2 | |
| 1950 | Robert Abdesselam Jean Ducos | George Robinson Henry Rochon | 6–3, 6–3, 6–3 | |
| 1951 | Brendan Macken (2) Lorne Main | Tony Vincent Seymour Greenberg | 6–0, 6–4, 6–1 | |
| 1952 | Kurt Nielsen Dick Savitt | Art Larsen Noel Brown | 6–3, 6–2, 6–3 | |
| 1953 | Rex Hartwig Mervyn Rose | George Worthington Tony Vincent | 7–5, 3–6, 6–3, 6–2 | |
| 1954 | Luis Ayala Lorne Main (2) | Bernard Bartzen Andy Paton Jr. | 6–4, 6–4, 6–1 | |
| 1955 | Robert Bédard Donald Fontana | Lawrence Barclay Paul Willey | 6–4, 8–6, 6–4 | |
| 1956 | Earl Baumgardner Noel Brown | Robert Bédard Donald Fontana | 3–6, 6–3, 7–5, 6–4 | |
| 1957 | Robert Bédard (2) Donald Fontana (2) | Armando Vieira Carlos Fernandez | 14–10, 6–3, 12–10 | |
| 1958 | Bob Howe Whitney Reed | Robert Bédard Donald Fontana | 9–7, 7–5, 6–4 | |
| 1959 | Robert Bédard (3) Donald Fontana (3) | Orlando Garrido Eduardo Zuleta | 6–3, 1–6, 6–3, 2–6, 6–1 | |
| 1960 | Ladislav Legenstein Peter Scholl | Warren Woodcock Whitney Reed | 6–4, 6–3, 6–4 | |
| 1961 | Whitney Reed (2) Mike Sangster | Robert Bédard Donald Fontana | 7–5, 13–11, 4–6, 6–4 | |
| 1962 | William Hoogs Jim McManus | Rod Mandelstam Don Russell | 6–1, 3–6, 10–8, 6–2 | |
| 1963 | Marcelo Lara Joaquin Loyo Mayo | Keith Carpenter Tom Brown | 4–6, 7–5, 3–6, 7–5, 10–8 | |
| 1964 | Roy Emerson Fred Stolle | Tony Roche John Newcombe | 3–6, 6–2, 6–2, 6–1 | |
| 1965 | Ron Holmberg Lester Sack | Robert Bédard Donald Fontana | 6–2, 3–6, 1–6, 6–3 | |
| 1966 | Keith Carpenter Michael Carpenter | Robert Potthast Allan Stone | 11–9, 4–6, 6–4, 16–14 | |
| 1967 | Roy Emerson (2) Manuel Santana | Torben Ulrich Jaidip Mukerjea | 4–6, 6–2, 6–3 | |
| ↓ Open era ↓ | ||||
| 1968 | Harry Fauquier John Sharpe | Marcelo Lara Jasjit Singh | 6–1, 6–3, 4–6, 6–3 | |
| 1969 | Ron Holmberg (2) John Newcombe | Earl Butch Buchholz Raymond Moore | 6–3, 6–4 | |
| 1970 | Bill Bowrey Marty Riessen | Cliff Drysdale Fred Stolle | 6–3, 6–2 | |
| ↓ WCT circuit ↓ | ||||
| Year | Champions | Runners-up | Score |
| 1968 | Vicki Berner Faye Urban | Jane O'Hara Vivienne Strong | 6–2, 6–3 |
| 1969 | Vicki Berner Faye Urban (2) | Jane O'Hara Vivienne Strong | 6–1, 6–1 |
| 1970 | Rosemary Casals Margaret Court | Helen Gourlay Patricia Walkden | 6–0, 6–1 |
| 1971 | Rosemary Casals (2) Françoise Dürr | Evonne Goolagong Lesley Turner Bowrey | 6–3, 6–3 |
| 1972 | Margaret Court (2) Evonne Goolagong | Brenda Kirk Patricia Walkden | 3–6, 6–3, 7–5 |
| 1973 | Evonne Goolagong (2) Peggy Michel | Helga Niessen Masthoff Martina Navratilova | 6–3, 6–2 |
| 1974 | Julie Heldman Gail Sherriff Chanfreau | Chris Evert Jeanne Evert | 6–3, 6–4 |
| 1975 | Julie Anthony Margaret Court (3) | JoAnne Russell Jane Stratton | 6–2, 6–4 |
| 1976 | Janet Newberry Cynthia Doerner | Sue Barker Pam Teeguarden | 6–7, 6–3, 6–1 |
| 1977 | Delina Boshoff Ilana Kloss | Rosemary Casals Evonne Goolagong Cawley | 6–2, 6–3 |
| 1978 | Regina Maršíková Pam Teeguarden | Chris O'Neil Paula Smith | 5–7, 6–4, 6–2 |
| 1979 | Lea Antonoplis Diane Evers | Chris O'Neil Mimmi Wikstedt | 2–6, 6–1, 6–3 |
| 1980 | Andrea Jaeger Regina Maršíková (2) | Ann Kiyomura Betsy Nagelsen | 6–1, 6–3 |
| 1981 | Martina Navratilova Pam Shriver | Candy Reynolds Anne Smith | 7–6, 7–6 |
| 1982 | Martina Navratilova (2) Candy Reynolds | Barbara Potter Sharon Walsh | 6–4, 6–4 |
| 1983 | Anne Hobbs Andrea Jaeger (2) | Rosalyn Fairbank Candy Reynolds | 6–4, 5–7, 7–5 |
| 1984 | Kathy Jordan Elizabeth Sayers | Claudia Kohde-Kilsch Hana Mandlíková | 6–1, 6–2 |
| 1985 | Gigi Fernández Martina Navratilova (3) | Marcella Mesker Pascale Paradis | 6–4, 6–0 |
| 1986 | Zina Garrison Gabriela Sabatini | Pam Shriver Helena Suková | 7–6(7–2), 5–7, 6–4 |
| 1987 | Zina Garrison (2) Lori McNeil | Claudia Kohde-Kilsch Helena Suková | 6–1, 6–2 |
| 1988 | Jana Novotná Helena Suková | Zina Garrison Pam Shriver | 7–6(7–2), 7–6(8–6) |
| 1989 | Gigi Fernández (2) Robin White | Martina Navratilova Larisa Neiland | 6–1, 7–5 |
| 1990 | Betsy Nagelsen Gabriela Sabatini (2) | Helen Kelesi Raffaella Reggi | 3–6, 6–2, 6–2 |
| 1991 | Larisa Neiland Natalia Zvereva | Claudia Kohde-Kilsch Helena Suková | 1–6, 7–5, 6–2 |
| 1992 | Lori McNeil (2) Rennae Stubbs | Gigi Fernández Natalia Zvereva | 3–6, 7–5, 7–5 |
| 1993 | Larisa Neiland (2) Jana Novotná (2) | Arantxa Sánchez Vicario Helena Suková | 6–1, 6–2 |
| 1994 | Meredith McGrath Arantxa Sánchez Vicario | Pam Shriver Elizabeth Sayers Smylie | 2–6, 6–2, 6–4 |
| 1995 | Gabriela Sabatini (3) Brenda Schultz-McCarthy | Martina Hingis Iva Majoli | 4–6, 6–0, 6–3 |
| 1996 | Arantxa Sánchez Vicario (2) Larisa Neiland (3) | Mary Joe Fernández Helena Suková | 7–6(7–1), 6–1 |
| 1997 | Yayuk Basuki Caroline Vis | Nicole Arendt Manon Bollegraf | 3–6, 7–5, 6–4 |
| 1998 | Martina Hingis Jana Novotná (3) | Yayuk Basuki Caroline Vis | 6–3, 6–4 |
| 1999 | Jana Novotná (4) Mary Pierce | Larisa Neiland Arantxa Sánchez Vicario | 6–3, 2–6, 6–3 |
| 2000 | Martina Hingis (2) Nathalie Tauziat | Julie Halard-Decugis Ai Sugiyama | 6–3, 3–6, 6–4 |
| 2001 | Kimberly Po-Messerli Nicole Pratt | Tina Križan Katarina Srebotnik | 6–3, 6–1 |
| 2002 | Virginia Ruano Pascual Paola Suárez | Rika Fujiwara Ai Sugiyama | 6–4, 7–6(7–4) |
| 2003 | Svetlana Kuznetsova Martina Navratilova (4) | María Vento-Kabchi Angelique Widjaja | 3–6, 6–1, 6–1 |
| 2004 | Shinobu Asagoe Ai Sugiyama | Liezel Horn Huber Tamarine Tanasugarn | 6–0, 6–3 |
| 2005 | Anna-Lena Grönefeld Martina Navratilova (5) | Conchita Martínez Virginia Ruano Pascual | 5–7, 6–3, 6–4 |
| 2006 | Martina Navratilova (6) Nadia Petrova | Cara Black Anna-Lena Grönefeld | 6–1, 6–2 |
| 2007 | Katarina Srebotnik Ai Sugiyama (2) | Cara Black Liezel Horn Huber | 6–4, 2–6, [10–5] |
| 2008 | Cara Black Liezel Horn Huber | Maria Kirilenko Flavia Pennetta | 6–1, 6–1 |
| 2009 | Nuria Llagostera Vives María José Martínez Sánchez | Samantha Stosur Rennae Stubbs | 2–6, 7–5, [11–9] |
| 2010 | Gisela Dulko Flavia Pennetta | Květa Peschke Katarina Srebotnik | 7–5, 3–6, [12–10] |
| 2011 | Liezel Huber (2) Lisa Raymond | Victoria Azarenka Maria Kirilenko | (walkover) |
| 2012 | Klaudia Jans-Ignacik Kristina Mladenovic | Nadia Petrova Katarina Srebotnik | 7–5, 2–6, [10–7] |
| 2013 | Jelena Janković Katarina Srebotnik (2) | Anna-Lena Grönefeld Květa Peschke | 5–7, 6–2, [10–6] |
| 2014 | Sara Errani Roberta Vinci | Cara Black Sania Mirza | 7–6(7–4), 6–3 |
| 2015 | Bethanie Mattek-Sands Lucie Šafářová | Caroline Garcia Katarina Srebotnik | 6–1, 6–2 |
| 2016 | Ekaterina Makarova Elena Vesnina | Simona Halep Monica Niculescu | 6–3, 7–6(7–5) |
| Most titles | Ivan Lendl | 6 |
| Most finals | Ivan Lendl | 9 |
| Most consecutive titles | Charles Smith Hyman(1886–1889) | 4 |
| Most consecutive finals | Charles Smith Hyman(1886–1889) | 4 |
| Beals Wright(1901–1904) | ||
| James F. Foulkes(1907–1910) | ||
| Most matches played | Ivan Lendl | 66 |
| Most matches won | Ivan Lendl | 57 |
| Most consecutive matches won | Ivan Lendl | 18 |
| Most editions played | Robert Bédard | 17 |
| Best winning % | Frank Parker | 100% |
| Youngest champion | Frank Parker | 16y, 5m, 25d(1932) |
| Oldest champion | James F. Foulkes | 38y, 3m, 23d(1910) |
| Longest final | |||||
| 1925 (64 games) | |||||
| Willard Crocker | 4 | 7 | 18 | 6 | |
| Wallace Scott | 6 | 5 | 16 | 2 | |
| Shortest final | |||||
| 1977 (13 games) | |||||
| Jeff Borowiak | 6 | 6 | |||
| Jaime Fillol | 0 | 1 | |||
| Awards and achievements | ||
| Preceded byIndian Wells | Favorite WTA Tier I – II Tournament 1998–2000 | Succeeded byDubai |
References
- "RBC Canadian Open in mid-June is cancelled due to coronavirus pandemic"https://globalnews.ca/news/6825902/rbc-canadian-open-2020-cancelled-coronavirus-covid19/
- Tobacco Controlhttps://tobaccocontrol.bmj.com/content/8/1/82
- "Tobacco and Health: Government Responses – Federal Regulation and Regulatory Action"https://www.publications.gc.ca/Collection-R/LoPBdP/modules/prb98-8-tobacco/legislation.htm
- The Globe and Mailhttps://www.theglobeandmail.com/sports/federal-bill-may-hurt-nations-sporting-scene/article18424909/
- The Globe and Mailhttps://www.theglobeandmail.com/sports/rogers-will-sponsor-tennis-masters-canada/article18215572/
- The New York Timeshttps://www.nytimes.com/2001/08/20/sports/plus-tennis-serena-williams-tops-capriati-in-3-set-final.html
- Los Angeles Timeshttps://www.latimes.com/archives/la-xpm-2005-aug-15-sp-newswire15-story.html
- The New York Timeshttps://www.nytimes.com/2007/08/13/sports/13iht-tennis.1.7095672.html
- www.sportsnet.cahttps://www.sportsnet.ca/tennis/rogers-cup-5/
- The Starhttps://www.thestar.com/sports/tennis/article/681885
- "Men, women combine for Rogers Cup - Sportsnet.ca"https://web.archive.org/web/20090817213119/http://www.sportsnet.ca/tennis/2008/04/25/rogers_cup/
- "Bianca Andreescu wins Rogers Cup after tennis icon Serena Williams retires from final"https://www.cbc.ca/sports/tennis/rogers-cup-final-andreescu-williams-1.5243269
- The Globe and Mailhttps://www.theglobeandmail.com/sports/tennis/article-mens-rogers-cup-cancelled-until-next-year-due-to-covid-19-pandemic/
- ctvnews.cahttps://www.ctvnews.ca/toronto/article/toronto-loses-rogers-cup-mens-event-for-2020-because-of-covid-19/
- Tennis Canadahttps://web.archive.org/web/20210202163539/https://nationalbankopen.com/national-bank-becomes-the-title-sponsor-of-the-toronto-and-montreal-tennis-tournaments/
- TSNhttps://www.tsn.ca/name-change-rogers-cup-tennis-tournament-renamed-national-bank-open-1.1586676
- Montreal Gazettehttps://montrealgazette.com/sports/tennis/tennis-canada-banks-new-sponsor-for-canadian-open-championships
- Tennis Clubhousehttps://www.tennisclubhouse.ca/en/post/atp-tour-2025-calendar-canada-and-cincinnati-masters-1000-events-now-two-week-long
- The New York Timeshttps://timesmachine.nytimes.com/timesmachine/1898/07/17/105963553.pdf
- Wright & Ditson Officially Adopted Lawn Tennis Guide
- Spalding's Tennis Annual
- "TENNIS CANADA ANNOUNCES THE POSTPONEMENT OF ROGERS CUP PRESENTED BY NATIONAL BANK IN MONTREAL TO 2021"https://web.archive.org/web/20201019151621/https://www.couperogers.com/en/news/tennis-canada-announces-the-postponement-of-rogers-cup-presented-by-national-bank-in-montreal-to-2021/
- thetennisbase.comhttps://app.thetennisbase.com/?enlace=tournament&accion=tourneyRecords&cnt=&fase=&tipoTorneoTeam=&nomTorneo=CANADA%20OPEN#datosHonor
- Known as Championship Series, Single Week from 1990 till 1995, Super 9 from 1996 till 1999 and Masters Series from 2000
- Competed under no flag due to the Russian invasion of Ukraine.