Atlantic Starr
Updated: 12/11/2025, 1:20:48 PM Wikipedia source
Atlantic Starr is an American R&B band based in White Plains, New York. They are best known for the hits "Always", "Secret Lovers", "Circles", "Silver Shadow", and "Masterpiece".
Infobox
Also known as
Newban
Origin
White Plains, New York, U.S.
Genres
R&B, soul
Years active
1976–present
Labels
A&M, Warner Bros., Arista
Members
Jonathan LewisShammah CarterMelessa Pierce
Past members
Wayne Lewis (deceased)Duke JonesSharon BryantWilliam Sudderth IIIDamon RentiePorter Carroll Jr.Clifford ArcherJoseph PhillipsDavid LewisBarbara WeathersPorscha MartinRachel OliverKoran DanielsAisha TannerDeWayne WoodsJames TurnerL'John EppsCrystal Blake
Website
www.instagram.com/atlanticstarrband
Tables
· Discography › Studio albums
1998
All Because of You
Role(s)
—
Notes
—
1999
Legacy
Role(s)
—
Notes
—
2017
Metamorphosis
Role(s)
—
Notes
—
"—" denotes a recording that did not chart or was not released in that territory.
| Year | Title | Peak chart positions | Certifications(sales thresholds) | Record label | ||||||||||
| US Pop | USR&B | CAN | NZ | UK | ||||||||||
| 1978 | Atlantic Starr | 67 | 21 | — | — | — | A&M | |||||||
| 1979 | Straight to the Point | 142 | 65 | — | — | — | ||||||||
| 1981 | Radiant | 47 | 5 | — | — | — | ||||||||
| 1982 | Brilliance | 18 | 1 | — | — | — | ||||||||
| 1983 | Yours Forever | 91 | 10 | — | — | — | ||||||||
| 1985 | As the Band Turns | 17 | 3 | 41 | 26 | 64 | RIAA: Gold | |||||||
| 1987 | All in the Name of Love | 18 | 4 | 23 | 34 | 48 | RIAA: Platinum | Warner Bros. | ||||||
| 1989 | We're Movin' Up | 125 | 26 | — | — | — | ||||||||
| 1991 | Love Crazy | 134 | 25 | — | — | — | Reprise | |||||||
| 1994 | Time | — | 80 | — | — | — | Arista | |||||||
| 1998 | All Because of You | — | — | — | — | — | SoundAsia EX | |||||||
| 1999 | Legacy | — | — | — | — | — | Street Solid | |||||||
| 2017 | Metamorphosis | — | — | — | — | — | Metamorphous, LLC | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
· Discography › Singles
1978
"Stand Up"
Role(s)
—
Notes
16
"Gimme Your Lovin'"
Role(s)
—
Notes
—
"Keep It Comin'"
Role(s)
—
Notes
49
1979
"(Let's) Rock 'n' Roll"
Role(s)
—
Notes
46
"Kissin' Power"
Role(s)
—
Notes
—
"Losin' You"
Role(s)
—
Notes
—
1981
"When Love Calls"
Role(s)
—
Notes
5
"Send for Me"
Role(s)
—
Notes
16
"Think About That"
Role(s)
—
Notes
—
1982
"Love Me Down"
Role(s)
—
Notes
14
"Perfect Love"
Role(s)
—
Notes
32
"Your Love Finally Ran Out"
Role(s)
—
Notes
—
1984
"More, More, More"
Role(s)
—
Notes
11
"Second to None"
Role(s)
—
Notes
50
1985
"Freak-A-Ristic"
Role(s)
90
Notes
6
"Cool, Calm, Collected"
Role(s)
—
Notes
33
"One Love"
Role(s)
—
Notes
—
1986
"If Your Heart Isn't in It"
Role(s)
57
Notes
4
"In the Heat of Passion"
Role(s)
—
Notes
—
"Silver Shadow" (re-release)
Role(s)
—
Notes
—
"Armed and Dangerous"
Role(s)
—
Notes
86
1987
"One Lover at a Time"
Role(s)
58
Notes
10
"All in the Name of Love"
Role(s)
—
Notes
51
1988
"Thankful"
Role(s)
—
Notes
65
"Let the Sun In"
Role(s)
—
Notes
—
1989
"My Sugar"
Role(s)
—
Notes
27
"Bring It Back Home Again"
Role(s)
—
Notes
—
1991
"Love Crazy"
Role(s)
75
Notes
7
"Unconditional Love"
Role(s)
—
Notes
38
1994
"I'll Remember You"
Role(s)
55
Notes
58
"Everybody's Got Summer"
Role(s)
—
Notes
—
"—" denotes a recording that did not chart or was not released in that territory.
| Year | Title | Peak chart positions | Certifications(sales thresholds) | Album | ||||||||||
| US Pop | USR&B | USDan | USA/C | CAN | NZ | UK | ||||||||
| 1978 | "Stand Up" | — | 16 | 26 | — | — | — | — | Atlantic Starr | |||||
| "Gimme Your Lovin | — | — | — | — | — | — | 66 | |||||||
| "Keep It Comin | — | 49 | — | — | — | — | — | |||||||
| 1979 | "(Let's) Rock 'n' Roll" | — | 46 | — | — | — | — | — | Straight to the Point | |||||
| "Kissin' Power" | — | — | — | — | — | — | — | |||||||
| "Losin' You" | — | — | — | — | — | — | — | |||||||
| 1981 | "When Love Calls" | — | 5 | 80 | — | — | — | — | Radiant | |||||
| "Send for Me" | — | 16 | — | — | — | — | — | |||||||
| "Think About That" | — | — | — | — | — | — | — | |||||||
| 1982 | "Circles" | 38 | 2 | 9 | — | — | — | — | Brilliance | |||||
| "Love Me Down" | — | 14 | — | — | — | — | — | |||||||
| "Perfect Love" | — | 32 | — | — | — | — | — | |||||||
| "Your Love Finally Ran Out" | — | — | — | — | — | — | — | |||||||
| 1983 | "Touch a Four Leaf Clover" | 87 | 4 | — | — | — | — | — | Yours Forever | |||||
| "Yours Forever" | — | — | — | — | — | — | — | |||||||
| 1984 | "More, More, More" | — | 11 | — | — | — | — | — | ||||||
| "Second to None" | — | 50 | — | — | — | — | — | |||||||
| 1985 | "Freak-A-Ristic" | 90 | 6 | — | — | — | 38 | — | As the Band Turns | |||||
| "Cool, Calm, Collected" | — | 33 | — | — | — | — | — | |||||||
| "Silver Shadow" | — | 13 | — | — | — | — | 41 | |||||||
| "One Love" | — | — | — | — | — | — | 58 | |||||||
| "Secret Lovers" | 3 | 4 | — | 1 | 1 | 8 | 10 | |||||||
| 1986 | "If Your Heart Isn't in It" | 57 | 4 | — | 11 | 66 | — | 48 | ||||||
| "In the Heat of Passion" | — | — | — | — | — | — | — | |||||||
| "Silver Shadow" (re-release) | — | — | — | — | — | — | 98 | |||||||
| "Armed and Dangerous" | — | 86 | — | — | — | — | — | Armed and Dangerous (soundtrack) | ||||||
| 1987 | "Always" | 1 | 1 | — | 1 | 1 | 17 | 3 | BPI: Silver | All in the Name of Love | ||||
| "One Lover at a Time" | 58 | 10 | 16 | — | — | — | 57 | |||||||
| "All in the Name of Love" | — | 51 | — | — | — | — | — | |||||||
| 1988 | "Thankful" | — | 65 | — | — | — | — | — | ||||||
| "Let the Sun In" | — | — | 28 | — | — | — | 79 | |||||||
| 1989 | "My First Love" | — | 1 | — | — | — | — | — | We're Movin' Up | |||||
| "My Sugar" | — | 27 | — | — | — | — | — | |||||||
| "Bring It Back Home Again" | — | — | — | — | — | — | — | |||||||
| 1991 | "Love Crazy" | 75 | 7 | — | — | — | — | — | Love Crazy | |||||
| "Masterpiece" | 3 | 3 | — | 2 | 15 | — | — | RIAA: Gold | ||||||
| "Unconditional Love" | — | 38 | — | — | — | — | — | |||||||
| 1994 | "I'll Remember You" | 55 | 58 | — | 32 | 43 | — | — | Time | |||||
| "Everybody's Got Summer" | — | — | — | — | — | — | 36 | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
References
- "Artist Biography"https://www.allmusic.com/artist/atlantic-starr-mn0000509356/biography
- Music VFhttps://www.musicvf.com/Atlantic+Starr.art
- The Guinness Who's Who of Soul Music
- Soulwalking.co.ukhttp://www.soulwalking.co.uk/Atlantic%20Starr.html
- Amazonhttps://www.amazon.com/Metamorphosis-Atlantic-Starr/dp/B071W2GXHR
- Musicvf.comhttps://www.musicvf.com/Sharon+Bryant.art
- "Atlantic Starr - original and former member William Sudderth - interviewed by Black Pinoy"https://www.youtube.com/watch?v=JhjWkPNNa-o
- Soultracks.comhttps://soultracks.com/news-wayne-lewis-atlantic-starr-dies/
- Anotherworldhomepage.comhttp://www.anotherworldhomepage.com/misc1.html
- billboard.comhttps://web.archive.org/web/20211117172941/https://www.billboard.com/artist/atlantic-starr/chart-history/tlp/
- billboard.comhttps://web.archive.org/web/20211117230449/https://www.billboard.com/artist/atlantic-starr/chart-history/blp/
- bac-lac.gc.cahttp://www.bac-lac.gc.ca/eng/discover/films-videos-sound-recordings/rpm/Pages/list.aspx?OCRText=Atlantic+Starr&
- "NZ Charts > Atlantic Starr"https://charts.nz/showinterpret.asp?interpret=Atlantic+Starr
- Official Charts Companyhttps://www.officialcharts.com/artist/17119/atlantic-starr/
- riaa.comhttps://www.riaa.com/gold-platinum/?tab_active=default-award&ar=Atlantic+Starr&ti=&lab=&genre=&format=&date_option=release&from=&to=&award=&type=&category=&adv=SEARCH#search_section
- billboard.comhttps://web.archive.org/web/20211117210436/https://www.billboard.com/artist/atlantic-starr/chart-history/hsi/
- billboard.comhttps://web.archive.org/web/20211117202011/https://www.billboard.com/artist/atlantic-starr/chart-history/bsi/
- billboard.comhttps://web.archive.org/web/20220519172049/https://www.billboard.com/artist/atlantic-starr/chart-history/dsi/
- billboard.comhttps://web.archive.org/web/20211117215956/https://www.billboard.com/artist/atlantic-starr/chart-history/asi/
- bpi.co.ukhttps://www.bpi.co.uk/award/453-999-1